全球专利引用信息表
时间区间
截止至2023.12.31
字段展示
全球专利引用信息表 |
---|
专利ID |
被引用专利公开日期 |
被引用专利优先权日 |
被引用专利申请公布号 |
被引用专利名称 |
被引用专利所有权人 |
是否Family to Family引用 |
样本数据
专利ID | 被引用专利公开日期 | 被引用专利优先权日 | 被引用专利申请公布号 | 被引用专利名称 | 被引用专利所有权人 | 是否Family to Family引用 |
---|---|---|---|---|---|---|
WO2018028303A1 | 2002-03-20 | 2000-03-14 | EP1188158A1 | Electroluminescent display device with luminance correction in dependence on age and on ambient light | Philips Electronics N.V. | true |
WO2018028303A1 | 2004-06-19 | 2002-03-29 | KR100436376B1 | Slim Type Fingerprint Recognition Device Using Contact Light Emitting Device And TFT Fingerprint Input Device | 테스텍 주식회사 | true |
WO2018028303A1 | 2008-03-11 | 2004-07-16 | US7342256B2 | Display device mounted with read function and electric appliance | Semiconductor Energy Laboratory Co., Ltd. | true |
WO2018028303A1 | 2005-07-13 | 2004-01-08 | KR20050072956A | Method of manufacturing wholly thin film transistor and sensor for sensing fingerprint | 전자부품연구원 | false |
WO2018028303A1 | 2015-09-02 | 2014-02-28 | CN104882457A | Photoelectric Conversion Apparatus, Manufacturing Method Of Photoelectric Conversion Apparatus, And Electronic Device | 精工爱普生株式会社 | false |
WO2018028303A1 | 2015-11-11 | 2015-07-16 | CN204759454U | Optics fingerprint sensor | 上海箩箕技术有限公司 | false |
WO2018028303A1 | 2015-11-25 | 2015-07-29 | CN105095872A | Substrate and preparation method thereof, fingerprint identification sensor, and fingerprint identification apparatus | 京东方科技集团股份有限公司 | false |
WO2018028303A1 | 2016-03-02 | 2015-10-09 | CN105373772A | Optical fingerprint/palm print identification device, touch control display panel and display device | 京东方科技集团股份有限公司 | false |
WO2018028303A1 | 2016-11-09 | 2016-08-08 | CN106096595A | A kind of fingerprint recognition module, its manufacture method and fingerprint recognition display device | 京东方科技集团股份有限公司 | false |
WO2018028303A1 | 2017-03-29 | 2016-08-08 | CN206058227U | A kind of fingerprint recognition module and fingerprint recognition display device | 京东方科技集团股份有限公司 | false |
KR100436376B1 | 1988-04-26 | 1985-02-08 | US4740781A | Touch panel data entry device for thin film electroluminescent panels | Itt Gilfillan | true |
KR100436376B1 | 1991-11-20 | 1990-05-18 | GB2244164A | Fingerprint sensing | Philips Electronic Associated | true |
KR100436376B1 | 1995-09-04 | 1994-02-18 | AU1925595A | Method of producing and detecting high-contrast images of the surface topography of objects and a compact system for carrying out the same | Imedge Technology, Inc. | true |
KR100436376B1 | 2009-08-05 | 1999-08-09 | JP4308376B2 | Fingerprint reader | セイコーインスツル株式会社 | true |
US10437366B1 | 2005-09-29 | 2004-03-26 | US20050213173A1 | Image reading apparatus and image reading system equipped with the image reading apparatus | Casio Computer Co., Ltd | false |
US10437366B1 | 2005-09-28 | 2004-03-26 | CN1674038A | Image reading apparatus and image reading system equipped with the image reading apparatus | 卡西欧计算机株式会社 | false |
US10437366B1 | 2011-09-22 | 2010-03-17 | US20110227873A1 | Touch controlled display device | Samsung Mobile Display Co., Ltd. | false |
US10437366B1 | 2014-04-02 | 2013-12-27 | CN103700692A | OLED (organic light emitting diode) display panel and production method thereof | 京东方科技集团股份有限公司 | false |
US10437366B1 | 2015-12-10 | 2013-12-27 | US20150357384A1 | Oled display panel and method for manufacturing the same | Boe Technology Group Co., Ltd. | false |
US10437366B1 | 2016-09-15 | 2015-03-10 | US20160266695A1 | Display apparatus having image scanning function | Crucialtec Co., Ltd. | false |
US10437366B1 | 2017-01-12 | 2015-03-19 | US20170012085A1 | Oled display panel and method for manufacturing the same, display apparatus | Boe Technology Group Co., Ltd. | false |
US10437366B1 | 2015-05-27 | 2015-03-19 | CN104659075A | OLED (Organic Light Emitting Diode) display panel, manufacturing method of OLED display panel, and display device | 京东方科技集团股份有限公司 | false |
US10437366B1 | 2015-11-11 | 2015-08-12 | CN105047689A | Organic light-emitting diode display substrate and light reflection surface structure identification method thereof | 京东方科技集团股份有限公司 | false |
US10437366B1 | 2015-11-25 | 2015-08-12 | CN105095877A | Organic light emitting diode display substrate and light reflection surface structure recognition method thereof | 京东方科技集团股份有限公司 | false |
US10437366B1 | 2017-08-03 | 2015-08-12 | US20170220839A1 | Organic light-emitting diode display substrate, display panel and semiconductor device containing the same, and related operating method | Boe Technology Group Co., Ltd | false |
US10437366B1 | 2017-08-03 | 2015-08-12 | US20170221972A1 | Organic light-emitting diode display substrate, semiconductor device containing the same, and related operating method | Boe Technology Group Co., Ltd. | false |
US10437366B1 | 2017-09-21 | 2015-10-14 | US20170270340A1 | Optical fingerprint detection apparatus and display device | Boe Technology Group Co., Ltd | false |
US10437366B1 | 2015-12-23 | 2015-10-14 | CN105184282A | Optical fingerprint detection device and display equipment | 京东方科技集团股份有限公司 | false |
US10437366B1 | 2016-01-20 | 2015-11-18 | CN105261714A | OLED (organic light-emitting diode) display panel and manufacturing method therefor, and display apparatus | 上海天马有机发光显示技术有限公司 | false |
US10437366B1 | 2016-06-15 | 2016-01-04 | CN105678255A | Optical fingerprint identification display screen and display device | 京东方科技集团股份有限公司 | false |
US10437366B1 | 2016-05-04 | 2016-01-08 | CN105550664A | Optical fingerprint sensor module | 上海箩箕技术有限公司 | false |
US10437366B1 | 2016-10-12 | 2016-05-31 | CN106024833A | Display panel and fingerprint identification method therefor, and display apparatus | 京东方科技集团股份有限公司 | false |
US10437366B1 | 2016-11-23 | 2016-07-25 | CN106156753A | Array base palte of fingerprint recognition and preparation method thereof, display device | 京东方科技集团股份有限公司 | false |
US10437366B1 | 2016-10-12 | 2016-08-05 | CN106022325A | Optical fingerprint sensor module | 上海箩箕技术有限公司 | false |
US10437366B1 | 2016-11-09 | 2016-08-08 | CN106096595A | A kind of fingerprint recognition module, its manufacture method and fingerprint recognition display device | 京东方科技集团股份有限公司 | false |
US10437366B1 | 2016-11-30 | 2016-08-18 | CN106169484A | Self-luminous array of display substrate and using method thereof | 上海箩箕技术有限公司 | false |
US10437366B1 | 2018-09-06 | 2016-08-18 | US20180254288A1 | Self-Luminous Display Array Substrate and Using Method Thereof | Shanghai Oxi Technology Co., Ltd | false |
US10437366B1 | 2016-12-07 | 2016-08-31 | CN106203408A | Optical fingerprint sensor module | 上海箩箕技术有限公司 | false |
US10437366B1 | 2018-05-31 | 2016-11-28 | US20180150671A1 | Electroluminescent display device integrated with fingerprint sensor | Lg Display Co., Ltd. | false |
US10437366B1 | 2018-01-04 | 2017-06-06 | US20180005007A1 | Display panel and display apparatus | Shanghai Tianma Micro-electronics Co., Ltd. | false |
TWI614695B | 2002-04-17 | 2001-05-04 | KR20020028754A | LCD panel also functioning as fingerprint acquisition | 안준영 | true |
TWI614695B | 2006-04-12 | 2002-02-20 | JP3766034B2 | Fingerprint sensor device and manufacturing method thereof | 富士通株式会社 | true |
TWI614695B | 2004-07-06 | 2002-05-17 | US6759264B2 | Pressure type fingerprint sensor fabrication method | Ligh Tuning Technology Inc. | true |
TWI614695B | 2016-07-26 | 2009-10-30 | US9400911B2 | Fingerprint sensor and integratable electronic display | Synaptics Incorporated | true |
TWI614695B | 2016-03-01 | 2009-10-30 | US9274553B2 | Fingerprint sensor and integratable electronic display | Synaptics Incorporated | true |
TWI614695B | 2011-10-06 | 2010-03-19 | JP2011198009A | Electro-optical device with input function | Sony Corp | true |
TWI614695B | 2012-04-19 | 2010-10-18 | US20120092127A1 | Multifunctional input device for authentication and security applications | Qualcomm Mems Technologies, Inc. | true |
TWI614695B | 2016-12-21 | 2012-07-24 | JP6050728B2 | Liquid crystal display device with touch sensor and electronic device | 株式会社ジャパンディスプレイ | true |
TWI614695B | 2014-01-30 | 2012-07-26 | WO2014018121A1 | Fingerprint-assisted force estimation | Changello Enterprise Llc | true |
TWI614695B | 2015-08-03 | 2012-11-28 | KR20150088825A | Display device | 가부시키가이샤 한도오따이 에네루기 켄큐쇼 | true |
数据更新频率
年度更新