Loading...

Time interval

2000-2021


Field display

< /tr>
China's provincial, municipal and county carbon emissions grid data - prefecture-level
Provincial name
Provincial administrative division code
Prefecture-level name
Prefecture-level administrative division code
Year
CO2 emissions (unit: tons)

Sample data

China's provincial, municipal and county carbon emissions grid data - prefecture level

< td>Fujian Province td> < td>522300
Provincial name Provincial administrative division code Prefecture level name Prefecture level administrative division code Year CO2 emissions (unit: tons)
Gansu Province 620000 Wuwei City 620600 2009 929246.9449
Gansu Province 620000 Gannan Tibetan Autonomous Prefecture 623000 2009 369 313.6579
Gansu Province 620000 Baiyin City 620400 2009 4402092.241
Gansu Province 62000 0 Jiuquan City 620900 2009 3094645.102
Gansu Province 620000 Jinchang City 620300 2009 2037647.196
Gansu Province 620000 Longnan City 621200 2009 658413.6718
Fujian Province 350000 Sanming City 350400 2009 2254286.024
Fujian Province 350000 Nanping City 350700 2009 1472976.233
Fujian Province 350000 Xiamen City 350200 2009 6875781.413
350000 Ningde City 350900 2009 3791599.027
Fujian Province 350000 Quanzhou City 35 0500 2009 14885541.75
Fujian Province 350000 Zhangzhou City 350600 2009 7340813. 55
Fujian Province 350000 Fuzhou City 350100 2009 11819952.48
Fujian Province 350000 Putian City 350300 2009 5054548.781
Fujian Province 350000 Longyan City 350800 2009 35 16638.13 6
Tibet Autonomous Region 540000 Shannan City 540500 2009 194921.2081
Tibet Autonomous Region 540000 Lhasa 540100 2009 1238212.579
Tibet Autonomous Region 540000 Shigatse 540200 2009 177175.3683
Tibet Autonomous Region 540000 Chamdo 540300 2009 101843.1133
Tibet Autonomous Region 540000 Nyingchi City 540400 2009 119476.7533
Tibet Autonomous Region 540000 Nagqu City 540600 2009 68784.97396
Tibet Autonomous Region 540000 Ngari Prefecture 542500 2009 15436.66408
Guizhou Province 520000 Liupanshui City 520200 2009 8617951.079
Guizhou Province 520000 Anshun City520400 2009 2130248.383
Guizhou Province 520000 Bijie City 520500 2009 7 063308.2 72
Guizhou Province 520000 Guiyang City 520100 2009 3912771.519
Guizhou Province 520000 Zunyi City 520300 2009 3914719.695
Guizhou Province 520000 Tongren City 520600 2009 1141964.856
Guizhou Province 520000 Southeast Guizhou Miao and Dong Autonomous Prefecture 522600 2009 1869805.892
Guizhou Province 520000 Qiannan Buyi and Miao Autonomous Prefecture 522700 2009 2212927.75
Guizhou Province 520000 Qianxinan Buyi and Miao Autonomous Prefecture 2009 2829476.791
Liaoning Province 210000 Dandong City 210600 2009 28720 65.068
Liaoning Province 210000 Dalian City 210200 2009 14329206.67
Liaoning Province 210000 Fushun City 210400 2009 4669136.404
Liaoning Province 210000 Chaoyang City 211300 2009 4657 666.222
Liaoning Province 210000 Benxi City 210500 2009 2131214.735
Liaoning Province 210000 Shenyang City 210100 2009 18817044.82
Liaoning Province 210000 Panjin City 211100 2009 3211308.631
Liaoning Province 210000 Yingkou City 210800 2009 5200658.173
Liaoning Province 210000 Huludao City 211400 2009 6412949.277

Data update frequency

Annual update