Loading...

Time interval

1990/12/31-2023/10


Field display

< /tbody>
Stock price list after adjustment year - English field Stock price list after adjustment year - Chinese field
ID Since Add ID
SECURITY_ID Securities internal code
TICKER_SYMBOL Securities trading code
END_DATE Trading day
TRADE_DAYS Trading days
PRE_CLOS E_PRICE Previous closing price
OPEN_PRICE Opening price
HIGHEST_PRICE Highest price
LOWEST_PRICE Lowest price
CLOSE_PRICE Closing price
TURNOVER_VOL Trading volume
TURNOVER_VALUE Trading amount
CHG Rise and fall amount
CHG_PCT Rise and fall
UPDATE_TIME Update time

Sample data

< td>Trading day >2022-12-30 15:58:38.000176.726 < td>24.172 < t d>530.167108.517 85.260 < td >179.29450.964 < td>65.034 < td >332.254 < td>92.533135.263 < t d>157.642 < td>21.593 < td>50.205 < td>24.550 < td >227.777 < td>82.496 < td>96.784 < t d>115.237 < t d>137.731 < td >168.37135.524 26.473 < td>79.27683.736
ID SECURITY_ID TICKER_SYMBOL END_DATE TRADE_DAYS PRE_CLOSE_PRICE OPEN_PRICE HIGHEST_PRICE LOWEST_PRICE CLOSE_PRICE TURNOVER_VOL TURNOVER_VALUE CHG CHG_PCT UPDATE_TIME
Self-increment ID Securities internal code Securities trading code Trading days Previous closing price Opening price Highest price Lowest price Closing price Trading volume Trading amount Rise and fall amount Rise and fall range Update time
1270064 2 000001 2022-12-30 242 2118.185 2118.185 2256.998 1337.015 1721.635 334541802 385903898511.000 -396.550 -0.18721217 2022-12-30 15:58:38.000
1270065 4 000002 2022-12-30 242 2940.092 2899.918 3435.562 2074.700 2875.822 470816558 479785432182.000 -64.270 -0.02185986
1270066 8 000004 2022-12-30 241 132.715 132.647 53.646 66.153 257905538 16292177626.200 -66.562 -0.50154090 202 2-12-30 15:58:38.000
1270067 10 000005 2022-12-30 242 22.600 22.600 15.918 18.277 318619873 4048519571.880 -4.323 -0.19128319 2022- 12-30 15:58:38.000
1270068 12 000006 2022-12-30 242 308.660 307.968 259.034 448.329 256239428 46975073833.500 139.669 0.45250113 20 22-12-30 15:58:38.000
1270069 14 000007 2022-12-30 241 73.267 75.192 68.575 93.599 262043309 17697001991.400 20.332 0.27750556 2022- 12-30 15:58:38.000
1270070 16 000008 2022-12-30 242 79.074 79.611 56.212 61.860 437418234 25206278407.900 -17.214 -0.21769482 2022 -12-30 15:58:38.000
1270071 17 000009 2022-12-30 242 145.594 147.713 79.910 122.270 2029948904 235593136875.000 -23.324 -0.16019891 20 22-12-30 15:58:38.000
1270072 19 000010 2022-12-30 242 40.620 40.405 28.229 40.405 431721594 14392769209.200 -0.215 -0.00529296 2022- 12-30 15:58:38.000
1270073 21 000011 2022-12-30 242 48.330 48.247 38.512 50.722 901713488 33689274286.100 2.392 0.04949307 2022-1 2-30 15:58:38.000
1270074 22 200011 2022-12-30 242 22.632 22.632 26.622 21.262 24.536 20295116 289952355.650 1.904 0.08412867 2022-12-3 0 15:58:38.000
1270075 24 000012 2022-12-30 242 323.777 322.798 175.094 224.651 657790948 74721033281.900 -99.126 -0.30615516 202 2-12-30 15:58:38.000
1270076 25 200012 2022-12-30 242 87.982 88.510 71.865 85.394 40956050 1459730779.170 -2.588 -0.02941511 2022-1 2-30 15:58:38.000
1270077 27 000014 2022-12-30 242 72.482 71.201 70.286 112.431 528110716 40501965854.500 39.949 0.55115753 2022 -12-30 15:58:38.000
1270078 29 000016 2022-12-30 242 148.143 149.047 90.695 102.938 244131992 18026923942.400 -45.205 -0.30514435 20 22-12-30 15:58:38.000
1270079 30 200016 2022-12-30 242 52.820 52.820 53.971 42.301 44.515 9400439 210852964.100 -8.305 -0.15723211 2022-12- 30 15:58:38.000
1270080 31 000017 2022-12-30 242 11.627 11.627 8.338 15.503 1181344359 15375333548.900 3.876 0.33336200 2022-1 2-30 15:58:38.000
1270081 32 200017 2022-12-30 242 3.430 3.406 3.598 2.303 3.214 34231589 100398176.080 -0.216 -0.06297376 2022-12-30 15:58:38.000
1270082 35 000019 2022-12-30 242 35.656 35.758 33.607 39.654 1102363313 35395034927.800 3.998 0.11212699 2022- 12-30 15:58:38.000
1270083 36 200019 2022-12-30 242 1.879 1.879 2.202 1.775 2.055 10728179 115254859.850 0.176 0.09366684 2022-12-30 15:58:38.000
1270084 37 000020 2022-12-30 242 17.568 17.568 14.001 17.127 560241784 8350686994.960 -0.441 -0.02510246 2022- 12-30 15:58:38.000
1270085 38 200020 2022-12-30 242 4.573 4.557 4.896 3.926 4.280 16162297 61153664.070 -0.293 -0.06407173 2022-12-30 15:58:38.000
1270086 39 000021 2022-12-30 242 221.485 220.926 121.229 151.478 372586771 44127430578.600 -70.007 -0.31608010 202 2-12-30 15:58:38.000
1270087 40 001872 2022-12-30 242 75.137 75.581 60.509 65.458 290730968 9352713641.400 -9.679 -0.12881803 2022- 12-30 15:58:38.000
1270088 41 201872 2022-12-30 242 54.688 54.819 61.980 50.365 57.153 29347468 449814213.350 2.465 0.04507387 2022-12-3 0 15:58:38.000
1270089 42 000023 2022-12-30 242 36.247 36.887 46.649 24.271 36.727 275577553 7956074917.520 0.480 0.01324248 2022-12 -30 15:58:38.000
1270090 45 000025 2022-12-30 242 40.994 41.048 27.567 47.032 1402877512 83440572016.000 6.038 0.14728985 2022- 12-30 15:58:38.000
1270091 46 200025 2022-12-30 241 8.424 8.465 10.154 7.122 8.520 13394566 113332271.310 0.096 0.01139601 2022-12-30 15:58:38.000
1270092 47 000026 2022-12-30 242 107.694 108.148 73.341 97.646 188858955 11715272393.300 -10.048 -0.09330139 202 2-12-30 15:58:38.000
1270093 48 200026 2022-12-30 242 51.427 51.427 54.763 42.088 46.950 5417999 180343229.150 -4.477 -0.08705544 2022-12- 30 15:58:38.000
1270094 49 000027 2022-12-30 242 136.551 136.045 89.517 110.184 668121605 32243745120.900 -26.367 -0.19309269 20 22-12-30 15:58:38.000
1270095 50 000028 2022-12-30 242 150.630 152.748 107.942 136.734 203908515 23803441290.300 -13.896 -0.09225254 202 2-12-30 15:58:38.000
1270096 51 200028 2022-12-30 242 73.312 73.312 75.779 56.618 69.404 6146941 302173772.790 -3.908 -0.05330642 2022-12- 30 15:58:38.000
1270097 52 000029 2022-12-30 242 17.709 17.574 15.877 31.650 1568086505 31891903205.100 13.941 0.78722683 2022- 12-30 15:58:38.000
1270098 53 200029 2022-12-30 242 4.166 4.166 5.220 3.818 5.063 57540270 201401461.830 0.897 0.21531445 2022-12-30 15:58:38.000
1270099 54 000030 2022-12-30 242 26.438 26.473 15.214 16.467 700155265 10752046653.000 -9.971 -0.37714653 2022- 12-30 15:58:38.000
1270100 55 200030 2022-12-30 242 9.904 9.986 10.040 7.391 7.482 9649661 53720928.440 -2.422 -0.24454766 2022-12-30 15:58:38.000
1270101 56 000031 2022-12-30 242 54.759 54.466 45.510 55.200 791112916 24843164308.000 0.441 0.00805347 2022-1 2-30 15:58:38.000
1270102 57 000032 2022-12-30 242 86.300 86.341 121.432 50.164 84.375 1220064302 90000782687.100 -1.925 -0.02230591 2022- 12-30 15:58:38.000
1270103 59 000034 2022-12-30 242 47.443 47.593 37.313 66.684 1423177856 76088208827.900 19.241 0.40556036 2022-12-30 15:58:38.000

Data update frequency

Annual update, please contact us for special needs