Time interval
By reporting period: as of 2022.12.31
Field display
Financial indicators table of banking institutions |
---|
Securities code |
Company abbreviation |
Reporting Period |
Operating income (yuan) |
Operating revenue growth (%) |
Net profit (yuan) |
Net profit growth (%) |
Deduction of non-net profit (yuan) |
Year-on-year growth in net profit after non-profit (%) |
Earnings per share (yuan) |
Net assets per share (yuan) |
Capital reserve fund per share (yuan) |
Retained profit per share (yuan) |
Operating cash flow per share (yuan) |
Return on equity (%) |
Return on Equity - Diluted (%) |
Return on total assets (%) |
Return on labor investment (%) |
Gross sales profit margin (%) |
Net sales profit margin (%) |
Asset-liability ratio (%) |
Current Ratio (%) |
Quick Ratio (%) |
Equity Multiplier (%) |
Equity ratio (%) |
Shareholders’ equity ratio (%) |
Cash flow ratio (%) |
Inventory turnover days (days) |
Accounts receivable turnover days (days) |
Accounts payable turnover days (days) |
Cash cycle (days) |
Business cycle (days) |
Total asset turnover rate (times) |
Inventory turnover rate (times) |
Accounts receivable turnover rate (times) |
Accounts payable turnover rate (times) |
Current asset turnover rate (times) |
Fixed asset turnover rate (times) |
Sample data
Securities code | Company abbreviation | Reporting Period | Operating income (yuan) | Year-on-year growth in operating income (%) | Net profit (yuan) | Net profit growth (%) | Deduction of non-net profit (yuan) | Year-on-year growth after non-net profit (%) | Earnings per share (yuan) | Net assets per share (yuan) | Capital reserve fund per share (yuan) | Retained profit per share (yuan) | Operating cash flow per share (yuan) | Return on equity (%) | ROE - Diluted (%) | Return on total assets (%) | Return on labor investment (%) | Gross sales profit margin (%) | Net sales profit margin (%) | Asset-liability ratio (%) | Current Ratio (%) | Quick Ratio (%) | Equity Multiplier (%) | Equity Ratio (%) | Shareholders’ Equity Ratio (%) | Cash flow ratio (%) | Inventory turnover days (days) | Accounts receivable turnover days (days) | Accounts payable turnover days (days) | Cash cycle (days) | Business cycle (days) | Total asset turnover rate (times) | Inventory turnover rate (times) | Accounts receivable turnover rate (times) | Accounts payable turnover rate (times) | Current asset turnover rate (times) | Fixed asset turnover rate (times) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600000 | 浦发银行 | 2023一季报 | 48079000000 | -3.8458 | 15831000000 | -18.3464 | 13184000000 | -31.533 | 0.51 | 20.58 | 2.7856 | 7.4662 | 3.52 | 2.54 | 2.5 | 0.1839 | 151.1304 | 33.5905 | 91.8561 | 12.2791 | 11.4037 | 8.1439 | 0.0127 | 0.0055 | |||||||||||||
600000 | 浦发银行 | 2022年报 | 1.89E+11 | -1.2357 | 51171000000 | -3.4564 | 50810000000 | -3.3111 | 1.56 | 20.03 | 2.7856 | 6.9235 | 12.44 | 7.98 | 7.79 | 0.6175 | 137.8095 | 27.5668 | 91.8805 | 12.316 | 11.4604 | 8.1195 | 0.0456 | 0.0224 | |||||||||||||
600000 | 浦发银行 | 2022三季报 | 1.44E+11 | 0.1366 | 40462000000 | -2.5857 | 40117000000 | -2.7797 | 1.31 | 19.83 | 2.7856 | 6.7476 | -0.8 | 6.69 | 5.847 | 0.4966 | 163.4712 | 28.6192 | 91.6819 | 12.022 | 11.1623 | 8.3181 | -0.003 | 0.0174 | |||||||||||||
600000 | 浦发银行 | 2022中报 | 98644000000 | 1.3136 | 30174000000 | 1.1261 | 29862000000 | 0.4474 | 1 | 19.6 | 2.7856 | 6.5016 | 2.22 | 5.13 | 5.12 | 0.3677 | 175.2805 | 31.0166 | 91.8426 | 12.2588 | 11.3996 | 8.1574 | 0.0084 | 0.0119 | |||||||||||||
600000 | 浦发银行 | 2022一季报 | 50002000000 | 0.9693 | 19388000000 | 3.6958 | 19256000000 | 3.3713 | 0.64 | 19.67 | 2.7856 | 7.2129 | -9.36 | 3.28 | 2.8207 | 0.2367 | 240.7957 | 39.1924 | 91.7399 | 12.1063 | 11.2424 | 8.2601 | -0.0356 | 0.006 | |||||||||||||
600000 | 浦发银行 | 2021年报 | 1.91E+11 | -2.7507 | 53003000000 | -9.1247 | 52550000000 | -9.2557 | 1.62 | 19.08 | 2.7856 | 6.5786 | -8.76 | 8.75 | 8.51 | 0.6684 | 129.9149 | 28.1524 | 91.6648 | 11.9973 | 11.132 | 8.3352 | -0.0345 | 0.0237 | |||||||||||||
600000 | 浦发银行 | 2021三季报 | 1.43E+11 | -3.5278 | 41536000000 | -7.1655 | 41264000000 | -7.376 | 1.34 | 18.83 | 2.7855 | 6.3007 | -5.75 | 7.25 | 7.13 | 0.5261 | 152.1276 | 29.3615 | 91.6841 | 12.0252 | 11.1599 | 8.3159 | -0.0228 | 0.0179 | |||||||||||||
600000 | 浦发银行 | 2021中报 | 97365000000 | -3.9859 | 29838000000 | 3.0496 | 29729000000 | 3.2364 | 0.99 | 18.3937 | 2.7855 | 5.9516 | -7.25 | 5.36 | 5.37 | 0.3758 | 154.8149 | 31.0214 | 91.8694 | 12.2992 | 11.4356 | 8.1306 | -0.0285 | 0.0121 | |||||||||||||
600000 | 浦发银行 | 2021一季报 | 49522000000 | -10.6488 | 18697000000 | 7.6954 | 18628000000 | 7.7012 | 0.61 | 18.59 | 2.7855 | 6.9976 | -4.42 | 3.35 | 2.8515 | 0.2355 | 218.2303 | 38.078 | 91.7756 | 12.1589 | 11.2912 | 8.2244 | -0.0175 | 0.0062 | |||||||||||||
600000 | 浦发银行 | 2020年报 | 1.96E+11 | 2.9871 | 58325000000 | -0.9947 | 57910000000 | 0.6185 | 1.88 | 18 | 2.7855 | 6.4063 | 4.31 | 10.81 | 10.46 | 0.7889 | 163.6691 | 30.0396 | 91.8767 | 12.3103 | 11.4454 | 8.1233 | 0.0173 | 0.0263 | |||||||||||||
600000 | 浦发银行 | 2020三季报 | 1.49E+11 | 1.6019 | 44742000000 | -7.4623 | 44550000000 | -5.4421 | 1.45 | 17.48 | 2.7855 | 5.9753 | 7.16 | 8.39 | 8.28 | 0.6157 | 177.027 | 30.3837 | 92.4378 | 13.2237 | 12.3817 | 7.5622 | 0.0296 | 0.0203 | |||||||||||||
600000 | 浦发银行 | 2020中报 | 1.01E+11 | 3.9017 | 28955000000 | -9.8144 | 28797000000 | -10.1105 | 0.96 | 17.2 | 2.7855 | 5.487 | 4.2 | 5.53 | 5.57 | 0.4028 | 149.1477 | 28.8481 | 92.3924 | 13.1448 | 12.3013 | 7.6076 | 0.0177 | 0.014 | |||||||||||||
600000 | 浦发银行 | 2020一季报 | 55424000000 | 10.6621 | 17361000000 | 5.4803 | 17296000000 | 5.226 | 0.56 | 17.56 | 2.7855 | 6.3795 | 3.15 | 3.28 | 3.0169 | 0.2451 | 166.727 | 31.6289 | 92.017 | 12.5266 | 11.674 | 7.983 | 0.0138 | 0.0077 | |||||||||||||
600000 | 浦发银行 | 2019年报 | 1.91E+11 | 11.6016 | 58911000000 | 5.36 | 57554000000 | 3.4344 | 1.95 | 16.83 | 2.7855 | 5.8166 | -2.34 | 12.29 | 11.58 | 0.8951 | 192.1325 | 31.2059 | 91.9918 | 12.4872 | 11.6363 | 8.0082 | -0.0106 | 0.0287 | |||||||||||||
600000 | 浦发银行 | 2019三季报 | 1.46E+11 | 15.4009 | 48350000000 | 11.9032 | 47114000000 | 9.4809 | 1.62 | 16.36 | 2.7855 | 5.4908 | -2.3 | 10.32 | 8.9524 | 0.7471 | 211.7964 | 33.3802 | 91.9424 | 12.4107 | 11.5604 | 8.0576 | -0.0108 | 0.0224 | |||||||||||||
600000 | 浦发银行 | 2019中报 | 97599000000 | 18.9898 | 32106000000 | 12.3806 | 32036000000 | 12.6759 | 1.07 | 15.77 | 2.7855 | 4.9383 | 0.3 | 6.89 | 6.76 | 0.5006 | 215.9035 | 33.2083 | 92.4973 | 13.3286 | 12.5014 | 7.5027 | 0.0014 | 0.0151 | |||||||||||||
600000 | 浦发银行 | 2019一季报 | 50084000000 | 27.0168 | 16459000000 | 15.0577 | 16437000000 | 15.218 | 0.53 | 15.63 | 2.7855 | 5.3069 | 6.32 | 3.47 | 3.3686 | 0.259 | 153.818 | 33.1942 | 92.4334 | 13.216 | 12.3905 | 7.5666 | 0.0306 | 0.0078 | |||||||||||||
600000 | 浦发银行 | 2018年报 | 1.71E+11 | 1.7335 | 55914000000 | 3.0521 | 55643000000 | 2.9549 | 1.85 | 15.05 | 2.7855 | 4.7768 | -11.53 | 13.14 | 12.27 | 0.9096 | 199.2187 | 32.9453 | 92.3941 | 13.1477 | 12.3234 | 7.6059 | -0.0582 | 0.0276 | |||||||||||||
600000 | 浦发银行 | 2018三季报 | 1.27E+11 | 1.3055 | 43207000000 | 3.139 | 43034000000 | 4.1859 | 1.44 | 14.49 | 2.7855 | 4.3764 | -12.34 | 10.48 | 9.96 | 0.7143 | 162.4054 | 34.3516 | 92.4122 | 13.1791 | 12.3574 | 7.5878 | -0.0643 | 0.0208 | |||||||||||||
600000 | 浦发银行 | 2018中报 | 82023000000 | -2.1286 | 28569000000 | 1.4344 | 28432000000 | 2.9474 | 0.95 | 14 | 2.7855 | 3.879 | -4.02 | 6.97 | 6.75 | 0.4726 | 150.1755 | 35.1342 | 92.6553 | 13.6153 | 12.8032 | 7.3447 | -0.0209 | 0.0135 | |||||||||||||
600000 | 浦发银行 | 2018一季报 | 39431000000 | -7.7215 | 14305000000 | -1.0856 | 14266000000 | 1.8563 | 0.46 | 13.57 | 2.7855 | 4.0346 | -1.66 | 3.45 | 3.38 | 0.2357 | 270.4149 | 36.4859 | 92.9103 | 14.1049 | 13.3067 | 7.0897 | -0.0086 | 0.0065 | |||||||||||||
600000 | 浦发银行 | 2017年报 | 1.69E+11 | 4.8763 | 54258000000 | 2.1827 | 54046000000 | 4.564 | 1.84 | 13.47 | 2.7855 | 4.0817 | -4.79 | 14.45 | 13.28 | 0.9171 | 255.522 | 32.6191 | 92.9775 | 14.24 | 13.4137 | 7.0225 | -0.0247 | 0.0281 | |||||||||||||
600000 | 浦发银行 | 2017三季报 | 1.25E+11 | 3.1754 | 41892000000 | 2.9743 | 41305000000 | 4.014 | 1.45 | 13.2 | 2.7855 | 3.6944 | -3.35 | 11.51 | 10.6 | 0.7113 | 285.5926 | 33.9799 | 93.0292 | 14.3455 | 13.5163 | 6.9708 | -0.0174 | 0.0209 | |||||||||||||
600000 | 浦发银行 | 2017中报 | 84045000000 | 1.4384 | 28165000000 | 5.2111 | 27618000000 | 5.4001 | 0.97 | 12.7 | 2.4264 | 3.3708 | -9.11 | 7.85 | 7.66 | 0.4845 | 290.6729 | 34.2179 | 93.3703 | 15.0836 | 14.2727 | 6.6297 | -0.0464 | 0.0142 | |||||||||||||
600000 | 浦发银行 | 2017一季报 | 42945000000 | 0.4006 | 14462000000 | 3.8788 | 14006000000 | 2.3681 | 0.63 | 16.2 | 3.4544 | 5.1276 | -9.3 | 3.96 | 3.89 | 0.2494 | 292.1626 | 34.5774 | 93.4585 | 15.2871 | 14.4829 | 6.5415 | -0.0365 | 0.0072 | |||||||||||||
600000 | 浦发银行 | 2016年报 | 1.61E+11 | 9.7182 | 53099000000 | 4.9304 | 51687000000 | 4.2897 | 2.404 | 15.636 | 3.4544 | 4.5016 | -8.881 | 16.35 | 15.2 | 0.9848 | 275.1819 | 33.3835 | 93.633 | 15.7059 | 14.9052 | 6.367 | -0.035 | 0.0295 | |||||||||||||
600000 | 浦发银行 | 2016三季报 | 1.21E+11 | 11.3189 | 40682000000 | 9.472 | 39711000000 | 9.0902 | 1.873 | 15.26 | 3.4544 | 3.9685 | -6.929 | 12.86 | 12.08 | 0.7756 | 309.298 | 34.0186 | 93.4474 | 15.2611 | 14.4511 | 6.5526 | -0.0288 | 0.0228 | |||||||||||||
600000 | 浦发银行 | 2016中报 | 82172000000 | 16.2247 | 26770000000 | 11.9943 | 26203000000 | 11.6637 | 1.229 | 14.595 | 3.4544 | 3.3261 | -6.201 | 8.59 | 8.22 | 0.5192 | 295.1815 | 32.9066 | 93.4788 | 15.3345 | 14.5351 | 6.5212 | -0.0267 | 0.0158 | |||||||||||||
600000 | 浦发银行 | 2016一季报 | 42191000000 | 27.8864 | 13922000000 | 24.3702 | 13682000000 | 23.5841 | 0.696 | 15.962 | 3.8998 | 5.2797 | -5.1687 | 4.5 | 4.18 | 0.2733 | 304.5758 | 33.2654 | 93.3368 | 15.0078 | 14.2007 | 6.6632 | -0.0208 | 0.0082 | |||||||||||||
600000 | 浦发银行 | 2015年报 | 1.47E+11 | 18.9713 | 50604000000 | 7.6086 | 49561000000 | 6.2401 | 2.665 | 15.292 | 3.2509 | 4.8609 | 19.237 | 18.82 | 17.42 | 1.1038 | 329.6004 | 34.7984 | 93.684 | 15.8329 | 14.9943 | 6.316 | 0.0759 | 0.0317 | |||||||||||||
600000 | 浦发银行 | 2015三季报 | 1.09E+11 | 21.0074 | 37162000000 | 6.7904 | 36402000000 | 5.3847 | 1.992 | 14.493 | 3.2509 | 4.1884 | 15.796 | 14.37 | 13.75 | 0.8311 | 337.9792 | 34.4972 | 93.7043 | 15.8838 | 15.0501 | 6.2957 | 0.0652 | 0.0241 | |||||||||||||
600000 | 浦发银行 | 2015中报 | 70701000000 | 19.7449 | 23903000000 | 5.5041 | 23466000000 | 4.4698 | 1.281 | 13.712 | 3.2509 | 3.478 | 11.295 | 9.37 | 9.35 | 0.5483 | 330.7684 | 34.124 | 93.7226 | 15.9301 | 15.1026 | 6.2774 | 0.0488 | 0.0161 | |||||||||||||
600000 | 浦发银行 | 2015一季报 | 32991000000 | 19.5239 | 11194000000 | 4.5191 | 11071000000 | 4.3745 | 0.6 | 13.701 | 3.2509 | 4.7876 | -4.363 | 4.47 | 4.38 | 0.2676 | 359.6402 | 34.279 | 93.215 | 14.7384 | 13.8938 | 6.785 | -0.0205 | 0.0078 | |||||||||||||
600000 | 浦发银行 | 2014年报 | 1.23E+11 | 23.1625 | 47026000000 | 14.9162 | 46650000000 | 15.4789 | 2.521 | 13.146 | 3.2509 | 4.19 | 10.248 | 21.02 | 19.18 | 1.2026 | 346.8739 | 38.4475 | 93.7252 | 15.9368 | 15.1157 | 6.2748 | 0.0486 | 0.0313 | |||||||||||||
600000 | 浦发银行 | 2014三季报 | 89773000000 | 23.8641 | 34799000000 | 16.7047 | 34542000000 | 16.846 | 1.866 | 12.402 | 3.2509 | 3.543 | 2.684 | 15.92 | 15.04 | 0.921 | 343.1163 | 39.1732 | 94.0733 | 16.8727 | 16.0898 | 5.9267 | 0.0135 | 0.0235 | |||||||||||||
600000 | 浦发银行 | 2014中报 | 59043000000 | 26.9251 | 22656000000 | 16.8678 | 22462000000 | 16.607 | 1.215 | 11.704 | 3.1827 | 2.892 | -1.629 | 10.52 | 10.38 | 0.6009 | 330.0348 | 38.7294 | 94.3688 | 17.7582 | 16.989 | 5.6312 | -0.0082 | 0.0155 | |||||||||||||
600000 | 浦发银行 | 2014一季报 | 27602000000 | 25.4009 | 10710000000 | 20.2965 | 10607000000 | 19.6368 | 0.574 | 11.617 | 3.0767 | 3.9536 | -4.265 | 5.09 | 4.9423 | 0.2913 | 269.9606 | 39.1566 | 94.1281 | 17.0304 | 16.2477 | 5.8719 | -0.0226 | 0.0074 | |||||||||||||
600000 | 浦发银行 | 2013年报 | 1.00E+11 | 20.5697 | 40922000000 | 19.704 | 40397000000 | 19.7019 | 2.194 | 10.957 | 2.9901 | 3.3795 | 16.534 | 21.53 | 20.02 | 1.2072 | 345.4879 | 41.1938 | 94.369 | 17.7589 | 16.9928 | 5.631 | 0.0888 | 0.0293 | |||||||||||||
600000 | 浦发银行 | 2013三季报 | 72477000000 | 19.1468 | 29818000000 | 14.1315 | 29562000000 | 14.3146 | 1.599 | 10.493 | 3.1219 | 2.7842 | 14.605 | 15.93 | 15.2343 | 0.8904 | 312.9974 | 41.4007 | 94.4796 | 18.1145 | 17.3482 | 5.5204 | 0.0802 | 0.0215 | |||||||||||||
600000 | 浦发银行 | 2013中报 | 46518000000 | 16.2892 | 19386000000 | 12.7552 | 19263000000 | 13.172 | 1.039 | 10.009 | 3.1973 | 2.2249 | 13.476 | 10.45 | 10.38 | 0.5897 | 292.2427 | 41.9236 | 94.5501 | 18.349 | 17.5648 | 5.4499 | 0.0766 | 0.0141 | |||||||||||||
600000 | 浦发银行 | 2013一季报 | 22011000000 | 10.558 | 8903000000 | 12.7819 | 8866000000 | 12.4381 | 0.477 | 10.017 | 3.2171 | 3.1035 | 5.384 | 4.89 | 4.7648 | 0.2732 | 259.2635 | 40.666 | 94.4518 | 18.0239 | 17.227 | 5.5482 | 0.0312 | 0.0067 | |||||||||||||
600000 | 浦发银行 | 2012年报 | 82952000000 | 22.1355 | 34186000000 | 25.2877 | 33748000000 | 24.7569 | 1.833 | 9.516 | 3.1931 | 2.6262 | 4.963 | 20.95 | 19.26 | 1.177 | 311.744 | 41.3625 | 94.2888 | 17.5093 | 16.7104 | 5.7112 | 0.0312 | 0.0285 | |||||||||||||
600000 | 浦发银行 | 2012三季报 | 60830000000 | 23.3687 | 26126000000 | 31.22 | 25860222000 | 30.6407 | 1.401 | 9.097 | 3.2067 | 2.194 | 1.703 | 16.31 | 15.3958 | 0.9006 | 314.8593 | 43.1365 | 94.5391 | 18.3119 | 17.5056 | 5.4609 | 0.0107 | 0.0209 | |||||||||||||
600000 | 浦发银行 | 2012中报 | 40002000000 | 25.5385 | 17193000000 | 33.4908 | 17021130000 | 33.1443 | 0.922 | 8.686 | 3.2748 | 1.7151 | 1.125 | 10.86 | 10.61 | 0.6036 | 293.0006 | 43.1612 | 94.6024 | 18.5267 | 17.7284 | 5.3976 | 0.0073 | 0.014 | |||||||||||||
600000 | 浦发银行 | 2012一季报 | 19909000000 | 31.0139 | 7894000000 | 30.2899 | 7885231000 | 30.0845 | 0.423 | 8.42 | 3.2066 | 2.0416 | 4.121 | 5.16 | 5.0262 | 0.289 | 230.311 | 39.8418 | 94.3755 | 17.7795 | 16.8533 | 5.6245 | 0.029 | 0.0073 | |||||||||||||
600000 | 浦发银行 | 2011年报 | 67918000000 | 36.2281 | 27286000000 | 42.2834 | 27051004000 | 42.4231 | 1.463 | 7.982 | 3.1921 | 1.6184 | 10.65 | 20.07 | 18.33 | 1.122 | 299.7585 | 40.2769 | 94.4298 | 17.9527 | 17.0269 | 5.5702 | 0.0784 | 0.0279 | |||||||||||||
600000 | 浦发银行 | 2011三季报 | 49307426000 | 37.3783 | 19909924000 | 34.1888 | 19794914358 | 31.9367 | 1.067 | 7.482 | 3.0877 | 1.3688 | 2.181 | 14.27 | 0.8475 | 258.7127 | 40.5004 | 94.4472 | 18.0091 | 17.0629 | 5.5528 | 0.0171 | 0.0209 | ||||||||||||||
600000 | 浦发银行 | 2011中报 | 31865108000 | 40.0572 | 12879524000 | 41.8333 | 12783971000 | 42.8265 | 0.69 | 7.142 | 3.1247 | 0.9919 | 0.523 | 9.96 | 9.67 | 0.5557 | 232.5249 | 40.5167 | 94.5569 | 18.3719 | 17.4257 | 5.4431 | 0.0042 | 0.0137 | |||||||||||||
600000 | 浦发银行 | 2011一季报 | 15195988000 | 41.7005 | 6058719000 | 47.5576 | 6061621705 | 47.7131 | 0.422 | 8.995 | 4.0875 | 2.1826 | 2.795 | 4.69 | 0.2723 | 216.9847 | 39.9709 | 94.2993 | 17.5417 | 16.5862 | 5.7007 | 0.0187 | 0.0068 | ||||||||||||||
600000 | 浦发银行 | 2010年报 | 49855851000 | 35.3898 | 19177209000 | 45.0996 | 18993406000 | 44.7007 | 1.604 | 8.572 | 4.0867 | 1.7603 | -0.384 | 23.27 | 15.59 | 1.0057 | 243.2103 | 38.4681 | 94.3744 | 17.7759 | 16.8146 | 5.6256 | -0.0027 | 0.0261 |
Data update frequency
Annual Update