全部树

China university patent statisticsNEW

China high-tech enterprise patent statisticsNEW

Digital economy patent application and authorization dataNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Patent and citation data of Chinese industrial enterprisesNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Tax investigation of corporate patents and citation dataNEW

Cost of living data for global residentsNEW

China foreign trade index data

Time interval

2001-2020


Field display

firm-year-level Climate Change Exposure
isin
year
cc_expo
cc_risk
cc_pos
cc_neg
cc_senti
op_cc_expo
op_cc_risk
op_cc_pos
op_cc_neg
op_cc_senti
rg_cc_expo
rg_cc_risk
rg_cc_pos
rg_cc_neg
rg_cc_senti
ph_cc_expo
ph_cc_risk
ph_cc_pos
ph_cc_neg
ph_cc_senti
gvkey
headquarterscountry
hqcountrycode

Sample data

isin year cc_expo cc_risk cc_pos cc_neg cc_senti op_cc_expo op_cc_risk op_cc_pos op_cc_neg op_cc_senti rg_cc_expo rg_cc_risk rg_cc_pos rg_cc_neg rg_cc_senti ph_cc_expo ph_cc_risk ph_cc_pos ph_cc_neg ph_cc_senti gvkey headquarterscountry hqcountrycode
AEA002001013 2016 0.000321543 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 284153 United Arab Emirates AE
AEA002001013 2017 0.000313702 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 284153 United Arab Emirates AE
AEA002001013 2018 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 284153 United Arab Emirates AE
AEA002001013 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 284153 United Arab Emirates AE
AEA002001013 2020 0.001085196 0 0.000688055 -0.000714754 -2.67E-05 0.00013238 0 0 -0.00013238 -0.00013238 0.000191791 0 0.000191791 -0.000191791 0 0 0 0 0 0 284153 United Arab Emirates AE
AEA002301017 2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 274887 United Arab Emirates AE
AEA002401015 2009 0.002310004 0 0.000591299 -0.000582612 8.69E-06 0.000729325 0.000146714 0.000435898 -0.000291306 0.000144592 0.000151057 0 0.000151057 0 0.000151057 0.000151057 0 0.000151057 0 0.000151057 279336 United Arab Emirates AE
AEA002401015 2010 0.00184599 0 0 -0.000510032 -0.000510032 0.00054478 0 0 0 0 0 0 0 0 0 0.000189107 0 0 -0.000189107 -0.000189107 279336 United Arab Emirates AE
AEA002401015 2011 0.001805567 0 0.000394011 -0.000625029 -0.000231018 0.000681502 0 0.000197006 0 0.000197006 0 0 0 0 0 0.000266525 0 0 -0.000266525 -0.000266525 279336 United Arab Emirates AE
AEA002401015 2012 0.001471892 0.00041425 0 -0.000528821 -0.000528821 0.00026441 0 0 0 0 0 0 0 0 0 0 0 0 0 0 279336 United Arab Emirates AE
AEA002401015 2017 0.002299509 0 0 -0.000837521 -0.000837521 0.000837521 0 0 -0.000837521 -0.000837521 0 0 0 0 0 0 0 0 0 0 279336 United Arab Emirates AE
AEA002401015 2018 0.002196434 0 0 0 0 0.001152074 0 0 0 0 0 0 0 0 0 0 0 0 0 0 279336 United Arab Emirates AE
AEA002401015 2019 0.004176042 0.001101322 0 -0.001101322 -0.001101322 0.001639207 0 0 0 0 0.000550661 0.000550661 0 -0.000550661 -0.000550661 0 0 0 0 0 279336 United Arab Emirates AE
AEA002401015 2020 0.006271729 0 0.002159462 -0.001472271 0.000687191 0.004010098 0 0.001472271 -0.001609709 -0.000137438 0.000274876 0 0.000274876 -0.000274876 0 0 0 0 0 0 279336 United Arab Emirates AE
AEA003001012 2009 0.000742942 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 285482 United Arab Emirates AE
AEA003001012 2010 0.000561847 0 0 -0.000561847 -0.000561847 0.00029274 0 0 -0.00029274 -0.00029274 0 0 0 0 0 0 0 0 0 0 285482 United Arab Emirates AE
AEA003001012 2011 0.000168691 0 0.000168691 0 0.000168691 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 285482 United Arab Emirates AE
AEA003001012 2012 0.000417014 0 0.000208507 -0.000208507 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 285482 United Arab Emirates AE
AEA003001012 2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 285482 United Arab Emirates AE
AEA003001012 2014 0 0 0 0 0 0.000147319 0 0 0 0 0 0 0 0 0 0 0 0 0 0 285482 United Arab Emirates AE
AEA003001012 2015 0.00040032 0 0.00040032 0 0.00040032 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 285482 United Arab Emirates AE
AEA003001012 2016 0.000693413 0.00017313 0.000175685 -0.000175685 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 285482 United Arab Emirates AE
AEA003001012 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 285482 United Arab Emirates AE
AEA006101017 2019 0.000403388 0 0 0 0 0.000201694 0.000201694 0 -0.000201694 -0.000201694 0 0 0 0 0 0 0 0 0 0 326213 United Arab Emirates AE
AEA006101017 2020 0.000550207 0 0.000275103 0 0.000275103 0.000531932 0.000177148 0.000159363 -0.000256829 -9.75E-05 0 0 0 0 0 0 0 0 0 0 326213 United Arab Emirates AE
AED000201015 2010 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 251246 United Arab Emirates AE
AED000201015 2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 251246 United Arab Emirates AE
AED000201015 2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 251246 United Arab Emirates AE
AED000201015 2016 0 0 0 0 0 0.000426621 0.000426621 0 0 0 0 0 0 0 0 0 0 0 0 0 251246 United Arab Emirates AE
AED000201015 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 251246 United Arab Emirates AE
AED000201015 2018 8.26E-05 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 251246 United Arab Emirates AE
AED000201015 2019 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 251246 United Arab Emirates AE
AED000201015 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 251246 United Arab Emirates AE
AED000701014 2010 0.000877508 0.000151791 0.000151791 -0.000590545 -0.000438754 0.000286963 0 0 -0.000286963 -0.000286963 0.000135172 0 0 0 0 0 0 0 0 0 282884 United Arab Emirates AE
AED000701014 2011 0.001608402 0 0.000208855 -0.000245459 -3.66E-05 0 0 0 0 0 0.000454314 0 0.000208855 0 0.000208855 0 0 0 0 0 282884 United Arab Emirates AE
AED000701014 2018 0.001090904 0 0.000436872 -0.000436872 0 0.000483442 0 0 0 0 0 0 0 0 0 0 0 0 0 0 282884 United Arab Emirates AE
AED000701014 2019 0.000632645 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 282884 United Arab Emirates AE
AED000701014 2020 0.001842123 0 0.000780375 -0.000780375 0 0.000499002 0 0.000249501 -0.000249501 0 0 0 0 0 0 0 0 0 0 0 282884 United Arab Emirates AE
AED001101016 2012 0.00030012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 291718 United Arab Emirates AE
AED001101016 2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 291718 United Arab Emirates AE
AED001101016 2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 291718 United Arab Emirates AE
AEDFXA0M6V00 2016 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 284856 United Arab Emirates AE
AEDFXA0M6V00 2017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 284856 United Arab Emirates AE
AEDFXA0M6V00 2018 0.000578035 0 0 0 0 0.000578035 0 0 0 0 0 0 0 0 0 0 0 0 0 0 284856 United Arab Emirates AE
AEDFXA0M6V00 2019 0.000396175 0 0 0 0 0.000187406 0 0 0 0 0 0 0 0 0 0 0 0 0 0 284856 United Arab Emirates AE
AEDFXA0M6V00 2020 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 284856 United Arab Emirates AE
AEDFXA14NUL7 2017 0.001804539 0 0.000923965 -0.000440287 0.000483679 0.000244559 0 0.000244559 0 0.000244559 0 0 0 0 0 0.000440287 0 0 0 0 319332 United Arab Emirates AE
AEDFXA14NUL7 2018 0.00180807 0.000216029 0.001182213 -0.001486009 -0.000303796 0.001504274 0.000216029 0.001182213 -0.000860152 0.000322061 0 0 0 0 0 0 0 0 0 0 319332 United Arab Emirates AE
AEDFXA14NUL7 2019 0.00139952 0.00024777 0.00139952 -0.000814235 0.000585285 0.000396463 0 0.000396463 0 0.000396463 0 0 0 0 0 0 0 0 0 0 319332 United Arab Emirates AE
AEDFXA14NUL7 2020 0.000196889 0 9.84E-05 -9.84E-05 0 0.000318177 0 9.84E-05 0 9.84E-05 0 0 0 0 0 0 0 0 0 0 319332 United Arab Emirates AE

References


Data update frequency

Updated from time to time