全部树

China university patent statisticsNEW

China high-tech enterprise patent statisticsNEW

Digital economy patent application and authorization dataNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Patent and citation data of Chinese industrial enterprisesNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Tax investigation of corporate patents and citation dataNEW

Cost of living data for global residentsNEW

China foreign trade index data

Time interval

2007.03.31-2023.10.18


Field display

Main business composition trend table-English field Main business composition trend table-Chinese field
ID Information code
PARTY_ ID Company code
ITEM_ID Financial period end
ITEM_ID_SUPERIOR Classification method
CLASSIF_CD Project code
END_DATE Superior project code
REVENUE Operating income
COGS Percentage of operating income (percentage of operating income in the profit and loss statement)
GROSS_PROFIT Percentage of operating income (percentage of total operating income in the profit and loss statement)
GROSS_MARGIN Year-on-year revenue
REVENUE_IS_PCTGE Operating costs
T_REVENUE_IS_PCTGE Operating costs =Ratio of operating cost (total operating cost in the profit and loss statement)
COGS_IS_PCTGE Ratio of operating cost (total operating cost in the profit and loss statement)
T_COGS_IS_PCTGE Year-on-year cost
REVENUE_YOY Gross profit
COGS_YOY Gross profit year-on-year
GROSS_PROFIT_YOY< /td> Gross profit margin
GROSS_MARGIN_YOY Gross profit margin year-on-year
UPDATE_TIME Gross profit (standardized)
IS_CALC Gross profit margin (standardized)
GROSS_PROFIT_STD Gross profit margin year-on-year (standardized)
GROSS_MARGIN_ STD Gross profit margin year-on-year (standardized)
GROSS_PROFIT_YOY_STD Update time
GROSS_MARGIN_YOY_STD Calculate

Sample data

< th>ITEM_ID_SUPERIOR < th>T_COGS_IS_PCTGE
ID PARTY_ID ITEM_ID CLASSIF_CD END_DATE REVENUE COGS GROSS_PROFIT GROSS_MARGIN REVENUE_IS_PCTGE T_REVENUE_IS_PCTGE COGS_IS_PCTGE REVENUE _YOY COGS_YOY GROSS_PROFIT_YOY GROSS_MARGIN_YOY UPDATE_TIME IS_CALC GROSS_PROFIT_STD GROSS_MARGIN_STD GROSS_PROFIT_YOY_STD GROSS_MARGIN_YOY_STD
信息编码 公司代码 会计期末 分类方式 项目代码 上级项目代码 营业收入 营业收入占比(占利润表营业收入) 营业收入占比(占利润表营业总收入) 收入同比 营业成本 营业成本占比(占利润表营业成本) 营业成本占比(占利润表营业总成本) 成本同比 毛利润 毛利润同比 毛利率 毛利率同比 毛利润(标准化) 毛利率(标准化) 毛利润同比(标准化) 毛利率同比(标准化) 更新时间 是否计算
17744315 1065 0 1 2023-06-30 2553167904.1800 639568560.0000 1906588999.3600 75.0989 100.0000 100.0000 100.0000 28.6392 21.7431 7.3069 27.6881 4.4699 2023-07-12 16:24:54.297 0 1913599344.1800 74.9500 27.4748 4.7080
17744316 1065 1045931 0 1 2023-06-30 2538772243.2100 632183243.8500 1906588999.3600 75.0989 99.4362 99.4362 98.8453 28.3085 22.2248 8.2557 27.6881 4.4699 2023-07-12 16:24:54.310 0 1906588999.3600 75.0989 27.6881 4.4699
17744317 1065 9999994 0 1 2023-06-30 14395660.9700 7385316.1500 0.5638 0.5638 1.1547 0.3307 -28.1798 -38.6894 2023-07-12 16:24:54.333 1 7010344.8200 48.6976 -12.3519 22.0381
17744318 1065 0 2 2023-06-30 2553167904.1800 639568560.0000 1906588999.3600 75.0989 100.0000 100.0000 100.0000 28.6392 21.7431 7.3069 27.6881 4.4699 2023-07-12 16:24:54.343 0 1913599344.1800 74.9500 27.4748 4.7080
17744319 1065 1061416 0 2 2023-06-30 10295333.2700 1298013.4700 8997319.8000 87.3922 0.4032 0.4032 0.2030 0.0581 10.9090 -15.5027 16.1465 4.7224 2023-07-12 16:24:54.343 0 8997319.8000 87.3922 16.1465 4.7224
17744320 1065 1013391 0 2 2023-06-30 1158559777.4900 291950082.4300 866609695.0600 74.8006 45.3773 45.3773 45.6480 13.0732 53.9268 35.9563 61.1005 4.6604 2023-07-12 16:24:54.350 0 866609695.0600 74.8006 61.1005 4.6604
17744321 1065 1001858 0 2 2023-06-30 461019147.7100 149672328.3200 311346819.3900 67.5345 18.0568 18.0568 23.4021 6.7022 -7.4458 -13.7206 -4.0928 3.6228 2023-07-12 16:24:54.353 0 311346819.3900 67.5345 -4.0928 3.6228
17744322 1065 1002148 0 2 2023-06-30 423263604.2400 80001980.8000 343261623.4400 81.0988 16.5780 16.5780 12.5087 3.5824 -2.7060 -10.5074 -0.6883 2.0739 2023-07-12 16:24:54.360 0 343261623.4400 81.0988 -0.6883 2.0739
17744323 1065 1015171 0 2 2023-06-30 178190427.3100 49815520.5100 128374906.8000 72.0437 6.9792 6.9792 7.7889 2.2307 5.2667 -6.4420 10.6398 5.1042 2023-07-12 16:24:54.367 0 128374906.8000 72.0437 10.6398 5.1042
17744324 1065 1015172 0 2 2023-06-30 116411920.3600 18902356.3900 97509563.9700 83.7625 4.5595 4.5595 2.9555 0.8464 -0.5321 -0.6366 -0.5118 0.0204 2023-07-12 16:24:54.370 0 97509563.9700 83.7625 -0.5118 0.0204
17744325 1065 1015170 0 2 2023-06-30 191032032.8300 40542961.9300 150489070.9000 78.7769 7.4822 7.4822 6.3391 1.8155 99.5563 24.5184 138.2340 19.3819 2023-07-12 16:24:54.377 0 150489070.9000 78.7769 138.2340 19.3819
17744326 1065 9999994 0 2 2023-06-30 14395660.9700 7385316.1500 0.5638 0.5638 1.1547 0.3307 -28.1798 -38.6894 2023-07-12 16:24:54.380 1 7010344.8200 48.6976 -12.3519 22.0381
17744327 1065 0 3 2023-06-30 2553167904.1800 639568560.0000 1906588999.3600 75.0989 100.0000 100.0000 100.0000 28.6392 21.7431 7.3069 27.6881 4.4699 2023-07-12 16:24:54.383 0 1913599344.1800 74.9500 27.4748 4.7080
17744328 1065 8100000 0 3 2023-06-30 2538772243.2100 632183243.8500 99.4362 99.4362 98.8453 28.3085 22.2248 8.2557 2023-07-12 16:24:54.390 1 1906588999.3600 75.0989 27.6881 4.4699
17744329 1065 8100997 8100000 3 2023-06-30 958265998.9900 236104059.6300 722161939.3600 75.3613 37.5324 37.5324 36.9161 10.5725 14.1649 0.6481 19.4078 4.5924 2023-07-12 16:24:54.393 0 722161939.3600 75.3613 19.4078 4.5924
17744330 1065 8820015 8100000 3 2023-06-30 493715737.6600 123463029.8900 370252707.7700 74.9931 19.3374 19.3374 19.3041 5.5285 20.9865 9.4764 25.3823 3.6333 2023-07-12 16:24:54.397 0 370252707.7700 74.9931 25.3823 3.6333
17744331 1065 8820014 8100000 3 2023-06-30 395816394.6900 102074284.9500 293742109.7400 74.2117 15.5030 15.5030 15.9599 4.5708 20.1530 7.5002 25.2769 4.2645 2023-07-12 16:24:54.403 0 293742109.7400 74.2117 25.2769 4.2645
17744332 1065 8100999 8100000 3 2023-06-30 244220923.9400 62636794.4500 181584129.4900 74.3524 9.5654 9.5654 9.7936 2.8048 28.8814 13.2264 35.3360 5.0082 2023-07-12 16:24:54.407 0 181584129.4900 74.3524 35.3360 5.0082
17744333 1065 8100995 8100000 3 2023-06-30 192808354.0700 48449079.1900 144359274.8800 74.8719 7.5517 7.5517 7.5753 2.1695 31.3254 16.8430 37.0254 4.3403 2023-07-12 16:24:54.413 0 144359274.8800 74.8719 37.0254 4.3403
17744334 1065 8100998 8100000 3 2023-06-30 141655341.2100 32048624.6500 109606716.5600 77.3756 5.5482 5.5482 5.0110 1.4351 60.4630 35.1659 69.7525 5.7892 2023-07-12 16:24:54.417 0 109606716.5600 77.3756 69.7525 5.7892
17744335 1065 8100994 8100000 3 2023-06-30 112289492.6500 27407371.0900 84882121.5600 75.5922 4.3980 4.3980 4.2853 1.2273 48.3896 29.4986 55.7246 4.9430 2023-07-12 16:24:54.420 0 84882121.5600 75.5922 55.7246 4.9430
17744336 1065 9999994 0 3 2023-06-30 14395660.9700 7385316.1500 0.5638 0.5638 1.1547 0.3307 -28.1798 -38.6894 2023-07-12 16:24:54.423 1 7010344.8200 48.6976 -12.3519 22.0381
17744538 489 0 1 2023-06-30 4572224190.3000 3171144154.6400 1395891931.2200 30.5921 100.0000 100.0000 100.0000 91.5808 14.4759 5.7691 40.1686 22.5964 2023-07-17 18:54:07.633 0 1401080035.6600 30.6433 40.6885 22.8981
17744539 489 1041861 0 1 2023-06-30 2436840866.3000 1049810191.5600 1387030674.7400 56.9192 53.2966 53.2966 33.1051 30.3179 35.7447 29.8708 40.5564 3.5446 2023-07-17 18:54:07.643 0 1387030674.7400 56.9192 40.5564 3.5446
17744540 489 1000136 0 1 2023-06-30 2126073575.3200 2117212318.8400 8861256.4800 0.4168 46.4998 46.4998 66.7649 61.1439 -3.1721 -3.1765 -2.1062 1.0914 2023-07-17 18:54:07.647 0 8861256.4800 0.4168 -2.1062 1.0914
17744541 489 9999994 0 1 2023-06-30 9309748.6800 4121644.2400 0.2036 0.2036 0.1300 0.1190 194.5403 30.7184 2023-07-17 18:54:07.667 1 5188104.4400 55.7277 67256.6356 22767.3369
17744542 489 0 2 2023-06-30 4572224190.3000 3171144154.6400 1395891931.2200 30.5921 100.0000 100.0000 100.0000 91.5808 14.4759 5.7691 40.1686 22.5964 2023-07-17 18:54:07.680 0 1401080035.6600 30.6433 40.6885 22.8981
17744543 489 1000312 0 2 2023-06-30 1884111220.8200 743855193.7700 1140256027.0500 60.5196 41.2078 41.2078 23.4570 21.4821 26.4142 16.5187 33.8285 5.8651 2023-07-17 18:54:07.683 0 1140256027.0500 60.5196 33.8285 5.8651
17744544 489 1002771 0 2 2023-06-30 580681701.5800 577859256.3100 2822445.2700 0.4861 12.7002 12.7002 18.2224 16.6882 -31.8297 -32.0110 50.1293 120.2537 2023-07-17 18:54:07.687 0 2822445.2700 0.4861 50.1293 120.2537
17744545 489 1028603 0 2 2023-06-30 449890267.5400 448961082.6400 929184.9000 0.2065 9.8396 9.8396 14.1577 12.9657 47.3298 47.6841 -31.7556 -53.6892 2023-07-17 18:54:07.693 0 929184.9000 0.2065 -31.7556 -53.6892
17744546 489 1028601 0 2 2023-06-30 310872121.1200 170562242.5100 140309878.6100 45.1343 6.7991 6.7991 5.3786 4.9257 102.0840 93.5481 113.5315 5.6648 2023-07-17 18:54:07.697 0 140309878.6100 45.1343 113.5315 5.6648
17744547 489 1028602 0 2 2023-06-30 1095501606.2000 1090391979.8900 5109626.3100 0.4664 23.9599 23.9599 34.3848 31.4899 24.9091 24.7589 68.0998 34.5643 2023-07-17 18:54:07.697 0 5109626.3100 0.4664 68.0998 34.5643
17744548 489 1000206 0 2 2023-06-30 120728002.7100 71887712.5500 48840290.1600 40.4548 2.6405 2.6405 2.2669 2.0761 57.0961 64.8851 46.8831 -6.5012 2023-07-17 18:54:07.703 0 48840290.1600 40.4548 46.8831 -6.5012
17744549 489 1001146 0 2 2023-06-30 62787221.5900 35161060.1700 27626161.4200 43.9997 1.3732 1.3732 1.1088 1.0154 69.4349 65.8886 74.1740 2.7970 2023-07-17 18:54:07.710 0 27626161.4200 43.9997 74.1740 2.7970
17744550 489 1028598 0 2 2023-06-30 58342300.0600 28343982.5600 29998317.5000 51.4178 1.2760 1.2760 0.8938 0.8186 57.6932 66.4148 50.2530 -4.7182 2023-07-17 18:54:07.717 0 29998317.5000 51.4178 50.2530 -4.7182
17744551 489 9999994 0 2 2023-06-30 9309748.6800 4121644.2400 0.2036 0.2036 0.1300 0.1190 194.5403 30.7184 2023-07-17 18:54:07.743 1 5188104.4400 55.7277 67256.6356 22767.3369
17744552 489 0 3 2023-06-30 4572224190.3000 3171144154.6400 1401080035.6600 30.6433 100.0000 100.0000 100.0000 91.5808 14.4759 5.7691 40.6885 22.8981 2023-07-17 18:54:07.753 0 1401080035.6600 30.6433 40.6885 22.8981
17744553 489 8100000 0 3 2023-06-30 4572224190.3000 3171144154.6400 100.0000 100.0000 100.0000 91.5808 14.4759 5.7691 2023-07-17 18:54:07.760 1 1401080035.6600 30.6433 40.6885 22.8981
17744554 489 8820062 8100000 3 2023-06-30 4077326115.2800 2893533139.4100 89.1760 89.1760 91.2457 83.5635 9.4122 1.6967 2023-07-17 18:54:07.770 1 1183792975.8700 29.0336 34.3212 22.7662
17744555 489 8310000 8820062 3 2023-06-30 2127186532.5300 2117212318.8400 9974213.6900 0.4689 46.5241 46.5241 66.7649 61.1439 -3.3936 -3.1765 -34.5482 -32.2497 2023-07-17 18:54:07.770 0 9974213.6900 0.4689 -34.5482 -32.2497
17744556 489 8230000 8820062 3 2023-06-30 805300041.3800 349397274.6700 455902766.7100 56.6128 17.6129 17.6129 11.0180 10.0904 26.7273 34.9644 21.0647 -4.4684 2023-07-17 18:54:07.777 0 455902766.7100 56.6128 21.0647 -4.4684
17744557 489 8630000 8820062 3 2023-06-30 685390320.5000 198772099.7800 486618220.7200 70.9987 14.9903 14.9903 6.2682 5.7404 14.6176 -6.8559 26.5334 10.3961 2023-07-17 18:54:07.777 0 486618220.7200 70.9987 26.5334 10.3961
17744558 489 8220000 8820062 3 2023-06-30 459449220.8700 228151446.1200 231297774.7500 50.3424 10.0487 10.0487 7.1946 6.5889 57.7659 22.4639 120.4491 39.7317 2023-07-17 18:54:07.780 0 231297774.7500 50.3424 120.4491 39.7317
17744559 489 8150000 8100000 3 2023-06-30 494898075.0200 277611015.2300 217287059.7900 43.9054 10.8240 10.8240 8.7543 8.0172 85.0245 81.5422 89.6729 2.5123 2023-07-17 18:54:07.790 0 217287059.7900 43.9054 89.6729 2.5123
17744560 60045 0 1 2023-06-30 20014043041.7100 16509082737.8700 3504092628.3300 18.5687 100.0000 100.0000 100.0000 92.2203 6.3793 16.1978 -22.8549 -35.2824 2023-07-24 10:13:55.767 0 3504960303.8400 17.5125 -23.9062 -28.4693
17744561 60045 1064729 0 1 2023-06-30 18870954993.5500 15366862365.2200 3504092628.3300 18.5687 94.2886 94.2886 93.0813 85.8398 19.2028 36.1254 -22.8549 -35.2824 2023-07-24 10:13:55.777 0 3504092628.3300 18.5687 -22.8549 -35.2824
17744562 60045 9999994 0 1 2023-06-30 1143088048.1600 1142220372.6500 5.7114 5.7114 6.9187 6.3805 -61.6784 -60.8693 2023-07-24 10:13:55.797 1 867675.5100 0.0759 -98.6420 -96.4567
17744563 60045 0 2 2023-06-30 20014043041.7100 16509082737.8700 3504960303.8400 17.5125 100.0000 100.0000 100.0000 92.2203 6.3793 16.1978 -23.9062 -28.4693 2023-07-24 10:13:55.807 0 3504960303.8400 17.5125 -23.9062 -28.4693
17744564 60045 1060418 0 2 2023-06-30 5606042044.2500 4050712576.4600 1555329467.7900 27.7438 28.0105 28.0105 24.5363 22.6274 96.9509 118.6903 56.4473 -20.5654 2023-07-24 10:13:55.807 0 1555329467.7900 27.7438 56.4473 -20.5654

Data update frequency

Annual update, please contact us for special needs