Loading...

Time Range

1966-2023.7


Field Display

Victim Information Table
Case #
Shooter Last Name
Shooter First Name
Full Date
Victim Name
Age
Gender
Race
Knew Shooter
If Known, Relationship to Shooter
Relationship to Shooter
Life Expectancy
Years Lost

Sample Data

< tbody> 8/1/1966 8/1/1966 8/1/1966 < td>8/1/1966 < td>8/1/1966 < td>8/1/1966 < td>11/12/196610/23/1967 < td>10/23/1967 < td>3/16/1968
Case # Shooter Last Name Shooter First Name Full Date Victim Name Age Gender Race Knew Shooter If Known, Relationship to Shooter Relationship to Shooter Life Expectancy Years Lost
1 Whitman Charles 8/1/1966 Kathleen "Kathy" Whitman 23 1 0 1 wife 2 72.2 49.2
1 Whitman Charles Margaret Whitman 43 1 0 1 mother 1 48.7 5.7
1 Whitman Charles 8/1/1966 Martin "Mark" Gabour 16 0 2 0 NA 0 65.6 49.6
1 Whitman Charles Marguerite Lamport 45 1 0 0 NA 0 48.7 3.7
1 Whitman Charles Edna Elizabeth Townsley 51 1 0 2 employee on campus 4 48.7 0
1 Whitman Charles 8/1/1966 Thomas Frederick Eckman 18 0 0 2 student 4 66.5 48.5
1 Whitman Charles 8/1/1966 Robert Hamilton Boyer 33 0 0 2 visiting professor 4 66.5 33.5
1 Whitman Charles 8/1/1966 Thomas Aquinas Ashton 22 0 0 2 student 4 66.5 44.5
1 Whitman Charles 8/1/1966 Karen Griffith 17 1 0 0 NA 0 72.2 55.2
1 Whitman Charles Thomas Ray Karr 24 0 0 2 student 4 66.5 42.5
1 Whitman Charles 8/1/1966 Claudia Rutt 18 1 0 0 NA 0 72.2 54.2
1 Whitman Charles Paul Bolton Sonntag 18 0 0 0 NA 0 66.5 48.5
1 Whitman Charles Billy Paul Speed 24 0 0 0 NA 0 66.5 42.5
1 Whitman Charles 8/1/1966 Roy Dell Schmidt 29 0 0 0 NA 0 66.5 37.5
1 Whitman Charles 8/1/1966 Harry Walchuk 38 0 0 2 student 4 66.5 28.5
2 Smith Robert Joyce Sellers 27 1 0 0 NA 0 72.2 45.2
2 Smith Robert 11/12/1966 Debra Sellers 3 1 0 0 NA 0 72.2 69.2
2 Smith Robert 11/12/1966 Glenda Carter 18 1 0 0 NA 0 72.2 54.2
2 Smith Robert 1 1/12/1966 Mary Olsen 18 1 0 0 NA 0 72.2 54.2
2 Smith Robert 11/12/1966 Carol Farmer 19 1 0 0 NA 0 72.2 53.2
3 Held Leo Allen E. Barrett Jr. 44 0 0 1 coworker 3 46.6 2.6
3 Held Leo Richard Davenport 32 0 0 1 coworker 3 66.5 34.5
3 Held Leo 10/23/1967 Donald V. Walden 31 0 0 1 coworker 3 66.5 35.5
3 Held Leo 10/23/1967 Carmen H. Edwards 62 0 0 1 supervisor 3 46.6 0
3 Held Leo 10/23/1967 Elmer Weaver 37 0 0 1 coworker 3 66.5 29.5
3 Held Leo 10/23/1967 Floyd Quiggle 27 0 0 1 neighbor 5 66.5 39.5
4 Pearson Eric 3/16/1968 Vienna Gustafson 41 1 0 1 neighbor 5 72.2 31.2
4 Pearson Eric 3/16/1968 Raymond Hautala 49 0 0 1 owned a service station that Pearson picked up orders from 5 46.6 0
4 Pearson Eric 3/16/1968 Sally Johnson 61 1 0 2 neighbor's mother 5 48.7 0
4 Pearson Eric 3/16/1968 Rudolph Maurin 56 0 0 1 romantic rival 3 46.6 0
4 Pearson Eric 3/16/1968 Helvi Puisto (Mrs. Axel Puisto) 47 1 0 NA 0 48.3 1.3
4 Pearson Eric Katherine Rigoni 59 1 0 0 NA 0 48.7 0
4 Pearson Eric 3/16/1968 Daniel Weiss 67 0 0 0 NA 0 78.1 11.1
5 Lambright Donald 4/5/1969 Ignatius Keenan 50 0 0 NA 0 46.3 0
5 Lambright Donald 4 /5/1969 Ruby Keenan 51 1 0 NA 0 48.3 0

Update frequency

Update from time to time