全部树

China university patent statisticsNEW

China high-tech enterprise patent statisticsNEW

Digital economy patent application and authorization dataNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Patent and citation data of Chinese industrial enterprisesNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Tax investigation of corporate patents and citation dataNEW

Cost of living data for global residentsNEW

China foreign trade index data


Time interval

2010-2021


Field display

Environmental Responsibility Information Form
id
Year
Stock name
Stock code
Total Environmental Responsibility
Environmental Governance Subtotal
Environmental governance-environmental awareness
Environmental Governance-Environmental Management System Certification
Environmental governance-amount of investment in environmental protection
Environmental management-number of types of pollutants
Environmental Governance-Number of Energy Saving Types

Sample data

Environmental Responsibility Information Form

id Year Stock name Stock code Total Environmental Responsibility Environmental Governance Subtotal Environmental governance-environmental awareness Environmental Governance-Environmental Management System Certification Environmental governance-amount of investment in environmental protection Environmental governance-number of types of pollutants Environmental Governance-Number of Energy Saving Types
2021-600720 2021 Qilian Mountains 600720 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-600956 2021 Xintian Green Energy 600956 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-300824 2021 Beiding Shares 300824 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-002419 2021 Tinhong Shares 002419 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-603993 2021 CMOC 603993 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-603222 2021 Jimin Pharmaceutical 603222 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-300206 2021 Lebanon Instruments 300206 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-603013 2021 Yap Shares 603013 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-002938 2021 Pengding Holdings 002938 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-301110 2021 Aoki Shares 301110 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-002407 2021 Polyfluoropolymer 002407 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-301069 2021 Kaisheng New Materials 301069 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-000786 2021 Beixin Building Materials 000786 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-300047 2021 Tianyuan Dico 300047 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-300835 2021 Longci Technology 300835 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-603919 2021 Jinhui Wine 603919 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-600728 2021 Jiadu Technology 600728 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-600415 2021 Small Commodity City 600415 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-301046 2021 Nenghui Technology 301046 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-300142 2021 Watson Bio 300142 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-300862 2021 Blue Shield Optoelectronics 300862 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-601969 2021 Hainan Mining 601969 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-002843 2021 Taijia Shares 002843 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-300496 2021 Zhongke Chuangda 300496 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-600300 2021 VV Shares 600300 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-605058 2021 Aohong Electronics 605058 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-603806 2021 Foster 603806 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-688385 2021 Fudan Microelectronics 688385 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-002138 2021 Sunlord Electronics 002138 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-603912 2021 Jialitu 603912 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-002258 2021 Leer Chemical 002258 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-600830 2021 Fragrant and harmonious 600830 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-301096 2021 Baicheng Pharmaceutical 301096 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-002346 2021 Zhezhong Shares 002346 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-600232 2021 Golden Eagle Shares 600232 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-688690 2021 Navi Technology 688690 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-688621 2021 Sunshine Novo 688621 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-003000 2021 Chinese food 003000 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-301097 2021 Tianyi Medical 301097 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-600210 2021 Zijiang Enterprise 600210 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-300722 2021 Xinyu Guoke 300722 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-605208 2021 Yongmaotai 605208 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-000807 2021 Yunnan Aluminum Shares 000807 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-601865 2021 Follett 601865 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-300304 2021 Yunyi Electric 300304 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-603259 2021 WuXi AppTec 603259 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-600688 2021 Shanghai Petrochemical 600688 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-600808 2021 Maanshan Iron & Steel Co., Ltd. 600808 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-300697 2021 Electrical alloy 300697 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)
2021-688689 2021 Yinhe Microelectronics 688689 0.00 points 0.00 points --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points) --(0.00 points)

Data update frequency

Annual Update