全部树

China university patent statisticsNEW

China high-tech enterprise patent statisticsNEW

Digital economy patent application and authorization dataNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Patent and citation data of Chinese industrial enterprisesNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Tax investigation of corporate patents and citation dataNEW

Cost of living data for global residentsNEW

China foreign trade index data

Time interval

2003-2019


Field display

Export value field to major trading partners
Exporting country
Year and Month
Importing country
Amount (USD million)
YoY%
%

Sample data

Exporting country Year and Month Importing country Amount (USD million) YoY% %
Switzerland 2019 Total value 314,157 1.1 100
Switzerland 2019 Germany 47,975 1.0 15.3
Switzerland 2019 United States 43,888 7.3 14
Switzerland 2019 UK 28,436 166.8 9.1
Switzerland 2019 China 21,565 -28.9 6.9
Switzerland 2019 France 19,590 -0.4 6.2
Switzerland 2019 India 17,992 1.0 5.7
Switzerland 2019 Italy 16,151 -2.3 5.1
Switzerland 2019 Hong Kong 9,947 -38.1 3.2
Switzerland 2019 Japan 8,106 2.1 2.6
Switzerland 2019 Spain 7,867 13.5 2.5
Switzerland 2019 Austria 6,394 -16.4 2
Switzerland 2019 Singapore 6,214 -8.9 2
Switzerland 2019 Netherlands 6,082 -25.6 1.9
Switzerland 2019 Belgium 5,467 21.7 1.7
Switzerland 2019 Canada 4,480 13.4 1.4
South Korea 2019 Total value 542,233 -10.4 100
South Korea 2019 China 136,203 -16.0 25.1
South Korea 2019 United States 73,344 0.9 13.5
South Korea 2019 Vietnam 48,178 -0.9 8.9
South Korea 2019 Hong Kong 31,913 -30.6 5.9
South Korea 2019 Japan 28,420 -6.9 5.2
South Korea 2019 Taiwan Province 15,666 -24.6 2.9
South Korea 2019 India 15,096 -3.3 2.8
South Korea 2019 Singapore 12,768 8.4 2.4
South Korea 2019 Mexico 10,927 -4.6 2
South Korea 2019 Malaysia 8,843 -1.7 1.6
South Korea 2019 Germany 8,686 -7.3 1.6
South Korea 2019 Philippines 8,365 -30.5 1.5
South Korea 2019 Australia 7,891 -17.9 1.5
South Korea 2019 Thailand 7,804 -8.2 1.4
South Korea 2019 Russia 7,774 6.2 1.4
Netherlands 2019 Total value 709,246 -2.4 100
Netherlands 2019 Germany 154,589 -2.9 21.8
Netherlands 2019 Belgium 74,583 -2.8 10.5
Netherlands 2019 France 57,277 -2.6 8.1
Netherlands 2019 UK 56,186 -0.9 7.9
Netherlands 2019 United States 32,575 6.1 4.6
Netherlands 2019 Italy 25,930 -3.8 3.7
Netherlands 2019 Spain 21,561 0.5 3
Netherlands 2019 Poland 17,240 -2.1 2.4
Netherlands 2019 Sweden 15,583 -4.7 2.2
Netherlands 2019 China 15,173 5.0 2.1
Netherlands 2019 Czech Republic 11,882 -3.1 1.7
Netherlands 2019 Switzerland 9,013 6.7 1.3
Netherlands 2019 Austria 8,994 -6.9 1.3
Netherlands 2019 Taiwan Province 8,970 68.4 1.3
Netherlands 2019 Denmark 8,173 -5.3 1.2
Czech Republic 2019 Total value 198,516 -1.8 100
Czech Republic 2019 Germany 63,109 -3.6 31.8

Data update frequency

Annual Update