Loading...

  China Fund Market Data is a database jointly developed by CnOpenData and Tonglian Data, which contains 3 tables, namely:

  • Fund daily market information: Get the market information of Shanghai and Shenzhen funds before rights adjustment, including yesterday's closing price, opening price, highest price, lowest price, closing price, trading volume, transaction amount and other fields.
  • Fund pre-rights adjustment market information: Get the market information of Shanghai and Shenzhen funds before rights adjustment, including yesterday's closing price, opening price, highest price, lowest price, closing price, trading volume, transaction amount and other fields.
  • Fund post-rights adjustment market information: Get the market information of Shanghai and Shenzhen funds after rights adjustment, including yesterday's closing price, opening price, highest price, lowest price, closing price, trading volume, transaction amount and other fields.

Time interval

  • Fund daily market: 1998.04.07-2023.10.13
  • Fund pre-adjustment market: 1998.04.07-2023.10.13
  • Fund post-adjustment market: 1998.04.07-2023.10.13

Field display

< td>Trading codeExchange code < td>Closing price
Fund daily market-English field Fund daily market-Chinese field Fund pre-adjusted market-English field Fund pre-adjusted market-Chinese field Fund post-adjusted market-English field Fund post-adjusted market-Chinese field
ID Information code ID Information code ID Auto-increment ID
SECURITY_ID Securities internal ID SECURITY_I D Securities internal ID SECURITY_ID Securities internal code
TICKER_SYMBOL Transaction code TICKER_SYMBOL Transaction code TICKER_SYMBOL
SEC_SHORT_NAME Fund abbreviation EXCHANGE_CD Trading market code EXCHANGE_CD Exchange code
EXCHANGE_CD TRADE_DATE Trading date TRADE_DATE Trading date
TRADE_DATE Trading date PRE_CLOSE_PRICE Yesterday's closing price (before adjustment) PRE_CLOSE_PRICE Yesterday's closing price
PRE_CLOSE_PRICE Yesterday's closing price OPEN_PRICE Today's opening price (before adjustment) OPEN_PRICE Today's opening price
OPEN_PRICE Opening today HIGHEST_PRICE Highest price (before adjustment) HIGHEST_PRICE Highest price
HIGHEST_PRICE Highest price LOWEST_PRICE ICE Lowest price (before adjustment) LOWEST_PRICE Lowest price
LOWEST_PRICE Lowest price CLOSE_PRICE Closing price (before adjustment) CLOSE_PRICE
CLOSE_PRICE Closing price UPDATE_TIME Update time UPDATE_TIME Update time
CHG Up and down
TURNOVER_VALUE Transaction amount
DISCOUNT Discount
DISCOUNT_RATIO Discount rate
UPDATE_TIME Update time

Sample data

Fund daily quotes

>TURNOVER_VOL < td>1.0250 < td>1.0450 < td>0.9740 < td>0.9270 < td>1.0480 < td>0.9630 < td>0.9480 < td>0.9240 < td>1.0300 < td>0.9370 < td>0.9940 < td>0.9440 < td>0.9830 < td>1.0350 < td>1.0010 < td>0.9850 < td>0.9990 < td>1.0140 < td>1.0130 < td>1.0090 < td>1.0250 < td>1.0120 < td>1.0100 < td>0.7520 < td>0.7480 < td>0.7950 < td>0.7570 < td>0.7890 < td>0.7570 < td>0.5840 < td>0.5880 < td>0.7980 < td>0.8800 < td>1.1730 < td>0.8370 < td>0.8130 < td>0.7370 < td>1.0640 < td>0.8090 < td>0.9450 < td>0.8860 < td>0.9090 < td>0.9470 < td>0.8230 < td>1.0400 < td>0.9790 < td>0.9790
ID SECURITY_ID TICKER_SYMBOL SEC_SHORT_NAME EXCHANGE_CD TRADE_DATE PRE_CLOSE_PRICE OPEN_PRICE HIGHEST_PRICE LOWEST_PRICE CLOSE_PRICE CHG CHG_PCT TURNOVER_VALUE DISCOUNT DISCOUNT_RATIO UPDATE_TIME
信息编码 证券内部ID 交易代码 基金简称 交易所代码 交易日期 昨收盘 今开盘 最高价 最低价 收盘价 涨跌 涨跌幅 成交量 成交金额 贴水 贴水率 更新时间
2193319 10002327 159001 易方达保证金收益货币ETF-A XSHE 2023-10-09 100.0020 100.0000 100.0010 99.9990 100.0010 -0.0010 0.0000 4318385 431839173.476 -0.0010 -0.000010 2023-10-09 21:00:38
2193320 10002363 159003 招商保证金快线货币ETF-A XSHE 2023-10-09 100.0010 99.9990 100.0000 99.9980 99.9990 -0.0020 0.0000 279423 27942151.677 0.0010 0.000010 2023-10-09 21:00:38
2193332 10004717 159005 汇添富收益快钱货币ETF-A XSHE 2023-10-09 100.0070 100.0000 100.0010 100.0000 100.0000 -0.0070 -0.0001 68547 6854709.500 0.0000 0.000000 2023-10-09 21:00:38
2194392 10026716 159501 嘉实纳斯达克100ETF(QDII) XSHE 2023-10-09 1.0080 1.0210 1.0250 1.0210 1.0220 0.0140 0.0139 17422202 17820553.944 0.0154 0.014845 2023-10-10 20:00:21
2194397 10026819 159503 鹏扬国证财富管理ETF XSHE 2023-10-09 1.0500 1.0450 1.0450 1.0280 1.0400 -0.0100 -0.0095 8074006 8390197.468 0.0013 0.001248 2023-10-09 21:00:23
2194396 10026812 159506 富国恒生港股通医疗保健ETF XSHE 2023-10-09 0.9740 0.9670 0.9740 0.9560 0.9720 -0.0020 -0.0021 44238600 42838744.500 -0.0224 -0.023589 2023-10-09 20:00:20
2194393 10026757 159507 广发国证通信ETF XSHE 2023-10-09 0.9170 0.9150 0.9270 0.9110 0.9230 0.0060 0.0065 13633701 12529416.423 0.0000 0.000000 2023-10-09 20:00:20
2194402 10026855 159508 华安国证生物医药ETF XSHE 2023-10-09 1.0280 1.0280 1.0480 1.0180 1.0440 0.0160 0.0156 890141 924657.513 0.0009 0.000861 2023-10-09 23:00:21
2194405 10026893 159509 景顺长城纳斯达克科技市值加权ETF(QDII) XSHE 2023-10-09 0.9340 0.9560 0.9630 0.9530 0.9590 0.0250 0.0268 57025454 54610364.072 0.0150 0.015400 2023-10-10 22:00:22
2194414 10027055 159510 华夏中证智选300价值稳健策略ETF XSHE 2023-10-09 0.9480 0.9480 0.9480 0.9340 0.9440 -0.0040 -0.0042 3152300 2964876.000 0.0012 0.001270 2023-10-09 20:00:20
2194412 10027006 159511 南方中证通信服务ETF XSHE 2023-10-09 0.9180 0.9110 0.9240 0.9080 0.9180 0.0000 0.0000 6406010 5887082.041 0.0020 0.002174 2023-10-09 20:00:20
2194408 10026972 159512 广发中证全指汽车ETF XSHE 2023-10-09 1.0000 1.0050 1.0300 1.0050 1.0300 0.0300 0.0300 15933748 16297358.955 -0.0039 -0.003801 2023-10-09 21:00:23
2194407 10026954 159513 大成纳斯达克100ETF(QDII) XSHE 2023-10-09 0.9180 0.9370 0.9370 0.9280 0.9290 0.0110 0.0120 11105530 10324916.664 0.0158 0.016723 2023-10-10 20:00:21
2194421 10027251 159515 鹏扬中证国有企业红利ETF XSHE 2023-10-09 0.9940 0.9940 0.9940 0.9810 0.9880 -0.0060 -0.0060 6496432 6414282.926 0.0005 0.000506 2023-10-09 21:00:23
2194413 10027026 159516 国泰中证半导体材料设备主题ETF XSHE 2023-10-09 0.9400 0.9350 0.9440 0.9270 0.9400 0.0000 0.0000 64732079 60606009.392 -0.0013 -0.001385 2023-10-09 21:00:23
2194417 10027206 159517 银华中证800增强策略ETF XSHE 2023-10-09 0.9840 0.9770 0.9830 0.9740 0.9830 -0.0010 -0.0010 6922100 6766288.600 0.0013 0.001321 2023-10-09 21:00:23
2194423 10027275 159519 国泰中证香港内地国有企业ETF(QDII) XSHE 2023-10-09 1.0260 1.0350 1.0350 1.0050 1.0180 -0.0080 -0.0078 17025100 17225160.400 -0.0049 -0.004837 2023-10-09 20:00:20
2194420 10027235 159521 平安国证2000ETF XSHE 2023-10-09 0.9990 0.9990 1.0010 0.9920 0.9980 -0.0010 -0.0010 36045672 35930274.508 0.0012 0.001201 2023-10-09 20:00:20
2194425 10027278 159523 华夏中证智选300成长创新策略ETF XSHE 2023-10-09 0.9840 0.9630 0.9850 0.9630 0.9830 -0.0010 -0.0010 1427708 1397263.186 0.0005 0.000508 2023-10-09 20:00:20
2194437 10027483 159531 南方中证2000ETF XSHE 2023-10-09 1.0000 0.9950 0.9990 0.9400 0.9990 -0.0010 -0.0010 41165050 40987894.002 -0.0009 -0.000902 2023-10-09 20:00:20
2194441 10027494 159532 易方达中证2000ETF XSHE 2023-10-09 1.0160 0.9500 1.0140 0.9500 1.0090 -0.0070 -0.0069 144430014 145447216.148 0.0009 0.000891 2023-10-09 20:00:20
2194439 10027488 159535 嘉实中证2000ETF XSHE 2023-10-09 1.0120 1.0120 1.0130 0.9600 1.0090 -0.0030 -0.0030 39287059 39549010.458 0.0008 0.000792 2023-10-09 21:00:23
2194440 10027490 159536 汇添富中证2000ETF XSHE 2023-10-09 1.0100 1.0090 1.0090 1.0030 1.0080 -0.0020 -0.0020 88633376 89215501.177 0.0009 0.000892 2023-10-09 20:00:20
2194443 10027505 159538 富国国证信息技术创新主题ETF XSHE 2023-10-09 1.0100 1.0100 1.0250 1.0060 1.0220 0.0120 0.0119 21403482 21755770.040 0.0014 0.001368 2023-10-09 20:00:20
2194436 10027479 159539 广发国证信息技术创新主题ETF XSHE 2023-10-09 1.0020 1.0020 1.0120 0.9940 1.0090 0.0070 0.0070 37562767 37828428.039 -0.0001 -0.000099 2023-10-09 20:00:20
2194433 10027473 159540 易方达国证信息技术创新主题ETF XSHE 2023-10-09 0.9960 0.9970 1.0100 0.9940 1.0070 0.0110 0.0110 46469068 46650018.089 0.0022 0.002180 2023-10-09 20:00:20
2194148 10021157 159601 华夏MSCI中国A50互联互通ETF XSHE 2023-10-09 0.7530 0.7520 0.7520 0.7410 0.7500 -0.0030 -0.0040 104706224 78183862.620 -0.0011 -0.001469 2023-10-09 22:00:20
2194149 10021161 159602 南方MSCI中国A50互联互通ETF XSHE 2023-10-09 0.7510 0.7480 0.7480 0.7380 0.7460 -0.0050 -0.0067 14537705 10819583.716 0.0011 0.001472 2023-10-09 21:00:23
2194227 10023040 159603 天弘中证科创创业50ETF XSHE 2023-10-09 0.7880 0.7860 0.7950 0.7830 0.7930 0.0050 0.0064 3650300 2879593.300 0.0010 0.001259 2023-10-09 20:00:20
2194173 10021455 159605 广发中证海外中国互联网30ETF(QDII) XSHE 2023-10-09 0.7370 0.7470 0.7570 0.7440 0.7530 0.0160 0.0217 1116299414 837341518.932 -0.0027 -0.003599 2023-10-10 22:00:22
2194181 10021594 159606 易方达中证500质量成长ETF XSHE 2023-10-09 0.7850 0.7850 0.7890 0.7780 0.7820 -0.0030 -0.0038 7238812 5649037.952 0.0009 0.001150 2023-10-09 23:00:21
2194171 10021433 159607 嘉实中证海外中国互联网30ETF(QDII) XSHE 2023-10-09 0.7370 0.7510 0.7570 0.7440 0.7530 0.0160 0.0217 469506163 352279045.865 -0.0014 -0.001863 2023-10-10 20:00:21
2194195 10021758 159608 广发中证稀有金属主题ETF XSHE 2023-10-09 0.5840 0.5840 0.5840 0.5750 0.5790 -0.0050 -0.0086 18798500 10868526.000 0.0004 0.000690 2023-10-09 21:00:23
2194228 10023042 159609 浦银安盛中证光伏产业ETF XSHE 2023-10-09 0.5880 0.5870 0.5880 0.5800 0.5860 -0.0020 -0.0034 10636500 6211708.200 -0.0012 -0.002052 2023-10-09 21:00:23
2194182 10021601 159610 景顺长城中证500增强策略ETF XSHE 2023-10-09 0.7980 0.7980 0.7980 0.7880 0.7930 -0.0050 -0.0063 18706303 14829831.182 0.0018 0.002265 2023-10-09 22:00:20
2194199 10021894 159611 广发中证全指电力公用事业ETF XSHE 2023-10-09 0.8710 0.8720 0.8800 0.8690 0.8790 0.0080 0.0092 179630709 157536833.878 -0.0024 -0.002738 2023-10-09 22:00:20
2194232 10023146 159612 国泰标普500ETF(QDII) XSHE 2023-10-09 1.1700 1.1730 1.1730 1.1660 1.1680 -0.0020 -0.0017 21310700 24888407.200 -0.0010 -0.000857 2023-10-10 20:00:21
2194208 10022245 159613 嘉实中证信息安全主题ETF XSHE 2023-10-09 0.8290 0.8290 0.8370 0.8230 0.8330 0.0040 0.0048 8072002 6727702.266 0.0017 0.002037 2023-10-09 21:00:23
2194247 10023526 159615 南方恒生香港上市生物科技ETF(QDII) XSHE 2023-10-09 0.8170 0.8060 0.8130 0.7980 0.8110 -0.0060 -0.0073 36402006 29412087.228 -0.0191 -0.024119 2023-10-09 21:00:23
2194249 10023563 159616 建信中证农牧主题ETF XSHE 2023-10-09 0.7390 0.7360 0.7370 0.7260 0.7290 -0.0100 -0.0135 4207300 3063441.300 0.0018 0.002463 2023-10-09 22:00:20
2194240 10023402 159617 华夏中证智选500价值稳健策略ETF XSHE 2023-10-09 1.0700 1.0600 1.0640 1.0570 1.0640 -0.0060 -0.0056 778411 825904.027 0.0004 0.000376 2023-10-09 20:00:20
2194212 10022364 159618 华安中证光伏产业ETF XSHE 2023-10-09 0.8100 0.8090 0.8090 0.7970 0.8050 -0.0050 -0.0062 3235502 2599140.808 -0.0002 -0.000249 2023-10-09 23:00:21
2194213 10022396 159619 国泰中证基建ETF XSHE 2023-10-09 0.9460 0.9450 0.9450 0.9340 0.9400 -0.0060 -0.0063 36645824 34461348.360 0.0008 0.000850 2023-10-09 21:00:23
2194257 10023706 159620 华夏中证智选500成长创新策略ETF XSHE 2023-10-09 0.8820 0.8860 0.8860 0.8740 0.8760 -0.0060 -0.0068 219700 192705.800 0.0014 0.001596 2023-10-09 20:00:20
2194241 10023438 159621 国泰MSCI中国A股ESG通用ETF XSHE 2023-10-09 0.9130 0.9050 0.9090 0.9020 0.9090 -0.0040 -0.0044 1302700 1183266.200 0.0018 0.001976 2023-10-09 20:00:20
2194372 10026221 159622 西藏东财中证沪港深创新药产业ETF XSHE 2023-10-09 0.9440 0.9420 0.9470 0.9290 0.9460 0.0020 0.0021 9505107 8897890.734 -0.0020 -0.002119 2023-10-09 21:00:23
2194237 10023263 159623 博时中证成渝地区双城经济圈成份ETF XSHE 2023-10-09 0.8210 0.8150 0.8230 0.8120 0.8230 0.0020 0.0024 10177400 8327888.300 -0.0018 -0.002192 2023-10-09 21:00:23
2194225 10022984 159625 嘉实国证绿色电力ETF XSHE 2023-10-09 1.0320 1.0320 1.0400 1.0310 1.0380 0.0060 0.0058 32381603 33545292.693 0.0018 0.001731 2023-10-09 21:00:23
2194295 10024451 159627 华夏中证100ETF XSHE 2023-10-09 0.9800 0.9790 0.9790 0.9670 0.9790 -0.0010 -0.0010 1410800 1374562.600 -0.0007 -0.000716 2023-10-09 20:00:20
2194239 10023399 159628 万家国证2000ETF XSHE 2023-10-09 0.9770 0.9770 0.9790 0.9690 0.9790 0.0020 0.0021 251534138 245088783.602 -0.0034 -0.003485 2023-10-09 22:00:20
Information encoding Security internal ID Trading code Trading market code Trading date Yesterday's closing price (before adjustment) Today's opening price (before adjustment) Highest price (before adjustment) Lowest price (before adjustment) Closing price (before adjustment) Update time
2206159 10002327 159001 XSHE 2023-10-09 100.0020 100.0000 100.0010 99.9990 100.0010 2023-10-09 16:02:56
2206141 10002363 159003 XSHE 2023-10-09 100.0010 99.9990 100.0000 99.9980 99.9990 2023-10-09 16:02:56
2206184 10004717 159005 XSHE 2023-10-09 100.0070 100.0000 100.0010 100.0000 100.0000 2023-10-09 16:02:56
2207076 10026716 159501 XSHE 2023-10-09 1.0080 1.0210 1.0210 1.0220 2023-10-09 16:02:56
2207110 10026819 159503 XSHE 2023-10-09 1.0500 1.0450 1.0280 1.0400 2023-10-09 16:02:56
2207090 10026812 159506 XSHE 2023-10-09 0.9740 0.9670 0.9560 0.9720 2023-10-09 16:02:56
2206931 10026757 159507 XSHE 2023-10-09 0.9170 0.9150 0.9110 0.9230 2023-10-09 16:02:56
2207092 10026855 159508 XSHE 2023-10-09 1.0280 1.0280 1.0180 1.0440 2023-10-09 16:02:56
2207113 10026893 159509 XSHE 2023-10-09 0.9340 0.9560 0.9530 0.9590 2023-10-09 16:02:56
2207095 10027055 159510 XSHE 2023-10-09 0.9480 0.9480 0.9340 0.9440 2023-10-09 16:02:56
2207094 10027006 159511 XSHE 2023-10-09 0.9180 0.9110 0.9080 0.9180 2023-10-09 16:02:56
2207093 10026972 159512 XSHE 2023-10-09 1.0000 1.0050 1.0050 1.0300 2023-10-09 16:02:56
2206850 10026954 159513 XSHE 2023-10-09 0.9180 0.9370 0.9280 0.9290 2023-10-09 16:02:56
2207083 10027251 159515 XSHE 2023-10-09 0.9940 0.9940 0.9810 0.9880 2023-10-09 16:02:56
2207080 10027026 159516 XSHE 2023-10-09 0.9400 0.9350 0.9270 0.9400 2023-10-09 16:02:56
2206852 10027206 159517 XSHE 2023-10-09 0.9840 0.9770 0.9740 0.9830 2023-10-09 16:02:56
2207001 10027275 159519 XSHE 2023-10-09 1.0260 1.0350 1.0050 1.0180 2023-10-09 16:02:56
2207082 10027235 159521 XSHE 2023-10-09 0.9990 0.9990 0.9920 0.9980 2023-10-09 16:02:56
2207116 10027278 159523 XSHE 2023-10-09 0.9840 0.9630 0.9630 0.9830 2023-10-09 16:02:56
2207102 10027483 159531 XSHE 2023-10-09 1.0000 0.9950 0.9400 0.9990 2023-10-09 16:02:56
2207122 10027494 159532 XSHE 2023-10-09 1.0160 0.9500 0.9500 1.0090 2023-10-09 16:02:56
2207121 10027488 159535 XSHE 2023-10-09 1.0120 1.0120 0.9600 1.0090 2023-10-09 16:02:56
2207103 10027490 159536 XSHE 2023-10-09 1.0100 1.0090 1.0030 1.0080 2023-10-09 16:02:56
2207086 10027505 159538 XSHE 2023-10-09 1.0100 1.0100 1.0060 1.0220 2023-10-09 16:02:56
2207085 10027479 159539 XSHE 2023-10-09 1.0020 1.0020 0.9940 1.0090 2023-10-09 16:02:56
2207004 10027473 159540 XSHE 2023-10-09 0.9960 0.9970 0.9940 1.0070 2023-10-09 16:02:56
2206799 10021157 159601 XSHE 2023-10-09 0.7530 0.7520 0.7410 0.7500 2023-10-09 16:02:56
2206950 10021161 159602 XSHE 2023-10-09 0.7510 0.7480 0.7380 0.7460 2023-10-09 16:02:56
2206969 10023040 159603 XSHE 2023-10-09 0.7880 0.7860 0.7830 0.7930 2023-10-09 16:02:56
2206956 10021455 159605 XSHE 2023-10-09 0.7370 0.7470 0.7440 0.7530 2023-10-09 16:02:56
2207028 10021594 159606 XSHE 2023-10-09 0.7850 0.7850 0.7780 0.7820 2023-10-09 16:02:56
2206807 10021433 159607 XSHE 2023-10-09 0.7370 0.7510 0.7440 0.7530 2023-10-09 16:02:56
2206877 10021758 159608 XSHE 2023-10-09 0.5840 0.5840 0.5750 0.5790 2023-10-09 16:02:56
2206970 10023042 159609 XSHE 2023-10-09 0.5880 0.5870 0.5800 0.5860 2023-10-09 16:02:56
2206812 10021601 159610 XSHE 2023-10-09 0.7980 0.7980 0.7880 0.7930 2023-10-09 16:02:56
2206961 10021894 159611 XSHE 2023-10-09 0.8710 0.8720 0.8690 0.8790 2023-10-09 16:02:56
2206888 10023146 159612 XSHE 2023-10-09 1.1700 1.1730 1.1660 1.1680 2023-10-09 16:02:56
2206964 10022245 159613 XSHE 2023-10-09 0.8290 0.8290 0.8230 0.8330 2023-10-09 16:02:56
2206976 10023526 159615 XSHE 2023-10-09 0.8170 0.8060 0.7980 0.8110 2023-10-09 16:02:56
2206892 10023563 159616 XSHE 2023-10-09 0.7390 0.7360 0.7260 0.7290 2023-10-09 16:02:56
2207042 10023402 159617 XSHE 2023-10-09 1.0700 1.0600 1.0570 1.0640 2023-10-09 16:02:56
2206965 10022364 159618 XSHE 2023-10-09 0.8100 0.8090 0.7970 0.8050 2023-10-09 16:02:56
2206966 10022396 159619 XSHE 2023-10-09 0.9460 0.9450 0.9340 0.9400 2023-10-09 16:02:56
2206894 10023706 159620 XSHE 2023-10-09 0.8820 0.8860 0.8740 0.8760 2023-10-09 16:02:56
2206891 10023438 159621 XSHE 2023-10-09 0.9130 0.9050 0.9020 0.9090 2023-10-09 16:02:56
2206845 10026221 159622 XSHE 2023-10-09 0.9440 0.9420 0.9290 0.9460 2023-10-09 16:02:56
2206890 10023263 159623 XSHE 2023-10-09 0.8210 0.8150 0.8120 0.8230 2023-10-09 16:02:56
2206968 10022984 159625 XSHE 2023-10-09 1.0320 1.0320 1.0310 1.0380 2023-10-09 16:02:56
2206902 10024451 159627 XSHE 2023-10-09 0.9800 0.9790 0.9670 0.9790 2023-10-09 16:02:56
2207041 10023399 159628 XSHE 2023-10-09 0.9770 0.9770 0.9690 0.9790 2023-10-09 16:02:56

Post-Fund Restoration Quotes

< td>100.0010 < td>1.0250 < td>1.0450 < td>0.9740 < td>0.9270 < td>1.0480 < td>0.9630 < td>0.9480 < td>0.9240 < td>1.0300 < td>0.9370 < td>0.9940 < td>0.9440 < td>0.9830 < td>1.0350 < td>1.0010 < td>0.9850 < td>0.9990 < td>1.0140 < td>1.0130 < td>1.0090 < td>1.0250 < td>1.0120 < td>1.0100 < td>0.7520 < td>0.7480 < td>0.7950 < td>0.7570 < td>0.7890 < td>0.7570 < td>0.5840 < td>0.5880 < td>0.7980 < td>0.8800 < td>1.1730 < td>0.8370 < td>0.8130 < td>0.7370 < td>1.0640 < td>0.8090 < td>0.9450 < td>0.8860 < td>0.9090 < td>0.9470 < td>0.8230 < td>1.0400 < td>0.9790 < td>0.9790
ID SECURITY_ID TICKER_SYMBOL EXCHANGE_CD TRADE_DATE PRE_CLOSE_PRICE OPEN_PRICE HIGHEST_PRICE LOWEST_PRICE CLOSE_PRICE UPDATE_TIME
Auto-increment ID< /td> Securities internal code Transaction code Exchange code Transaction date Yesterday's closing Today's opening Highest price Lowest price Closing price Update time
2194017 10002327 159001 XSHE 2023-10-09 100.0020 100.0000 100.0010 99.9990 2023-10-09 16:01:24
2193929 10002363 159003 XSHE 2023-10-09 100.0010 99.9990 100.0000 99.9980 99.9990 2023-10-09 16:01:23
2194109 10004717 159005 XSHE 2023-10-09 100.0070 100.0000 100.0010 100.0000 100.0000 2023-10-09 16:01:24
2194916 10026716 159501 XSHE 2023-10-09 1.0080 1.0210 1.0210 1.0220 2023-10-09 16:01:24
2194803 10026819 159503 XSHE 2023-10-09 1.0500 1.0450 1.0280 1.0400 2023-10-09 16:01:24
2194702 10026812 159506 XSHE 2023-10-09 0.9740 0.9670 0.9560 0.9720 2023-10-09 16:01:24
2194700 10026757 159507 XSHE 2023-10-09 0.9170 0.9150 0.9110 0.9230 2023-10-09 16:01:24
2194704 10026855 159508 XSHE 2023-10-09 1.0280 1.0280 1.0180 1.0440 2023-10-09 16:01:24
2194806 10026893 159509 XSHE 2023-10-09 0.9340 0.9560 0.9530 0.9590 2023-10-09 16:01:24
2194707 10027055 159510 XSHE 2023-10-09 0.9480 0.9480 0.9340 0.9440 2023-10-09 16:01:24
2194706 10027006 159511 XSHE 2023-10-09 0.9180 0.9110 0.9080 0.9180 2023-10-09 16:01:24
2194705 10026972 159512 XSHE 2023-10-09 1.0000 1.0050 1.0050 1.0300 2023-10-09 16:01:24
2194871 10026954 159513 XSHE 2023-10-09 0.9180 0.9370 0.9280 0.9290 2023-10-09 16:01:24
2194923 10027251 159515 XSHE 2023-10-09 0.9940 0.9940 0.9810 0.9880 2023-10-09 16:01:24
2194920 10027026 159516 XSHE 2023-10-09 0.9400 0.9350 0.9270 0.9400 2023-10-09 16:01:24
2194873 10027206 159517 XSHE 2023-10-09 0.9840 0.9770 0.9740 0.9830 2023-10-09 16:01:24
2194875 10027275 159519 XSHE 2023-10-09 1.0260 1.0350 1.0050 1.0180 2023-10-09 16:01:24
2194922 10027235 159521 XSHE 2023-10-09 0.9990 0.9990 0.9920 0.9980 2023-10-09 16:01:24
2194809 10027278 159523 XSHE 2023-10-09 0.9840 0.9630 0.9630 0.9830 2023-10-09 16:01:24
2194816 10027483 159531 XSHE 2023-10-09 1.0000 0.9950 0.9400 0.9990 2023-10-09 16:01:24
2194815 10027494 159532 XSHE 2023-10-09 1.0160 0.9500 0.9500 1.0090 2023-10-09 16:01:24
2194814 10027488 159535 XSHE 2023-10-09 1.0120 1.0120 0.9600 1.0090 2023-10-09 16:01:24
2194817 10027490 159536 XSHE 2023-10-09 1.0100 1.0090 1.0030 1.0080 2023-10-09 16:01:24
2194926 10027505 159538 XSHE 2023-10-09 1.0100 1.0100 1.0060 1.0220 2023-10-09 16:01:24
2194925 10027479 159539 XSHE 2023-10-09 1.0020 1.0020 0.9940 1.0090 2023-10-09 16:01:24
2194878 10027473 159540 XSHE 2023-10-09 0.9960 0.9970 0.9940 1.0070 2023-10-09 16:01:24
2194596 10021157 159601 XSHE 2023-10-09 0.7530 0.7520 0.7410 0.7500 2023-10-09 16:01:24
2194744 10021161 159602 XSHE 2023-10-09 0.7510 0.7480 0.7380 0.7460 2023-10-09 16:01:24
2194763 10023040 159603 XSHE 2023-10-09 0.7880 0.7860 0.7830 0.7930 2023-10-09 16:01:24
2194750 10021455 159605 XSHE 2023-10-09 0.7370 0.7470 0.7440 0.7530 2023-10-09 16:01:24
2194831 10021594 159606 XSHE 2023-10-09 0.7850 0.7850 0.7780 0.7820 2023-10-09 16:01:24
2194604 10021433 159607 XSHE 2023-10-09 0.7370 0.7510 0.7440 0.7530 2023-10-09 16:01:24
2194646 10021758 159608 XSHE 2023-10-09 0.5840 0.5840 0.5750 0.5790 2023-10-09 16:01:24
2194764 10023042 159609 XSHE 2023-10-09 0.5880 0.5870 0.5800 0.5860 2023-10-09 16:01:24
2194609 10021601 159610 XSHE 2023-10-09 0.7980 0.7980 0.7880 0.7930 2023-10-09 16:01:24
2194755 10021894 159611 XSHE 2023-10-09 0.8710 0.8720 0.8690 0.8790 2023-10-09 16:01:24
2194657 10023146 159612 XSHE 2023-10-09 1.1700 1.1730 1.1660 1.1680 2023-10-09 16:01:24
2194758 10022245 159613 XSHE 2023-10-09 0.8290 0.8290 0.8230 0.8330 2023-10-09 16:01:24
2194770 10023526 159615 XSHE 2023-10-09 0.8170 0.8060 0.7980 0.8110 2023-10-09 16:01:24
2194661 10023563 159616 XSHE 2023-10-09 0.7390 0.7360 0.7260 0.7290 2023-10-09 16:01:24
2194882 10023402 159617 XSHE 2023-10-09 1.0700 1.0600 1.0570 1.0640 2023-10-09 16:01:24
2194759 10022364 159618 XSHE 2023-10-09 0.8100 0.8090 0.7970 0.8050 2023-10-09 16:01:24
2194760 10022396 159619 XSHE 2023-10-09 0.9460 0.9450 0.9340 0.9400 2023-10-09 16:01:24
2194663 10023706 159620 XSHE 2023-10-09 0.8820 0.8860 0.8740 0.8760 2023-10-09 16:01:24
2194660 10023438 159621 XSHE 2023-10-09 0.9130 0.9050 0.9020 0.9090 2023-10-09 16:01:24
2194866 10026221 159622 XSHE 2023-10-09 0.9440 0.9420 0.9290 0.9460 2023-10-09 16:01:24
2194659 10023263 159623 XSHE 2023-10-09 0.8210 0.8150 0.8120 0.8230 2023-10-09 16:01:24
2194762 10022984 159625 XSHE 2023-10-09 1.0320 1.0320 1.0310 1.0380 2023-10-09 16:01:24
2194671 10024451 159627 XSHE 2023-10-09 0.9800 0.9790 0.9670 0.9790 2023-10-09 16:01:24
2194881 10023399 159628 XSHE 2023-10-09 0.9770 0.9770 0.9690 0.9790 2023-10-09 16:01:24

Data update frequency

Annual update, please contact us for special needs

文件下载