Loading...

Time Range

2016.01.01-2023.10.16


Field Display

News Company Event Classification Table - English Fields News Company Event Classification Table - Chinese Fields
ID Auto-increment ID
NEWS_ID News ID
COMPANY_ID Company internal ID
EVENT_1ST First-level event category
EVENT_2ND Second-level event category
EFFECTIVE_TIME Effective release time of news
CREATE_TIME Creation time
UPDATE_TIME Update time

Sample data

ID NEWS_ID COMPANY_ID EVENT_1ST EVENT_2ND EFFECTIVE_T IME CREATE_TIME UPDATE_TIME
Self-increment ID News ID Company internal ID First-level event category Second-level event category Effective news release time Creation time Update time
53214816 153124304 662 Transaction price change Stock price drop 2023-10-11 23:59:56 2023-10-12 00:00:02 2023-10-12 00:00:02
53214815 153124304 662 Asset Changes Asset buying and selling 2023-10-11 23:59:56 2023-10-12 00:00:02 2023-10-12 00:00:02
53214817 153124311 70014 Financial Status Performance 2023-10-11 23:59:32 2023-10 -12 00:00:23 2023-10-12 00:00:23
53214818 153124314 61 Asset changes Asset sales 2023-10-12 00:01:06 2023-10-12 00:01:08 2023-10-12 00:01:08
53214819 153124321 61 Asset changes Asset sales 2023-10-12 00:01:01 2023-10-12 00:01:28 2023-10-12 00:01:28
53214820 153124323 1214 Financing Refinancing 2023-10-12 00:01:01 2023-10- 12 00:01:28 2023-10-12 00:01:28
53214822 153124324 70398 Daily operations Cooperation 2023-10-12 00:01:36 2023-10 -12 00:01:38 2023-10-12 00:01:38
53214823 153124324 70398 Daily operations R&D 2023-10-12 00:01:36 2023-10 -12 00:01:38 2023-10-12 00:01:38
53214821 153124324 1427057 Daily operations R&D 2023-10-12 00:01:36 2023- 10-12 00:01:38 2023-10-12 00:01:38
53214824 153124338 10001472 Daily operations Sales 2023-10-12 00:01:49 2023 -10-12 00:01:54 2023-10-12 00:01:54
53214825 153124369 94951 Daily operations R&D 2023-10-12 00:03:36 2023-10 -12 00:03:40 2023-10-12 00:03:40
53214826 153124383 818616 Daily operations Cooperation 2023-10-11 22:58:02 2023-1 0-12 00:04:20 2023-10-12 00:04:20
53214827 153124384 27288 Daily operations Personnel 2023-10-11 22:58:01 2023-1 0-12 00:04:20 2023-10-12 00:04:20
53214829 153124387 77776 Asset changes Asset sales 2023-10-12 00:04:21 2023-10-12 00:04:26 2023-10-12 00:04:26
53214828 153124389 6045663 Asset changes Asset sales 2023-10-11 22:58:02 2023-10-12 00:04:24 2023-10-12 00:04:24
53214830 153124391 1208 Daily operations Personnel 2023-10-12 00:04:21 2023-10 -12 00:04:34 2023-10-12 00:04:34
53214831 153124397 39336 Daily operations Production 2023-10-12 00:04:38 2023-10 -12 00:04:41 2023-10-12 00:04:41
53214834 153124401 978 Financing Refinancing 2023-08-18 08:15:00 2023-10-1 2 00:04:44 2023-10-12 00:04:44
53214835 153124401 978 Financial Status Funding 2023-08-18 08:15:00 2023-10-1 2 00:04:44 2023-10-12 00:04:44
53214833 153124404 34984 Transaction price change Stock price rise 2023-10-12 00:04:38 2023-10-12 00:04:44 2023-10-12 00:04:44
53214832 153124404 34984 Daily operations Sales 2023-10-12 00:04:38 2023-10 -12 00:04:44 2023-10-12 00:04:44
53214836 153124405 10001313 Financial Position Liabilities 2023-10-12 00:02:20 2023 -10-12 00:04:45 2023-10-12 00:04:45
53214840 153124407 17022 Daily operations Production 2023-08-02 08:46:00 2023-10 -12 00:05:02 2023-10-12 00:05:02
53214837 153124410 40303 Financial Status Performance 2023-10-12 00:02:20 2023-10 -12 00:04:48 2023-10-12 00:04:48
53214839 153124415 10000366 Transaction price change Stock price rise 2023-10-12 00:02:47 2023-10-12 00:04:51 2023-10-12 00:04:51
53214838 153124415 10000366 Industry Industry Policy 2023-10-12 00:02:47 2023 -10-12 00:04:51 2023-10-12 00:04:51
53214841 153124431 1020473 Financial Status Performance 2023-10-12 00:06:15 2023- 10-12 00:06:18 2023-10-12 00:06:18
53214842 153124435 5668 Daily operations Production 2023-10-12 00:05:11 2023-10- 12 00:06:18 2023-10-12 00:06:18
53214843 153124448 6016405 Daily operations Production 2023-10-12 00:06:34 2023- 10-12 00:06:36 2023-10-12 00:06:36
53214844 153124448 6016405 Daily operations Sales 2023-10-12 00:06:34 2023- 10-12 00:06:36 2023-10-12 00:06:36
53214847 153124450 1225 Financial Status Performance 2023-10-12 00:06:46 2023-10- 12 00:06:48 2023-10-12 00:06:48
53214848 153124450 1225 Violation of laws and regulations Institutional supervision 2023-10-12 00:06:46 2023-10-12 00:06:48 2023-10-12 00:06:48
53214846 153124450 1225 Daily operations Production 2023-10-12 00:06:46 2023-10- 12 00:06:48 2023-10-12 00:06:48
53214845 153124450 1225 Asset changes Asset restructuring 2023-10-12 00:06:46 2023-10-12 00:06:48 2023-10-12 00:06:48
53214849 153124465 1214 Financing Refinancing 2023-10-12 00:06:55 2023-10- 12 00:06:56 2023-10-12 00:06:56
53214850 153124467 12279 Equity changes Increase or decrease of holdings 2023-10-12 00:05:29 2023- 10-12 00:07:00 2023-10-12 00:07:00
53214851 153124469 96196 Equity changes Increase or decrease of holdings 2023-10-12 00:05:30 2023- 10-12 00:07:02 2023-10-12 00:07:02
53214852 153124473 1422974 Daily operations R&D 2023-10-12 00:07:01 2023- 10-12 00:07:07 2023-10-12 00:07:07
53214856 153124479 1425686 Financing IPO 2023-10-12 00:05:30 2023- 10-12 00:07:08 2023-10-12 00:07:08
53214853 153124480 81252 Dividends and Transfers Dividends and Transfers 2023-10-12 00:07:05 2023-10-12 00:07:08 2023-10-12 00:07:08
53214854 153124480 81252 Violation of laws and regulations Institutional supervision 2023-10-12 00:07:05 2023-10-12 00:07:08 2023-10-12 00:07:08
53214855 153124480 81252 Transaction price change Stock price fell 2023-10-12 00:07:05 2023-10-12 00:07:08 2023-10-12 00:07:08
53214857 153124484 37087 Transaction price change Stock price rise 2023-10-12 00:07:02 2023-10-12 00:07:14 2023-10-12 00:07:14
53214858 153124487 67347 Financial Condition Performance 2023-10-12 00:07:16 2023-10 -12 00:07:18 2023-10-12 00:07:18
53214859 153124487 67347 Industry Industry Prosperity 2023-10-12 00:07:16 2023- 10-12 00:07:18 2023-10-12 00:07:18
53214861 153124488 26503 Financial Status Performance 2023-10-12 00:05:30 2023-10 -12 00:07:19 2023-10-12 00:07:19
53214860 153124488 26503 Daily operations Production 2023-10-12 00:05:30 2023-10 -12 00:07:19 2023-10-12 00:07:19
53214862 153124490 12279 Asset changes Asset sales 2023-10-12 00:06:12 2023-10-12 00:07:25 2023-10-12 00:07:25
53214865 153124494 35120 Violation of laws and regulations Institutional supervision 2023-10-12 00:07:31 2023-10-12 00:07:37 2023-10-12 00:07:37

Data update frequency

Annual update, please contact us for special needs