Loading...

Time interval

1985-2023


Field display

Foreign utility model patent affairs table in China
Index ID (authorization announcement number)
Patent holder ranking
Serial number
Code
Event type
Date
Description

Sample Data

Index ID (licensing announcement number) Patentee sorting Serial number Code Event type Date Description
CN212307107U 1 0 GR01 Patent grant 2021/01/08
CN212307107U 1 1 GR01 Patent grant 2021/01/08
CN212317677U 1 0 GR01 Patent grant 2021/01/08
CN212317677U 1 1 GR01 Patent grant 2021/01/08
CN212313536U 3 0 GR01 Patent grant 2021/01/08
CN212313536U 3 1 GR01 Patent grant 2021/01/08
CN212318287U 1 0 GR01 Patent grant 2021/01/08
CN212318287U 1 1 GR01 Patent grant 2021/01/08
CN212306120U 1 0 GR01 Patent grant 2021/01/08
CN212306120U 1 1 GR01 Patent grant 2021/01/08
CN212313287U 1 0 GR01 Patent grant 2021/01/08
CN212313287U 1 1 GR01 Patent grant 2021/01/08
CN212307708U 1 0 GR01 Patent grant 2021/01/08
CN212307708U 1 1 GR01 Patent grant 2021/01/08
CN212321848U 1 0 GR01 Patent grant 2021/01/08
CN212321848U 1 1 GR01 Patent grant 2021/01/08
CN212317401U 1 0 GR01 Patent grant 2021/01/08
CN212317401U 1 1 GR01 Patent grant 2021/01/08
CN212313458U 1 0 GR01 Patent grant 2021/01/08
CN212313458U 1 1 GR01 Patent grant 2021/01/08
CN212313188U 3 0 GR01 Patent grant 2021/01/08
CN212313188U 3 1 GR01 Patent grant 2021/01/08
CN212308333U 1 0 GR01 Patent grant 2021/01/08
CN212308333U 1 1 GR01 Patent grant 2021/01/08
CN212317696U 1 0 GR01 Patent grant 2021/01/08
CN212317696U 1 1 GR01 Patent grant 2021/01/08
CN212316625U 1 0 GR01 Patent grant 2021/01/08
CN212316625U 1 1 GR01 Patent grant 2021/01/08
CN212316625U 1 2 AV01 Patent right actively abandoned 2022/04/05
CN212316625U 1 3 AV01 Patent right actively abandoned 2022/04/05
CN212316625U 1 4 AV01 Patent right actively abandoned 2022/04/05 {"label": "Granted publication date", "value": "20210108"}/{"label": "Effective date of abandoning", "value": "20220405"}
CN212316625U 1 5 AV01 Patent right actively abandoned 2 022/04/05 {"label": "Granted publication date", "value": "20210108"}/{"label": "Effective date of abandoning", "value": "20220405"}
CN212312931U 1 0 GR01 Patent grant 2021/01/08
CN2123 12931U 1 1 GR01 Patent grant 2021/01/08
CN212318795U 1 0 GR01 Patent grant 2021/01/08
CN212318795U 1 1 GR01 Patent grant 2021/01/08
CN212310847U 1 0 GR01 Patent grant 2021/01/08
CN212310847U 1 1 GR01 Patent grant 2021/01/08
CN212313099U 1 0 GR01 Patent grant 2021/01/08
CN212313099U 1 1 GR01 Patent grant 2021/01/08
CN212323001U 1 0 GR01 Patent grant 2021/01/08
CN212323001U 1 1 GR01 Patent grant 2021/01/08
CN212319485U 1 0 GR01 Patent grant 2021/01/08
CN212319485U 1 1 GR01 Patent grant 2021/01/08
CN212318106U 1 0 GR01 Patent grant 2021/01/08
CN212318106U 1 1 GR01 Patent grant 2021/01/08
CN212313588U 1 0 GR01 Patent grant 2021/01/08
CN212313588U 1 1 GR01 Patent grant 2021/01/08
CN212318323U 1 0 GR01 Patent grant 2021/01/08
CN212318323U 1 1 GR01 Patent grant 2021/01/08

Data update frequency

Annual update