Time interval
2014-2022.03
Data volume statistics: 155598
Field display
Basic information fields for food-level qualified products |
---|
Food ID |
Food name |
Nominal production company name |
Number of random inspections |
Number of failures |
Qualified times |
Sample data
Food ID | Food name | Nominal production company name | Number of random inspections | Number of failures | Number of passes |
---|---|---|---|---|---|
171074 | Potato Chips | / | 3 | 0 | 3 |
273764 | Dried Artemisia sprouts | / | 1 | 0 | 1 |
381109 | Chicken breast | / | 5 | 0 | 5 |
465017 | Boiled red pears | / | 3 | 0 | 3 |
467053 | Cooked meat | / | 6 | 0 | 6 |
615004 | Hongxiangfei Apple | / | 16 | 0 | 16 |
635303 | Mesh bag old ginger | / | 5 | 0 | 5 |
641300 | Americano | / | 17 | 0 | 17 |
656467 | Fat intestine (pig) | / | 2 | 0 | 2 |
746531 | Watermelon (Black Beauty Watermelon) | / | 10 | 0 | 10 |
922873 | Duck roll | / | 6 | 0 | 6 |
1262916 | Shanghai green bulk (common cabbage) | / | 3 | 0 | 3 |
1280251 | Tailon (red label) (longan) | / | 3 | 0 | 3 |
1309968 | Bamboo leaf vegetables | / | 17 | 0 | 17 |
1372557 | Yellow persimmon | / | 76 | 0 | 76 |
1408003 | New Century Apple | / | 28 | 0 | 28 |
1461836 | Banana (Apple Banana) | / | 23 | 0 | 23 |
1580349 | Local radish | / | 6 | 0 | 6 |
1586600 | Fresh shrimp (seawater shrimp) | / | 3 | 0 | 3 |
1640867 | Watermelon (handsome boy melon) | / | 1 | 0 | 1 |
1664052 | Shao Cai | / | 3 | 0 | 3 |
1741267 | Winewood (green apple) | / | 1 | 0 | 1 |
1821707 | Southern Tangerine | / | 11 | 0 | 11 |
1831763 | Fried dough sticks | / | 4 | 0 | 4 |
1897364 | Yudian white cucumber | / | 2 | 0 | 2 |
2033057 | Special Mango | / | 6 | 0 | 6 |
2078554 | Grain fresh eggs (eggs) | / | 3 | 0 | 3 |
2097904 | Jiangxi Sweet Orange | / | 15 | 0 | 15 |
2147973 | April Melon | / | 2 | 0 | 2 |
2230333 | Melon (melon) | / | 5 | 0 | 5 |
2264076 | Fresh lamb forelegs | / | 2 | 0 | 2 |
2354895 | Yellow croaker (dead) | / | 3 | 0 | 3 |
2365476 | Big leek leaves | / | 2 | 0 | 2 |
2484529 | Orange (Lunwan Orange) | / | 15 | 0 | 15 |
3391425 | Half-range eggs | / | 5 | 0 | 5 |
3460069 | New Rapeseed | / | 1 | 0 | 1 |
3672529 | Peeled persimmon | / | 6 | 0 | 6 |
3911303 | Bean sprout tip | / | 2 | 0 | 2 |
4176791 | High quality cucumber | / | 2 | 0 | 2 |
4226493 | Wink Grape | / | 3 | 0 | 3 |
4351813 | Perch (sea water) | / | 1 | 0 | 1 |
4415541 | Houkui (green tea) | / | 2 | 0 | 2 |
4427619 | Prioritize multi-song Ningde large yellow croaker | / | 1 | 0 | 1 |
5065835 | Lantern bell pepper | / | 2 | 0 | 2 |
5270947 | Green spinach | / | 3 | 0 | 3 |
5408309 | Yellow Catfish (Ondine) | / | 2 | 0 | 2 |
5850429 | Shandong Hunan pepper | / | 1 | 0 | 1 |
6122815 | Aquatic products (pomfret and bream) | / | 3 | 0 | 3 |
6127361 | Fresh tripe (animal by-products) | / | 1 | 0 | 1 |
6136415 | Five A special grade beans (mung beans) | / | 1 | 0 | 1 |
Data update frequency
Annual Update