全部树

China university patent statisticsNEW

China high-tech enterprise patent statisticsNEW

Digital economy patent application and authorization dataNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Patent and citation data of Chinese industrial enterprisesNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Tax investigation of corporate patents and citation dataNEW

Cost of living data for global residentsNEW

China foreign trade index data

Time interval

2009.04-2022.12 (data for February 2020 not disclosed)


Field display

Classified lottery sales table fields
Year and Month
Type
Sales for the current month (100 million yuan)
Sales in the same month last year (100 million yuan)
Monthly sales growth year-on-year (%)
Monthly sales growth (%)
Cumulative sales for the year (100 million yuan)
Cumulative sales last year (100 million yuan)
Cumulative sales growth for the year (%)

Sample data

Year and Month Type Sales for the month (100 million yuan) Sales in the same month last year (100 million yuan) Monthly sales growth year-on-year (%) Month-month sales growth (%) Cumulative sales for the year (100 million yuan) Cumulative sales of the previous year (100 million yuan) Cumulative sales growth for the year (%)
January 2020 1. Welfare Lottery 128.90 212.19 -0.39 -0.31 128.90 212.19 -0.39
January 2020 (1) Lotto digital type 86.24 156.07 -0.45 -0.37 86.24 156.07 -0.45
January 2020 (2) Instant type 16.07 11.42 0.41 0.08 16.07 11.42 0.41
January 2020 (3) Video type 26.50 44.58 -0.41 -0.28 26.50 44.58 -0.41
January 2020 (4) Keno type 0.10 0.11 -0.08 -0.40 0.10 0.11 -0.08
January 2020 2. Sports Lottery 143.20 267.36 -0.46 -0.35 143.20 267.36 -0.46
January 2020 (1) Lotto digital type 63.45 92.79 -0.32 -0.32 63.45 92.79 -0.32
January 2020 (2) Guessing type 68.04 164.14 -0.59 -0.41 68.04 164.14 -0.59
January 2020 (3) Instant type 11.71 10.42 0.12 -0.05 11.71 10.42 0.12
January 2020 (4) Video type 0.00 0.00 -0.52 -0.62 0.00 0.00 -0.52
January 2020 3. Total 272.10 479.55 -0.43 -0.34 272.10 479.55 -0.43
January 2020 (1) Lotto digital type 149.69 248.87 -0.40 -0.35 149.69 248.87 -0.40
January 2020 (2) Guessing type 68.04 164.14 -0.59 -0.41 68.04 164.14 -0.59
January 2020 (3) Instant type 27.77 21.85 0.27 0.02 27.77 21.85 0.27
January 2020 (4) Video type 26.50 44.59 -0.41 -0.28 26.50 44.59 -0.41
January 2020 (5) Keno type 0.10 0.11 -0.08 -0.40 0.10 0.11 -0.08
March 2020 1. Welfare Lottery 51.77 165.46 -0.69 180.67 490.60 -0.63
March 2020 (1) Lotto digital type 47.12 107.04 -0.56 133.36 333.11 -0.60
March 2020 (2) Instant type 4.63 11.04 -0.58 20.70 32.89 -0.37
March 2020 (3) Video type 0.00 47.23 -1.00 26.50 124.26 -0.79
March 2020 (4) Keno type 0.02 0.16 -0.90 0.11 0.35 -0.67
March 2020 2. Sports Lottery 53.33 184.04 -0.71 196.54 572.57 -0.66
March 2020 (1) Lotto digital type 39.99 77.03 -0.48 103.43 217.01 -0.52
March 2020 (2) Guessing type 7.68 93.95 -0.92 75.72 324.59 -0.77
March 2020 (3) Instant type 5.66 13.07 -0.57 17.38 30.96 -0.44
March 2020 (4) Video type 0.00 0.00 -1.00 0.00 0.01 -0.79
March 2020 3. Total 105.09 349.51 -0.70 377.20 1063.17 -0.65
March 2020 (1) Lotto digital type 87.11 184.06 -0.53 236.79 550.12 -0.57
March 2020 (2) Guessing type 7.68 93.95 -0.92 75.72 324.59 -0.77
March 2020 (3) Instant type 10.29 24.10 -0.57 38.07 63.84 -0.40
March 2020 (4) Video type 0.00 47.24 -1.00 26.50 124.26 -0.79
March 2020 (5) Keno type 0.02 0.16 -0.90 0.11 0.35 -0.67
April 2020 1. Welfare Lottery 119.11 162.85 -0.27 299.78 653.46 -0.54
April 2020 (1) Lotto digital type 107.69 106.06 0.02 241.05 439.17 -0.45
April 2020 (2) Instant type 11.40 13.28 -0.14 32.10 46.17 -0.30
April 2020 (3) Video type 0.00 43.36 -1.00 26.50 167.62 -0.84
April 2020 (4) Keno type 0.03 0.15 -0.82 0.14 0.50 -0.72
April 2020 2. Sports Lottery 114.76 197.03 -0.42 311.30 769.60 -0.60
April 2020 (1) Lotto digital type 98.45 78.39 0.26 201.89 295.40 -0.32
April 2020 (2) Guessing type 4.32 106.59 -0.96 80.05 431.19 -0.81
April 2020 (3) Instant type 11.98 12.05 -0.01 29.36 43.01 -0.32
April 2020 (4) Video type 0.00 0.00 -0.83 0.00 0.01 -0.79
April 2020 3. Total 233.88 359.88 -0.35 611.08 1423.05 -0.57
April 2020 (1) Lotto digital type 206.14 184.44 0.12 442.94 734.56 -0.40
April 2020 (2) Guessing type 4.32 106.59 -0.96 80.05 431.19 -0.81
April 2020 (3) Instant type 23.38 25.33 -0.08 61.46 89.18 -0.31
April 2020 (4) Video type 0.00 43.36 -1.00 26.50 167.63 -0.84
April 2020 (5) Keno type 0.03 0.15 -0.82 0.14 0.50 -0.72
May 2020 1. Welfare Lottery 140.12 164.93 -0.15 439.91 818.39 -0.46
May 2020 (1) Lotto digital type 121.44 108.44 0.12 362.49 547.61 -0.34

Data update frequency

Annual Update