Time interval
1985-2023.12.31
Field display
Japanese patent citation information table |
---|
Patent ID |
Patent name |
Patent application publication number |
Patent application publication date |
Patent application number |
Patent application date |
Patent holder |
Classification number |
Cited patent application publication number |
Cited patent application publication date |
Cited patent application number |
Cited patent application date |
Cited patent authorization announcement number |
Cited patent authorization date |
Priority date of cited patents |
Inventor of cited patents |
Patent owner of cited patents |
Classification number of cited patents |
Number of cited patent claims |
Number of other patents cited by cited patents |
Citation Number of times the patent has been cited |
Legal status of the cited patent |
Whether the cited patent is Family to Family |
The subject that adds the citation information |
Sample data
< th>Whether the cited patent is Family to Family citationPatent ID | Patent name | Patent application publication number | Patent application publication date | Patent application number | Patent application date | Patent owner | Classification number | Cited patent name | Cited patent application publication number | Cited patent application publication date | Cited patent application number | Cited patent application date | Cited patent authorization announcement number | Cited patent authorization date | Cited patent priority date | Cited patent inventor | Cited patent patent holder | Cited patent classification number | Cited patent claims number | Cited patent cited other patents number | Cited patent cited number | Cited patent legal status | Add the main body of the cited information | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JP1063789S | JP1063789S | JP780199F | 1999/3/25 | Application filed | Laundry airdrying device | WO2021070655A1 | 2021/4/15 | PCT/JP2020/036581 | 2020/9/28 | 2019/10/7 | Ikuya Matsumoto | D06F53/045; D06F53/00; D06F53/04; | 12 | 6 | 0 | JP - Pending, CN - Pending , WO - Pending | FALSE | TRUE | ||||||||||||||||||||||||
JP1063789S | JP1063789S | JP780199F | 199 9/3/25 | Application filed | Hook | USD936464S1 | 2021/11/23 | US29/702,793 | 2019/8/22 | USD936464S1 | 2021/1 1/23 | 2019/2/22 | Felice Carlino | 1 | 14 | 0 | JP - Active Active, US - Active Active | FALSE | TRUE | |||||||||||||||||||||||
JP108649C2 | JP108649C2 | Transmitted illumination device for microscope | JPH11133308A | 1999/5/21 | JP10240403A | 1998/8/26 | 2010/7/14 | 1997/8/29 | Kazuhiko Cho, Kazuhiko Naga, Minoru Sukegawa, Kenji Kawasaki, Kenji Kawasaki | G02B21/086; G02B21/14; 1117761S | JP1117761S | JP2000009991F | 2000/4/17 | Application filed | Solid foaming bath agent | JPWO2016103777A1 | 2017/9/28 | JP2015071575A | 2015/7/30 | JP6581112B2 | 2019/9/25 | 2014/12/22 | ありさ Horiuchi,ありさ Horiuchi, Tianming Hori, Tianming Hori, Keiji Yoshii, Keiji Yoshii | A61K8/19; A61K8/362; A61Q19/10; | 11 | 11 | 0 | WO - Application Filing Active, JP - Application Filing Active, TW - Application Filing Active | FALSE | TRUE | ||||||||||||
JP1148060S | JP1148060S | JP2001003415F | 2001/11/21 | Application filed | Dental model support base for dental work model | JP6165936B1 | 2017/7/19 | JP2016140336A | 2016/7/15 | JP6165936B1 | 2017/7/19 | 2016 /7/15 | Lang Temple Ben, Lang Temple Ben, Zhi Huimei Temple Ben, Zhi Huimei Temple Ben | A61C13/34; | 5 | 6 | 0 | JP - Active, WO - Application Filing, TW - Application Filing | FALSE | TRUE | ||||||||||||||||||||||
JP1312841S | JP1312841S | JP2006036027F | 2006/12/ 27 | Application filed | Knife block | USD838554S1 | 2019/1/22 | US29/596,001 | 2017/3/3 | USD838554S1 | 2019/1/22 | 2017/3/3 | Ted Thompson, Tim Wiener, Dustin Smith | 1 | 9 | 2 | US - Active | TRUE | TRUE | |||||||||||||||||||||||
JP1319198S | The base plate of a tee mark | JP1319198S | JP2006033446F | 2006/12 /5 | Application filed | Artificial flower with pedestal | WO2016189750A1 | 2016/12/1 | PCT/JP2015/065710 | 2015/5/26 | 2015/5/26 | あゆ美瑑 | A41G1/00; A63B57/35; | 5 | 7 | 0 | WO - Application Filing | FALSE | TRUE | |||||||||||||||||||||||
JP1319466S | JP1319466S | JP2007011411F | 2007/4/26 | Application filed | Automated teller machine | WO2019082418A1 | 2019/5/2 | PCT/JP2018/015780 | 2018/4/17 | 2017/10/26 | Close | A47B55/00; E05D7/14; E05G1/00; E05G1/026; G07D9/00; Filing | FALSE | TRUE | ||||||||||||||||||||||||||||
JP1354033S | JP1354033S | JP2008021429F | 2008/8/21 | Application filed | Solid foaming bath agent | JPWO2016103777A1 | 2017/9/28 | JP2015071575A | 2015/7/30 | JP6581112B2 | 2019/9/25 | 2014/12/22 | ありさ Horiuchi,ありさ Horiuchi, Tianming Hori, Tianming Hori, Keiji Yoshii, Keiji Yoshii | A61K8/19; A61K8/362; A61Q19/10; > | TRUE | |||||||||||||||||||||||||||
JP1354425S | JP1354425S | JP2008015947F | 2008/6/23 | Application filed | Solid foaming bath agent | JPWO2016103777A1 | 2017/9/28 | JP2015071575A | 2015/7/30 | JP6581112B2 | 2019/9/25 | 2014/12/22 | ありさ Horiuchi,ありさ Horiuchi, Tenmei Hori, Tenmei Hori, Keiji Yoshii, Keiji Yoshii | A61K8/19; A61K8/362; A61Q19/10; | 11 | 11 | 0 | WO - Application Filing Active, JP - Application Filing Active, TW - Application Filing Active | FALSE | TRUE | ||||||||||||||||||||||
JP1427961S | JP1427961S | JP2010030419F | 2010/12/20 | Application filed | Fork-lift truck | USD778523S1 | 2017/2/7 | US29/541,614 | 2015/10/6 | USD778523S1 | 2017/2/7 | 2015/4/7 | Stefan Stark | 1 | 22 | 2 | US - Active | TRUE | TRUE | |||||||||||||||||||||||
JP1427961S | JP1427961S | JP2010030419F | 2010/12/20 | Application filed | A fork lift truck | AU365713S | 2015/12/10 | AU201515213F | 2015/10/7 | 2015/4/8 | 14 | 0 | AU - Active Active, US - Active Active | TRUE | TRUE | |||||||||||||||||||||||||||
JP1434985S | JP1434985S | JPD2011-9245F | 2011/4/21 | Discharge device | 2019/9/2 0 | Yohei ISHIGAMI,Takafumi Omori,Tetsunori AONO | 1 | 30 | 0 | US - Active | FALSE | FALSE | ||||||||||||||||||||||||||||||
JP1434986S | JP1434986S | JPD2011-9246F | 2011/4/21 | Application filed | Discharge device | 2019/9/2 0 | Yohei ISHIGAMI,Takafumi Omori,Tetsunori AONO | 1 | 30 | 0 | US - Active | TRUE | TRUE | |||||||||||||||||||||||||||||
JP1436534S | JP1436534S | JPD2011-13667F | 2011/6/16 | Air conditioner | USD808505S1 | 2018/1/23 | US29/538,687 | 2015/9/6 | 2018/1/23 | 2015/3/31 | San xin Li,Yongyi Yang,Baoyu LI | 1 | 26 | 2 | US - Active | TRUE | TRUE | |||||||||||||||||||||||||
JP1436534S | JP1436534S | JPD2011-13667F | 2011/6/16 | JP1560230S | 2016/10/11 | JPD2016-202F | 2016/1/7 | JP1560230S | 2016/10/1 1 | 2016/1/7 | 15 | 3 | JP - Active Active Active, AU - Active Active Active, US - Active Active Active | TRUE | TRUE | |||||||||||||||||||||||||||
JP1436534S | JP1436534S | JPD2011-13667F | 2011/6/16 | JP1560231S | 2016/10/11 | JPD2016-203F | 2016/1/7 | JP1560231S | 2016/10/1 1 | 2016/1/7 | 15 | 0 | JP - Active Active Active, AU - Active Active Active, US - Active Active Active | TRUE | TRUE | |||||||||||||||||||||||||||
JP1436645S | JP1436645S | JPD2011-10655F | 2011/5/12 | A tire | AU366569S | 2016/1/14 | AU201517034F | 2015/12/23 | 2015/7/10 | 28 | 3 | AU - Active, US - Active | TRUE | TRUE | ||||||||||||||||||||||||||||
JP1436645S | JP1436645S | JPD2011-10655F | 2011/5/12 | JP1559934S | 2016/10/3 | JPD2016-8474F | 2016/4/18 | JP1559934S | 2016/10/ 3 | 2015/10/27 | 12 | 2 | JP - Active Active, US - Active Active | TRUE | FALSE | |||||||||||||||||||||||||||
JP1436645S | JP1436645S | JPD2011-10655F | 2011/5/12 | Application filed | A Tire | AU201615270S | 2016/10/6 | AU201615270F | 2016/9/19 | 2016/3/24 | 34 | 1 | AU - Active Active, US - Active Active | TRUE | FALSE | |||||||||||||||||||||||||||
JP1436645S | JP1436645S | JPD2011-10655F | 2011/5/12 | Application filed | A tire | AU201617137S | 2017/1/18 | AU201617137F | 2016/12/16 | 2016/6/17 | 39 | 4 | AU - Active Active, US - Active Active | TRUE | FALSE | |||||||||||||||||||||||||||
JP1436645S | JP1436645S | JPD2011-10655F | 2011/5/12 | Application filed | Automobile tire | AU356433S | 2014/7/11 | AU201412927F | 2014/6/16 | 2014/2/28 | 6 | 3 | AU - Active Active, US - Active Active | TRUE | TRUE | |||||||||||||||||||||||||||
JP1436645S | JP1436645S | JPD2011-10655F | 2011/5/12 | Tire | USD892035S1 | 2020/8/4 | US29/661,344 | 2018/8/27 | USD892035S1 | 2020/8/4 | 2018/8/27 | Feng Wang, Hongling Feng, Jingjing Liu, Xueling Zhang, Yipeng Liu, Haitao Sui, Xiaogang Ma | 1 | 16 | 0 | US - Active | TRUE | TRUE | ||||||||||||||||||||||||
JP1436645S | JP1436645S | JPD2011-10655F | 2011/5/12 | Tire tread | USD772791S1 | 2016/11/29 | US29/519,190 | 2015/3/3 | USD772791S1 | 2016/11/29 | 2014/9/ 4 | Mario De Martino | 1 | 10 | 3 | US - Active | TRUE | TRUE | ||||||||||||||||||||||||
JP1436645S | JP1436645S | JPD2011-10655F | 2011/5/12 | JP1533443S | 2015/9/14 | JPD2015-2767F | 2015/2/12 | JP1533443S | 2015/9/1 4 | 2015/2/12 | 10 | 9 | JP - Active Active, US - Active Active | TRUE | TRUE | |||||||||||||||||||||||||||
JP1437548S | JP1437548S | JPD2011-13668F | 2011/6/16 | Air conditioner | USD772385S1 | 2016/11/22 | US29/523,482 | 2015/4/10 | USD772385S1 | 2016/11/22 | 2015/ 4/10 | Dae-Joung Kim, Tae-Kyung Huh, Joo-Hee Ryu | 1 | 13 | 1 | US - Active | TRUE | TRUE | ||||||||||||||||||||||||
JP1437548S | JP1437548S | JPD2011-13668F | 2011/6/16 | Air conditioner | USD772386S1 | 2016/11/22 | US29/523,487 | 2015/4/10 | USD772386S1 | 2016/11/22 | 2015/ 4/10 | Dae-Joung Kim, Tae-Kyung Huh, Joo-Hee Ryu | 1 | 13 | 5 | US - Active | TRUE | TRUE | ||||||||||||||||||||||||
JP1437548S | JP1437548S | JPD2011-13668F | 2011/6/16 | Air conditioner | USD771782S1 | 2016/11/15 | US29/523,492 | 2015/4/10 | USD771782S1 | 2016/11/15 | 2015/ 4/10 | Dae-Joung Kim, Tae-Kyung Huh, Joo-Hee Ryu | 1 | 13 | 1 | US - Active | TRUE | TRUE | ||||||||||||||||||||||||
JP1437548S | JP1437548S | JPD2011-13668F | 2011/6/16 | JP1639037S | 2019/8/13 | JPD2018-9582F | 2018/4/27 | JP1639037S | 2019/8/1 3 | 2018/4/27 | 12 | 1 | JP - Active Active Active, US - Active Active Active, AU - Active Active Active | TRUE | TRUE | |||||||||||||||||||||||||||
JP1437549S | JP1437549S | JPD2011-13669F | 2011/6/16 | Air conditioner | USD808505S1 | 2018/1/23 | US29/538,687 | 2015/9/6 | 2018/1/23 | 2015/3/31 | San xin Li,Yongyi Yang,Baoyu LI | 1 | 26 | 2 | US - Active | TRUE | TRUE | |||||||||||||||||||||||||
JP1437550S | JP1437550S | JPD2011-13670F | 2011/6/16 | Air conditioner | USD808505S1 | 2018/1/23 | US29/538,687 | 2015/9/6 | 2018/1/23 | 2015/3/31 | San xin Li,Yongyi Yang,Baoyu LI | 1 | 26 | 2 | US - Active | TRUE | TRUE | |||||||||||||||||||||||||
JP1437551S | JP1437551S | JPD2011-13671F | 2011/6/16 | Air conditioner | USD808505S1 | 2018/1/23 | US29/538,687 | 2015/9/6 | 2018/1/23 | 2015/3/31 | San xin Li,Yongyi Yang,Baoyu LI | 1 | 26 | 2 | US - Active | TRUE | TRUE | |||||||||||||||||||||||||
JP1438220S | JP1438220S | JPD2011-2463F | 2011/2/4 | Application filed | Electrode power connector | AU366514S | 2016/1/13 | AU201516028F | 2015/11/11 | 2015/11/11 | 8 | 0 | AU - Active, US - Active | TRUE | TRUE | |||||||||||||||||||||||||||
JP1438320S | JP1438320S | JPD2011-21504F | 2011/9/20 | JP1648519S | 2019/12/23 | JPD2018-21799F | 2018/10/4 | JP1648519S | 2019/1 2/23 | 2018/10/4 | 9 | 0 | JP - Active, US - Active | TRUE | TRUE | |||||||||||||||||||||||||||
JP1438320S | JP1438320S | JPD2011-21504F | 2011/9/20 | Cutting tool | USD937330S1 | 2021/11/30 | US29/713,429 | 2019/11/15 | 2021/11/30 | 2019/5/21 | 1 | 28 | 0 | US - Active | TRUE | TRUE | ||||||||||||||||||||||||||
JP1440222S | JP1440222S | JPD2011-26994F | 2011/11/22 | Application filed | Interior compartment of a vehicle | USD931175S1 | 2021/9/21 | US29/655,116 | 2018/6/29 | USD931175S1 | 2021/9/21 | 2018/6/2 9 | Timothy David Kentley-Klay, Nahuel Elias Battaglia, Herman Francisco Delos Santos, Richard Luke Osellame, Christopher John Stoffel | 1 | 35 | 0 | US - Active | TRUE | FALSE | |||||||||||||||||||||||
JP1447189S | JP1447189S | JPD2011-28935F | 2011/12/13 | Application filed | Tire tread | USD739342S1 | 2015/9/22 | US29/480,155 | 2014/1/23 | USD739342S1 | 2015/9/22 | 2013/8/8 | Ha Eun Koog | 1 | 12 | 14 | US - Active | TRUE | TRUE | |||||||||||||||||||||||
JP1447189S | JP1447189S | JPD2011-28935F | 2011/12/13 | Application filed | Tire | USD799411S1 | 2017/10/10 | US29/591,942 | 2017/1/25 | USD799411S1 | 2017/1 0/10 | 2017/1/25 | Max Harold Dixon,Daniel Thomas Murphy,Jeffrey Leon Sevart,Kevin Gene Moore | 1 | 30 | 16 | US - Active Active, CA - Active Active | TRUE | TRUE | |||||||||||||||||||||||
JP1447189S | JP1447189S | JPD2011-28935F | 2011/12/1 3 | Application filed | Tire | USD740744S1 | 2015/10/13 | US29/482,905 | 2014/2/24 | USD740744S1 | 2015/1 0/13 | 2014/2/24 | Jean-Julien Edouard Ghislain Krier,Christophe Henri Joseph Schyns,Jacques Collette | 1 | 38 | 10 | US - Active Active, AU - Active Active | TRUE | TRUE | |||||||||||||||||||||||
JP1447189S | JPD2011-28935F | 2011/12/13 | Application filed | JP1533443S | 2015/9/14 | JPD2015-2767F | 2015/2/12 | JP1533443S | 2015/9/1 4 | 2015/2/12 | 10 | 9 | JP - Active Active, US - Active Active | TRUE | TRUE |
Data update frequency
Annual update