全部树

China university patent statisticsNEW

China high-tech enterprise patent statisticsNEW

Digital economy patent application and authorization dataNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Patent and citation data of Chinese industrial enterprisesNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Tax investigation of corporate patents and citation dataNEW

Cost of living data for global residentsNEW

China foreign trade index data

Time interval

2007-2019


Field display

Export value field to major regional organizations
Exporting country
Year and Month
Importing countries and regions
Amount (USD million)
YoY%
%

Sample data

Exporting country Year and Month Importing countries and regions Amount (USD million) YoY% %
Switzerland 2019 Total value 314,157 1.1 100.0
Switzerland 2019 OECD 224,693 11.2 71.5
Switzerland 2019 EU 28 countries 156,950 13.7 50.0
Switzerland 2019 APEC 113,042 -11.1 36.0
Switzerland 2019 ASEAN 10+6 65,638 -15.2 20.9
Switzerland 2019 NAFTA 49,828 7.5 15.9
Switzerland 2019 15 countries in the Middle East 13,704 -8.7 4.4
Switzerland 2019 10 ASEAN countries 11,463 -22.1 3.7
Switzerland 2019 Central and Eastern European Free Trade Area 11,031 31.6 3.5
Switzerland 2019 OPEC 8,551 -17.6 2.7
Switzerland 2019 Latin American Integration Association 6,104 -5.4 1.9
South Korea 2019 Total value 542,233 -10.4 100.0
South Korea 2019 APEC 415,064 -11.7 76.6
South Korea 2019 ASEAN 10+6 284,087 -11.2 52.4
South Korea 2019 OECD 188,893 -5.0 34.8
South Korea 2019 10 ASEAN countries 95,086 -5.0 17.5
South Korea 2019 NAFTA 90,117 -0.1 16.6
South Korea 2019 EU 28 countries 52,783 -8.5 9.7
South Korea 2019 Latin American Integration Association 19,986 -7.8 3.7
South Korea 2019 Mercosur 19,613 -6.6 3.6
South Korea 2019 15 countries in the Middle East 19,347 -18.6 3.6
South Korea 2019 OPEC 13,538 -23.9 2.5
Netherlands 2019 Total value 709,246 -2.4 100.0
Netherlands 2019 OECD 564,598 -2.3 79.6
Netherlands 2019 EU 28 countries 493,654 -2.7 69.6
Netherlands 2019 APEC 100,021 2.5 14.1
Netherlands 2019 Central and Eastern Europe Free Trade Area 43,403 -3.2 6.1
Netherlands 2019 ASEAN 10+6 41,669 -8.1 5.9
Netherlands 2019 NAFTA 40,448 4.9 5.7
Netherlands 2019 15 countries in the Middle East 21,588 -6.8 3.0
Netherlands 2019 OPEC 18,200 0.3 2.6
Netherlands 2019 Latin American Integration Association 9,288 -7.5 1.3
Netherlands 2019 Mercosur 8,732 -6.6 1.2
Czech Republic 2019 Total value 198,516 -1.8 100.0
Czech Republic 2019 OECD 174,388 -2.1 87.9
Czech Republic 2019 EU 28 countries 165,879 -2.5 83.6
Czech Republic 2019 Central and Eastern European Free Trade Area 38,546 0.0 19.4
Czech Republic 2019 APEC 16,173 3.7 8.2
Czech Republic 2019 ASEAN 10+6 6,090 -2.8 3.1
Czech Republic 2019 NAFTA 5,665 8.4 2.9
Czech Republic 2019 15 countries in the Middle East 4,458 -8.3 2.3
Czech Republic 2019 OPEC 1,580 -14.9 0.8
Czech Republic 2019 Mercosur 1,432 1.5 0.7
Czech Republic 2019 South Asian Association for Regional Cooperation 778 -3.9 0.4
South Africa 2019 Total value 89,771 -4.3 100.0
South Africa 2019 OECD 36,785 -3.8 41.0
South Africa 2019 APEC 27,952 -2.1 31.1
South Africa 2019 ASEAN 10+6 22,950 -1.3 25.6
South Africa 2019 EU 28 countries 22,032 -0.3 24.5
South Africa 2019 NAFTA 6,790 -2.8 7.6

Data update frequency

Annual Update