全部树

China university patent statisticsNEW

China high-tech enterprise patent statisticsNEW

Digital economy patent application and authorization dataNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Patent and citation data of Chinese industrial enterprisesNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Tax investigation of corporate patents and citation dataNEW

Cost of living data for global residentsNEW

China foreign trade index data

Time interval

As of 2022.09


Field display

Company rating table fields
Stock code
Company name
Company review
Compared with peers
5 star rating ratio
4 star rating ratio
3 star rating ratio
2-star rating ratio
1 star rating ratio
Evaluation of salary and benefits
5-star rating ratio for salary and benefits
4-star rating ratio for salary and benefits
Salary and benefits 3-star rating ratio
Salary and benefits 2-star rating ratio
Salary and benefits 1-star rating ratio
Evaluation of working conditions
Working conditions 5-star rating ratio
Working conditions 4-star rating ratio
Working conditions 3-star rating ratio
Working conditions 2-star rating ratio
Working conditions 1 star rating ratio
Work life balance evaluation
5-star rating ratio for work-life balance
Work-life balance 4-star rating ratio
Work-life balance 3-star rating ratio
Work life balance 2 star rating ratio
Work life balance 1 star rating ratio
Career development evaluation
Career development 5-star rating ratio
Career development 4-star rating ratio
Career development 3-star rating ratio
Career development 2-star rating ratio
Career development 1-star rating ratio
Company recognition evaluation
The company agrees with the 5-star rating ratio
The company agrees with the 4-star rating ratio
The company agrees with the 3-star rating ratio
The company agrees with the 2-star rating ratio
The company agrees with the 1-star rating ratio

Sample data

Stock code Company name Company review Compared with peers 5-star rating ratio 4-star rating ratio 3 star rating ratio 2-star rating ratio 1 star rating ratio Evaluation of Salary and Benefits 5-star rating ratio for salary and benefits Salary and benefits 4-star rating ratio Salary and benefits 3-star rating ratio Salary and benefits 2-star rating ratio Salary and benefits 1-star rating ratio Evaluation of working conditions Working conditions 5-star rating ratio Working conditions 4-star rating ratio Working conditions 3-star rating ratio Working conditions 2-star rating ratio Working conditions 1 star rating ratio Work life balance evaluation 5-star rating ratio for work-life balance 4-star rating ratio for work-life balance Work life balance 3 star rating ratio Work life balance 2 star rating ratio Work life balance 1 star rating ratio Career development evaluation Career development 5-star rating ratio Career development 4-star rating ratio Career development 3-star rating ratio Career development 2-star rating ratio Career development 1-star rating ratio Company recognition evaluation The company agrees with the 5-star rating ratio The company agrees with the 4-star rating ratio The company agrees with the 3-star rating ratio The company agrees with the 2-star rating ratio The company agrees with the 1-star rating ratio
000001.SZ Ping An Bank Co., Ltd. 3.6 58.1% 9 6.2 30.8 36.4 19.7 3.6 19.8 36.3 30.8 6.1 9 3.6 19.8 36.5 30.7 6.1 9 3.6 19.8 36.5 30.8 6 9 3.6 19.8 36.3 30.8 6.1 9 3.6 19.8 36.3 30.8 6.1 9
000002.SZ Vanke Enterprise Co., Ltd. 4.2 81.2% 3 2.1 13.5 38.2 44.9 4.2 45.1 38.1 13.5 2.1 2 4.2 45.1 38.1 13.5 2.1 2 4.2 45.1 38.1 13.5 2.1 2 4.2 45.3 37.8 13.5 2.1 3 4.2 45.1 38.1 13.5 2.1 2
000006.SZ Shenzhen Zhenye (Group) Co., Ltd. 3.5 63.3% 0 0 50 50 0 3.5 0 50 50 0 0 3.5 0 50 50 0 0 3.5 0 50 50 0 0 3.5 0 50 50 0 0 3.5 0 50 50 0 0
000012.SZ China CSG Group Co., Ltd. 3.9 67.1% 12 0 22.2 22.2 44.4 3.9 44.4 22.2 22.2 0 12 3.9 44.4 22.2 22.2 0 12 3.9 44.4 22.2 22.2 0 12 3.9 44.4 22.2 22.2 0 12 3.9 44.4 22.2 22.2 0 12
000016.SZ Konka Group Co., Ltd. 3.5 63.8% 5 6.3 44.7 32.7 13.8 3.5 13.8 32.7 44.7 6.3 5 3.5 13.8 32.7 44.7 6.3 5 3.5 13.8 32.7 44.7 6.3 5 3.5 13.8 32.7 44.7 6.3 5 3.5 13.8 32.7 44.7 6.3 5
000021.SZ Shenzhen Great Wall Development Technology Co., Ltd. 3.4 59.9% 12 4.9 37.8 29.3 18.3 3.4 18.3 29.3 37.8 4.9 12 3.4 18.3 29.3 37.8 4.9 12 3.4 18.3 29.3 37.8 4.9 12 3.4 18.3 29.3 37.8 4.9 12 3.4 18.3 29.3 37.8 4.9 12
000027.SZ Shenzhen Energy Group Co., Ltd. 3.9 66.2% 0 10.5 21.1 31.6 36.8 3.9 36.8 31.6 21.1 10.5 0 3.9 36.8 31.6 21.1 10.5 0 3.9 36.8 31.6 21.1 10.5 0 3.9 36.8 31.6 21.1 10.5 0 3.9 36.8 31.6 21.1 10.5 0
000028.SZ Sinopharm Accord Pharmaceutical Co., Ltd. 3.3 55.8% 0 16.7 50 16.7 16.7 3 16.7 0 50 33.3 0 3.3 16.7 16.7 50 16.7 0 3.2 16.7 0 66.7 16.7 0 3.2 16.7 0 66.7 16.7 0 3.3 16.7 16.7 50 16.7 0
000035.SZ China Tianying Co., Ltd. 2 23.9% 55 11.6 18.6 14 2.3 2 2.3 14 16.3 14 54 2 2.3 14 16.3 14 54 2 2.3 14 18.6 11.6 55 2 2.3 14 16.3 14 54 2 2.3 14 16.3 14 54
000039.SZ China International Shipping Containers (Group) Co., Ltd. 4.5 84.9% 0 0 0 50 50 4.5 50 50 0 0 0 4.5 50 50 0 0 0 4.5 50 50 0 0 0 4.5 50 50 0 0 0 4.5 50 50 0 0 0
000040.SZ Tungxu Blue Sky New Energy Co., Ltd. 4.2 76.9% 0 0 20 40 40 4.2 40 40 20 0 0 4.2 40 40 20 0 0 4.2 40 40 20 0 0 4.2 40 40 20 0 0 4.2 40 40 20 0 0
000042.SZ Shenzhen Zhongzhou Investment Holdings Co., Ltd. 3.4 54.4% 9 0 38.5 53.8 0 3.4 0 53.8 38.5 0 9 3.4 0 53.8 38.5 0 9 3.4 0 53.8 38.5 0 9 3.4 0 53.8 38.5 0 9 3.4 0 53.8 38.5 0 9
000046.SZ Oceanwide Holdings Co., Ltd. 3.6 65.9% 0 14.3 35.7 21.4 28.6 3.6 28.6 21.4 35.7 14.3 0 3.6 28.6 21.4 35.7 14.3 0 3.6 28.6 21.4 35.7 14.3 0 3.6 28.6 21.4 35.7 14.3 0 3.6 28.6 21.4 35.7 14.3 0
000049.SZ Shenzhen Desai Battery Technology Co., Ltd. 3.5 63.6% 0 16.7 33.3 33.3 16.7 3.5 16.7 33.3 33.3 16.7 0 3.5 16.7 33.3 33.3 16.7 0 3.5 16.7 33.3 33.3 16.7 0 3.5 16.7 33.3 33.3 16.7 0 3.5 16.7 33.3 33.3 16.7 0
000050.SZ Tianma Microelectronics Co., Ltd. 3.7 67.3% 5 4.2 31.1 42.9 18.5 3.6 18.3 40.8 31.7 5 6 3.6 18.3 40.8 31.7 5 6 3.7 18.3 41.7 31.7 4.2 6 3.6 18.3 40.8 31.7 5 6 3.7 18.3 41.7 31.7 4.2 6
000055.SZ Fangda Group Co., Ltd. 3.5 64.1% 14 3.8 30.8 34.6 19.2 3.5 19.2 34.6 30.8 3.8 14 3.5 19.2 34.6 30.8 3.8 14 3.5 19.2 34.6 30.8 3.8 14 3.5 19.2 34.6 30.8 3.8 14 3.5 19.2 34.6 30.8 3.8 14
000061.SZ Shenzhen Agricultural Products Group Co., Ltd. 3.8 62.8% 0 0 60 0 40 3.8 40 0 60 0 0 3.8 40 0 60 0 0 3.8 40 0 60 0 0 3.8 40 0 60 0 0 3.8 40 0 60 0 0
000062.SZ Shenzhen Huaqiang Industrial Co., Ltd. 2.7 30.0% 0 33.3 66.7 0 0 2.3 0 0 66.7 0 34 2.3 0 0 66.7 0 34 2.3 0 0 66.7 0 34 2.7 0 0 66.7 33.3 0 2.3 0 0 66.7 0 34
000063.SZ ZTE Corporation 3.8 68.0% 6 4.7 25.5 42.3 23.7 3.8 24.1 41.4 26.2 4.5 5 3.8 24.1 42.1 25.3 4.6 5 3.8 24.1 41.4 26 4.6 5 3.8 24 42 25.7 4.6 5 3.8 24.1 41.8 25.7 4.6 6
000065.SZ Northern International Cooperation Co., Ltd. 3.5 57.7% 0 0 66.7 16.7 16.7 3.5 16.7 16.7 66.7 0 0 3.5 16.7 16.7 66.7 0 0 3.5 16.7 16.7 66.7 0 0 3.5 16.7 16.7 66.7 0 0 3.5 16.7 16.7 66.7 0 0
000066.SZ China Great Wall Technology Group Co., Ltd. 3.4 54.5% 9 11.1 33.3 29.6 18.5 3.4 18.5 29.6 33.3 11.1 9 3.4 18.5 29.6 33.3 11.1 9 3.4 18.5 29.6 33.3 11.1 9 3.4 18.5 29.6 33.3 11.1 9 3.4 18.5 29.6 33.3 11.1 9
000070.SZ Shenzhen Special Information Co., Ltd. 3.1 57.1% 15 13.3 33.3 33.3 6.7 3.1 6.7 33.3 33.3 13.3 15 3.1 6.7 33.3 33.3 13.3 15 3.1 6.7 33.3 33.3 13.3 15 3.1 6.7 33.3 33.3 13.3 15 3.1 6.7 33.3 33.3 13.3 15
000078.SZ Shenzhen Neptune Bioengineering Co., Ltd. 3 49.6% 0 25 50 25 0 3 0 25 50 25 0 3 0 25 50 25 0 3 0 25 50 25 0 3 0 25 50 25 0 3 0 25 50 25 0
000089.SZ Shenzhen Airport Co., Ltd. 3.1 50.2% 12 9.8 51 19.6 9.8 3.1 9.8 19.6 51 9.8 12 3.1 9.8 19.6 51 9.8 12 3.1 9.8 19.6 51 9.8 12 3.1 9.8 19.6 51 9.8 12 3.1 9.8 19.6 51 9.8 12
000090.SZ Shenzhen Tianjian (Group) Co., Ltd. 3.6 58.9% 0 22.2 22.2 33.3 22.2 3.6 22.2 33.3 22.2 22.2 0 3.6 22.2 33.3 22.2 22.2 0 3.6 22.2 33.3 22.2 22.2 0 3.6 22.2 33.3 22.2 22.2 0 3.6 22.2 33.3 22.2 22.2 0
000099.SZ CITIC Offshore Helicopter Co., Ltd. 3.3 53.4% 0 33.3 33.3 0 33.3 3.3 33.3 0 33.3 33.3 0 3.3 33.3 0 33.3 33.3 0 3.3 33.3 0 33.3 33.3 0 3.3 33.3 0 33.3 33.3 0 3.3 33.3 0 33.3 33.3 0
000100.SZ TCL Technology Group Co., Ltd. 3.8 68.7% 8 5.6 26.5 32.5 29.9 3.7 29.8 32.3 26.4 6 7 3.7 29.8 32.3 26.4 5.1 8 3.7 29.8 32.3 26.4 5.5 8 3.7 29.8 32.3 26.4 5.1 8 3.7 29.8 32.3 26.4 5.5 8
000153.SZ Anhui Fengyuan Pharmaceutical Co., Ltd. 3.6 62.2% 12 11.1 22.2 22.2 33.3 3.6 33.3 22.2 22.2 11.1 12 3.6 33.3 22.2 22.2 11.1 12 3.6 33.3 22.2 22.2 11.1 12 3.6 33.3 22.2 22.2 11.1 12 3.6 33.3 22.2 22.2 11.1 12
000157.SZ Zoomlion Heavy Industry Co., Ltd. 3.5 66.2% 11 7.4 26.1 35.2 21.7 3.5 21.6 35.9 26 7.8 11 3.5 21.6 35.1 26.8 7.8 11 3.5 21.6 35.5 26 6.9 12 3.5 21.6 34.6 26.8 7.4 12 3.5 21.6 35.1 26.4 7.4 11
000166.SZ Shenwan Hongyuan Group Co., Ltd. 4.7 82.8% 0 0 0 33.3 66.7 4.7 66.7 33.3 0 0 0 4.7 66.7 33.3 0 0 0 4.7 66.7 33.3 0 0 0 4.7 66.7 33.3 0 0 0 4.7 66.7 33.3 0 0 0
000333.SZ Midea Group Co., Ltd. 3.8 66.9% 8 4.4 22 39.5 27.3 3.8 27.3 39.8 21.9 4.4 9 3.8 27.2 39.9 21.9 4.4 9 3.8 27.2 39.5 22.2 4.6 8 3.8 27.2 39.5 22.2 4.6 8 3.8 27.2 39.6 22 4.6 8
000338.SZ Weichai Power Co., Ltd. 3.4 62.1% 8 9.2 32.2 39.1 12.6 3.4 13 39.5 31.6 9 8 3.4 12.4 39 32.8 9 8 3.4 12.4 38.4 32.2 9.6 9 3.4 12.4 39.5 32.2 9 8 3.4 13 38.4 32.8 9 8
000401.SZ Tangshan Jidong Cement Co., Ltd. 3.4 54.0% 0 8.3 50 33.3 8.3 3.4 8.3 33.3 50 8.3 0 3.4 8.3 33.3 50 8.3 0 3.4 8.3 33.3 50 8.3 0 3.4 8.3 33.3 50 8.3 0 3.4 8.3 33.3 50 8.3 0
000402.SZ Financial Street Holdings Co., Ltd. 1 10.1% 100 0 0 0 0 1.5 0 0 25 0 75 1.3 0 0 0 25 75 1 0 0 0 0 100 1 0 0 0 0 100 1.3 0 0 0 25 75
000404.SZ Changhong Huayi Compressor Co., Ltd. 3.3 58.5% 17 0 50 0 33.3 3.3 33.3 0 50 0 17 3.3 33.3 0 50 0 17 3.3 33.3 0 50 0 17 3.3 33.3 0 50 0 17 3.3 33.3 0 50 0 17
000407.SZ Shandong Victory Co., Ltd. 3.6 62.5% 0 12.5 37.5 25 25 3.6 25 25 37.5 12.5 0 3.6 25 25 37.5 12.5 0 3.6 25 25 37.5 12.5 0 3.6 25 25 37.5 12.5 0 3.6 25 25 37.5 12.5 0
000410.SZ Shenyang Machine Tool Co., Ltd. 2.6 30.8% 28 13.3 46.7 0 13.3 2.6 13.3 0 46.7 13.3 28 2.6 13.3 0 46.7 13.3 28 2.6 13.3 0 46.7 13.3 28 2.6 13.3 0 46.7 13.3 28 2.6 13.3 0 46.7 13.3 28
000411.SZ Zhejiang Yingte Group Co., Ltd. 3.7 61.8% 0 14.3 28.6 28.6 28.6 3.7 28.6 28.6 28.6 14.3 0 3.7 28.6 28.6 28.6 14.3 0 3.7 28.6 28.6 28.6 14.3 0 3.7 28.6 28.6 28.6 14.3 0 3.7 28.6 28.6 28.6 14.3 0
000415.SZ Bohai Leasing Co., Ltd. 4.3 80.0% 0 0 25 25 50 4.3 50 25 25 0 0 4.3 50 25 25 0 0 4.3 50 25 25 0 0 4.3 50 25 25 0 0 4.3 50 25 25 0 0
000417.SZ Hefei Department Store Group Co., Ltd. 2.6 30.5% 26 25 25 12.5 12.5 2.6 12.5 12.5 25 25 26 2.6 12.5 12.5 25 25 26 2.6 12.5 12.5 25 25 26 2.6 12.5 12.5 25 25 26 2.6 12.5 12.5 25 25 26
000421.SZ Nanjing Public Utilities Development Co., Ltd. 2.5 54.1% 51 16.7 0 0 33.3 2.5 33.3 0 0 16.7 51 2.5 33.3 0 0 16.7 51 2.5 33.3 0 0 16.7 51 2.5 33.3 0 0 16.7 51 2.5 33.3 0 0 16.7 51
000423.SZ Donga Ejiao Co., Ltd. 3.1 53.6% 23 6.3 32.5 18.8 21.3 3.1 21.3 18.8 32.5 6.3 23 3.1 21.3 18.8 32.5 6.3 23 3.1 21.3 18.8 32.5 6.3 23 3.1 21.3 18.8 32.5 6.3 23 3.1 21.3 18.8 32.5 6.3 23
000425.SZ XCMG Engineering Machinery Co., Ltd. 3.4 61.9% 6 10.2 37.8 32.7 15.3 3.4 15.3 32.7 37.8 10.2 6 3.4 15.3 32.7 37.8 10.2 6 3.4 15.3 32.7 37.8 10.2 6 3.4 15.3 32.7 37.8 10.2 6 3.4 15.3 32.7 37.8 10.2 6
000488.SZ Shandong Chenming Paper Group Co., Ltd. 3.3 56.9% 0 30 30 20 20 3.3 20 20 30 30 0 3.3 20 20 30 30 0 3.3 20 20 30 30 0 3.3 20 20 30 30 0 3.3 20 20 30 30 0
000501.SZ Wushang Group Co., Ltd. 3.3 56.3% 0 0 66.7 33.3 0 3.3 0 33.3 66.7 0 0 3.3 0 33.3 66.7 0 0 3.3 0 33.3 66.7 0 0 3.3 0 33.3 66.7 0 0 3.3 0 33.3 66.7 0 0
000513.SZ Livzon Pharmaceutical Group Co., Ltd. 3.6 62.2% 10 6.5 25.8 38.7 21 3.5 21 33.9 30.6 6.5 10 3.5 21 35.5 29 6.5 9 3.6 21 37.1 27.4 6.5 9 3.5 21 35.5 29 6.5 9 3.6 21 37.1 27.4 6.5 9
000517.SZ Rongan Real Estate Co., Ltd. 3.6 58.9% 20 0 0 60 20 3.6 20 60 0 0 20 3.6 20 60 0 0 20 3.6 20 60 0 0 20 3.6 20 60 0 0 20 3.6 20 60 0 0 20
000521.SZ Changhong Meiling Co., Ltd. 3 52.5% 13 22.5 35.2 21.1 9.9 3 11.1 20.8 34.7 22.2 13 3 11.1 20.8 34.7 22.2 13 3 11.1 20.8 34.7 22.2 13 3 11.1 20.8 34.7 22.2 13 3 11.1 20.8 34.7 22.2 13
000523.SZ Guangzhou Langqi Industrial Co., Ltd. 2.9 31.9% 23 7.1 42.9 21.4 7.1 2.9 7.1 21.4 42.9 7.1 23 2.9 7.1 21.4 42.9 7.1 23 2.9 7.1 21.4 42.9 7.1 23 2.9 7.1 21.4 42.9 7.1 23 2.9 7.1 21.4 42.9 7.1 23
000528.SZ Guangxi Liugong Machinery Co., Ltd. 3.8 69.7% 0 4.2 37.5 36.1 22.2 3.8 21.9 37 37 4.1 0 3.8 21.9 37 37 4.1 0 3.8 21.9 37 37 4.1 0 3.8 21.9 37 37 4.1 0 3.8 21.9 37 37 4.1 0

Data update frequency

Annual Update