Time interval
B source: 2014.02.07-2023.08.23
Field display
Agricultural product wholesale market price field table-B source |
---|
Province id |
Province |
Market name |
Market abbreviation |
One Classification |
Secondary classification |
Date |
Price (yuan/kg) |
Sample data
< /tr>Province id | Province | Market name | Market abbreviation | Classification | Secondary classification | Date | Price (yuan/kg) |
---|---|---|---|---|---|---|---|
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | Spinach | 2014-02-07 | 1.8 |
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | White Radish | 2014-02-07 | 1.6 |
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | Long Eggplant | 2014-02-07 | 5.4 |
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | Onions | 2014-02-07 | 3.4 |
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | Scallions | 2014-02-07 | 3.4 |
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | Chinese Cabbage | 2014-02-07 | 0.6 |
45482 | Anhui Province | Anhui Anhui Province Huaibei City Zhongrui Agricultural Products Wholesale Market | Anhui Huaibei Zhongrui | Fruits | Fuji Apple | 2014-02-07 | 6 |
45482 | Anhui Province | Anhui Province Huaibei City Zhongrui Agricultural Products Wholesale Market | Anhui Huaibei Zhongrui | Vegetables | Carrots | 2014-02-07 | 1.4 |
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | Carrots | 2014-02-07 | 2.2 |
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | 2014-02-07 | 7 | |
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | Enoki Mushroom | 2014-02-07 | 11 |
45482 | Anhui Province | Zhongrui, Huaibei City, Anhui Province Agricultural product wholesale market | Anhui Huaibei Zhongrui | Vegetables | Leek | 2014-02-07 | 4.8 |
45482 | Anhui Province | Anhui Huaibei Zhongrui Agricultural Product Wholesale Market | Anhui Huaibei Zhongrui | Vegetables | Lotus root | 2014-02-07 | 4 |
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | Green Peppers | 2014-02-07 | 6 |
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | Celery | 1.8 | |
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | Yam | 2014-02-07 | 3.6 |
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | Lettuce | 2014-02-07 | 4 |
45482 | Anhui Province | Anhui Huaibei Zhongrui Agricultural Products Wholesale Market | Anhui Huaibei Zhongrui | Vegetables | Garlic sprouts | 2014-02-07 | 7 |
45482< /td> | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | Garlic Sprouts | 2014-02-07 | 2.6 |
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | Chrysanthemum Chrysanthemum | 2014-02 -07 | 5 |
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | Potatoes | 2014-02-07 | 4 |
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | Broccoli | 2014-02-07 | 5.2 |
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Anhui Huaibei Zhongrui | Vegetables | Coriander | 2014-02-07 | 3 |
45482 | Anhui Province | Zhongrui Agricultural Products Wholesale Market, Huaibei City, Anhui Province | Zhongrui, Huaibei, Anhui | Vegetables | Tomatoes | 2014-02-07 | 5.6 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui | Anqing, Anhui | Vegetables | Spinach | 2014-02-07 | 4.7 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | White Radish | 2014-02-07 | 1.65 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Cauliflower | 2014-02-07 | 3.3 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Onions | 2014-02-07 | 3.3 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Beans | 2014-02-07 | 11.7 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Scallions | 2014-02-07 | 3.8 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Winter Melon | 2014-02-07 | 1.2 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Chinese Cabbage< /td> | 2014-02-07 | 1.15 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Carrots | 2014-02-07 | 2 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui | Vegetables | Cucumbers | 2014-02-07 | 7.4 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing, Anhui | Anqing, Anhui | Vegetables | Leek | 2014-02-07 | 5.2 |
208 43 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Lotus Root | 2014-02-07 | 4.5 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Pumpkin | 2014-02- 07 | 4.4 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Oyster Mushrooms | 2014-02-07 | 9 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Eggplant | 2014-02-07 | 5.3 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Green Pepper | 2014-02-07 | 6.8 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Celery | 2014-02-07 | 4.4 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Lettuce | 2014-02-07 | 4 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Garlic sprouts | 2014-02-07 | 6.8 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Soil beans | 2014-02-07 | 2.9 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Lettuce | 2014-02-07 | 2.3 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province Market | Anhui Anqing | Vegetables | Mushrooms | 2014-02-07 | 9.9 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anhui Anqing | Vegetables | Courgette | 2014-02-07 | 5.2 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Tomatoes | 2014-02-07 | 4.3 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Cabbage | 20 14-02-07 | 1.1 |
20843 | Anhui Province | Longshiqiao Vegetable Wholesale Market, Anqing City, Anhui Province | Anqing, Anhui Province | Vegetables | Rapeseed | 2014-02-07 | 2 |
Data Update Frequency
Annual Update