Loading...

  China News Related Information Data is a database jointly developed by CnOpenData and Tonglian Data, which contains 6 tables, namely:

  • News Related Companies and Sentiment Score Table: Get the news-related company and securities sentiment score information, including news ID, related company ID, news release time, news sentiment score and other information.
  • News Related Label Table: Record all types of attribute label information related to news, and automatically label news according to news source, news length, other news features (whether it is policy-related, whether it is data-related, whether it contains charts), etc. Labels include whether it is fundamental news, whether it is data-based news, whether it is policy news, etc., and also include the news's Shenwan industry classification, news category, whether it is financial and whether it is repeated.
  • News Securities Association Table: records the association between news and futures, funds, bonds, and stock products, including association level, association scores, stock trading codes, and product internal codes.
  • Futures Label Table: records the subdivision results of the first-level classification of futures labels in the company association label table, including financial futures, chemicals, energy, metals, agricultural and sideline products, etc., specifically to futures products.
  • Policy Classification Table: records the classification of policy news, including 33 categories including Shenwan first-level industry, macro, and non-policy.
  • News Fund Manager Association Table: records the association between the public fund manager table mentioned in the news and the news.

Time interval

  • News related companies and sentiment score table: 2016.01.01-2023.10.16
  • News related label table: 2016.01.01-2023.10.16
  • News securities related table: 2020.01.01-2023.10.16
  • Futures label table: 2019.01.01-2023.10.16
  • Policy classification table: 2016.01.01-2023.10.16
  • News fund manager related table: 2019.01.01 -2023.10.16

Field display

News related companies and sentiment score table

News related companies and sentiment score table-English field News related companies and sentiment score table-Chinese field
ID Auto-increment ID
NEWS_ID News ID
RELATED_COMPANY_ID Company internal ID
RELATED_COMPANY_DEGREE Association level
DEGREE_PROP_1ST Confidence of association level 1
DEGREE_PROP_2ST Confidence of association level 2
RELATED_COMPANY_SCORE Association score
SENTIMENT Sentiment classification
SENTIMENT_SCORE Sentiment score
UPDATE_TIME Update time
EFFECTIVE_TIME Effective news release time

News related tag table

News related tag table - English field News related tag table - Chinese field
NEWS_I D News ID
EFFECTIVE_TIME Effective release time of news
MAIN_GROUP_ID Whether the news is repeated in the news collection
CLUSTER_ID Associated class id
NEWS_GENRE News category
IS_PRO_SITE Website category label
IS_ECONOM Whether it contains fundamental information
IS_DATA Whether it contains data information
IS_LONG_NEWS Whether it is long news
IS_SHORT_NEWS Whether it is short news
IS_MONTH_DATA Whether it is monthly data
IS_POLICY Whether it is a policy issued by the state
IS_PICTURE Is it a picture news
IS_PERIOD Is it a periodic report
IS_WECHARTSTOCK Is it a company WeChat public account
IS_RUMOUR Is it a rumor
IS_RUMOUR_RESPONSE Is it a response to a rumor
MINISTRY Ministries Source of news release
INDUSTRY_NAME_1ST First-level classification
INDUSTRY_NAME_2ND Second-level classification
INDUSTRY_NAME_3RD Third-level classification
UPDATE_TIME Update time

News securities association table

News certificate Securities association table - English fields News securities association table - Chinese fields
ID Auto-increment ID
NEWS_ID News id
SECURITY_INT_ID Securities internal id
SEC_SHORT_NAME Securities abbreviation
ASSET_CLASS Securities type
TICKER_SYMBOL Transaction code
PARTY_ID Internal ID of the organization
RELATED_DEGREE Relation level
RELATED_SCORE Relation score
DEGREE_PROP_1ST Confidence of correlation level 1
DEGREE_PROP_2ED Relation, etc. Confidence level of level 2
EFFECTIVE_TIME Effective release time of news
INSERT_TIME Input time
UPDATE_TIME Update time

Futures label table

Futures label table-English field Futures label table-Chinese field
ID Information code
NEWS_ID News ID
INDUSTRY_NAME_1ST First-level classification
INDUSTRY_NAME_2ND Second-level classification
INDUSTRY_NAME_3RD Third-level classification
RELATED_SCORE Related score
RELATED_DEGREE Association level
CREATE_TIME Creation time
UPDATE_TIME Update time

Policy classification table

< td>Update time
Policy classification table-English field Policy classification table-Chinese field
ID Auto-increment ID
NEWS_ID News ID
NEWS_INDUSTRY_NAME Industry classification name
NEWS_SITE_NAME Crawling website name
SOURCE_NAME News original source
NEWS_EFFECTIVE_TIME News release time
UPDATE_TIME

News fund manager association table

News fund manager association table-English field News fund manager association table-Chinese field
ID Auto-increment ID
NEWS_ID News id
RELATED_MANAGER_ID Related fund manager id
RELATED_MANAGER_NAME Related fund manager name
UPDATE_TIME Update time
EFFECTIVE_TIME Effective release time
RELATED_PARTY_ID Related company id

Sample data

News related companies and sentiment score table

>UPDATE_TIMECREATE_TIME
ID NEWS_ID RELATED_COMPANY_ID RELATED_COMPANY_DEGREE DEGREE_PROP_1ST DEGREE_PROP_2ST RELATED_COMPANY_SCORE SENTIMENT SENTIMENT_SCORE EFFECTIVE_TIME
自增ID 新闻ID 公司内部ID 关联等级 关联等级为1的置信度 关联等级为2的置信度 关联得分 情感分类 情感打分 更新时间 新闻有效发布时间
329986621 153124298 2073 1 0.9977434873580933 0.0021694533061236143 0.5010411969851702 0 0.05163803696632385 2023-10-12 00:00:01 2023-10-11 23:59:58
329986622 153124298 1540781 1 0.9983526468276978 0.0015843490837141871 0.5007606724975631 0 0.010870468616485596 2023-10-12 00:00:01 2023-10-11 23:59:58
329986623 153124298 914624 1 0.9969242215156555 0.0029943741392344236 0.5014564848970622 0 0.07697080671787263 2023-10-12 00:00:01 2023-10-11 23:59:58
329986624 153124298 33291 1 0.9981191754341125 0.0017950704786926508 0.5008546581957489 1 0.5244924783706666 2023-10-12 00:00:01 2023-10-11 23:59:58
329986625 153124298 35321 1 0.9987963438034058 0.00107648316770792 0.5004746550694108 0 0.05099309682846069 2023-10-12 00:00:01 2023-10-11 23:59:58
329986626 153124298 37535 1 0.9986957907676697 0.001175141311250627 0.5005230366950855 0 0.04836136698722839 2023-10-12 00:00:01 2023-10-11 23:59:58
329986627 153124298 67032 1 0.9983079433441162 0.0015800073742866516 0.5007339790463448 0 0.04962312877178192 2023-10-12 00:00:01 2023-10-11 23:59:58
329986628 153124298 6297440 1 0.9986629486083984 0.001230650465004146 0.5005621247692034 0 0.08088825978338718 2023-10-12 00:00:01 2023-10-11 23:59:58
329986629 153124298 48 1 0.9986791014671326 0.001196879195049405 0.5005364299286157 0 0.0018266618251800537 2023-10-12 00:00:01 2023-10-11 23:59:58
329986630 153124303 6299781 2 0.3662683367729187 0.6318308115005493 0.8149649798870087 0 0.0480544775724411 2023-10-12 00:00:02 2023-10-11 23:59:56
329986631 153124304 662 2 0.000412617897382 0.9995854496955872 0.9997917586442782 -1 -0.39090460538864136 2023-10-12 00:00:03 2023-10-11 23:59:56
329986632 153124304 15750 1 0.9246727228164673 0.035183195024728775 0.4975195564329624 0 -0.06726701259613037 2023-10-12 00:00:03 2023-10-11 23:59:56
329986633 153124304 6286 1 0.9442554712295532 0.04694878309965134 0.519076518714428 0 -0.06654462814331055 2023-10-12 00:00:03 2023-10-11 23:59:56
329986634 153124304 6253935 1 0.9564889669418335 0.03284020721912384 0.5110846906900406 0 0.03329164683818817 2023-10-12 00:00:03 2023-10-11 23:59:56
329986635 153124304 892487 1 0.9294070601463318 0.04951632767915726 0.5142198577523232 0 -0.06350528001785279 2023-10-12 00:00:03 2023-10-11 23:59:56
329986636 153124304 73408 1 0.9320065379142761 0.05153271183371544 0.5175359807908535 0 -0.06378472447395325 2023-10-12 00:00:03 2023-10-11 23:59:56
329986637 153124304 32856 1 0.9313799738883972 0.05681532621383667 0.5225053131580353 0 -0.011524277925491332 2023-10-12 00:00:03 2023-10-11 23:59:56
329986638 153124311 70014 1 0.5828976035118103 0.3681276738643646 0.6595764756202698 0 -0.05793848633766174 2023-10-12 00:00:22 2023-10-11 23:59:32
329986639 153124311 26813 1 0.9228072762489319 0.05449042096734047 0.5158940590918064 0 0.032573872804641725 2023-10-12 00:00:22 2023-10-11 23:59:32
329986640 153124311 26504 0 0.012075640261173248 0.0000242141923081 0.00606203432289476 0 0.0 2023-10-12 00:00:22 2023-10-11 23:59:32
329986641 153124311 692 0 0.15322963893413544 0.0007336193230003 0.07734843879006803 0 0.0 2023-10-12 00:00:22 2023-10-11 23:59:32
329986642 153124311 26959 0 0.0778961330652237 0.0031620694790035486 0.042110136011615396 0 0.0 2023-10-12 00:00:22 2023-10-11 23:59:32
329986643 153124312 34926 2 0.025363413617014885 0.8993794322013855 0.9120611390098929 0 -0.023397231101989747 2023-10-12 00:00:46 2023-10-12 00:00:44
329986644 153124312 1326269 1 0.5249148011207581 0.3931940495967865 0.6556514501571655 0 0.00951206386089325 2023-10-12 00:00:46 2023-10-12 00:00:44
329986645 153124312 1326266 1 0.6807010173797607 0.23856352269649506 0.5789140313863754 0 0.00964447557926178 2023-10-12 00:00:46 2023-10-12 00:00:44
329986646 153124312 6048609 1 0.6361732482910156 0.32223859429359436 0.6403252184391022 0 0.0016840726137161254 2023-10-12 00:00:46 2023-10-12 00:00:44
329986647 153124314 61 2 0.0035596729721874 0.9962968230247498 0.9980766595108435 0 0.015255710482597351 2023-10-12 00:01:08 2023-10-12 00:01:06
329986648 153124314 10000571 2 0.39173391461372375 0.5963079333305359 0.7921748906373978 0 0.035366973280906676 2023-10-12 00:01:08 2023-10-12 00:01:06
329986649 153124315 2306 1 0.9999051094055176 0.0000036177343645 0.4999561724371233 0 0.14057573676109314 2023-10-12 00:01:15 2023-10-12 00:00:37
329986650 153124315 3522 1 0.9998500347137451 0.0000065095700847 0.4999315269269573 0 -0.014107155799865722 2023-10-12 00:01:15 2023-10-12 00:00:37
329986651 153124315 97685 1 0.9932905435562134 0.0000039071937863 0.496649178971893 0 0.025464838743209837 2023-10-12 00:01:15 2023-10-12 00:00:37
329986652 153124315 347 1 0.999868631362915 0.0000026332247671 0.49993694890622464 0 0.14298757910728455 2023-10-12 00:01:15 2023-10-12 00:00:37
329986653 153124315 1875 1 0.9998840093612671 0.0000023782697554 0.4999443829503889 0 0.024065375328063965 2023-10-12 00:01:15 2023-10-12 00:00:37
329986654 153124315 850988 1 0.9999170303344727 0.0000016846094013 0.49996019977663764 0 0.02526373267173767 2023-10-12 00:01:15 2023-10-12 00:00:37
329986655 153124315 13866 1 0.9999041557312012 0.0000022927986265 0.4999543706642271 0 0.02526373267173767 2023-10-12 00:01:15 2023-10-12 00:00:37
329986656 153124315 69 1 0.9998540878295898 0.0000027616463285 0.49992980556112343 0 0.02526373267173767 2023-10-12 00:01:15 2023-10-12 00:00:37
329986657 153124315 1422987 1 0.9998846054077148 0.0000057791744439 0.4999480818783013 -1 -0.5125256717205048 2023-10-12 00:01:15 2023-10-12 00:00:37
329986658 153124315 10001011 1 0.9936489462852478 0.0000023048560251 0.49682677799864905 0 0.02526373267173767 2023-10-12 00:01:15 2023-10-12 00:00:37
329986659 153124320 1172771 1 0.9997277855873108 0.000118962227134 0.49998285502078943 0 0.04029990136623383 2023-10-12 00:01:26 2023-10-12 00:00:37
329986660 153124320 1033 1 0.9997852444648743 0.0001224137813551 0.5000150360137923 0 0.03920808136463165 2023-10-12 00:01:26 2023-10-12 00:00:37
329986661 153124320 40206 1 0.9927402138710022 0.0001678625849308 0.49653796952043194 0 0.03448604643344879 2023-10-12 00:01:26 2023-10-12 00:00:37
329986662 153124321 61 2 0.0024911805521696806 0.9974820017814636 0.9987275920575485 0 0.018054971098899843 2023-10-12 00:01:28 2023-10-12 00:01:01
329986663 153124321 10000571 2 0.41603073477745056 0.5559253692626953 0.7639407366514206 0 0.040377870202064514 2023-10-12 00:01:28 2023-10-12 00:01:01
329986664 153124323 1214 2 0.004276076797395945 0.9956693649291992 0.9978074033278972 1 0.6623147845268249 2023-10-12 00:01:28 2023-10-12 00:01:01
329986665 153124324 1427057 2 0.0017754866275936365 0.998177170753479 0.9990649140672758 0 0.011575797572731972 2023-10-12 00:01:38 2023-10-12 00:01:36
329986666 153124324 32244 1 0.6538084149360657 0.31791913509368896 0.6448233425617218 0 0.09265191629528999 2023-10-12 00:01:38 2023-10-12 00:01:36
329986667 153124324 1422974 1 0.7025539875030518 0.2577027380466461 0.608979731798172 0 0.017001168429851533 2023-10-12 00:01:38 2023-10-12 00:01:36
329986668 153124324 1533971 1 0.6847032904624939 0.2968199849128723 0.6391716301441193 0 0.05599194169044495 2023-10-12 00:01:38 2023-10-12 00:01:36
329986669 153124324 70398 1 0.5183664560317993 0.45848074555397034 0.71766397356987 1 0.5720961600542069 2023-10-12 00:01:38 2023-10-12 00:01:36
新闻ID 新闻有效发布时间 新闻在新闻全集中是否重复 关联类id 新闻类别 网站类别标签 是否包含基本面信息 是否包含数据信息 是否是长新闻 是否是短新闻 是否是月度数据 是否是国家发布的政策 是否是图片式新闻 是否是定期报告 是否是公司微信公众号 是否是传闻 是否是传闻回应 部委新闻的发布来源 一级分类 二级分类 三级分类 更新时间
153124298 2023-10-11 23:59:58 -1 153121471 普通新闻 1 0 0 0 0 0 0 0 0 0 0 0 none stock 有色金属 2023-10-12 00:05:12
153124299 2023-10-11 23:59:58 -1 153122263 普通新闻 1 0 0 0 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124300 2023-10-12 00:00:00 -1 148110868 普通新闻 1 0 0 0 1 0 0 0 0 0 0 0 none market 非银金融 2023-10-12 00:05:12
153124301 2023-10-11 23:59:56 -1 153124243 普通新闻 1 0 0 0 1 0 0 0 0 0 0 0 none bond 传媒 2023-10-12 00:05:12
153124303 2023-10-11 23:59:56 -1 153122706 普通新闻 1 0 0 0 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124304 2023-10-11 23:59:56 -1 153123110 普通新闻 1 0 0 0 0 0 0 0 0 0 0 0 none stock 医药生物 2023-10-12 00:05:12
153124305 2023-10-12 00:00:01 -1 153124255 普通新闻 1 0 0 0 1 0 0 0 0 0 0 0 none stock 农林牧渔 2023-10-12 00:05:12
153124306 2023-10-12 00:00:01 -1 153124287 普通新闻 1 0 1 0 1 0 0 0 0 0 0 0 none bond 银行 2023-10-12 00:05:12
153124307 2023-10-12 00:00:01 -1 153124243 普通新闻 1 0 0 0 1 0 0 0 0 0 0 0 none stock 传媒 2023-10-12 00:05:12
153124308 2023-10-12 00:00:01 -1 153124155 普通新闻 1 0 0 0 1 0 0 0 0 0 0 0 none marco 银行 2023-10-12 00:05:12
153124309 2023-10-11 23:58:30 1 153124309 普通新闻 2 0 0 0 0 0 0 0 0 0 0 0 none market 银行 2023-10-12 00:05:12
153124310 2023-10-11 23:59:46 -1 101247213 普通新闻 2 0 0 0 0 0 0 0 0 0 0 0 none market 计算机 2023-10-12 00:05:12
153124311 2023-10-11 23:59:32 1 153124311 普通新闻 2 0 0 1 0 0 0 0 0 0 0 0 none stock 纺织服饰 2023-10-12 00:05:12
153124312 2023-10-12 00:00:44 1 153124312 普通新闻 0 0 0 0 1 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124313 2023-10-12 00:00:44 -1 153123132 普通新闻 0 0 0 0 0 0 0 0 0 0 0 0 none marco 计算机 2023-10-12 00:05:12
153124314 2023-10-12 00:01:06 -1 153110582 普通新闻 0 0 0 0 0 0 0 0 0 0 0 0 none stock 社会服务 2023-10-12 00:05:12
153124315 2023-10-12 00:00:37 1 153124315 普通新闻 2 0 0 1 0 0 0 0 0 0 0 0 none stock 食品饮料 2023-10-12 00:05:12
153124316 2023-10-12 00:01:10 -1 153116175 普通新闻 0 0 0 0 0 0 0 0 0 0 0 0 none industry 银行 非银金融-多元金融 2023-10-12 00:05:12
153124320 2023-10-12 00:00:37 1 153124320 普通新闻 2 0 0 0 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124321 2023-10-12 00:01:01 -1 153110582 普通新闻 1 0 0 0 0 0 0 0 0 0 0 0 none stock 社会服务 2023-10-12 00:05:12
153124322 2023-10-12 00:00:37 1 153124322 普通新闻 2 0 0 0 0 0 0 0 0 0 0 0 none market 电子 2023-10-12 00:05:12
153124323 2023-10-12 00:01:01 -1 153109906 普通新闻 1 0 0 0 1 0 0 0 0 0 0 0 none bond 房地产 2023-10-12 00:05:12
153124324 2023-10-12 00:01:36 -1 153122254 普通新闻 1 0 0 0 0 0 0 0 0 0 0 0 none industry 公用事业 汽车-汽车零部件 2023-10-12 00:05:12
153124325 2023-10-12 00:01:36 1 153124325 普通新闻 1 0 0 0 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124326 2023-10-12 00:01:36 1 153124326 价格动态 1 0 1 0 1 1 0 0 1 0 0 0 none industry 有色金属 有色金属-金属非金属新材料 2023-10-12 00:05:12
153124327 2023-10-12 00:01:43 -1 153123999 普通新闻 0 0 0 0 0 0 0 0 0 0 0 0 none market 医药生物 2023-10-12 00:05:12
153124328 2023-10-12 00:01:43 -1 153122924 普通新闻 0 0 0 0 0 0 0 0 0 0 0 0 none market 公用事业 2023-10-12 00:05:12
153124329 2023-10-12 00:01:43 -1 153121575 普通新闻 0 0 0 0 0 0 0 0 0 0 0 0 none industry 石油石化 采掘-石油开采 2023-10-12 00:05:12
153124330 2023-10-12 00:01:43 1 153124330 普通新闻 1 0 0 0 0 0 0 0 0 0 0 0 none other 社会服务 2023-10-12 00:05:12
153124331 2023-10-12 00:01:43 -1 153119411 普通新闻 0 0 0 0 0 0 0 0 0 0 0 0 none market 有色金属 2023-10-12 00:05:12
153124332 2023-10-12 00:01:31 1 153124332 普通新闻 1 0 0 0 0 0 0 0 0 0 0 0 none stock 纺织服饰 2023-10-12 00:05:12
153124333 2023-10-12 00:01:49 -1 153124096 普通新闻 1 0 0 1 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124334 2023-10-12 00:01:50 1 153124334 普通新闻 1 0 0 0 1 0 0 0 0 0 0 0 none marco 银行 2023-10-12 00:05:12
153124335 2023-10-12 00:01:50 1 153124335 普通新闻 1 0 1 0 1 0 0 0 1 0 0 0 none marco 农林牧渔 2023-10-12 00:05:12
153124336 2023-10-12 00:01:49 -1 153124211 普通新闻 1 0 0 0 1 0 0 0 0 0 0 0 none market 非银金融 2023-10-12 00:05:12
153124337 2023-10-12 00:01:49 1 153124337 普通新闻 1 0 0 0 0 0 0 0 0 0 0 0 none marco 农林牧渔 2023-10-12 00:05:12
153124338 2023-10-12 00:01:49 -1 153103022 公告新闻 1 0 1 0 0 1 0 0 1 0 0 0 none industry 房地产 房地产-房地产开发 2023-10-12 00:05:12
153124340 2023-10-12 00:01:50 1 153124340 普通新闻 1 0 0 0 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124341 2023-10-12 00:02:19 -1 153124326 价格动态 0 0 1 0 1 1 0 0 1 0 0 0 none industry 有色金属 有色金属-金属非金属新材料 2023-10-12 00:05:12
153124342 2023-10-12 00:01:53 1 153124342 普通新闻 2 0 0 1 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124343 2023-10-12 00:02:21 -1 153124326 价格动态 1 0 1 0 1 1 0 0 1 0 0 0 none industry 有色金属 有色金属-金属非金属新材料 2023-10-12 00:05:12
153124344 2023-10-12 00:01:53 -1 153123878 普通新闻 2 0 0 0 0 0 0 0 0 0 0 0 none industry 通信 通信-通信设备 2023-10-12 00:05:12
153124345 2023-10-12 00:01:40 -1 151071528 普通新闻 2 0 0 0 0 0 0 0 0 0 0 0 none market 房地产 2023-10-12 00:05:12
153124346 2023-10-12 00:01:53 -1 153017617 普通新闻 2 0 0 0 0 0 0 0 0 0 0 0 none marco 银行 2023-10-12 00:05:12
153124347 2023-10-12 00:01:53 1 153124347 普通新闻 2 0 0 1 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124348 2023-10-12 00:01:53 -1 152628642 普通新闻 2 0 0 0 0 0 0 0 0 0 0 0 none industry 公用事业 公用事业-环保工程及服务 2023-10-12 00:05:12
153124349 2023-10-12 00:01:53 -1 153017983 普通新闻 2 0 0 0 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124350 2023-10-12 00:01:53 1 153124350 普通新闻 2 0 0 0 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124351 2023-10-12 00:01:53 1 153124351 普通新闻 2 0 0 0 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
自增ID 新闻id 证券内部id 证券简称 证券类型 交易代码 机构内部id 关联等级 关联得分 关联等级为1的置信度 关联等级为2的置信度 新闻有效发布时间 入库时间 更新时间
133067904 153124298 74 德赛电池 E 000049 48 1 0.49999306124755094 0.9999767541885376 0.0000046841532821 2023-10-11 23:59:58 2023-10-12 00:00:01 2023-10-12 00:00:01
133067900 153124298 2743 亿纬锂能 E 300014 35321 1 0.4999912545376901 0.9999741315841675 0.0000041887456064 2023-10-11 23:59:58 2023-10-12 00:00:01 2023-10-12 00:00:01
133067901 153124298 3286 赣锋锂业 E 002460 37535 1 0.49999318254049285 0.9999774694442749 0.0000044478183554 2023-10-11 23:59:58 2023-10-12 00:00:01 2023-10-12 00:00:01
133067897 153124298 3715 比亚迪 E 002594 2073 1 0.4999907674059614 0.9999734163284302 0.0000040592417463 2023-10-11 23:59:58 2023-10-12 00:00:01 2023-10-12 00:00:01
133067902 153124298 29201 鹏辉能源 E 300438 67032 1 0.4999902492027104 0.9999723434448242 0.0000040774802983 2023-10-11 23:59:58 2023-10-12 00:00:01 2023-10-12 00:00:01
133067898 153124298 76318 宁德时代 E 300750 914624 1 0.4999926333643998 0.9999767541885376 0.000004256270131 2023-10-11 23:59:58 2023-10-12 00:00:01 2023-10-12 00:00:01
133067903 153124298 79201 孚能科技 E 688567 6297440 1 0.4999912389639576 0.9999741315841675 0.0000041731718738 2023-10-11 23:59:58 2023-10-12 00:00:01 2023-10-12 00:00:01
133067899 153124298 690438 中创新航 E 03931 1540781 0 0.0001315857207373 0.0002428542793496 0.0000101585810626 2023-10-11 23:59:58 2023-10-12 00:00:01 2023-10-12 00:00:01
133067905 153124304 654 人福医药 E 600079 662 2 0.9999838273556634 0.0000110468927232 0.9999783039093018 2023-10-11 23:59:56 2023-10-12 00:00:02 2023-10-12 00:00:02
133067909 153124304 2456 恩华药业 E 002262 32856 1 0.5000012185846572 0.9999399185180664 0.000031259325624 2023-10-11 23:59:56 2023-10-12 00:00:02 2023-10-12 00:00:02
133067908 153124304 27716 璟泓科技 E 430222 73408 1 0.5000030918454286 0.9999703168869019 0.0000179334019776 2023-10-11 23:59:56 2023-10-12 00:00:02 2023-10-12 00:00:02
133067907 153124304 40067 天风证券 E 601162 15750 1 0.49999577193193545 0.9999803304672241 0.0000056066983234 2023-10-11 23:59:56 2023-10-12 00:00:02 2023-10-12 00:00:02
133067906 153124304 367908 先路医药 E 832676 892487 1 0.5000008214738045 0.9999732971191406 0.0000141729142342 2023-10-11 23:59:56 2023-10-12 00:00:02 2023-10-12 00:00:02
133067912 153124311 684 国金证券 E 600109 692 0 0.0001821209643822 0.0003304777783342 0.0000168820752151 2023-10-11 23:59:32 2023-10-12 00:00:22 2023-10-12 00:00:22
133067911 153124311 2478 光大证券 E 601788 26504 0 0.0001433326924598 0.0002504667208996 0.00001809933201 2023-10-11 23:59:32 2023-10-12 00:00:22 2023-10-12 00:00:22
133067913 153124311 4087 东吴证券 E 601555 26959 0 0.058987552765756845 0.11330772936344147 0.002333688084036112 2023-10-11 23:59:32 2023-10-12 00:00:22 2023-10-12 00:00:22
133067910 153124311 30494 哈森股份 E 603958 70014 2 0.9999878523376537 0.0000078911834862 0.9999839067459106 2023-10-11 23:59:32 2023-10-12 00:00:22 2023-10-12 00:00:22
133067914 153124314 10003117 华侨城(亚洲) E 03366 10000571 1 0.5000099047683761 0.9999525547027588 0.0000336274169968 2023-10-12 00:01:06 2023-10-12 00:01:08 2023-10-12 00:01:08
133067919 153124315 98 tcl科技 E 000100 69 1 0.5000639161153231 0.9998456239700317 0.0001411041303072 2023-10-12 00:00:37 2023-10-12 00:01:14 2023-10-12 00:01:14
133067922 153124315 291 st金鸿 E 000669 257 1 0.4999804007102284 0.9999485015869141 0.0000061499167714 2023-10-12 00:00:37 2023-10-12 00:01:14 2023-10-12 00:01:14
133067915 153124315 378 北新建材 E 000786 347 1 0.49997918473491154 0.9999388456344604 0.0000097619176813 2023-10-12 00:00:37 2023-10-12 00:01:14 2023-10-12 00:01:14
133067920 153124315 10937 美的集团 E 000333 3522 1 0.4999979173335305 0.9999738931655884 0.0000109707507363 2023-10-12 00:00:37 2023-10-12 00:01:14 2023-10-12 00:01:14
133067916 153124315 75115 开创集团 E 872123 850988 1 0.4812255859906145 0.9623705744743347 0.0000402987534471 2023-10-12 00:00:37 2023-10-12 00:01:14 2023-10-12 00:01:14
133067917 153124315 78861 中复神鹰 E 688295 1422987 2 0.9999419100677187 0.0000864759276737 0.9998986721038818 2023-10-12 00:00:37 2023-10-12 00:01:14 2023-10-12 00:01:14
133067921 153124315 10002484 中国建材 E 03323 2306 1 0.5000373259535991 0.9997766613960266 0.0001489952555858 2023-10-12 00:00:37 2023-10-12 00:01:14 2023-10-12 00:01:14
133067918 153124315 10003559 新奥能源 E 02688 10001011 1 0.49998510091700155 0.9999626874923706 0.0000037571708162 2023-10-12 00:00:37 2023-10-12 00:01:14 2023-10-12 00:01:14
133067924 153124320 1115 贵州茅台 E 600519 1033 1 0.4999627260667694 0.9998962879180908 0.000014582107724 2023-10-12 00:00:37 2023-10-12 00:01:26 2023-10-12 00:01:26
133067923 153124320 3559 大智慧 E 601519 40206 1 0.4999650560785085 0.9999196529388428 0.0000052296090871 2023-10-12 00:00:37 2023-10-12 00:01:26 2023-10-12 00:01:26
133067925 153124320 10004120 阿里巴巴 E 01688 10001572 1 0.4999933975668682 0.999976634979248 0.0000050800772442 2023-10-12 00:00:37 2023-10-12 00:01:26 2023-10-12 00:01:26
133067926 153124321 10003117 华侨城(亚洲) E 03366 10000571 2 0.9999591399100609 0.0000703908735886 0.9999239444732666 2023-10-12 00:01:01 2023-10-12 00:01:28 2023-10-12 00:01:28
133067927 153124323 1355 光明地产 E 600708 1214 2 0.999986334010373 0.0000124839234559 0.999980092048645 2023-10-12 00:01:01 2023-10-12 00:01:28 2023-10-12 00:01:28
133067929 153124324 30613 赛力斯 E 601127 70398 2 0.9617789946496487 0.0761246606707573 0.92371666431427 2023-10-12 00:01:36 2023-10-12 00:01:38 2023-10-12 00:01:38
133067928 153124324 79007 美利信 E 301307 1427057 2 0.9999327205678128 0.0000528381387994 0.9999063014984131 2023-10-12 00:01:36 2023-10-12 00:01:38 2023-10-12 00:01:38
133067931 153124327 78573 百济神州 E 688235 30826 1 0.49999453680948136 0.9999785423278809 0.0000052656455409 2023-10-12 00:01:43 2023-10-12 00:01:46 2023-10-12 00:01:46
133067930 153124327 238598 和黄医药 E 00013 1092724 1 0.49999881735584495 0.999972939491272 0.000012347610209 2023-10-12 00:01:43 2023-10-12 00:01:46 2023-10-12 00:01:46
133067932 153124330 10004179 港铁公司 E 00066 10001631 1 0.4998827590632118 0.9997580647468567 0.0000037266897834 2023-10-12 00:01:43 2023-10-12 00:01:47 2023-10-12 00:01:47
133067933 153124330 20005150 新创 E 02983 91229 0 0.0002560360189818 0.0004228982434142 0.0000445868972747 2023-10-12 00:01:43 2023-10-12 00:01:47 2023-10-12 00:01:47
133067934 153124332 74775 巨星农牧 E 603477 848616 2 0.9999877834789004 0.0000108529075078 0.9999823570251465 2023-10-12 00:01:31 2023-10-12 00:01:51 2023-10-12 00:01:51
133067938 153124333 56 大悦城 E 000031 32 1 0.5074957106262445 0.9848750233650208 0.015058198943734169 2023-10-12 00:01:49 2023-10-12 00:01:51 2023-10-12 00:01:51
133067936 153124333 262 长安汽车 E 000625 226 1 0.4998986262376093 0.9997847676277161 0.0000062424237512 2023-10-12 00:01:49 2023-10-12 00:01:51 2023-10-12 00:01:51
133067941 153124333 1383 苏州高新 E 600736 1242 1 0.4999711519599259 0.9999328851699829 0.0000047093749345 2023-10-12 00:01:49 2023-10-12 00:01:51 2023-10-12 00:01:51
133067935 153124333 1975 保利发展 E 600048 2060 1 0.5000354065705324 0.9999027252197266 0.0000840439606691 2023-10-12 00:01:49 2023-10-12 00:01:51 2023-10-12 00:01:51
133067937 153124333 40130 招商蛇口 E 001979 4673 1 0.5051665250211954 0.9895573258399963 0.010387862101197243 2023-10-12 00:01:49 2023-10-12 00:01:51 2023-10-12 00:01:51
