全部树

China university patent statisticsNEW

China high-tech enterprise patent statisticsNEW

Digital economy patent application and authorization dataNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Patent and citation data of Chinese industrial enterprisesNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Tax investigation of corporate patents and citation dataNEW

Cost of living data for global residentsNEW

China foreign trade index data

Time Range

1998.04.07-2023.10.13


Field Display

Fund Post-Adjustment Quotes - English Fields Fund Post-Adjustment Quotes - Chinese Fields
ID Auto-increment ID
SECURITY_ID Securities Internal Code
TICKER_SYMBOL Transaction Code
EXCHAN GE_CD Exchange code
TRADE_DATE Trading date
PRE_CLOSE_PRICE Yesterday's closing price
OPEN_PRICE Today's opening price
HIGHEST_PRICE Highest price
LOWEST_PRICE Lowest price
CLOSE_PRICE Closing price
UPDATE_TIME Update Time

Sample data

< td>10002327 < td>100.0010 < td>1.0250 < td>1.0450 < td>0.9740 < td>0.9270 < td>1.0480 < td>0.9630 < td>0.9480 < td>0.9240 < td>1.0300 < td>0.9370 < td>0.9940 < td>0.9440 < td>0.9830 < td>1.0350 < td>1.0010 < td>0.9850 < td>0.9990 < td>1.0140 < td>1.0130 < td>1.0090 < td>1.0250 < td>1.0120 < td>1.0100 < td>0.7520 < td>0.7480 < td>0.7950 < td>0.7570 < td>0.7890 < td>0.7570 < td>0.5840 < td>0.5880 < td>0.7980 < td>0.8800 < td>1.1730 < td>0.8370 < td>0.8130 < td>0.7370 < td>1.0640 < td>0.8090 < td>0.9450 < td>0.8860 < td>0.9090 < td>0.9470 < td>0.8230 < td>1.0400 < td>0.9790 < td>0.9790
ID SECURITY_ID TICKER_SYMBOL EXCHANGE_CD TRADE_DATE PRE_CLOSE_PRICE OPEN_PRICE HIGHEST_PRICE LOWEST_PRICE CLOSE_PRICE UPDATE_TIME
Auto-increment ID Securities internal code Transaction code Exchange code Transaction date Yesterday's closing Today's opening Highest price Lowest price Closing price Update time
2194017 159001 XSHE 2023-10-09 100.0020 100.0000 100.0010 99.9990 2023-10-09 16:01:24
2193929 10002363 159003 XSHE 2023-10-09 100.0010 99.9990 100.0000 99.9980 99.9990 2023-10-09 16:01:23
2194109 10004717 159005 XSHE 2023-10-09 100.0070 100.0000 100.0010 100.0000 100.0000 2023-10-09 16:01:24
2194916 10026716 159501 XSHE 2023-10-09 1.0080 1.0210 1.0210 1.0220 2023-10-09 16:01:24
2194803 10026819 159503 XSHE 2023-10-09 1.0500 1.0450 1.0280 1.0400 2023-10-09 16:01:24
2194702 10026812 159506 XSHE 2023-10-09 0.9740 0.9670 0.9560 0.9720 2023-10-09 16:01:24
2194700 10026757 159507 XSHE 2023-10-09 0.9170 0.9150 0.9110 0.9230 2023-10-09 16:01:24
2194704 10026855 159508 XSHE 2023-10-09 1.0280 1.0280 1.0180 1.0440 2023-10-09 16:01:24
2194806 10026893 159509 XSHE 2023-10-09 0.9340 0.9560 0.9530 0.9590 2023-10-09 16:01:24
2194707 10027055 159510 XSHE 2023-10-09 0.9480 0.9480 0.9340 0.9440 2023-10-09 16:01:24
2194706 10027006 159511 XSHE 2023-10-09 0.9180 0.9110 0.9080 0.9180 2023-10-09 16:01:24
2194705 10026972 159512 XSHE 2023-10-09 1.0000 1.0050 1.0050 1.0300 2023-10-09 16:01:24
2194871 10026954 159513 XSHE 2023-10-09 0.9180 0.9370 0.9280 0.9290 2023-10-09 16:01:24
2194923 10027251 159515 XSHE 2023-10-09 0.9940 0.9940 0.9810 0.9880 2023-10-09 16:01:24
2194920 10027026 159516 XSHE 2023-10-09 0.9400 0.9350 0.9270 0.9400 2023-10-09 16:01:24
2194873 10027206 159517 XSHE 2023-10-09 0.9840 0.9770 0.9740 0.9830 2023-10-09 16:01:24
2194875 10027275 159519 XSHE 2023-10-09 1.0260 1.0350 1.0050 1.0180 2023-10-09 16:01:24
2194922 10027235 159521 XSHE 2023-10-09 0.9990 0.9990 0.9920 0.9980 2023-10-09 16:01:24
2194809 10027278 159523 XSHE 2023-10-09 0.9840 0.9630 0.9630 0.9830 2023-10-09 16:01:24
2194816 10027483 159531 XSHE 2023-10-09 1.0000 0.9950 0.9400 0.9990 2023-10-09 16:01:24
2194815 10027494 159532 XSHE 2023-10-09 1.0160 0.9500 0.9500 1.0090 2023-10-09 16:01:24
2194814 10027488 159535 XSHE 2023-10-09 1.0120 1.0120 0.9600 1.0090 2023-10-09 16:01:24
2194817 10027490 159536 XSHE 2023-10-09 1.0100 1.0090 1.0030 1.0080 2023-10-09 16:01:24
2194926 10027505 159538 XSHE 2023-10-09 1.0100 1.0100 1.0060 1.0220 2023-10-09 16:01:24
2194925 10027479 159539 XSHE 2023-10-09 1.0020 1.0020 0.9940 1.0090 2023-10-09 16:01:24
2194878 10027473 159540 XSHE 2023-10-09 0.9960 0.9970 0.9940 1.0070 2023-10-09 16:01:24
2194596 10021157 159601 XSHE 2023-10-09 0.7530 0.7520 0.7410 0.7500 2023-10-09 16:01:24
2194744 10021161 159602 XSHE 2023-10-09 0.7510 0.7480 0.7380 0.7460 2023-10-09 16:01:24
2194763 10023040 159603 XSHE 2023-10-09 0.7880 0.7860 0.7830 0.7930 2023-10-09 16:01:24
2194750 10021455 159605 XSHE 2023-10-09 0.7370 0.7470 0.7440 0.7530 2023-10-09 16:01:24
2194831 10021594 159606 XSHE 2023-10-09 0.7850 0.7850 0.7780 0.7820 2023-10-09 16:01:24
2194604 10021433 159607 XSHE 2023-10-09 0.7370 0.7510 0.7440 0.7530 2023-10-09 16:01:24
2194646 10021758 159608 XSHE 2023-10-09 0.5840 0.5840 0.5750 0.5790 2023-10-09 16:01:24
2194764 10023042 159609 XSHE 2023-10-09 0.5880 0.5870 0.5800 0.5860 2023-10-09 16:01:24
2194609 10021601 159610 XSHE 2023-10-09 0.7980 0.7980 0.7880 0.7930 2023-10-09 16:01:24
2194755 10021894 159611 XSHE 2023-10-09 0.8710 0.8720 0.8690 0.8790 2023-10-09 16:01:24
2194657 10023146 159612 XSHE 2023-10-09 1.1700 1.1730 1.1660 1.1680 2023-10-09 16:01:24
2194758 10022245 159613 XSHE 2023-10-09 0.8290 0.8290 0.8230 0.8330 2023-10-09 16:01:24
2194770 10023526 159615 XSHE 2023-10-09 0.8170 0.8060 0.7980 0.8110 2023-10-09 16:01:24
2194661 10023563 159616 XSHE 2023-10-09 0.7390 0.7360 0.7260 0.7290 2023-10-09 16:01:24
2194882 10023402 159617 XSHE 2023-10-09 1.0700 1.0600 1.0570 1.0640 2023-10-09 16:01:24
2194759 10022364 159618 XSHE 2023-10-09 0.8100 0.8090 0.7970 0.8050 2023-10-09 16:01:24
2194760 10022396 159619 XSHE 2023-10-09 0.9460 0.9450 0.9340 0.9400 2023-10-09 16:01:24
2194663 10023706 159620 XSHE 2023-10-09 0.8820 0.8860 0.8740 0.8760 2023-10-09 16:01:24
2194660 10023438 159621 XSHE 2023-10-09 0.9130 0.9050 0.9020 0.9090 2023-10-09 16:01:24
2194866 10026221 159622 XSHE 2023-10-09 0.9440 0.9420 0.9290 0.9460 2023-10-09 16:01:24
2194659 10023263 159623 XSHE 2023-10-09 0.8210 0.8150 0.8120 0.8230 2023-10-09 16:01:24
2194762 10022984 159625 XSHE 2023-10-09 1.0320 1.0320 1.0310 1.0380 2023-10-09 16:01:24
2194671 10024451 159627 XSHE 2023-10-09 0.9800 0.9790 0.9670 0.9790 2023-10-09 16:01:24
2194881 10023399 159628 XSHE 2023-10-09 0.9770 0.9770 0.9690 0.9790 2023-10-09 16:01:24

Data update frequency

Annual update, please contact us for special needs