Loading...

  Customs data refers to data information collected, collated, counted and released by national customs authorities on import and export goods and their transportation, price, quality, origin, etc. These data usually reflect the import and export trade situation, trade structure, trading partners and other information of a country or region. China Customs import and export data is an important data source for understanding the import and export trade situation of Chinese enterprises. It has the characteristics of comprehensiveness, detail, credibility and customizability, and is of great value for enterprises and research institutions to formulate import and export trade strategies and market analysis.

  **CnOpenData matches the list of A-share listed companies and their subsidiaries with the business unit name field in China Customs import and export data, including both pre-listing and listing situations, and obtains the customs import and export data of A-share listed companies. This data covers fields such as securities code, fiscal year, relationship with listed companies, name of affiliated companies, year, HS commodity code, amount_US dollars, quantity, name of business unit, name of production and consumption area, etc., which can provide data support for related research. **


Time interval

2007-2016


Field display

< td>Quantity < tr>
A-share listed company customs import and export data field table
Securities code
Fiscal year
Relationship with listed companies
Fuzzy matching name
Affiliated company name
Deadline
Import and export classification code
Import and export classification name
HS commodity code
HS commodity name
Amount_USD
Price
Business unit code
Business unit name
Business unit address
Telephone
Fax
Postal code
Email
Contact person
Name of production and consumption area
Corporate nature code
Corporate nature name
Original country or destination country code
Original country or destination country name
Customs port name
Trade mode code
Trade method name
Transport method code
Transport method name
Transit country code
Transit country name
Quantity unit code
Quantity unit name
Producer and consumer country code
Name of producing and consuming country

Sample data

Before listing

0 < td>Subsidiaries of listed companies td> d> < td>2016Total except general trade and processing trade (code correction) > d> td> < td>0 < td>5736 < td>0 d> > td> td> d> 2016-12-31 td> td> d>
Securities code Fiscal year Relationship with listed companies Fuzzy matching name Affiliated company name Deadline Import and export classification code Import and export classification name HS commodity code HS commodity name Amount_USD Quantity Price Business unit code Business unit name Business unit address Telephone Fax Postal code Email Contact person Production and consumption area name Enterprise nature code Name of enterprise Code of country of departure or destination Name of country of departure or destination Name of customs port Code of trade mode Name of trade mode Code of transport mode Name of transport mode Code of transit country Name of transit country Code of quantity unit Name of quantity unit Code of production and consumption country Production Name of the country of consumption
000905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64039900 Other footwear with rubber, plastic or recycled leather outer soles and leather uppers 5371 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Except general trade and processing trade Total (code correction) 111 India
000905 2016 Subsidiary of listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 Export 64039900 Other footwear with rubber, plastic or regenerated leather outer soles and leather uppers 135331 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 609 New Zealand
000905 2016 Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64039900 Other footwear with rubber, plastic or recycled leather outer soles and leather uppers 42803 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code revision) 132 Singapore
000905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64039900 Other footwear with rubber, plastic or recycled leather outer soles and leather uppers 86882 3502410143 Xiamen Outsourcing Warehousing Co., Ltd. 3 Except general trade and processing trade (code correction) 115 Israel
000905 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31< /td> 0 Export 64039900 Other footwear with rubber, plastic or regenerated leather outer soles and leather uppers 21369 3502410143 Xiamen Waidai Warehousing Co., Ltd. < /td> 3 Total except general trade and processing trade (code correction) 307 Italy
000905 2016< /td> Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64039900 Other footwear with rubber, plastic or recycled leather outer soles and leather uppers 8501 3502410143 Xiamen Waidai Warehousing Co., Ltd. Company 3 Total except general trade and processing trade (code correction) 347 Ukraine
000905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64039900 Other shoes with rubber, plastic or recycled leather outer soles and leather uppers Boots 10865 3502410143 Xiamen Outsourcing Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 444 Uruguay
000905 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-1 2-31 0 Export 64039900 Other footwear with rubber, plastic or regenerated leather outer soles and leather uppers 22451 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 110 Hong Kong
000905 2 016 Subsidiary of a listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64039900 Other footwear with rubber, plastic or recycled leather outer soles and leather uppers 23539 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 310 Greece
000905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64039900 Other rubber, plastic or recycled leather outer soles, leather shoes Surface shoes 34169 3502410143 Xiamen Outsourcing Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 303 United Kingdom
000905 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016 -12-31 0 Export 64039900 Other footwear with rubber, plastic or regenerated leather outer soles and leather uppers 204607 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 412 Chile
000905 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041100 Rubber or plastic outsoles, textile material uppers, sports shoes and boots, etc. 1522 3502410143 Xiamen Waidai Warehousing Dai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 138 UAE
000905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041100 Rubber or plastic outsole, textile upper sports Shoes, etc. 39379 3502410143 Xiamen Outsourcing Warehousing Co., Ltd. 3 402 Argentina
000905 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016 -12-31 0 Export 64041100 Rubber or plastic outsoles, textile material uppers, sports shoes, etc. 12920 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 304 Germany
000905 20 16 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041100 Rubber or plastic outsoles, textile material uppers, sports shoes and boots, etc. 34494 3502410143 Xiamen Waidai Warehousing Co., Ltd. Company 3 Total except general trade and processing trade (code correction) 309 Netherlands
000905 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041100 Rubber or plastic outsoles, textile uppers, sports shoes, etc. 574 3502410143 Xiamen Outsourcing Warehousing Co., Ltd. 3 Except general trade and processing trade (code correction) 415 Costa Rica
000905 2016 Subsidiary of listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041100 Rubber or plastic outsoles, textile uppers, sports shoes, etc. 17299 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 350 Slovenia
000905 2016< /td> Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041100 Rubber or plastic outsoles, textile material uppers, sports shoes and boots, etc. 19220 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total excluding general trade and processing trade (Code correction) 502 United States
000905 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041100 Rubber or plastic outsoles, textile uppers, sports shoes, etc. 12000 3502410143 Xiamen Outsourcing Warehousing Co., Ltd. 3 Except general trade and processing trade (code correction) 310 Greece
000905 2016 Subsidiary of listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-310 Export 64041100 Rubber or plastic outsoles, textile uppers, sports shoes, etc. 20735 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 110 Hong Kong
000905 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041100 Rubber or plastic outsoles, textile material uppers, sports shoes and boots, etc. 4806 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code revision) 444 Uruguay
000905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041910 Slippers with outer soles of rubber or plastic and uppers of textile materials 5364 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Except general trade and processing trade Total foreign exchange (code correction) 309 Netherlands
000905 2016 Subsidiary of listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 Export 64041910 Slippers with outer soles of rubber or plastics and uppers of textile materials 1717 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 501 Canada
000905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041910 Slippers with rubber or plastic outer soles and textile uppers 7236 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code revision) 623 French Polynesia
000905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041910 Slippers with outer soles of rubber or plastic and uppers of textile materials 5747 3502410143 Xiamen Outsourcing Warehousing Co., Ltd. 3 Except general trade and processing Total of industry and trade (code correction) 304 Germany
000905 2016 Subsidiary of listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041910 Slippers with outer soles of rubber or plastics and uppers of textile materials 1056 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 138 UAE
000905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041910 Slippers with rubber or plastic outer soles and textile uppers 1056 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total excluding general trade and processing trade (code revision) < /td> 244 South Africa
000905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041910 Slippers with outer soles of rubber or plastic and uppers of textile materials 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Except general trade and processing trade Yiwai Total (Code Correction) 502 United States
000905 2016 Subsidiary of Listed Company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 Export 64041910 Slippers with outer soles of rubber or plastics and uppers of textile materials 30232 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 350 Slovenia
000905 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041910 Slippers with rubber or plastic outer soles and textile uppers 1114 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code revision) < /td> 131 Saudi Arabia
000905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041910 Slippers with outer soles of rubber or plastics and uppers of textile materials 3472 3502410143 Xiamen Outsourcing Warehousing Co., Ltd. 3 Except general trade and Total of processing trade (code correction) 331 Switzerland
000905 2016 Subsidiary of listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041910 Slippers with outer soles of rubber or plastics and uppers of textile materials 14806 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 609 New Zealand
000905 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041910 Slippers with outer soles of rubber or plastic and uppers of textile materials 2431 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total excluding general trade and processing trade) Code correction) 115 Israel
000905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041910 Slippers with outer soles of rubber or plastic and uppers of textile materials 7242 3502410143 Xiamen Outsourcing Warehousing Co., Ltd. 3 Except general trade and processing trade (code correction) 307 Italy
000905 2016 Subsidiary of listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-310 Export 64041910 Slippers with outer soles of rubber or plastics and uppers of textile materials 51298 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 303 United Kingdom
000905 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041990 Other footwear with outer soles of rubber or plastics and uppers of textile materials 24013 3502410143 Xiamen Waidai Warehousing Co., Ltd. Department 3 Total except general trade and processing trade (code correction) 601 Australia
000905 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041990 Other outer soles of rubber or plastics, uppers of textile materials Shoes 3980 3502410143 Xiamen Outsourcing Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 433 Paraguay
000905 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-1 2-31 0 Export 64041990 Other footwear with outer soles of rubber or plastics and uppers of textile materials 12162 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 410 Brazil
000905 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041990 Other footwear with rubber or plastic outer soles and textile uppers 776 3502410143 Xiamen Waidai Warehousing Dai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 316 Bulgaria
000905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041990 Outsoles of rubber or plastics, textile materials Other shoes with uppers 224779 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3< /td> Total except general trade and processing trade (code correction) 432 Panama
000905 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 0 Export 64041990 Other footwear with outer soles of rubber or plastics and uppers of textile materials 11790 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 301 Belgium
000905< /td> 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041990 Other footwear with outer soles of rubber or plastics and uppers of textile materials 15320 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 327 Poland
000905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041990 Rubber or plastic Other footwear with outer soles made of textile materials and uppers made of textile materials 12848 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 322 Iceland
000905 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. /td> 2016-12-31 0 Export 64041990 Other footwear with outer soles of rubber or plastics and uppers of textile materials 10618 3502410143 Xiamen Waidai Warehousing Co., Ltd. < /td> 3 Total except general trade and processing trade (code correction) 126 Oman
0 00905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041990 Other footwear with outer soles of rubber or plastics and uppers of textile materials 174491 350241 0143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 138 UAE
000905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041990 Other footwear with outer soles of rubber or plastics and uppers of textile materials 119493 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 402 Argentina
000905 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Menwai Warehousing Co., Ltd. 2016-12-31 0 Export 64041990 Other footwear with rubber or plastic outer soles and textile uppers 5439 3502410143 Xiamen Waidai Warehousing Co., Ltd. < /td> 3 Total except general trade and processing trade (code correction) 315 Austria
000905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041990 Other footwear with outer soles of rubber or plastics and uppers of textile materials 219579 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 302 Denmark
000905 2016 Subsidiary of a listed company Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041 990 Other footwear with outer soles of rubber or plastics and uppers of textile materials 22710 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 305 France
000905 2016 Subsidiaries of listed companies Xiamen Waidai Warehousing Xiamen Waidai Warehousing Co., Ltd. 2016-12-31 0 Export 64041990 Other footwear with outer soles of rubber or plastics and uppers of textile materials 7291 3502410143 Xiamen Waidai Warehousing Co., Ltd. 3 Total except general trade and processing trade (code correction) 408 Plurinational State of Bolivia

Listing

th>
Securities Code Fiscal Year Relationship with Listed Companies Fuzzy Matching Name Affiliated Company Name Deadline Import and Export Classification Code Import and Export Classification Name HS Commodity Code HS Commodity NameAmount_USD Quantity Price Business Unit Code Business Unit Name Business Unit Address Telephone Fax Postal Code Email Contact Person Production and Consumption Area Name Enterprise Nature Code Enterprise Nature Name Original Country or Destination Country Code< /th> Name of the country of departure or destination Name of the customs port Trade mode code Trade mode name Transport mode code Transport mode name Transit country code Transit country name Quantity unit code Quantity unit name Producer and consumer country code Producer and consumer country name
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 44219090 未列名木制品 1138 896 1.270089 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 304 德国
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 44219090 未列名木制品 29069 12443 2.336173 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 601 澳大利亚
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 44219090 未列名木制品 1447 586 2.469283 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 129 菲律宾
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 44219090 未列名木制品 4119 2189 1.881681 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 138 阿联酋
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 44219090 未列名木制品 6550 1720 3.80814 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 344 俄罗斯联邦
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 44219090 未列名木制品 2852297 578528 4.930266 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 502 美国
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 44219090 未列名木制品 30558 3326 9.187613 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 309 荷兰
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 44219090 未列名木制品 11366 5673 2.003525 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 501 加拿大
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 44219090 未列名木制品 943 383 2.462141 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 118 科威特
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 44219090 未列名木制品 606 389 1.557841 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 122 马来西亚
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 44219090 未列名木制品 11252 2131 5.28015 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 137 土耳其
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 44219090 未列名木制品 246 128 1.921875 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 312 西班牙
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 44219090 未列名木制品 1484 766 1.937337 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 131 沙特阿拉伯
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 44219090 未列名木制品 2319 2010 1.153731 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 330 瑞典
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 44219090 未列名木制品 633728 140365 4.514858 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 303 英国
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 44219090 未列名木制品 2237 62 36.080645 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 110 香港
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 45031000 天然软木塞子 187 97 1.927835 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 502 美国
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 45031000 天然软木塞子 96 75 1.28 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 303 英国
000088 2014 上市公司的子公司 深圳盐田港出口货物监管仓 深圳市盐田港出口货物监管仓有限公司 2014-12-31 00:00:00 0 出口 45031000 天然软木塞子 0 0 0 4403111377 深圳市盐田港出口货物监管仓有限公司 除一般贸易及加工贸易外合计(代码修正) Q 其它运输代码修正 35 千克 110 香港
