Loading...

Time interval

2016.01.01-2023.10.16


Field display

< /tr>
News related tag table-English field News related tag table-Chinese field
NEWS_ID News ID
EFFECTIVE_TIME Effective release time of news
MAIN_GROUP_ID Whether the news is repeated in the news collection
CLUSTER_ID Association class id
NEWS_GENRE News category
IS_PRO_SITE Website category label
IS_ECONOM Whether it contains fundamental information
IS_DATA Whether it contains Contains data information
IS_LONG_NEWS Is it long news
IS_SHORT_NEWS Is it short news
IS_MONTH_DATA Is it monthly data
IS_POLICY Is it a policy issued by the state
IS_PICTURE Is it a picture news
IS_PERI OD Is it a regular report
IS_WECHARTSTOCK Is it a company WeChat public account
IS_RUMOUR Is it a rumor
IS_RUMOUR_RESPONSE Is it a rumor response
MINISTRY Ministry news release source
INDUSTRY_NAME_1ST First-level classification
INDUSTRY_NAME_2ND Secondary classification
INDUSTRY_NAME_3RD Third-level classification
UPDATE_TIME Update time

Sample data

th> < td>0 < td>0 < td>0 < td>0 < td>0 < td>0 < td>0 < td>0 < td>0 < td>00 < td>00 0 < td>0 < td>00 < td>00 < td>00 < td>0 < td>00 < td>0 < td>0 < td>00 < td>00 < td>00 1 < td>00 < td>10 0 < td>0 < td>0 < td>00 < td>00 0
NEWS_ID EFFECTIVE_TIME MAIN_GROUP_ID C LUSTER_ID NEWS_GENRE IS_PRO_SITE IS_ECONOM IS_DATA IS_LONG_NEWS IS_SHORT_NEWS IS_MONTH_DATA IS_POLICY IS_PICTURE IS_PERIODIS_WECHARTSTOCK IS_RUMOUR IS_RUMOUR_RESPONS E MINISTRY INDUSTRY_NAME_1ST INDUSTRY_NAME_2ND INDUSTRY_NAME_3RD UPDATE_TIME
News ID Effective release time of news Whether the news is repeated in the news collection Associated class id News category Website category label Whether to include fundamental information Whether to include data Information Is it a long news Is it a short news Is it monthly data Is it a policy issued by the state Is it a picture news Is it a regular report Is it a company WeChat public account Is it a rumor Is it a response to a rumor The source of the ministry news First-level classification Second-level classification Third-level classification Update time
153124298 2023-10-11 23:59:58 -1 153121471 General News 1 0 0 0 0 0 0 0 0 0 0 none stock Nonferrous metals 2023-10-12 00:05:12
153124299 2023-10-11 23:59:58 -1 153122263 General News 1 0 0 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124300 2023-10-12 00:00:00 -1 148110868 General News 1 0 0 0 1 0 0 0 0 0 0 none market Non-bank finance 2023-10-12 00:05:12
153124301 2023-10-11 23:59:56 -1 153124243 General News 1 0 0 0 1 0 0 0 0 0 0 none bond Media 2023-10-12 00:05:12
153124303 2023-10-11 23:59:56 -1 153122706 General News 1 0 0 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124304 2023-10-11 23:59:56 -1 153123110 General News 1 0 0 0 0 0 0 0 0 0 0 none stock Medical and Biotechnology 2023-10-12 00:05:12
153124305 2023-10-12 00:00:01 -1 153124255 General News 1 0 0 0 1 0 0 0 0 0 0 none stock Agriculture, forestry, animal husbandry and fishery 2023-10-12 00:05:12
153124306 2023-10-12 00:00:01 -1 153124287 General News 1 0 1 0 1 0 0 0 0 0 0 none bond Bank 2023-10-12 00:05:12
153124307 2023-10-12 00:00:01 -1 153124243 General News 1 0 0 0 1 0 0 0 0 0 0 none stock Media 2023-10-12 00:05:12
153124308 2023-10-12 00:00:01 -1 153124155 General News 1 0 0 0 1 0 0 0 0 0 0 none marco Bank 2023-10-12 00:05:12
153124309 2023-10-11 23:58:30 1 153124309 General News 2 0 0 0 0 0 0 0 0 0 0 none market Bank 2023-10-12 00:05:12
153124310 2023-10-11 23:59:46 -1 101247213 General News 2 0 0 0 0 0 0 0 0 0 0 none market Computer 2023-10-12 00:05:12
153124311 2023-10-11 23:59:32 1 153124311 General News 2 0 0 1 0 0 0 0 0 0 0 none stock Textile apparel 2023-10-12 00:05:12
153124312 2023-10-12 00:00:44 1 153124312 General News 0 0 0 0 1 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124313 2023-10-12 00:00:44 -1 153123132 General News 0 0 0 0 0 0 0 0 0 0 0 none marco Computer 2023-10-12 00:05:12
153124314 2023-10-12 00:01:06 -1 153110582 General News 0 0 0 0 0 0 0 0 0 0 0 none stock Social Services 2023-10-12 00:05:12
153124315 2023-10-12 00:00:37 1 153124315 General News 2 0 0 1 0 0 0 0 0 0 0 none stock Food and Beverage 2023-10-12 00:05:12
153124316 2023-10-12 00:01:10 -1 153116175 General News 0 0 0 0 0 0 0 0 0 0 0 none industry Bank Non-bank finance-diversified finance 2023-10-12 00:05:12
153124320 2023-10-12 00:00:37 1 153124320 General News 2 0 0 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124321 2023-10-12 00:01:01 -1 153110582 General News 1 0 0 0 0 0 0 0 0 0 0 none stock Social Services 2023-10-12 00:05:12
153124322 2023-10-12 00:00:37 1 153124322 General News 2 0 0 0 0 0 0 0 0 0 0 none market Electronics 2023-10-12 00:05:12
153124323 2023-10-12 00:01:01 -1 153109906 General News 1 0 0 0 1 0 0 0 0 0 0 none bond Real Estate 2023-10-12 00:05:12
153124324 2023-10-12 00:01:36 -1 153122254 General News 1 0 0 0 0 0 0 0 0 0 0 none industry Utilities Automotive - Auto Parts 2023-10-12 00:05:12
153124325 2023-10-12 00:01:36 1 153124325 General News 1 0 0 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124326 2023-10-12 00:01:36 1 153124326 Price dynamics 1 0 1 0 1 1 0 0 none industry Nonferrous metals Nonferrous metals-metallic non-metallic new materials 2023-10-12 00:05:12
153124327 2023-10-12 00:01:43 -1 153123999 General News 0 0 0 0 0 0 0 0 0 0 0 none market Medical and biological 2023-10-12 00:05:12
153124328 2023-10-12 00:01:43 -1 153122924 General News 0 0 0 0 0 0 0 0 0 0 0 none market Utilities 2023-10-12 00:05:12
153124329 2023-10-12 00:01:43 -1 153121575 General News 0 0 0 0 0 0 0 0 0 0 0 none industry Petroleum and petrochemical Extraction-petroleum extraction 2023-10-12 00:05:12
153124330 2023-10-12 00:01:43 1 153124330 General News 1 0 0 0 0 0 0 0 0 0 0 none other Social Services 2023-10-12 00:05:12
153124331 2023-10-12 00:01:43 -1 153119411 General News 0 0 0 0 0 0 0 0 0 0 0 none market Nonferrous metals 2023-10-12 00:05:12
153124332 2023-10-12 00:01:31 1 153124332 General News 1 0 0 0 0 0 0 0 0 0 0 none stock Textile apparel 2023-10-12 00:05:12
153124333 2023-10-12 00:01:49 -1 153124096 General News 1 0 0 1 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124334 2023-10-12 00:01:50 1 153124334 General News 1 0 0 0 1 0 0 0 0 0 0 none marco Bank 2023-10-12 00:05:12
153124335 2023-10-12 00:01:50 1 153124335 General News 1 0 1 0 1 0 0 0 0 0 0 none marco Agriculture, forestry, animal husbandry and fishery 2023-10-12 00:05:12
153124336 2023-10-12 00:01:49 -1 153124211 General News 1 0 0 0 1 0 0 0 0 0 0 none market Non-bank finance 2023-10-12 00:05:12
153124337 2023-10-12 00:01:49 1 153124337 General News 1 0 0 0 0 0 0 0 0 0 0 none marco Agriculture, forestry, animal husbandry and fishery 2023-10-12 00:05:12
153124338 2023-10-12 00:01:49 -1 153103022 Announcement News 1 0 1 0 0 1 0 0 0 0 0 none industry Real Estate Real Estate - Real Estate Development 2023-10-12 00:05:12
153124340 2023-10-12 00:01:50 1 153124340 General News 1 0 0 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124341 2023-10-12 00:02:19 -1 153124326 Price dynamics 0 0 1 0 1 1 0 0 1 0 0 none industry Nonferrous metals Nonferrous metals-metallic non-metallic new materials 2023-10-12 00:05:12
153124342 2023-10-12 00:01:53 1 153124342 General News 2 0 0 1 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124343 2023-10-12 00:02:21 -1 153124326 Price dynamics 1 0 1 0 1 1 0 0 none industry Nonferrous metals Nonferrous metals-metallic non-metallic new materials 2023-10-12 00:05:12
153124344 2023-10-12 00:01:53 -1 153123878 General News 2 0 0 0 0 0 0 0 0 0 0 none industry Communication Communication-communication equipment 2023-10-12 00:05:12
153124345 2023-10-12 00:01:40 -1 151071528 General News 2 0 0 0 0 0 0 0 0 0 0 none market Real Estate 2023-10-12 00:05:12
153124346 2023-10-12 00:01:53 -1 153017617 General News 2 0 0 0 0 0 0 0 0 0 0 none marco Bank 2023-10-12 00:05:12
153124347 2023-10-12 00:01:53 1 153124347 General News 2 0 0 1 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124348 2023-10-12 00:01:53 -1 152628642 General News 2 0 0 0 0 0 0 0 0 0 none industry Public Utilities Public Utilities - Environmental Engineering and Services 2023-10-12 00:05:12
153124349 2023-10-12 00:01:53 -1 153017983 General News 2 0 0 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124350 2023-10-12 00:01:53 1 153124350 General News 2 0 0 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12
153124351 2023-10-12 00:01:53 1 153124351 General News 2 0 0 0 0 0 0 0 0 0 0 none none 2023-10-12 00:05:12

Data update frequency

Annual update, please contact us for special needs