Time interval
By reporting period: as of 2022.12.31
Field display
Banking Institutions Financial Disclosure Schedule |
---|
Securities code |
Reporting Period |
Estimated disclosure date |
Actual disclosure date |
Disclosure date revision record |
Sample data
Securities code | Reporting Period | Estimated disclosure date | Actual disclosure date | Disclosure date revision record |
---|---|---|---|---|
000001 | 1998-06-30 | 1998-08-26 | ||
000001 | 1998-12-31 | 1999-04-23 | ||
000001 | 1999-06-30 | 1999-06-30 | ||
000001 | 1999-12-31 | 2000-04-19 | ||
000001 | 2000-06-30 | 2000-07-26 | ||
000001 | 2000-12-31 | 2001-04-14 | ||
000001 | 2001-06-30 | 2001-08-10 | ||
000001 | 2001-12-31 | 2002-04-19 | ||
000001 | 2002-03-31 | 2002-04-23 | ||
000001 | 2002-06-30 | 2002-08-14 | ||
000001 | 2002-09-30 | 2002-10-25 | ||
000001 | 2002-12-31 | 2003-04-11 | 2003-04-24 | |
000001 | 2003-03-31 | 2003-04-25 | 2003-04-24 | |
000001 | 2003-06-30 | 2003-08-20 | 2003-08-20 | |
000001 | 2003-09-30 | 2003-10-29 | 2003-10-29 | |
000001 | 2003-12-31 | 2004-04-15 | 2004-04-15 | |
000001 | 2004-03-31 | 2004-04-24 | 2004-04-15 | |
000001 | 2004-06-30 | 2004-08-31 | 2004-08-31 | |
000001 | 2004-09-30 | 2004-10-23 | 2004-10-23 | |
000001 | 2004-12-31 | 2005-04-29 | 2005-04-26 | |
000001 | 2005-03-31 | 2005-04-30 | 2005-04-26 | |
000001 | 2005-06-30 | 2005-08-26 | 2005-08-19 | 2006-07-05 |
000001 | 2005-09-30 | 2005-10-29 | 2005-10-29 | |
000001 | 2005-12-31 | 2006-04-01 | 2006-04-01 | |
000001 | 2006-03-31 | 2006-04-26 | 2006-04-26 | |
000001 | 2006-06-30 | 2006-08-18 | 2006-08-18 | |
000001 | 2006-09-30 | 2006-10-26 | 2006-10-26 | |
000001 | 2006-12-31 | 2007-03-22 | 2007-03-22 | |
000001 | 2007-03-31 | 2007-04-26 | 2007-04-26 | |
000001 | 2007-06-30 | 2007-08-16 | 2007-08-16 | |
000001 | 2007-09-30 | 2007-10-23 | 2007-10-23 | |
000001 | 2007-12-31 | 2008-03-25 | 2008-03-20 | |
000001 | 2008-03-31 | 2008-04-24 | 2008-04-24 | |
000001 | 2008-06-30 | 2008-08-21 | 2008-08-21 | |
000001 | 2008-09-30 | 2008-10-24 | 2008-10-24 | |
000001 | 2008-12-31 | 2009-03-20 | 2009-03-20 | |
000001 | 2009-03-31 | 2009-04-24 | 2009-04-24 | |
000001 | 2009-06-30 | 2009-08-21 | 2009-08-21 | |
000001 | 2009-09-30 | 2009-10-29 | 2009-10-29 | |
000001 | 2009-12-31 | 2010-03-12 | 2010-03-12 | |
000001 | 2010-03-31 | 2010-04-29 | 2010-04-29 | |
000001 | 2010-06-30 | 2010-08-25 | 2010-08-25 | |
000001 | 2010-09-30 | 2010-10-28 | 2010-10-28 | |
000001 | 2010-12-31 | 2011-02-25 | 2011-02-25 | |
000001 | 2011-03-31 | 2011-04-27 | 2011-04-27 | |
000001 | 2011-06-30 | 2011-08-18 | 2011-08-18 | |
000001 | 2011-09-30 | 2011-10-26 | 2011-10-26 | |
000001 | 2011-12-31 | 2012-03-09 | 2012-03-09 | |
000001 | 2012-03-31 | 2012-04-26 | 2012-04-26 | |
000001 | 2012-06-30 | 2012-08-16 | 2012-08-16 |
Data update frequency
Annual Update