Loading...

Time interval

1990/12/31-2023/10


Field display

Stock pre-adjustment quarter market table-English field Stock pre-adjustment quarter market table-Chinese field
ID Auto-increment ID
SECURITY_ID Securities internal code
TICKER_SYMBOL Securities trading code
END_DATE Trading day
TRADE_DAYS Trading days
PRE_ CLOSE_PRICE Previous closing price
OPEN_PRICE Opening price
HIGHEST_PRICE Highest price
LOWEST_PRICE Lowest price
CLOSE_PRICE Closing price
TURNOVER_VOL Trading volume
TURNOVER_VALUE Trading amount
CHG Rise and fall amount
CHG_PCT Rise and fall range
UPDATE_TIME Update time

Sample data

23.110 < td>18.500 < td>6.100 < td>4.540 < td>2.670 < td>2.44012.143 < td>3.810 < td>3.710 < td>12.010 < td>9.830 < td>6.220 < td>5.65015.850 < td>12.130 < td>4.850 < td>8.250
ID SECURITY_ID TICKER_SYMBOL END_DATE TRADE_DAYS PRE_CLOSE_PRICE OPEN_PRICE HIGHEST_ PRICE LOWEST_PRICE CLOSE_PRICE TURNOVER_VOL TURNOVER_VALUE CHG CHG_PCT UPDATE_TIME
Auto-increment ID Securities internal code Securities exchange Easy code Trading day Trading days Previous closing price Opening price Highest price Lowest price Closing price Trading volume Trading amount Rise and fall amount Rise and fall range Update time
1763658 2 0000 01 2023-09-28 64 11.230 11.240 12.530 11.030 11.200 5329039309 61586870702.540 -0.030 -0.00267142 2023-09-28 15:19:11.000
1769058 2 000001 2023-12-29 4 11.200 11.160 11.200 10.960 11.110 309374979 3428345846.800 -0.090 -0.00803571 2023-10- 12 15:18:40.000
1763659 4 000002 2023-09-28 64 13.335 13.363 15.009 12.897 13.080 4854296129 69317426043.240 -0.255 -0.01912261 2023-0 9-28 15:19:11.000
1769059 4 000002 2023-12-29 4 13.080 13.060 13.060 12.660 12.840 187291563 2403768193.840 -0.240 -0.01834862 2023-10- 12 15:18:40.000
1763660 8 000004 2023-09-28 64 15.250 15.120 13.400 16.030 1129688010 20578270176.510 0.780 0.05114754 2023-0 9-28 15:19:11.000
1769060 8 000004 2023-12-29 4 16.030 16.040 15.710 17.320 78051099 1359779721.110 1.290 0.08047411 2023-10- 12 15:18:40.000
1763661 10 000005 2023-09-28 64 1.270 1.280 1.520 1.170 1.450 707741689 975240187.770 0.180 0.14173228 2023-09-28 15:19:11.000
1769061 10 000005 2023-12-29 4 1.450 1.440 1.470 1.410 1.450 26337283 37957501.720 0.000 0.00000000 2023-10-12 15:18:40.000
1763662 12 000006 2023-09-28 64 4.370 4.390 4.300 4.540 3479517587 18336153723.590 0.170 0.03890160 2023-09- 28 15:19:11.000
1769062 12 000006 2023-12-29 4 4.540 4.540 4.320 4.440 68221396 300638430.490 -0.100 -0.02202643 2023-10-12 15:18:40.000
1763663 14 000007 2023-09-28 64 4.470 4.690 5.350 4.440 4.500 187401595 915449548.940 0.030 0.00671141 2023-09-28 15:19:11.000
1769063 14 000007 2023-12-29 4 4.500 4.460 4.500 4.270 4.300 4381734 19025872.380 -0.200 -0.04444444 2023-10-12 15:18:40.000
1763664 16 000008 2023-09-28 64 2.360 2.360 2.280 2.440 1808000480 4385006063.760 0.080 0.03389831 2023-09-2 8 15:19:11.000
1769064 16 000008 2023-12-29 4 2.440 2.430 2.350 2.390 91141104 217177867.220 -0.050 -0.02049180 2023-10-12 15:18:40.000
1763665 17 000009 2023-09-28 64 12.033 12.043 10.070 10.420 719867161 7954287096.960 -1.613 -0.13404803 2023-0 9-28 15:19:11.000
1769065 17 000009 2023-12-29 4 10.420 10.400 10.670 10.260 10.560 45405107 476112878.510 0.140 0.01343570 2023-10-1 2 15:18:40.000
1763666 19 000010 2023-09-28 64 2.280 2.320 2.240 3.530 5010982171 15606625212.700 1.250 0.54824561 2023-09- 28 15:19:11.000
1769066 19 000010 2023-12-29 4 3.530 3.410 3.330 3.390 267409472 930468223.260 -0.140 -0.03966006 2023-10-1 2 15:18:40.000
1763667 21 000011 2023-09-28 64 8.939 8.987 8.929 9.770 611935802 6378039859.000 0.831 0.09296342 2023-09-2 8 15:19:11.000
1769067 21 000011 2023-12-29 4 9.770 9.740 9.380 9.520 16875126 161684236.660 -0.250 -0.02558854 2023-10-12 15:18:40.000
1763668 22 200011 2023-09-28 64 4.081 4.081 4.870 4.081 4.430 7606456 34914186.270 0.349 0.08551826 2023-09-28 15:19:11.000
1769068 22 200011 2023-12-29 4 4.430 4.350 4.420 4.210 4.320 318504 1373219.340 -0.110 -0.02483070 2023-10-12 15:18:40.000
1763669 24 000012 2023-09-28 64 5.812 5.802 5.590 5.640 775702250 4589656368.630 -0.172 -0.02959394 2023-09- 28 15:19:11.000
1769069 24 000012 2023-12-29 4 5.640 5.640 5.420 5.520 48129892 265730360.020 -0.120 -0.02127660 2023-10-12 15:18:40.000
1763670 25 200012 2023-09-28 64 2.420 2.420 2.670 2.401 2.460 54261071 137900424.420 0.040 0.01652893 2023-09-28 15:19:11.000
1769070 25 200012 2023-12-29 4 2.460 2.450 2.450 2.400 2.420 2554701 6178873.420 -0.040 -0.01626016 2023-10-12 15:18:40.000
1763671 27 000014 2023-09-28 64 11.440 11.440 10.990 12.110 1343616776 18387539891.400 0.670 0.05856643 2023-0 9-28 15:19:11.000
1769071 27 000014 2023-12-29 4 12.110 12.130 11.600 11.670 22311835 261393597.470 -0.440 -0.03633361 2023-10 -12 15:18:40.000
1763672 29 000016 2023-09-28 64 4.720 4.730 4.120 4.300 598512783 2703940771.860 -0.420 -0.08898305 2023-09- 28 15:19:11.000
1769072 29 000016 2023-12-29 4 4.300 4.280 4.380 4.240 4.370 32377119 139014748.570 0.070 0.01627907 2023-10-12 15:18:40.000
1763673 30 200016 2023-09-28 64 1.460 1.450 1.600 1.190 1.240 18366973 26606696.240 -0.220 -0.15068493 2023-09-28 15:19:11.000
1769073 30 200016 2023-12-29 4 1.240 1.220 1.230 1.150 1.170 1266000 1511113.260 -0.070 -0.05645161 2023-10-12 15:18:40.000
1763674 31 000017 2023-09-28 64 4.320 4.400 4.800 4.290 4.440 290790667 1324582679.040 0.120 0.02777778 2023-09-28 15:19:11.000
1769074 31 000017 2023-12-29 4 4.440 4.440 4.560 4.200 4.220 18900393 81648822.660 -0.220 -0.04954955 2023-10-12 15:18:40.000
1763675 32 200017 2023-09-28 64 0.980 0.990 1.100 0.960 0.990 10297150 10663684.850 0.010 0.01020408 2023-09-28 15:19:11.000
1769075 32 200017 2023-12-29 4 0.990 0.970 0.980 0.930 0.960 283674 267926.820 -0.030 -0.03030303 2023-10-12 15:18:40.000
1763676 35 000019 2023-09-28 64 7.420 7.440 7.220 7.300 461677243 3551082237.080 -0.120 -0.01617251 2023-09- 28 15:19:11.000
1769076 35 000019 2023-12-29 4 7.300 7.300 7.300 7.110 7.230 12310301 88340207.530 -0.070 -0.00958904 2023-10-12 15:18:40.000
1763677 36 200019 2023-09-28 64 3.510 3.510 3.670 3.310 3.380 3847580 13542562.820 -0.130 -0.03703704 2023-09-28 15:19:11.000
1769077 36 200019 2023-12-29 4 3.380 3.350 3.380 3.310 3.340 81475 272420.450 -0.040 -0.01183432 2023-10-12 15:18:40.000

Data update frequency

Annual update, please contact us for special needs