全部树

China university patent statisticsNEW

China high-tech enterprise patent statisticsNEW

Digital economy patent application and authorization dataNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Patent and citation data of Chinese industrial enterprisesNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Tax investigation of corporate patents and citation dataNEW

Cost of living data for global residentsNEW

China foreign trade index data

Field display

Instalment Payment Agreement Information Form
id
Payment period number
Agree payment date
Agreed payment amount (10,000 yuan)

Sample data

id Payment period number Agree payment date Agreed payment amount (10,000 yuan)
5f75a4ac1cf3a0e8d17c983a 2 March 08, 2000 40.0000
5f75a4ac1cf3a0e8d17c983a 1 December 08, 1999 56.0000
5f75a6b31cf3a0e8d17c99d9 4 October 20, 2000 1896.0000
5f75a6b31cf3a0e8d17c99d9 3 July 27, 2000 200.0000
5f75a6b31cf3a0e8d17c99d9 2 June 20, 2000 200.0000
5f75a6b31cf3a0e8d17c99d9 1 May 5, 2000 150.0000
5f75a8db1cf3a0e8d17c9b70 1 August 5, 2000 1604.2000
5f75a9d41cf3a0e8d17c9c45 4 April 15, 2001 576.0000
5f75a9d41cf3a0e8d17c9c45 3 January 15, 2001 100.0000
5f75a9d41cf3a0e8d17c9c45 2 December 08, 2000 100.0000
5f75a9d41cf3a0e8d17c9c45 1 October 25, 2000 100.0000
5f75aa2d1cf3a0e8d17c9c66 4 April 16, 2001 2708.0000
5f75aa2d1cf3a0e8d17c9c66 3 January 23, 2001 500.0000
5f75aa2d1cf3a0e8d17c9c66 2 December 16, 2000 500.0000
5f75aa2d1cf3a0e8d17c9c66 1 November 01, 2000 400.0000
5f75ad1a1cf3a0e8d17c9ea6 1 January 15, 2001 20.6200
5f75add81cf3a0e8d17c9f3d 4 August 23, 2001 1020.0000
5f75add81cf3a0e8d17c9f3d 3 May 30, 2001 200.0000
5f75add81cf3a0e8d17c9f3d 2 April 23, 2001 200.0000
5f75add81cf3a0e8d17c9f3d 1 March 08, 2001 150.0000
5f75af881cf3a0e8d17ca076 1 April 08, 2001 3.2000
5f75b1251cf3a0e8d17ca18e 2 July 18, 2001 570.0000
5f75b1251cf3a0e8d17ca18e 1 July 10, 2001 1330.0000
5f75b1471cf3a0e8d17ca1a3 2 July 15, 2001 105.2200
5f75b1471cf3a0e8d17ca1a3 1 June 30, 2001 180.0000
5f75b2ae1cf3a0e8d17ca279 2 January 10, 2002 725.0000
5f75b2ae1cf3a0e8d17ca279 1 June 18, 2001 725.0000
5f75b4a31cf3a0e8d17ca3c1 3 July 24, 2002 248.0000
5f75b4a31cf3a0e8d17ca3c1 2 January 24, 2002 369.0000
5f75b4a31cf3a0e8d17ca3c1 1 November 24, 2001 615.0000
5f75b4f91cf3a0e8d17ca3fd 1 July 31, 2001 5.0000
5f75b6231cf3a0e8d17ca4d4 2 October 30, 2001 95.2800
5f75b6231cf3a0e8d17ca4d4 1 September 30, 2001 327.0000
5f75b6f21cf3a0e8d17ca577 2 November 06, 2001 3975.0000
5f75b6f21cf3a0e8d17ca577 1 September 6, 2001 3975.0000
5f75b7e61cf3a0e8d17ca648 2 December 31, 2001 72.1100
5f75b7e61cf3a0e8d17ca648 1 November 30, 2001 520.0000
5f75b8291cf3a0e8d17ca671 2 December 11, 2001 430.0000
5f75b8291cf3a0e8d17ca671 1 October 16, 2001 430.0000
5f75b82e1cf3a0e8d17ca676 3 January 11, 2002 207.0000
5f75b82e1cf3a0e8d17ca676 2 November 11, 2001 276.0000
5f75b82e1cf3a0e8d17ca676 1 October 16, 2001 207.0000
5f75baec1cf3a0e8d17ca883 1 December 13, 2001 1154.0000
5f75bbaa1cf3a0e8d17ca913 1 February 24, 2002 652.4448
5f75bdfb1cf3a0e8d17caad7 1 January 07, 2002 12.1400
5f75be201cf3a0e8d17caaf0 3 April 08, 2002 48.0000
5f75be201cf3a0e8d17caaf0 2 March 08, 2002 64.0000
5f75be201cf3a0e8d17caaf0 1 January 13, 2002 48.0000
5f75c1a21cf3a0e8d17cad33 1 March 27, 2002 61.0740

Data update frequency

Annual Update