全部树

China university patent statisticsNEW

China high-tech enterprise patent statisticsNEW

Digital economy patent application and authorization dataNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Patent and citation data of Chinese industrial enterprisesNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Tax investigation of corporate patents and citation dataNEW

Cost of living data for global residentsNEW

China foreign trade index data

Time interval

1991/2/26-2023/10


Field display

Stock trading volume adjustment factor table-English field Stock trading volume adjustment factor table-Chinese field
ID Auto-increment ID
SECURITY_ID Securities internal code
TICKER_SYMBOL Securities trading code
EXCHANGE_CD Trading market
EX_DIV_DATE Ex-rights and ex-dividend date
PER_SHARE_DIV_RATIO Share dividend ratio per share
PER_SHARE_TRANS_RA TIO Share transfer ratio per share
ALLOTMENT_RATIO Share allotment ratio per share
SPLITS_RATIO Split ratio
ADJ_FACTOR_3 Single transaction volume adjustment factor (post-adjustment)
ACCUM_ADJ_FACTOR_3 Cumulative transaction volume adjustment factor (post-adjustment)
END_DATE_AF Post-adjustment deadline
ADJ_FACTOR_4 Single transaction volume adjustment factor (pre-adjustment)
ACCUM_ADJ_FACTOR_4 Cumulative transaction volume adjustment factor (pre-adjustment)
END_DATE Pre-adjustment deadline
UPDATE_TIME Update time

Sample data

< td>1312 < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td> < td>
ID SECURITY_ID TICKER_SYMBOL EXCHANGE_CD EX_DIV_DATE PER_SHARE_DIV_RATIO PER_SHARE_TRANS_RAT IO ALLOTMENT_RATIO SPLITS _RATIO ADJ_FACTOR_3 ACCUM_ADJ_FACTOR_3 END_DATE_AF ADJ_FACTOR_4 ACCUM_ADJ_FACTOR_4 END_DATE UPDATE_TIME
Auto-increment ID Securities internal code Securities trading code Trading market< /td> Ex-rights and ex-dividend date Share dividend ratio Share bonus ratio Share allotment ratio Split ratio Single transaction volume adjustment factor (post-adjustment) Cumulative transaction volume adjustment factor (post-adjustment) Post-adjustment deadline Single transaction volume adjustment factor (pre-adjustment) Cumulative transaction volume adjustment factor (pre-adjustment) Pre-adjustment deadline Update time
13565 600666 XSHG 2023-02-20 1.50000000 0.4000000000 0. 0597692905 9999-12-31 2.5000000000 2.5000000000 2017-05-26 2023-02-20 08:36:11.807
13566 77891 301059 XSHE 2023-03-14 0.90000000 0.5263157895 0.5263157895 9999-12-31 1.9000000000 1.9000000000 1753-01-01 2023-03-14 08:36:06.350
13567 77962 301076 XSHE 2023-03-22 0.30000000 0.7692307692 0.5917159763 9999-12-31 1.3000000000 1.3000000000 2022-05-31 2023-03-22 08:37:21.890
13568 75923 300721 XSHE 2023-03-23 0.90000000 0.5263157895 0.5263157895 9999-12-31 1.9000000000 1.9000000000 1753-01-01 2023-03-23 08:36:16.430
13569 75648 300818 XSHE 2023-03-29 0.50000000 0.6666666667 0.6666666667 9999-12-31 1.5000000000 1.5000000000 1753-01-01 2023-03-29 08:35:59.860
13570 39084 300700 XSHE 2023-04-04 0.80000000 0.5555555556 0.4273504274 9999-12-31 1.8000000000 1.8000000000 2021-06-01 2023-04-04 08:36:39.470
13571 78265 301179 XSHE 2023-04-07 0.80000000 0.5555555556 0.5555555556 9999-12-31 1.8000000000 1.8000000000 1753-01-01 2023-04-07 08:36:16.957
13572 75639 300654 XSHE 2023-04-10 0.70000000 0.5882352941 0.3016591252 9999-12-31 1.7000000000 1.7000000000 2020-06-17 2023-04-10 08:36:41.583
13573 76675 300796 XSHE 2023-04-10 0.80000000 0.5555555556 0.3968253969 9999-12-31 1.8000000000 1.8000000000 2022-06-02 2023-04-10 08:36:41.583
13574 30067 603317 XSHG 2023-04-11 0.40000000 0.7142857143 0.4105090312 9999-12-31 1.4000000000 1.4000000000 2021-05-24 2023-04-11 08:36:08.777
13575 75248 603305 XSHG 2023-04-14 0.40000000 0.7142857143 0.5102040817 9999-12-31 1.4000000000 1.4000000000 2022-04-28 2023-04-14 08:36:04.167
13576 30854 002865 XSHE 2023-04-17 0.39807850 0.7152674188 0.7152674188 9999-12-31 1.3980785000 1.3980785000 1753-01-01 2023-04-17 08:36:13.367
13577 3158 300059 XSHE 2023-04-18 0.20000000 0.8333333333 0.0128179034 9999-12-31 1.2000000000 1.2000000000 2022-04-20 2023-04-18 08:36:30.480
13578 79970 836395 XBEI 2023-04-19 1.00000000 0.5000000000 0.5000000000 9999-12-31 2.0000000000 2.0000000000 1753-01-01 2023-04-19 08:37:39.947
13579 78129 688091 XSHG 2023-04-20 0.10000000 0.9090909091 0.6684491978 9999-12-31 1.1000000000 1.1000000000 2022-10-20 2023-04-20 08:36:18.783
13580 79053 301369 XSHE 2023-04-20 0.50000000 0.6666666667 0.6666666667 9999-12-31 1.5000000000 1.5000000000 1753-01-01 2023-04-20 08:36:18.783
13581 2711 002756 XSHE 2023-04-21 0.30000000 0.7692307692 0.4273504274 9999-12-31 1.3000000000 1.3000000000 2016-06-20 2023-04-21 08:36:34.350
13582 30200 300453 XSHE 2023-04-24 0.20000000 0.100000 00 0.7692307692 0.1602564103 9999-12-31 1.3000000000 1.3000000000 2021-04-2 9 2023-04-24 08:36:09.810
13583 76982 605111 XSHG 2023-04-24 0.40000000 0.7142857143 0.3644314869 9999-12-31 1.4000000000 1.4000000000 2022-04-27 2023-04-24 08:36:09.810
13584 78972 688290 XSHG 2023-04-24 0.20000000 0.8333333333 0.8333333333 9999-12-31 1.2000000000 1.2000000000 1753-01-01 2023-04-24 08:36:09.810
13585 79131 688301 XSHG 2023-04-24 0.40000000 0.7142857143 0.7142857143 9999-12-31 1.4000000000 1.4000000000 1753-01-01 2023-04-24 08:36:09.810
13586 2970 002407 XSHE 2023-04-25 0.40000000 0.7142857143 0.1373626374 9999-12-31 1.4000000000 1.4000000000 2016-05-12 2023-04-25 08:37:10.533
13587 3203 002459 XSHE 2023-04-25 0.40000000 0.7142857143 0.3924646782 9999-12-31 1.4000000000 1.4000000000 2022-06-17 2023-04-25 08:37:10.533
13588 30622 300586 XSHE 2023-04-26 0.30000000 0.7692307692 0.1619433198 9999-12-31 1.3000000000 1.3000000000 2020-06-01 2023-04-26 08:36:57.473
13589 76318 300750 XSHE 2023-04-26 0.80000000 0.5555555556 0.5555555556 9999-12-31 1.8000000000 1.8000000000 1753-01-01 2023-04-26 08:36:57.473
13590 78017 301193 XSHE 2023-04-26 0.60000000 0.6250000000 0.6250000000 9999-12-31 1.6000000000 1.6000000000 1753-01-01 2023-04-26 08:36:57.473
13591 29514 603866 XSHG 2023-04-27 0.20000000 0.8333333333 0.3036929057 9999-12-31 1.2000000000 1.2000000000 2022-04-22 2023-04-27 08:36:25.510
13592 76437 300765 XSHE 2023-04-27 0.80000000 0.5555555556 0.2035002035 9999-12-31 1.8000000000 1.8000000000 2021-04-28 2023-04-27 08:36:25.510
13593 77604 688314 XSHG 2023-04-27 0.40000000 0.7142857143 0.7142857143 9999-12-31 1.4000000000 1.4000000000 1753-01-01 2023-04-27 08:36:25.510
13594 78629 001206 XSHE 2023-04-28 0.40000000 0.7142857143 0.5102040817 9999-12-31 1.4000000000 1.4000000000 2022-09-15 2023-04-28 08:36:26.397
13595 78853 001308 XSHE 2023-04-28 0.30000000 0.7692307692 0.5917159763 9999-12-31 1.3000000000 1.3000000000 2022-06-01 2023-04-28 08:36:26.397
13596 706318 002871 XSHE 2023-04-28 0.30000000 0.7692307692 0.3120611640 9999-12-31 1.3000000000 1.3000000000 2021-05-28 2023-04-28 08:36:26.397
13597 76069 002943 XSHE 2023-05-04 0.30000000 0.7692307692 0.7692307692 9999-12-31 1.3000000000 1.3000000000 1753-01-01 2023-05-04 08:36:01.950
13598 78325 301153 XSHE 2023-05-04 0.80000000 0.5555555556 0.5555555556 9999-12-31 1.8000000000 1.8000000000 1753-01-01 2023-05-04 08:36:01.950
13599 3176 300087 XSHE 2023-05-05 0.40000000 0.7142857143 0.0613081258 9999-12-31 1.4000000000 1.4000000000 2022-04-28 2023-05-05 08:36:42.623
13600 4980 300390 XSHE 2023-05-05 0.30000000 0.7692307692 0.1282051282 9999-12-31 1.3000000000 1.3000000000 2019-05-28 2023-05-05 08:36:42.623
13601 76195 605368 XSHG 2023-05-05 0.40000000 0.7142857143 0.7142857143 9999-12-31 1.4000000000 1.4000000000 1753-01-01 2023-05-05 08:36:42.623
13602 78381 301226 XSHE 2023-05-05 0.60000000 0.6250000000 0.6250000000 9999-12-31 1.6000000000 1.6000000000 1753-01-01 2023-05-05 08:36:42.623
13603 78622 603219 XSHG 2023-05-05 0.40000000 0.7142857143 0.7142857143 9999-12-31 1.4000000000 1.4000000000 1753-01-01 2023-05-05 08:36:42.623
13604 98 000100 XSHE 2023-05-08 0.10000000 0.9090909091 0.3636363636 9999-12-31 1.1000000000 1.1000000000 2011-05-19 2023-05-08 08:36:12.697

Data update frequency

Annual update, please contact us for special needs