Loading...

Time interval

1990/12/21-2023/10


Field display

Stock post-adjustment quarterly market table - English field Stock post-adjustment quarterly market table - Chinese field
ID Self-increment ID
SECURITY_ID Securities internal code
TICKER_SYMBOL Securities trading code
END_DATE Trading day
TRADE_DAYS Trading days
PRE_CL OSE_PRICE Previous closing price
OPEN_PRICE Opening price
HIGHEST_PRICE Highest price
LOWEST_PRICE Lowest price
CLOSE_PRICE Closing price
TURNOVER_VOL Trading volume
TURNOVER_VALUE Trading amount
CHG Rise and fall amount
CHG_PCT Rise and fall range
UPDATE_TIME Update time

Sample data

< td> 2493.432157.933 443.421 123.180 41.051 < td>54.625213.549 177.002 < td>110.69845.023 < td>31.838321.377 < td>84.983 < td>18.64452.654 121.161 123.794 238.356 < td>30.244 < td>22.145 < td>67.532156.137 103.600
ID SECURITY_ID TICKER_SYMBOL END_DATE TRADE_DAYS PRE_CLOSE_PRICE OPEN_PRICE HIGHEST_PRICE LOWEST_PRICE CLOSE_PRICE TURNOVER_VOL TURNOVER_VALUE CHG CHG_PCT UPDATE_TIME
Auto-increment ID Securities internal code Securities trading code Trading day Trading days Previous closing price Opening price Highest price Lowest price Closing price Trading volume Trading amount Rise and fall amount Rise and fall range Update time
1486274 2 000001 2023-09-28 64 1505.603 1506.944 1679.894 1478.789 1501.581 64248700 61586870702.500 -4.022 -0.00267135 2023-09-28 17:32:20.000
1486275 4 000002 2023-09-28 64 2215.331 2220.071 2142.645 2172.992 87567162 69317426043.200 -42.339 -0.01911182 2 023-09-28 17:32:20.000
1486276 8 000004 2023-09-28 64 104.218 103.329 91.575 109.548 281336046 20578270176.500 5.330 0.05114280 2023- 09-28 17:32:20.000
1486277 10 000005 2023-09-28 64 12.479 12.577 14.936 11.497 14.248 109026194 975240187.770 1.769 0.14175815 2023-09- 28 17:32:20.000
1486278 12 000006 2023-09-28 64 317.664 319.118 312.575 330.021 100031830 18336153723.600 12.357 0.03889959 202 3-09-28 17:32:20.000
1486279 14 000007 2023-09-28 64 53.777 56.424 64.365 53.417 54.138 20908038 915449548.940 0.361 0.00671291 2023-09-2 8 17:32:20.000
1486280 16 000008 2023-09-28 64 63.474 63.474 71.812 61.322 65.626 81006675 4385006063.760 2.152 0.03390365 2023-09- 28 17:32:20.000
1486281 17 000009 2023-09-28 64 122.068 122.169 102.154 105.705 82133782 7954287096.960 -16.363 -0.13404824 202 3-09-28 17:32:20.000
1486282 19 000010 2023-09-28 64 24.566 24.997 24.135 38.034 559261407 15606625212.700 13.468 0.54823740 2023-0 9-28 17:32:20.000
1486283 21 000011 2023-09-28 64 40.656 40.875 40.612 44.437 195715985 6378039859.000 3.781 0.09299980 2023-09 -28 17:32:20.000
1486284 22 200011 2023-09-28 64 18.652 18.652 22.256 18.652 20.245 3381563 34914186.270 1.593 0.08540639 2023-09-28 17:32:20.000
1486285 24 000012 2023-09-28 64 199.541 199.206 191.920 193.636 48307862 4589656368.630 -5.905 -0.02959292 2023 -09-28 17:32:20.000
1486286 25 200012 2023-09-28 64 73.684 73.684 81.304 73.113 74.909 4578788 137900424.420 1.225 0.01662505 2023-09-28 17:32:20.000
1486287 27 000014 2023-09-28 64 127.754 127.754 122.729 135.236 160754565 18387539891.400 7.482 0.05856568 2023 -09-28 17:32:20.000
1486288 29 000016 2023-09-28 64 107.731 107.959 94.036 98.145 44782100 2703940771.860 -9.586 -0.08898089 2023- 09-28 17:32:20.000
1486289 30 200016 2023-09-28 64 33.674 33.444 36.903 27.447 28.600 1717825 26606696.240 -5.074 -0.15068005 2023-09-2 8 17:32:20.000
1486290 31 000017 2023-09-28 64 14.070 14.330 15.633 13.972 14.461 98437656 1324582679.040 0.391 0.02778962 2023-09- 28 17:32:20.000
1486291 32 200017 2023-09-28 64 2.351 2.375 2.639 2.303 2.375 4591817 10663684.850 0.024 0.01020842 2023-09-28 17:32:20.000
1486292 35 000019 2023-09-28 64 40.493 40.602 39.402 39.838 116366390 3551082237.080 -0.655 -0.01617564 2023-0 9-28 17:32:20.000
1486293 36 200019 2023-09-28 64 2.137 2.137 2.234 2.015 2.057 1338307 13542562.820 -0.080 -0.03743566 2023-09-28 17:32:20.000
1486294 37 000020 2023-09-28 64 22.191 21.999 21.251 22.574 245965833 4705648411.120 0.383 0.01725925 2023-09 -28 17:32:20.000
1486295 38 200020 2023-09-28 64 3.895 3.864 4.526 3.202 3.341 6809592 23078263.350 -0.554 -0.14223363 2023-09-28 17:32:20.000
1486296 39 000021 2023-09-28 64 283.260 284.393 228.799 245.488 295690085 56115225493.600 -37.772 -0.13334745 202 3-09-28 17:32:20.000
1486297 40 001872 2023-09-28 64 80.818 81.286 72.909 74.641 70461642 2383832441.950 -6.177 -0.07643099 2023-0 9-28 17:32:20.000
1486298 41 201872 2023-09-28 64 60.304 60.899 60.899 56.958 57.553 5424187 80030584.670 -2.751 -0.04561886 2023-09-2 8 17:32:20.000
1486299 42 000023 2023-09-28 64 17.737 17.630 16.057 16.510 34333577 531036883.440 -1.227 -0.06917743 2023-09 -28 17:32:20.000
1486300 45 000025 2023-09-28 64 50.104 50.323 41.421 42.519 106090724 4831848420.010 -7.585 -0.15138512 2023-0 9-28 17:32:20.000
1486301 46 200025 2023-09-28 63 8.028 8.089 8.175 7.287 7.493 802150 5889157.060 -0.535 -0.06664175 2023-09-28 17:32:20.000
1486302 47 000026 2023-09-28 64 115.146 115.146 104.166 111.327 33309746 2328870096.550 -3.819 -0.03316659 2023 -09-28 17:32:20.000
1486303 48 200026 2023-09-28 64 57.276 57.201 57.803 52.986 53.889 1637276 54762291.790 -3.387 -0.05913472 2023-09-2 8 17:32:20.000
1486304 49 000027 2023-09-28 64 116.710 116.533 111.928 112.991 172264224 8571448350.260 -3.719 -0.03186531 202 3-09-28 17:32:20.000
1486305 50 000028 2023-09-28 64 238.958 235.945 166.191 173.315 59286534 9341474214.400 -65.643 -0.27470518 202 3-09-28 17:32:20.000
1486306 51 200028 2023-09-28 64 77.042 77.042 77.300 69.761 71.671 2602775 132541632.380 -5.371 -0.06971522 2023-09- 28 17:32:20.000
1486307 52 000029 2023-09-28 64 24.768 25.341 24.355 27.403 204596482 4815243534.670 2.635 0.10638727 2023-09 -28 17:32:20.000
1486308 53 200029 2023-09-28 64 3.981 4.029 4.496 3.916 4.013 6893680 21393609.580 0.032 0.00803818 2023-09-28 17:32:20.000
1486309 54 000030 2023-09-28 64 19.824 19.824 19.824 20.690 187911036 2794248401.750 0.866 0.04368442 2023-09 -28 17:32:20.000
1486310 55 200030 2023-09-28 64 8.658 8.658 9.199 8.489 8.760 2899403 14048340.490 0.102 0.01178101 2023-09-28 17:32:20.000
1486311 56 000031 2023-09-28 64 53.732 53.879 53.732 53.879 146436220 4678401383.970 0.147 0.00273580 2023-09 -28 17:32:20.000
1486312 57 000032 2023-09-28 64 138.089 139.516 89.947 93.934 339046114 31522751813.600 -44.155 -0.31975755 202 3-09-28 17:32:20.000
1486313 59 000034 2023-09-28 64 82.181 82.212 75.969 85.334 540883594 43812176728.200 3.153 0.03836653 2023-09-28 17:32:20.000

Data update frequency

Annual update, please contact us for special needs