“Higher education institutions” are a general term for universities, specialized colleges, higher vocational and technical colleges, and higher technical colleges, referred to as colleges and universities. In terms of the nature of higher education institutions, Chinese higher education institutions are mainly divided into two categories: general higher education institutions and adult higher education institutions. The difference between the two lies mainly in the different educational objects and learning forms. As of June 15, 2023, there are 3,072 higher education institutions in China, including: 2,820 general higher education institutions, including 1,275 undergraduate colleges and 1,545 higher vocational (technical) colleges; 252 adult higher education institutions.
Higher education institutions and regional development often complement each other. On the one hand, regions provide educational resources for higher education institutions, including financial funds and land use. On the other hand, the talent training and scientific research functions of higher education institutions continue to provide professional talents, technological achievements and services, cultural immersion, etc. for regional development. Topics such as regional economic and social development and educational equity are inseparable from the reasonable layout of the regional distribution of higher education.
The competent departments of higher education institutions will affect the development of the educational level of higher education institutions. Central ministries and universities directly managed by the State Council and their directly affiliated institutions and provincial and ministerial universities have more educational resources, and often take the lead in exploring reforms, playing a demonstration and guiding role in improving teaching, scientific research and social services.
The CnOpenData China Higher Education Institutions List Database compiles the list of higher education institutions in my country announced by the Ministry of Education, and is divided into two sub-tables: the list of ordinary higher education institutions and the list of adult higher education institutions, including **school name, school identification code, competent department, location, school level, remarks (whether private)** and other fields. This list does not include higher education institutions in Taiwan Province, China, Hong Kong Special Administrative Region, China, and Macao Special Administrative Region.
Time interval
As of June 15, 2023
Field display
< tr>Fields of the list of national ordinary higher education institutions | Fields of the list of national adult higher education institutions |
---|---|
Serial number | Serial number |
Province | Province |
School name | School name |
School identification code | School identification code |
Supervisory department | Supervisory department |
Location | Remarks |
School level | |
Remarks |
Sample data
List of national general colleges and universities
td>Serial number | Province | School name | School identification code | Department of administration | Location | School level | Remarks |
---|---|---|---|---|---|---|---|
51 | Beijing | Beijing Information Science and Technology University | 4111011232 | Beijing | Beijing | Undergraduate | |
52 | Beijing | China University of Mining and Technology (Beijing) | 4111011413 | Ministry of Education | Beijing | Undergraduate | |
53 | Beijing | China University of Petroleum (Beijing) | 4111011414 | Ministry of Education | Beijing | Undergraduate | |
54 | Beijing | China University of Geosciences (Beijing) | 4111011415 | Ministry of Education | Beijing City | Undergraduate | |
55 | Beijing | Beijing Union University | 4111011417 | Beijing | Beijing | Undergraduate | |
56 | Beijing | Beijing City University | 4111011418 | Beijing Municipal Education Commission | Beijing | Undergraduate | Private |
57 | Beijing | China Youth University for Political Studies | 4111011625 | Communist Youth League Central Committee | Beijing | Undergraduate | |
58 | Beijing | Shougang Institute of Technology | 4111011831 | Beijing | Beijing | Undergraduate | |
59 | Beijing | China Institute of Industrial Relations | 4111012453 | All-China Federation of Trade Unions | Beijing | Undergraduate | |
60 | Beijing | Capital Normal University Code College | 4111013629 | Beijing Municipal Education Commission | Beijing | Undergraduate | Private |
61 | Beijing | Beijing Technology and Business University Jiahua College | 4111013630 | Beijing Municipal Education Commission | Beijing | Undergraduate | Private |
62 | Beijing | Beijing University of Posts and Telecommunications Century College | 4111013901 | Beijing Municipal Education Commission | Beijing | Undergraduate | Private |
63 | Beijing | Beijing University of Technology Gengdan College | 4111013904 | Beijing Municipal Education Commission | Beijing | Undergraduate | Private |
64 | Beijing | Beijing Police College | 4111014019 | Beijing | Beijing | Undergraduate | |
65 | Beijing | Beijing International Studies University Hotel Management College | 4111014201 | Beijing Municipal Education Commission | Beijing | Undergraduate | Private |
66 | Beijing | University of Chinese Academy of Sciences | 4111014430 | Chinese Academy of Sciences | Beijing | Undergraduate | |
67 | Beijing | University of Chinese Academy of Social Sciences | 4111014596 | Chinese Academy of Social Sciences | Beijing | Undergraduate | |
68 | Beijing | Beijing Institute of Technology Vocational and Technical College | 4111010853 | Beijing | Beijing | Junior College | |
69 | Beijing | Beijing Information Vocational and Technical College | 4111010857 | Beijing | Beijing | Junior College | |
70 | Beijing | Beijing Vocational College of Electronic Science and Technology | 4111010858 | Beijing | Beijing | Junior College | |
71 | Beijing | Beijing Jingbei Vocational and Technical College< /td> | 4111011090 | Beijing | Beijing | Junior college | |
72 | Beijing | Beijing Transportation Vocational and Technical College | 4111011092 | Beijing | Beijing | Junior college | |
73 | Beijing | Beijing Youth Political College | 4111011626 | Beijing | Beijing | College | |
74 | Beijing | Beijing Agricultural Vocational College | 4 111012448 | Beijing | Beijing | College | |
75 | Beijing | Beijing Vocational College of Political Science and Law | 4111012451 | Beijing | Beijing | College | |
76 | Beijing | Beijing Finance and Trade Vocational College | 4111012561 | Beijing | Beijing | Junior College | |
77 | Beijing | Beijing Founder Software Vocational and Technical College | 4111012 564 | Beijing Municipal Education Commission | Beijing | College | Private |
78 | Beijing | Beijing Vocational College of Economics and Trade | 4111012565 | Beijing Municipal Education Commission | Beijing | College | Private |
79 | Beijing | Beijing Vocational College of Economics and Technology | 4111012566 | Beijing Municipal Education Commission | Beijing | College | Private |
80 | Beijing | Beijing Vocational College of Opera Arts | 411 1012567 | Beijing | Beijing | College | |
81 | Beijing | Beijing Huijia Vocational College | 4111012568 | Beijing Municipal Education Commission | Beijing | College | Private |
82 | Beijing | Beijing Institute of Science and Technology Management | 4111012733 | Beijing Municipal Education Commission | Beijing | Junior College | Private |
83 | Beijing | Beijing Vocational College of Science and Technology | 411101 3703 | Beijing Municipal Education Commission | Beijing | College | Private |
84 | Beijing | Beijing Peili Vocational College | 4111013728 | Beijing Municipal Education Commission | Beijing | College | Private |
85 | Beijing | Beijing Vocational College of Economics and Management | 4111014073 | Beijing | Beijing | Junior College | |
86 | Beijing | Beijing Vocational College of Labor and Social Security | 411101 4075 | Beijing | Beijing | College | |
87 | Beijing | Beijing Social Management Vocational College | 4111014139 | Beijing | Beijing | College | |
88 | Beijing | Beijing Vocational College of Art and Media | 4111014140 | Beijing Municipal Education Commission | Beijing | College | Private |
89 | Beijing | Beijing Vocational College of Sports | 4111014215< /td> | Beijing | Beijing | Junior college | |
90 | Beijing | Beijing Vocational College of Transportation | 4111014279 | Beijing | Beijing | Junior college | |
Beijing | Beijing Health Vocational College | 4111014395 | Beijing | Beijing | College | ||
92 | Beijing | Beijing Network Vocational College | 4111014588 | Beijing Beijing Municipal Education Commission | Beijing Municipality | College | Private |
93 | Tianjin Municipality | Nankai University | 4112010055 | Ministry of Education | Tianjin Municipality | Undergraduate | |
94 | Tianjin University | 4112010056 | Ministry of Education | Tianjin | Undergraduate | ||
95 | Tianjin | Tianjin University of Science and Technology | 4112010057 | Tianjin | Tianjin | Undergraduate | |
96 | Tianjin | Tianjin University of Technology | 4112010058 | Tianjin | Tianjin | Undergraduate | |
97 | Tianjin | Civil Aviation University of China | 4112010059 | Ministry of Transport (Civil Aviation Administration of China) | Tianjin | Bachelor's degree | |
98 | Tianjin | Tianjin University of Technology | 4112010060 | Tianjin | Tianjin | Bachelor's degree Department | |
99 | Tianjin | Tianjin Agricultural College | 4112010061 | Tianjin | Tianjin | Undergraduate | |
100 | Tianjin | Tianjin Medical University | 4112010062 | Tianjin | Tianjin | Undergraduate |
List of National Adult Higher Education Institutions
Serial number | Province | School name | School identification code | Supervisory department | Remarks |
---|---|---|---|---|---|
1 | Beijing | Beijing Haidian District Staff University | 4211050001 | Beijing | |
2 | Beijing | Beijing Dongcheng District Staff Amateur University | 4211050002 | Beijing | |
3 | Beijing | Beijing Chongwen District Staff University | 4211050004 | Beijing | |
4 | Beijing Xuanwu Hongqi Amateur University | 4211050005 | Beijing | ||
5 | Beijing | Beijing Shijingshan District Amateur University | 4211050006 | Beijing | |
6< /td> | Beijing | Beijing Chaoyang District Staff University | 4211050007 | Beijing | |
7 | Beijing | Beijing Medical Staff University | 4211050018 | Beijing | |
Beijing | Beijing Federation of Trade Unions Staff University | 4211050025 | Beijing | ||
9 | Beijing | Central Party School Continuing Education College | 4211050038 | Central Party School of the Communist Party of China | |
10 | Beijing | China Journalists Association Staff Journalism College | 4211050043 | All China Journalists Association | |
11 | Beijing | Zhongnanhai Amateur University | 4211050044 | General Office of the CPC Central Committee | |
12 | Beijing | Beijing Institute of Education | 4211050061 | Beijing | |
13 | Beijing | Beijing Open University | 4211051160 | Beijing | |
14 | Beijing | National Open University | 4211051161 | Ministry of Education | |
15 | Beijing | Civil Aviation Management Cadre College | 4211051167 | Ministry of Transport | |
16 | Beijing | Beijing Fengtai District Staff University | 4211051624 | Beijing | |
17 | Beijing | Beijing Xicheng University of Economics and Science | 42110516 26 | Beijing | |
18 | Beijing | Beijing Agricultural and Industrial Joint Corporation Staff University | 4211051630 | Beijing | |
19 | Beijing | Ministry of Public Security Management Cadre College | 4211051643 | Ministry of Public Security | |
20 | Beijing | National Judges College | 4211051651 | Supreme People's Court | |
21 | Beijing | North China Electric Power United Workers University | 4211051800 | Beijing | |
22 | Beijing | Capital United Workers University | 4211051837 | Beijing | |
23 | Beijing | National National Prosecutor College | 4211051898 | Supreme People's Procuratorate | |
24 | Tianjin | Tianjin Heping District Xinhua Workers University | 4212050063 | Tianjin | |
25 | Tianjin City | Hexi District Staff University of Tianjin | 4212050064 | Tianjin | |
26 | Tianjin | Hedong District Staff University of Tianjin | 4212050065 | Tianjin | |
27 | Tianjin | Tianjin Hongqiao District Staff University | 4212050066 | Tianjin | |
28 | Tianjin | Tianjin Nankai District Staff University | 4212050068 | Tianjin | |
29 | Tianjin | Tianjin University of Construction Engineering | 4212050070 | Tianjin | |
30 | Tianjin | Tianjin University of Economics and Technology | 4212050073 | Tianjin | |
31 | Tianjin | Tianjin Bohai Chemical Workers College | 4212050095 | Tianjin | |
32 | Tianjin | Tianjin Management Cadre College | 4212050121 | Tianjin | |
33 | Tianjin | Tianjin Open University | 4212051171 | Tianjin | |
34 | Tianjin | Tianjin Political and Legal Cadre College | 4212051175 | Tianjin< /td> | |
35 | Tianjin | Tianjin Trade Union Management Cadre College | 4212051176 | Tianjin | |
36 | Tianjin | Tianjin Real Estate Bureau Staff University | 4212051659 | Tianjin | |
37 | Hebei | Hebei University of Geology | 4213050139 | Hebei | |
38 | Hebei | Hebei Open University | 4213051177< /td> | Hebei Province | |
39 | Hebei Province | Shijiazhuang Workers University | 4213051180 | Hebei Province | |
40 | Hebei Province | Customs Management Cadre College | 4231051 332 | General Administration of Customs | |
41 | Hebei Province | Hebei Management Cadre College | 4213051723 | Hebei Province | |
42 | Hebei Province | Hebei Youth Management Cadre College | 4213051802 | Hebei Province | |
43 | Shanxi Province | Taiyuan Chemical Industry Group Co., Ltd. Staff University | 4214050162 | Shanxi Province | |
44 | Shanxi Province | Shanxi Mechanical and Electrical Vocational College Engineering College | 4214050163 | Shanxi Province | |
45 | Shanxi Province | Taiyuan Iron and Steel (Group) Co., Ltd. Staff Steel College | 4214050164 | Shanxi Province | |
46 | Shanxi Province | Shanxi Coal Industry Workers' Union University | 4214050167 | Shanxi Province | |
47 | Shanxi Province | Shanxi Ordnance Industry Workers' University | 4214050169 | Shanxi Province | |
48 | Shanxi Province | Shanxi Workers Arts and Crafts College | 4214050175 | Shanxi Province | |
49 | Shanxi Province | Shanxi Luliang City Education College | 4214050197 | Shanxi Province | |
50 | Shanxi Province | Shanxi Open University | 4214051187 | Shanxi Province |
Related Literature
- Fan Jianyong, Zhang Feng, Tang Wei, 2024: "University Discipline Quality and Regional Scientific and Technological Innovation", "World Economy" No. 4.
- Ge Jinfeng, Zhang Nan, Yuan Zhigang, 2024: "Heterogeneous Policy Effects of Science and Technology Transformation Reform in Chinese Universities", "Economic Research" No. 2.
Data Update Frequency
Annual Update