Loading...

  China Bond Market Data is a database jointly developed by CnOpenData and Tonglian Data, which contains 10 tables, namely:

  • Bond Daily Market Information: Get daily market information of Shanghai and Shenzhen bonds, including yesterday's closing price, opening price, highest price, lowest price, closing price, trading volume, transaction amount, etc. Except for convertible corporate bonds and exchangeable corporate bonds of Shenzhen Stock Exchange, which are traded at full price, the rest are traded at net price.
  • Bond Daily Market Derivative Indicators: Calculate derivative indicators based on daily bond market data, including yield to maturity, convexity, duration, etc.
  • Repo Trading Day Market Information: Interface Detailed Description: Get bond repo trading day market information, including opening rate, highest rate, lowest rate, closing rate, trading volume, transaction amount, number of transactions, etc. Shanghai and Shenzhen Stock Exchanges update at 15:50, and interbank market updates at 21:00.
  • Interbank spot bond daily quotes: Get the daily quotes of interbank spot bond transactions, including the net price and yield corresponding to the opening, highest, lowest and closing prices.
  • Bond daily average transaction price: Get the daily VWAP price of bonds on the Shanghai and Shenzhen Stock Exchanges.
  • Convertible bond discount and premium information: Get convertible bond discount and premium information, including daily convertible bond prices, underlying stock prices, convertible bond discount and premium, etc.
  • Convertible bond daily market performance: Get convertible bond daily market performance data, including underlying stock code, underlying stock name, issuance amount (100 million yuan), remaining scale (100 million yuan), convertible bond price, conversion price, underlying stock price, redemption trigger price, today's rise and fall, convertible bond increase in the past week, parity/conversion premium rate (%), bond floor/pure bond value, pure bond premium rate, etc.
  • Convertible bond derivative indicators: Calculate derivative indicators based on daily convertible bond market data, including yield to maturity, convexity, duration, modified duration, redemption trigger price, put trigger price, turnover rate, etc.
  • Bond price limits: Get the price limits of Shanghai and Shenzhen bonds, including the upper limit price and the lower limit price. Note: There is no actual price limit for Shanghai and Shenzhen bonds, all are reference prices, and have no actual restrictive effect.
  • Equity bond exercise derivative indicators: Get the yield, duration, convexity and other indicators of equity bonds.

Time interval

  • Bond daily market: 1993.02.10-2023.10.12
  • Bond daily market derivative indicators: 1993.02.10-2023.10.12
  • Repo transaction daily market: 1994.06.27-2023.10.12
  • Interbank spot bond daily market: 1997.06.16-2023.10.12
  • Bond daily transaction average price: 1993.02.10-2023.10.12
  • Convertible bond discount and premium information: 1993.02.10-2 023.10.12
  • Convertible bond daily market performance: 1993.02.10-2023.10.12
  • Convertible bond derivative indicators: 1993.01.04-2023.10.12
  • Bond price limit: 1993.02.10-2023.10.12
  • Equity bond exercise derivative indicators: 2001.12.21-2023.10.12

Field display

td> Transaction amount
Bond daily market - English field Bond daily market - Chinese field Equity bond exercise derivative indicators Derivative indicators-English field Derivative indicators of rights-containing bond exercise-Chinese field Convertible bond premium and discount information-English field Convertible bond premium and discount information-Chinese field Bond price limit-English field Bond price limit-Chinese field Bond daily transaction average price-English field Bond daily transaction average price-Chinese field
SECURITY_ID ID ID Auto-increment ID ID Self-increment ID ID Self-increment ID ID Information code
TICKER_SYMBOL Securities internal code SECURITY_ID Securities ID SECURITY_ID Convertible bond securities code SECURITY_ID Securities ID SECURITY_ID Securities internal code
SEC_SHORT_NAME Securities Code TICKER_SYMBOL Bond Code TICKER_SYMBOL_BOND Convertible Bond Trading Code TICKER_SYMBOL Trading Code TICKER_SYMBOL Securities Trading Code
EXCHANGE_CD Securities Short Name TRADE_DATE DateCLOSE_PRICE_BOND Convertible bond closing price EXCHANGE_CD Trading market TRADE_DATE Trading date
TRADE_DATE Exchange code NEXT_EXER_DATE Latest exercise date TRADE_DATE Trading date TRADE_DATE Trading date VWAP VWAP
PRE_CLOSE_PRICE Transaction date YEAR_TO_EXER Exercise remaining period TICKER_SYMBOL_EQU Underlying stock trading code PRE_CLOSE_PRICE Yesterday's closing price UPDATE_TIME Update time
OPEN_PRICE Yesterday's closing price EXER_YTM Rate of exercise CLOSE_PRICE_EQU Closing price of underlying stock HIGH_LIMIT Limit price
HIGHEST_PRICE Opening price today EXER_DURATION Duration of exercise CONV_PRICE Conversion price of convertible bonds LOW_LIMIT Limit down price
LOWEST_PRICE Highest price EXER_MODIFY_DURATION Modified duration of exercise BOND_PREM_DISC Convertible bond discount and premium LIMIT_TYPE Limit type
CLOSE_PRICE Lowest price EXER_CO NVEXITY Exercise Convexity UPDATE_TIME Update Time UPDATE_TIME Update Time
TURNOVER_VOL Closing Price EXER_BASE_RATE Exercise Base Point Value
TURNOVER_VALUE Trading volume UPDATE_TIME Update time
DEAL_AMOUNT
YTM Number of transactions
UPDATE_TIME Update time
< td>Previous closing rate td> < td>REMAIN_SIZE
Bond daily market derivative indicators-English field Bond daily market derivative indicators-Chinese field Convertible bond derivative indicators-English field Convertible bond derivative indicators-Chinese field Interbank current bond daily market-English field Interbank current bond daily market-Chinese field Convertible bond daily market performance-English field Convertible bond daily market performance-Chinese field Repo transaction day market-English field Repo transaction day market-Chinese field
I D Self-increment ID ID Self-increment ID ID Information code ID Information code ID Information code
SECURITY_ID Security ID BOND_ID Bond ID SECURITY_ID Security internal ID TRADE_DATE Transaction date SECURITY_ID Securities internal ID
TICKER_SYMBOL Trading code SECURITY_ID Securities ID TRADE_DATE Trading date SECURITY_ID Convertible bond internal code TICKER_SYMBOL Trading code
EXCHANGE_CD Trading market code code TICKER_SYMBOL Trading code PRE_CLOSE_PRICE Previous closing net price TICKER_SYMBOL_BOND Convertible bond trading code SEC_SHORT_NAME Repurchase abbreviation
TRADE_DATE Trading date EXCHANGE_CD Trading market code PRE_W_AVG_PRICE Previous weighted average net price TICKER_SYMBOL_EQU Trading code of underlying stock TRADE_DATE Trading date
OPEN_PRICE Opening price SEC_SHORT_NAME Securities abbreviation OPEN_PRICE Opening net price TOTAL_SIZE Issuance amount PRE_CLOSE_RATE
HIGHEST_PRICE Highest market price TRADE_DATE Transaction date HIGHEST_PRICE Highest net price REMAIN_SIZE Remaining size PRE_CLOSE_W_RATE Previous weighted average rate
LOWEST_PRICE Lowest market price CLOSE_PRI CE Closing full price LOWEST_PRICE Lowest net price CLOSE_PRICE_BOND Convertible bond price OPEN_RATE Opening rate
CLOSE_PRICE Closing market price YEAR_TO_MAT Remaining term CLOSE_PRICE Closing net price CONV_PRICE Conversion price HIGHEST_RATE Highest interest rate
TURNOVER_VALUE Trading volume REMAIN_SIZE Stock W_AVG_PRICE Weighted average net price CLOSE_PRICE_EQU Stock price LOWEST_RATE Lowest interest rate
NET_OPEN_PRICE Opening net price CURRENT_YIELD Current yield CHG_PCT Net price change EXER_PAR Trigger price CLOSE_RATE Closing rate
NET_HIGHEST_PRICE Highest net price CONV_PRICE Conversion price TURNOVER_VOL Trading volume CHG_PCT Convertible bond today's rise and fall W_RATE Weighted average interest rate
NET_LOWEST_PRICE Minimum net price CALL_PRICE Redemption trigger price PRE_CLOSE_YIELD Previous closing yield CHG_PCT_7 Convertible bond increase in the past week TURNOVER_VOL Trading volume
NET_CLOSE_PRICE Net closing price PUT_PRICE Put back trigger price PRE_W_AVG_YIELD Previous weighted average yield BOND_PREM_RATIO Conversion premium rate TURNOVER_VALUE Transaction volume
GROSS_OPEN_PRICE Opening full price TURNOVER_RATETurnover rate OPEN_YIELD Opening yield DEBT_PUREDEBT_RATIO Pure debt value DEAL_AMOUNT Number of transactions
GROSS_HIGHEST_PRICE Highest full price TICKER_SYMBOL_EQU Underlying stock trading code HIGHEST_YIELD Highest yield PUR EDEBT_PREM_RATIO Pure Debt Premium Rate UPDATE_TIME Update Time
GROSS_LOWEST_PRICE Lowest Full Price CLOSE_PRICE_EQU Closing Price of Underlying Stock LOWEST_YIELD Lowest Yield REVISE_ITEM Special Downward Amendment Clause
GROSS_CLOSE_PRICE Closing full price BOND_PREM_RATIO Conversion premium rate CLOSE_YIELD Closing yield TRIGGER_ITEM Maturity redemption terms
OPEN_YIELD Opening yield DEBT_PUREDEBT_RATIO Pure debt value W_ AVG_YIELD Weighted average yield TRIGGER_COND_ITEM Conditional redemption clause
HIGHEST_YIELD Highest yield PUREDEBT_PREM_RATIO Pure debt premium rate UPDATE_TIME Update time UPDATE_TIME Update time
LOWEST_YIELD Minimum Yield CONV_VALUE Conversion Value
CLOSE_YIELD Closing Yield YTM Yield to Maturity
DURATION Duration DURATION Duration
CONVEX ITY Convexity MODIFY_DURATION Modified duration < /td>
YEAR_TO_MATURITY Remaining period CONVEXITY Convexity
Current Balance BASE_RATE Basic Point Value < /td>
COUPON Current coupon rate STOCK_VOLATILITY Volatility of underlying stock
NEXT_CPN_DATE Next interest payment date UPDATE_TIME Update time
UPDATE_TIME Update time

Sample data

Due to the large number of branch tables under this data, only part of the table is displayed on the introduction page. For detailed field indicators and sample data, click on the branch pages of each module on the right to view them.

Bond Day Quotes

SECURITY_ID TICKER_SYMBOL SEC_SHORT_NAME EXCHANGE_CD TRADE_DATE PRE_CLOSE_PRICE OPEN_PRICE HIGHEST_ PRICE LOWEST_PRICE CLOSE_PRICE TURNOVER_VOL TURNOVER_VALUE DEAL_AMOUNT YTM UPDATE_TIME
ID Security Internal Code Securities code Securities abbreviation Exchange code Trading date Yesterday's closing Today's opening Highest price Lowest price Closing price Trading volume Trading amount Trading number Update time
5591 130393 15 Qingdao 08 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.000 0 0 0.000 0 2023-10-12 15:45:44.937
5595 109394 Qingdao 1508 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.487
5602 130396 15 Qingdao Z3 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.937
5605 109397 Qingdao 15Z3 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.487
5695 130400 15Tianjin08 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.937
5699 109404 Tianjin 1508 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.487
5764 130403 15 Tianjin Z3 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.937
5766 109400 Tianjin 15Z3 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.487
9996 010504 05 Treasury Bond (4) XSHG 2023-10-12 106.0000 0.0000 0.0000 0.0000 106.0000 0 0.000 0 2023-10-12 15:45:44.877
9998 100504 Treasury Bond 0504 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.007
10058 010609 06 Treasury Bond (9) XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.877
10059 100609 Treasury Bond 0609 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.007
10116 010706 07 Treasury Bond 06 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.877
10117 100706 Treasury Bond 0706 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.007
10145 010713 07 Treasury 13 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.877
10146 100713 Treasury Debt 0713 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.007
10192 100806 Treasury Bond 0806 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.007
10193 019806 08 Treasury Bond 06 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.880
10213 100813 Treasury Bond 0813 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.007
10214 019813 08 Treasury Bond 13 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.880
10233 019820 08 Treasury Bond 20 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.880
10234 100820 Treasury Bond 0820 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.010
10242 019823 08 Treasury 23 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.880
10243 100823 Treasury Debt 0823 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.010
10258 100902 Treasury Debt 0902 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.010
10259 019902 09 Treasury Bond 02 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.880
10267 100905 Treasury Debt 0905 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.010
10268 019905 09 Treasury Bond 05 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.880
10312 100911 Treasury Debt 0911 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.010
10313 019911 09 Treasury 11 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.880
10363 100920 Treasury Debt 0920 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.010
10364 019920 09 Treasury 20 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.880
10390 100925 Treasury Debt 0925 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.010
10391 019925 09 Treasury 25 XSHG 2023-10-12 95.0100 0.0000 0.0000 0.0000 95.0100 0 0.000 0 2023-10-12 15:45:44.880
10414 100930 Treasury Debt 0930 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.010
10415 019930 09 Treasury Bond 30 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.880
10434 019003 10 Treasury 03 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.877
10435 101003 Treasury Bond 1003 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.010
10458 019009 10 Treasury 09 XSHG 2023-10-12 98.8000 0.0000 0.0000 0.0000 98.8000 0 0.000 0 2023-10-12 15:45:44.877
10459 101009 Treasury Bond 1009 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.010
10483 101014 Treasury Bond 1014 XSHE 2023-10-12 102.0000 0.0000 0.0000 0.0000 102.0000 0 0.000 0 2023-10-12 15:45:10.010
10484 019014 10 Treasury 14 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.877
10502 101018 Treasury Bond 1018 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.010
10503 019018 10 Treasury Bond 18 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.877
10522 019023 10 Treasury 23 XSHG 2023-10-12 109.5000 0.0000 0.0000 0.0000 109.5000 0 0.000 0 2023-10-12 15:45:44.877
10523 101023 Treasury Bond 1023 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.010
10534 019026 10 Treasury 26 XSHG 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:44.877
10535 101026 Treasury Bond 1026 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.010
10546 019029 10 Treasury 29 XSHG 2023-10-12 99.6100 0.0000 0.0000 0.0000 99.6100 0 0.000 0 2023-10-12 15:45:44.877
10547 101029 Treasury Bond 1029 XSHE 2023-10-12 100.0000 0.0000 0.0000 0.0000 100.0000 0 0.000 0 2023-10-12 15:45:10.010

Bond daily price derivative indicators

ID SECURITY_ID TICKER_SYMBOL EXCHANGE_CD TRADE_DATE OPEN_PRICE HIGHEST_PRICE LOWEST_PRICE CLOSE_PRICE TURNOVER_VALUE NET_OPEN_PRICE NET_HIGHEST_PRICE NET_LOWEST_PRICE NET_CL OSE_PRICE GROSS_OPEN_PRICE GROSS_HIGHEST_PRICE GROSS_LOWEST_PRICE GROSS_CLOSE_PRICE OPEN_YIELD HIGHEST_YIELD LOWEST_YIELD CLOSE_YIELD DUR ATION CONVEXITY YEAR_TO_MATURITY REMAIN_SIZE COUPON NEXT_CPN_DATE UPDATE_TIME
自增ID 证券ID 交易代码 交易市场代码 交易日期 开盘市价 最高市价 最低市价 收盘市价 成交量 开盘净价 最高净价 最低净价 收盘净价 开盘全价 最高全价 最低全价 收盘全价 开盘收益率 最高收益率 最低收益率 收盘收益率 久期 凸性 剩余期限 当前余额 当前票面利率 下一付息日 更新时间
37807168 5591 130393 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.562192 1.8466 2.400000 3.600000 2024-02-17 2023-10-12 16:28:56.000
37807169 5595 109394 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.562192 1.8466 2.400000 3.600000 2024-02-17 2023-10-12 16:28:56.000
37807170 5602 130396 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.562192 1.8466 2.100000 3.600000 2024-02-17 2023-10-12 16:28:56.000
37807171 5605 109397 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.562192 1.8466 2.100000 3.600000 2024-02-17 2023-10-12 16:28:56.000
37807172 5695 130400 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.545480 1.8521 23.000000 3.620000 2024-02-19 2023-10-12 16:28:56.000
37807173 5699 109404 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.545480 1.8521 23.000000 3.620000 2024-02-19 2023-10-12 16:28:56.000
37807174 5764 130403 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.545480 1.8521 36.000000 3.620000 2024-02-19 2023-10-12 16:28:56.000
37807175 5766 109400 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.545480 1.8521 36.000000 3.620000 2024-02-19 2023-10-12 16:28:56.000
37807176 9996 010504 XSHG 2023-10-12 0.000000 0.000000 0.000000 106.000000 0.000000 106.000000 107.700301 0.319824 1.537456 3.185611 1.589 339.200000 4.110000 2023-11-15 2023-10-12 16:28:56.000
37807177 9998 100504 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.700301 1.589 339.200000 4.110000 2023-11-15 2023-10-12 16:28:56.000
37807178 10058 010609 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.104932 2.7041 310.900000 3.700000 2023-12-26 2023-10-12 16:28:56.000
37807179 10059 100609 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.104932 2.7041 310.900000 3.700000 2023-12-26 2023-10-12 16:28:56.000
37807180 10116 010706 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.743096 13.5945 300.000000 4.270000 2023-11-17 2023-10-12 16:28:56.000
37807181 10117 100706 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.743096 13.5945 300.000000 4.270000 2023-11-17 2023-10-12 16:28:56.000
37807182 10145 010713 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.718247 3.8438 280.000000 4.520000 2024-02-16 2023-10-12 16:28:56.000
37807183 10146 100713 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.718247 3.8438 280.000000 4.520000 2024-02-16 2023-10-12 16:28:56.000
37807184 10192 100806 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.947945 14.5699 280.000000 4.500000 2023-11-08 2023-10-12 16:28:56.000
37807185 10193 019806 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.947945 14.5699 280.000000 4.500000 2023-11-08 2023-10-12 16:28:56.000
37807186 10213 100813 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.852658 4.8301 240.000000 4.940000 2024-02-11 2023-10-12 16:28:56.000
37807187 10214 019813 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.852658 4.8301 240.000000 4.940000 2024-02-11 2023-10-12 16:28:56.000
37807188 10233 019820 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.853233 15.0301 240.000000 3.910000 2023-10-23 2023-10-12 16:28:56.000
37807189 10234 100820 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.853233 15.0301 240.000000 3.910000 2023-10-23 2023-10-12 16:28:56.000
37807190 10242 019823 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.378575 0.126 240.000000 3.620000 2023-11-27 2023-10-12 16:28:56.000
37807191 10243 100823 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.378575 0.126 240.000000 3.620000 2023-11-27 2023-10-12 16:28:56.000
37807192 10258 100902 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.581644 5.3562 220.000000 3.860000 2024-02-19 2023-10-12 16:28:56.000
37807193 10259 019902 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.581644 5.3562 220.000000 3.860000 2024-02-19 2023-10-12 16:28:56.000
37807194 10267 100905 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.044055 15.4904 220.000000 4.020000 2024-04-09 2023-10-12 16:28:56.000
37807195 10268 019905 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.044055 15.4904 220.000000 4.020000 2024-04-09 2023-10-12 16:28:56.000
37807196 10312 100911 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.253589 0.663 280.000000 3.690000 2023-12-11 2023-10-12 16:28:56.000
37807197 10313 019911 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.253589 0.663 280.000000 3.690000 2023-12-11 2023-10-12 16:28:56.000
37807198 10363 100920 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.515069 5.874 260.000000 4.000000 2024-02-27 2023-10-12 16:28:56.000
37807199 10364 019920 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.515069 5.874 260.000000 4.000000 2024-02-27 2023-10-12 16:28:56.000
37807200 10390 100925 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 102.072822 16.0082 240.000000 4.180000 2023-10-15 2023-10-12 16:28:56.000
37807201 10391 019925 XSHG 2023-10-12 0.000000 0.000000 0.000000 95.010000 0.000000 95.010000 97.082822 16.0082 240.000000 4.180000 2023-10-15 2023-10-12 16:28:56.000
37807202 10414 100930 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.602192 36.1342 200.000000 4.300000 2023-11-30 2023-10-12 16:28:56.000
37807203 10415 019930 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.602192 36.1342 200.000000 4.300000 2023-11-30 2023-10-12 16:28:56.000
37807204 10434 019003 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.469479 16.3836 240.000000 4.080000 2024-03-01 2023-10-12 16:28:56.000
37807205 10435 101003 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.469479 16.3836 240.000000 4.080000 2024-03-01 2023-10-12 16:28:56.000
37807206 10458 019009 XSHG 2023-10-12 0.000000 0.000000 0.000000 98.800000 0.000000 98.800000 100.763726 6.5068 280.000000 3.960000 2023-10-15 2023-10-12 16:28:56.000
37807207 10459 101009 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.963726 6.5068 280.000000 3.960000 2023-10-15 2023-10-12 16:28:56.000
37807208 10483 101014 XSHE 2023-10-12 0.000000 0.000000 0.000000 102.000000 0.000000 102.000000 103.567836 3.925056 19.511030 536.734544 36.6137 280.000000 4.030000 2023-11-24 2023-10-12 16:28:56.000
37807209 10484 019014 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.567836 36.6137 280.000000 4.030000 2023-11-24 2023-10-12 16:28:56.000
37807210 10502 101018 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.258685 16.6904 280.000000 4.030000 2023-12-21 2023-10-12 16:28:56.000
37807211 10503 019018 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 101.258685 16.6904 280.000000 4.030000 2023-12-21 2023-10-12 16:28:56.000
37807212 10522 019023 XSHG 2023-10-12 0.000000 0.000000 0.000000 109.500000 0.000000 109.500000 110.324548 3.371597 15.764512 315.611447 16.7945 280.000000 3.960000 2024-01-29 2023-10-12 16:28:56.000
37807213 10523 101023 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.824548 16.7945 280.000000 3.960000 2024-01-29 2023-10-12 16:28:56.000
37807214 10534 019026 XSHG 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.629260 16.8438 280.000000 3.960000 2024-02-16 2023-10-12 16:28:56.000
37807215 10535 101026 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.629260 16.8438 280.000000 3.960000 2024-02-16 2023-10-12 16:28:56.000
37807216 10546 019029 XSHG 2023-10-12 0.000000 0.000000 0.000000 99.610000 0.000000 99.610000 100.039096 6.8904 280.000000 3.820000 2024-03-02 2023-10-12 16:28:56.000
37807217 10547 101029 XSHE 2023-10-12 0.000000 0.000000 0.000000 100.000000 0.000000 100.000000 100.429096 6.8904 280.000000 3.820000 2024-03-02 2023-10-12 16:28:56.000
信息编码 证券内部ID 交易代码 回购简称 交易日期 前收盘利率 前加权平均利率 开盘利率 最高利率 最低利率 收盘利率 加权平均利率 成交量 成交额 成交笔数 更新时间
211752 9780 204001 GC001 2023-10-09 3.9000000000 2.1800000000 4.2000000000 2.1000000000 2.9950000000 1676178775000.00 1676178775000.00 2098898 2023-10-09 15:40:03.057
211786 9780 204001 GC001 2023-10-10 2.9950000000 2.4950000000 2.5050000000 1.4000000000 2.1550000000 1544639308000.00 1544639308000.00 1820695 2023-10-10 15:40:04.450
