全部树

China university patent statisticsNEW

China high-tech enterprise patent statisticsNEW

Digital economy patent application and authorization dataNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Patent and citation data of Chinese industrial enterprisesNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Tax investigation of corporate patents and citation dataNEW

Cost of living data for global residentsNEW

China foreign trade index data

Time interval

1985-2023


Field display

Foreign invention patent authorization affairs table in China
Index ID (authorization announcement number)
Patent holder ranking
Serial number
Code
Event type
Date
Description

Sample data

< td> < td> < td> < td> < td> < td> < td>
Index ID (authorization announcement number) Patentee sorting Serial number Code Event type Date Description
CN107949808B 1 0 PB01 Publication 2018-04-20 00:00:00
CN107949808B 1 1 PB01 Publication 2018-04-20 00:00:00
CN107949808B 1 2 SE01 Entry into force of request for substantive examination 2018-06-15 00:00:00
CN107949808B 1 3 GR01 Patent grant 2021-10-22 00:00:00
CN107949808B 1 4 GR01 Patent grant 2021-10-22 00:00:00
CN111190279B 1 0 PB01 Publication 2020-05-22 00:00:00
CN111190279B 1 1 PB01 Publication 2020-05-22 00:00:00
CN111190279B 1 2 SE01 Entry into force of request for substantive examination 2020-06-16 00:00:00
CN111190279B 1 3 SE01 Entry into force of request for substantive examination 2020-06-16 00:00:00
CN111190279B 1 4 GR01 Patent grant 2021-10-22 00:00:00
CN111190279B 1 5 GR01 Patent grant 2021-10-22 00:00:00
CN107925683B 1 0 PB01 Publication 2018-04-17 00:00:00
CN107925683B 1 1 PB01 Publication 2018-04-17 00:00:00
CN107925683B 1 2 SE01 Entry into force of request for substantive examination 2018-05-11 00:00:00
CN107925683B 1 3 SE01 Entry into force of request for substantive examination 2018-05-11 00:00:00
CN107925683B 1 4 GR01 Patent grant 2021-10-22 00:00:00
CN107925683B 1 5 GR01 Patent grant 2021-10-22 00:00:00
CN106457956B 1 0 C06 Publication 2017-02-22 00:00:00
CN106457956B 1 1 PB01 Publication 2017-02-22 00:00:00
CN106457956B 1 2 C10 Entry into substantive examination 2017-03-22 00:00:00
CN106457956B 1 3 SE01 Entry into force of request for substantive examination 2017-03-22 00:00:00
CN106457956B 1 4 GR01 Patent grant 2020-03-31 00:00:00
CN106457956B 1 5 GR01 Patent grant 2020-03-31 00:00:00
CN107949336B 1 0 PB01 Publication 2018-04-20 00:00:00
CN107949336B 1 1 PB01 Publication 2018-04-20 00:00:00
CN107949336B 1 2 SE01 Entry into force of request for substantive examination 2018-05-15 00:00:00
CN107949336B 1 3 SE01 Entry into force of request for substantive examination 2018-05-15 00:00:00
CN107949336B 1 4 TA01 Transfer of patent application right 2020-10-02 00:00:00
CN107949336B 1 5 TA01 Transfer of patent application right 2020-10-02 00:00:00 {"label": "Effective date of registration", "value": "20200911"}/{"label": "Address after", "value": "California, USA"}/{"label": "Applicant after", "value": "MINERVA SURGICAL, Inc."}/{"label": "Address before", "value": "American Minnesota"}/{"label": "Applicant before", "value": "BOSTON SCIENT IFIC SCIMED, Inc."}
CN107949336B 1 6 GR01 Patent grant 2021-10-22 00:00:00
CN107949336B 1 7 GR01 Patent grant 2021-10-22 00:00:00
CN110369790B 1 0 PB01 Publication 2019-10-25 00:00:00
CN110369790B 1 1 PB01 Publication 2019-10-25 00:00:00
CN110369790B 1 2 SE01 Entry into force of request for substantive examination 2019-11-19 00:00:00
CN110369790B 1 3 SE01 Entry into force of request for substantive examination 2019-11-19 00:00:00
CN110369790B 1 4 GR01 Patent grant 2021-10-22 00:00:00
CN110369790B 1 5 GR01 Patent grant 2021-10-22 00:00:00
CN107925054B 1 0 PB01 Publication 2018-04-17 00:00:00
CN107925054B 1 1 PB01 Publication 2018-04-17 00:00:00
CN107925054B 1 2 SE01 Entry into force of request for substantive examination 2018-07-17 00:00:00
CN107925054B 1 3 SE01 Entry into force of request for substantive examination 2018-07-17 00:00:00
CN107925054B 1 4 GR01 Patent grant 2021-10-22 00:00:00
CN107925054B 1 5 GR01 Patent grant 2021-10-22 00:00:00
CN108137864B 1 0 PB01 Publication 2018-06-08 00:00:00
CN108137864B 1 1 PB01 Publication 2018-06-08 00:00:00
CN108137864B 1 2 SE01 Entry into force of request for substantive examination 2018-07-03 00:00:00
CN108137864B 1 3 SE01 Entry into force of request for substantive examination 2018-07-03 00:00:00
CN108137864B 1 4 GR01 Patent grant 2021-10-22 00:00:00
CN108137864B 1 5 GR01 Patent grant 2021-10-22 00:00:00
CN108137864B 1 6 CF01 Termination of patent right due to non-payment of annual fee 2023-09-22 00:00:00 {"label": "Granted publication date", "value": "20211022"}
date", "value": "20211022"}

Data update frequency

Annual update