Loading...

Time Range

2012.08.30-2023.10.18


Field Display

Transfer and Refinancing Transaction Summary Table - English Fields Transfer and Refinancing Transaction Summary Table - Chinese Fields
ID Auto-increment ID
TRADE_DA TE Transaction date
FIN_OPEN_VAL Opening balance of refinancing period
FIN_END_VAL Ending balance of refinancing period
FIN_REFUND_VAL Repayment amount of refinancing
FIN_BUY_VAL Fin_BUY_VAL_7D FIN_BUY_VAL_14D FIN_BUY_VAL_28D FIN_BUY_VAL_91D FIN_BUY_VAL_91D FIN_BUY_VAL_182D FIN_BUY_VAL_182D FIN_BUY_VAL_182D FIN_BUY_VAL_28D FIN_BUY_VAL_28D FIN_BUY_VAL_91D FIN_BUY_VAL_182D FIN_BUY_VAL_182D
SEC_OPEN_VOL Opening balance of repo securities
SEC_LEND_VOL Amount of repo securities lent
SEC_END_VOL Ending balance of repo securities
SEC_END_VAL Ending balance of repo securities
UPDATE_TIME Update time

Sample data

< td>2023-09-05 09:10:55.000 < td>2023-09-07 09:03:55.000 td>2023-09-11 09:06:49.000 < td>2023-09-14 09:03:40.000 < td>2023-09-19 09:13:26.000
ID TRADE_DATE FIN_OPEN_VAL FIN_END_VAL FIN_REFUND_VAL FIN_BUY_VAL FIN_BUY_VAL_7D FIN_ BUY_VAL_14D FIN_BUY_VAL_28D FIN_BUY_VAL_91D FIN_BUY_VAL_182D SEC_OPEN_VOL SEC_LEND_VOL SEC_END_VOL SEC_END_VAL UPDATE_TIME
Auto-increment ID Transaction date Transfer financing opening balance Transfer financing closing balance Repayment amount of refinancing Financing amount on the day Financing amount on the day (7 days) Financing amount on the day (14 days) Financing amount on the day (28 days) Financing amount on the day (91 days) Financing amount on the day (182 days) Opening balance of refinancing securities Number of refinancing securities lent Ending balance of refinancing securities Ending balance of refinancing securities Update time
2677 2023- 906 2913300.0000 130526800.0000 9099991800.0000 143192455500.0000 2023-09-04 09:09:27.000
2678 2023-09-04 130941000000.0000 130941000000.0000 9099991800.0000 179378300.0000 8855784700.0000 141694892300.0000
2679 2023-09-05 130941000000.0000 135591000000.0000 1170000000.0000 8855784700.0000 232736100.0000 8920621700.0000 141343757300.00 00 2023-09-06 09:03:49.000
2680 2023-09-06 135591000000.0000 135491000000.0000 8920621700.0000 218631700.0000 8979402200.0000 142863842100.0000
2681 2023-09-07 135491000000.0000 134491000000.0000 1000000000.0000 8979402200.0000 139626200.0000 8903303600.0000 138767452100.00 00 2023-09-08 09:04:07.000
2682 2023-09-08 134491000000.0000 134491000000.0000 8903303600.0000 128320200.0000 8877702100.0000 138647047100.0000
2683 2023-09-11 134491000000.0000 132976000000.0000 1515000000.0000 8877702100.0000 207262100.0000 8516154400.0000 136888459900.00 00 2023-09-12 09:05:35.000
2684 2023-09-12 132976000000.0000 137426000000.0000 2050000000.0000 8516154400.0000 124487200.0000 8487382000.0000 136422216700.00 00 2023-09-13 09:04:31.000
2685 2023-09-13 137426000000.0000 137426000000.0000 8487382000.0000 103140200.0000 8435666900.0000 134360203000.0000
2686 2023-09-14 137426000000.0000 137426000000.0000 150000000.0000 8435666900.0000 146981300.0000 8432681700.0000 133786348300.000 0 2023-09-15 09:05:33.000
2687 2023-09-15 137426000000.0000 137386000000.0000 840000000.0000 8432681700.0000 139032900.0000 8403894200.0000 132629726800.000 0 2023-09-18 09:42:08.000
2688 2023-09-18 137386000000.0000 137386000000.0000 8403894200.0000 132914800.0000 8380233200.0000 132129710400.0000
2689 2023-09-19 137386000000.0000 141386000000.0000 1900000000.0000 8380233200.0000 122284800.0000 8272711400.0000 129726173300.00 00 2023-09-20 08:52:24.000
2690 2023-09-20 141386000000.0000 140386000000.0000 1100000000.0000 8272711400.0000 100272300.0000 8227650200.0000 127738381200.00 00 2023-09-21 09:03:29.000
2691 2023-09-21 140386000000.0000 140336000000.0000 50000000.0000 8227650200.0000 93137800.0000 8165902500.0000 125889246000.0000 2023-09-22 08:54:15.000
2692 2023-09-22 140336000000.0000 140336000000.0000 110000000.0000 8165902500.0000 66392400.0000 8057374200.0000 127247487900.000 0 2023-09-25 09:17:32.000
2693 2023-09-25 140336000000.0000 140336000000.0000 80000000.0000 8057374200.0000 68945300.0000 7874283100.0000 124354851000.0000 2023-09-26 09:11:33.000
2694 2023-09-26 140336000000.0000 141696000000.0000 3460000000.0000 7874283100.0000 71134500.0000 7784402100.0000 122777935200.000 0 2023-09-27 09:30:36.000
2695 2023-09-27 141696000000.0000 141286000000.0000 550000000.0000 7784402100.0000 179684000.0000 7805924000.0000 123231094200.000 0 2023-09-28 09:20:14.000
2696 2023-09-28 141286000000.0000 141286000000.0000 200000000.0000 7805924000.0000 85451900.0000 7717434400.0000 122229693400.000 0 2023-10-09 08:55:12.000
2697 2023-10-09 141286000000.0000 140386000000.0000 1650000000.0000 7717434400.0000 233318400.0000 7158656700.0000 113251139500.00 00 2023-10-10 08:50:45.000
2698 2023-10-10 140386000000.0000 138086000000.0000 2790000000.0000 7158656700.0000 249914200.0000 7344631700.0000 116242833400.00 00 2023-10-11 08:33:35.000
2699 2023-10-11 138086000000.0000 138086000000.0000 400000000.0000 7344631700.0000 196033000.0000 7366358600.0000 118054687300.000 0 2023-10-12 08:36:05.000
2700 2023-10-12 138086000000.0000 138086000000.0000 550000000.0000 7366358600.0000 170887500.0000 7392141400.0000 119549807000.0000 2023-10-13 08:36:52.000

Data update frequency

Annual update, please contact us for special needs