全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time interval

2004-2022.5.31


Field display

Typhoon forecast information table
Typhoon number
Forecast area
Time
Strength
Wind power (level)
Wind speed (m/s)
Central air pressure (hundred Pascals)
Center position longitude (E)
Center position latitude (N)

Sample data

Typhoon number Forecast area Time Strength Wind power (level) Wind speed (m/s) Central pressure (hPa) Center position longitude (E) Center position latitude (N)
202022 China 2020-11-15T06:00:00 Tropical Storm(TS) 9 23 995 107.55 17.16
202022 Japan 2020-11-14T20:00:00 Severe Tropical Storm (STS) 11 30 985 109.5 16.3
202022 United States 2020-11-15T20:00:00 Tropical Storm(TS) 8 18 0 105.7 17.6
202022 China 2020-11-14T09:00:00 Typhoon(TY) 13 38 970 110.75 15.76
202022 China 2020-11-14T22:00:00 Typhoon(TY) 12 33 980 108.75 16.53
202022 China 2020-11-14T23:00:00 Severe Tropical Storm (STS) 11 30 980 108.5 16.6
202022 Japan 2020-11-14T20:00:00 Severe Tropical Storm (STS) 11 30 985 109.5 16.3
202022 China 2020-11-15T01:00:00 Severe Tropical Storm (STS) 10 28 990 108.15 16.73
202022 China 2020-11-15T03:00:00 Severe Tropical Storm (STS) 10 25 990 107.95 16.86
202022 China 2020-11-14T16:00:00 Typhoon(TY) 12 33 980 109.85 16.22
202022 China 2020-11-14T19:00:00 Severe Tropical Storm (STS) 10 28 985 109.55 16.13
202022 China 2020-11-15T07:00:00 Tropical Storm(TS) 9 23 995 107.53 16.88
202022 China 2020-11-13T20:00:00 Typhoon(TY) 12 35 970 113.5 15.6
202022 China 2020-11-14T20:00:00 Severe Tropical Storm (STS) 10 28 982 109.5 16.3
202022 China 2020-11-15T20:00:00 Tropical Storm(TS) 8 18 998 105.8 17.6
202022 Japan 2020-11-14T08:00:00 Severe Tropical Storm (STS) 11 30 985 111.5 15.6
202022 United States 2020-11-13T20:00:00 Typhoon(TY) 13 39 0 113.5 15.6
202022 China 2020-11-15T21:00:00 Tropical Depression (TD) 7 15 1000 105.64 17.67
202022 China 2020-11-14T22:00:00 Severe Tropical Storm (STS) 10 28 990 109.15 16.43
202022 China 2020-11-14T00:00:00 Typhoon(TY) 12 35 975 112.75 15.62
202022 Japan 2020-11-14T02:00:00 Severe Tropical Storm (STS) 11 30 980 112.5 15.6
202022 Hong Kong, China 2020-11-16T14:00:00 Tropical Depression (TD) 6 11 105.1 17.6
202022 China 2020-11-14T03:00:00 Typhoon(TY) 12 35 975 112.15 15.62
202022 China 2020-11-14T06:00:00 Typhoon(TY) 13 38 970 111.65 15.62
202022 China 2020-11-14T07:00:00 Typhoon(TY) 13 38 970 111.5 15.63
202022 China 2020-11-15T07:00:00 Tropical Storm(TS) 9 23 995 107.58 16.82
202022 Japan 2020-11-14T20:00:00 Typhoon(TY) 12 35 970 109.5 16
202022 United States 2020-11-14T20:00:00 Severe Typhoon (STY) 14 44 0 109.5 16.3
202022 United States 2020-11-15T20:00:00 Tropical Storm(TS) 8 18 0 105.8 17.6
202022 Hong Kong, China 2020-11-15T20:00:00 Tropical Depression (TD) 6 12 105.3 17.6
202022 China 2020-11-14T21:00:00 Severe Tropical Storm (STS) 10 28 982 109.53 16.17
202022 China 2020-11-15T09:00:00 Tropical Storm(TS) 9 23 995 107.5 16.94
202022 China 2020-11-14T18:00:00 Typhoon(TY) 12 33 975 109.75 16.05
202022 China 2020-11-15T01:00:00 Severe Tropical Storm (STS) 10 28 985 108.65 16.42
202022 China 2020-11-14T08:00:00 Severe Typhoon (STY) 14 42 955 111.5 15.6
202022 China 2020-11-14T20:00:00 Typhoon(TY) 12 35 970 109.5 16.2
202022 China 2020-11-15T02:00:00 Severe Tropical Storm (STS) 11 30 980 108.5 16.6
202022 United States 2020-11-15T02:00:00 Typhoon(TY) 13 41 0 108.5 16.6
202022 China 2020-11-15T03:00:00 Severe Tropical Storm (STS) 10 28 985 108.35 16.65
202022 China 2020-11-15T00:00:00 Typhoon(TY) 12 35 975 108.75 16.57
202022 China 2020-11-14T19:00:00 Typhoon(TY) 13 40 960 109.57 16.23
202022 China 2020-11-15T00:00:00 Typhoon(TY) 13 40 960 108.75 16.57
202022 China 2020-11-14T19:00:00 Severe Typhoon (STY) 14 45 955 109.57 16.23
202022 Japan 2020-11-15T02:00:00 Typhoon(TY) 12 35 985 108.5 16.7
202022 China 2020-11-15T03:00:00 Typhoon(TY) 12 35 970 108.25 16.77
202022 China 2020-11-15T06:00:00 Typhoon(TY) 12 33 980 107.85 16.95
202022 China 2020-11-15T19:00:00 Tropical Depression (TD) 7 16 1000 106.05 17.67
202022 China 2020-11-15T03:00:00 Typhoon(TY) 13 38 970 108.25 16.87
202022 China 2020-11-15T15:00:00 Tropical Storm(TS) 9 23 990 106.45 17.67
202022 China 2020-11-15T20:00:00 Tropical Storm(TS) 8 18 998 105.6 17.6

Data update frequency

Annual Update