Time interval
As of 2021.12.31
Field display
Industry Category-Annual-Partnership Quantity Information Table |
---|
Fiscal year |
Industry category |
Category coding |
Number of registered companies |
Number of canceled companies |
Number of surviving enterprises |
Sample data
Fiscal year | Industry categories | Category coding | Number of registered companies | Number of canceled companies | Number of surviving enterprises |
---|---|---|---|---|---|
1982 | Transportation, warehousing and postal services | G | 1 | 0 | 1 |
1984 | Transportation, warehousing and postal services | G | 1 | 0 | 2 |
1985 | Transportation, warehousing and postal services | G | 1 | 0 | 3 |
1988 | Transportation, warehousing and postal services | G | 4 | 2 | 7 |
1989 | Transportation, warehousing and postal services | G | 3 | 0 | 8 |
1990 | Transportation, warehousing and postal services | G | 1 | 0 | 9 |
1991 | Transportation, warehousing and postal services | G | 5 | 0 | 14 |
1992 | Transportation, warehousing and postal services | G | 8 | 1 | 22 |
1993 | Transportation, warehousing and postal services | G | 17 | 2 | 38 |
1994 | Transportation, warehousing and postal services | G | 18 | 6 | 54 |
1995 | Transportation, warehousing and postal services | G | 15 | 3 | 63 |
1996 | Transportation, warehousing and postal services | G | 16 | 3 | 76 |
1997 | Transportation, warehousing and postal services | G | 16 | 1 | 89 |
1998 | Transportation, warehousing and postal services | G | 26 | 3 | 114 |
1999 | Transportation, warehousing and postal services | G | 28 | 4 | 139 |
2000 | Transportation, warehousing and postal services | G | 41 | 7 | 176 |
2001 | Transportation, warehousing and postal services | G | 71 | 12 | 240 |
2002 | Transportation, warehousing and postal services | G | 114 | 13 | 342 |
2003 | Transportation, warehousing and postal services | G | 123 | 15 | 452 |
2004 | Transportation, warehousing and postal services | G | 239 | 24 | 676 |
2005 | Transportation, warehousing and postal services | G | 143 | 15 | 795 |
2006 | Transportation, warehousing and postal services | G | 118 | 12 | 898 |
2007 | Transportation, warehousing and postal services | G | 93 | 31 | 979 |
2008 | Transportation, warehousing and postal services | G | 72 | 24 | 1020 |
2009 | Transportation, warehousing and postal services | G | 90 | 15 | 1086 |
2010 | Transportation, warehousing and postal services | G | 78 | 13 | 1149 |
2011 | Transportation, warehousing and postal services | G | 100 | 15 | 1236 |
2012 | Transportation, warehousing and postal services | G | 116 | 20 | 1337 |
2013 | Transportation, warehousing and postal services | G | 114 | 13 | 1431 |
2014 | Transportation, warehousing and postal services | G | 74 | 16 | 1492 |
Data update frequency
Annual Update