全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time interval

2010-2021


Field display

Social Responsibility Information Form
id
Year
Stock name
Stock code
Total Social Responsibility
Subtotal of contribution value
Contribution value-ratio of income tax to total profit
Contribution value - charity donation amount

Sample data

Social Responsibility Information Form

id Year Stock name Stock code Total Social Responsibility Subtotal of contribution value Contribution value-ratio of income tax to total profit Contribution value - charity donation amount
2021-300453 2021 Sanxin Medical 300453 5.43 points 5.43 points 12.06%(5.43 points) --(0.00 points)
2021-300229 2021 Torsi 300229 7.42 points 7.42 points 10.98%(7.42 points) --(0.00 points)
2021-603950 2021 Changyuan Donggu 603950 4.53 points 4.53 points 10.06%(4.53 points) --(0.00 points)
2021-603186 2021 Huazheng New Materials 603186 5.47 points 5.47 points 8.10%(5.47 points) --(0.00 points)
2021-300873 2021 Haichen Shares 300873 3.48 points 3.48 points 15.44%(3.48 points) --(0.00 points)
2021-688100 2021 Wastion Information 688100 6.05 points 6.05 points 13.43%(6.05 points) --(0.00 points)
2021-300957 2021 Bettany 300957 3.40 minutes 3.40 minutes 15.11%(3.40 points) --(0.00 points)
2021-600976 2021 Jianmin Group 600976 4.43 points 4.43 points 9.84%(4.43 points) --(0.00 points)
2021-603860 2021 China Public High-tech Co., Ltd. 603860 6.51 points 6.51 points 14.46%(6.51 points) --(0.00 points)
2021-000401 2021 Jidong Cement 000401 4.79 points 4.79 points 21.25%(4.79 points) --(0.00 points)
2021-600315 2021 Shanghai Jahwa 600315 6.78 points 6.78 points 15.06%(6.78 points) --(0.00 points)
2021-605358 2021 Leon Micro 605358 3.93 points 3.93 points 8.74%(3.93 points) --(0.00 points)
2021-300871 2021 Reviving Creatures 300871 5.36 points 5.36 points 11.91%(5.36 points) --(0.00 points)
2021-688508 2021 Xinpengwei 688508 3.43 points 3.43 points 5.08%(3.43 points) --(0.00 points)
2021-301219 2021 Tengyuan Cobalt 301219 6.80 points 6.80 points 15.10%(6.80 points) --(0.00 points)
2021-688303 2021 Daquan Energy 688303 3.36 points 3.36 points 14.93%(3.36 points) --(0.00 points)
2021-600970 2021 Sinoma International 600970 3.52 points 3.52 points 15.61%(3.52 points) --(0.00 points)
2021-003816 2021 China General Nuclear Power 003816 6.07 points 6.07 points 13.47%(6.07 points) --(0.00 points)
2021-600720 2021 Qilian Mountains 600720 3.45 points 3.45 points 15.31%(3.45 points) --(0.00 points)
2021-600956 2021 Xintian Green Energy 600956 6.00 points 6.00 points 13.32%(6.00 points) --(0.00 points)
2021-300824 2021 Beiding Shares 300824 3.31 minutes 3.31 minutes 7.34%(3.31 points) --(0.00 points)
2021-002419 2021 Tinhong Shares 002419 10.00 points 10.00 points 29.74%(10.00 points) --(0.00 points)
2021-603993 2021 CMOC 603993 5.00 points 5.00 points 38.01%(5.00 points) --(0.00 points)
2021-603222 2021 Jimin Pharmaceutical 603222 9.40 minutes 9.40 minutes 20.88%(9.40 points) --(0.00 points)
2021-300206 2021 Lebanon Instruments 300206 3.63 points 3.63 points 8.06%(3.63 points) --(0.00 points)
2021-603013 2021 Yap Shares 603013 3.57 points 3.57 points 7.93%(3.57 points) --(0.00 points)
2021-002938 2021 Pengding Holdings 002938 2.96 points 2.96 points 13.12%(2.96 points) --(0.00 points)
2021-301110 2021 Aoki Shares 301110 6.22 points 6.22 points 13.82%(6.22 points) --(0.00 points)
2021-002407 2021 Polyfluoropolymer 002407 2.38 points 2.38 points 10.56%(2.38 points) --(0.00 points)
2021-301069 2021 Kaisheng New Materials 301069 2.91 points 2.91 points 12.93%(2.91 points) --(0.00 points)
2021-000786 2021 Beixin Building Materials 000786 1.44 points 1.44 points 6.39%(1.44 points) --(0.00 points)
2021-300047 2021 Tianyuan Dico 300047 14.10 minutes 14.10 minutes 20.87%(14.10 points) --(0.00 points)
2021-300835 2021 Longci Technology 300835 5.54 points 5.54 points 12.30%(5.54 points) --(0.00 points)
2021-603919 2021 Jinhui Wine 603919 7.55 points 7.55 points 16.77%(7.55 points) --(0.00 points)
2021-600728 2021 Jiadu Technology 600728 8.79 points 8.79 points 13.02%(8.79 points) --(0.00 points)
2021-600415 2021 Small Commodity City 600415 4.45 points 4.45 points 19.77%(4.45 points) --(0.00 points)
2021-301046 2021 Nenghui Technology 301046 3.11 points 3.11 points 13.83%(3.11 points) --(0.00 points)
2021-300142 2021 Watson Bio 300142 6.84 points 6.84 points 15.18%(6.84 points) --(0.00 points)
2021-300862 2021 Blue Shield Optoelectronics 300862 5.34 points 5.34 points 11.86%(5.34 points) --(0.00 points)
2021-601969 2021 Hainan Mining 601969 4.89 points 4.89 points 21.74%(4.89 points) --(0.00 points)
2021-002843 2021 Taijia Shares 002843 2.95 points 2.95 points 13.09%(2.95 points) --(0.00 points)
2021-300496 2021 Zhongke Chuangda 300496 1.28 points 1.28 points 1.89%(1.28 points) --(0.00 points)
2021-600300 2021 VV Shares 600300 10.00 points 10.00 points 28.98%(10.00 points) --(0.00 points)
2021-605058 2021 Aohong Electronics 605058 4.70 points 4.70 points 10.44%(4.70 points) --(0.00 points)
2021-603806 2021 Foster 603806 2.47 points 2.47 points 10.99%(2.47 points) --(0.00 points)
2021-688385 2021 Fudan Microelectronics 688385 0.55 points 0.55 points 2.46%(0.55 points) --(0.00 points)
2021-002138 2021 Sunlord Electronics 002138 2.14 points 2.14 points 9.51%(2.14 points) --(0.00 points)
2021-603912 2021 Jialitu 603912 3.27 points 3.27 points 14.53%(3.27 points) --(0.00 points)
2021-002258 2021 Leer Chemical 002258 2.80 points 2.80 points 12.45%(2.80 points) --(0.00 points)
2021-600830 2021 Fragrant and harmonious 600830 10.00 points 10.00 points 54.76%(10.00 points) --(0.00 points)

Data update frequency

Annual Update