Time interval
2018.01-2021.10
Field display
National Export Commodity Trade Chain Index (National Economic Industry Classification) Field |
---|
Date |
Reference benchmark |
Industry name |
Price Index |
Quantity index |
Value Index |
Sample data
Date | Reference Baseline | Industry name | Price Index | Quantity Index | Value Index |
---|---|---|---|---|---|
2020-12 | year2019=100 | Agriculture, forestry, animal husbandry and fishery | 98.1 | 105 | 103.1 |
2020-12 | year2019=100 | Agriculture | 99.6 | 101.1 | 100.8 |
2020-12 | year2019=100 | Forestry | 97.4 | 103.1 | 100.5 |
2020-12 | year2019=100 | Animal husbandry | 90.3 | 147.5 | 133.2 |
2020-12 | year2019=100 | Fisheries | 96.3 | 124.4 | 119.8 |
2020-12 | year2019=100 | Agriculture, forestry, animal husbandry and fishery services | 95.9 | 101.3 | 97.2 |
2020-12 | year2019=100 | Mining | 94.7 | 96.9 | 91.7 |
2020-12 | year2019=100 | Coal mining and washing industry | 104.5 | 56.2 | 58.8 |
2020-12 | year2019=100 | Oil and natural gas extraction industry | 105 | 70.3 | 73.8 |
2020-12 | year2019=100 | Ferrous metal mining and processing industry | 99 | 208.5 | 206.4 |
2020-12 | year2019=100 | Non-ferrous metal mining and processing industry | 93.5 | 97.9 | 91.5 |
2020-12 | year2019=100 | Non-metallic mineral mining and processing industry | 87.3 | 92.4 | 80.7 |
2020-12 | year2019=100 | Manufacturing | 98.8 | 104.6 | 103.4 |
2020-12 | year2019=100 | Agricultural and sideline food processing industry | 100.3 | 95.7 | 96 |
2020-12 | year2019=100 | Food Manufacturing | 95.8 | 98.7 | 94.5 |
2020-12 | year2019=100 | Beverage Manufacturing Industry | 100.5 | 92.5 | 93 |
2020-12 | year2019=100 | Tobacco products industry | 120.7 | 113.3 | 136.8 |
2020-12 | year2019=100 | Textile Industry | 99.5 | 100.9 | 100.4 |
2020-12 | year2019=100 | Textile, clothing, shoes and hat manufacturing industry | 99.4 | 112.2 | 111.5 |
2020-12 | year2019=100 | Leather, fur, feather (velvet) and their products industry | 104.1 | 112.6 | 117.2 |
2020-12 | year2019=100 | Wood processing and wood, bamboo, rattan, palm and straw products industry | 101.4 | 95.6 | 97 |
2020-12 | year2019=100 | Furniture Manufacturing | 104 | 100.5 | 104.6 |
2020-12 | year2019=100 | Paper and paper products industry | 102.5 | 99.2 | 101.6 |
2020-12 | year2019=100 | Reproduction of printing and recording media | 102.4 | 94.8 | 97.1 |
2020-12 | year2019=100 | Cultural, educational and sporting goods manufacturing industry | 92.9 | 96.9 | 90 |
2020-12 | year2019=100 | Petroleum, coking and nuclear fuel processing industry | 102.5 | 122.9 | 126 |
2020-12 | year2019=100 | Chemical raw materials and chemical products manufacturing industry | 102.4 | 103.9 | 106.5 |
2020-12 | year2019=100 | Pharmaceutical manufacturing industry | 101.6 | 116.4 | 118.3 |
2020-12 | year2019=100 | Chemical fiber manufacturing | 101.9 | 90.9 | 92.7 |
2020-12 | year2019=100 | Rubber products industry | 99.6 | 92.8 | 92.4 |
2020-12 | year2019=100 | Plastic products industry | 102 | 101.5 | 103.6 |
2020-12 | year2019=100 | Non-metallic mineral products industry | 104.4 | 100.3 | 104.8 |
2020-12 | year2019=100 | Ferrous metal smelting industry and rolling processing | 102.1 | 109.6 | 111.9 |
2020-12 | year2019=100 | Non-ferrous metal smelting industry and rolling processing | 100.5 | 110.7 | 111.3 |
2020-12 | year2019=100 | Metal products industry | 102.2 | 106.1 | 108.5 |
2020-12 | year2019=100 | General equipment manufacturing industry | 101.8 | 107.9 | 109.8 |
2020-12 | year2019=100 | Special Equipment Manufacturing | 103.7 | 103.6 | 107.4 |
2020-12 | year2019=100 | Transportation equipment manufacturing industry | 101.5 | 109 | 110.6 |
2020-12 | year2019=100 | Electrical machinery and equipment manufacturing industry | 100.1 | 105.7 | 105.8 |
2020-12 | year2019=100 | Communication equipment, computer and other electronic equipment manufacturing industry | 93.7 | 103.2 | 96.7 |
2020-12 | year2019=100 | Instrumentation, cultural and office machinery manufacturing industry | 100.8 | 110.9 | 111.8 |
2020-12 | year2019=100 | Handcrafts and other product manufacturing industry | 101.3 | 100.5 | 101.8 |
2020-12 | year2019=100 | Waste resources and waste material recycling and processing industry | 101.3 | 85.1 | 86.2 |
2020-12 | year2019=100 | Production and supply industry of electricity, gas and water | 97.2 | 96.8 | 94 |
2020-12 | year2019=100 | Electricity and heat production and supply industry | 97.2 | 96.8 | 94 |
2020-12 | year2019=100 | Water conservancy, environment and public facilities management industry | 76.3 | 1377.3 | 1051.4 |
2020-12 | year2019=100 | Environmental Management Industry | 76.3 | 1377.3 | 1051.4 |
2020-12 | year2019=100 | Culture, Sports and Entertainment Industry | 92.9 | 260.5 | 241.9 |
2020-12 | year2019=100 | Broadcasting, film, television and audiovisual industries | 50.8 | 2150.4 | 1091.4 |
2020-12 | year2019=100 | Culture and Art Industry | 92.9 | 259.6 | 241.2 |
Data update frequency
Annual Update