全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time interval

General trend of relocation to destination cities: 2019.01.12-2020.03.31


Field display

General trend of relocation to destination cities
Move out of city
Move out of city code
Move-in and move-out types
Date
Migration scale index

Sample data

Move out of city Move out city code Move-in and move-out types Date Migration scale index
Xing'an League 152200 move_out 20190112 0.2764692
Xing'an League 152200 move_out 20190113 0.2617596
Xing'an League 152200 move_out 20190114 0.2814264
Xing'an League 152200 move_out 20190115 0.2637036
Xing'an League 152200 move_out 20190116 0.2696652
Xing'an League 152200 move_out 20190117 0.2622132
Xing'an League 152200 move_out 20190118 0.2673324
Xing'an League 152200 move_out 20190119 0.2839212
Xing'an League 152200 move_out 20190120 0.2679804
Xing'an League 152200 move_out 20190121 0.2807136
Xing'an League 152200 move_out 20190122 0.2752056
Xing'an League 152200 move_out 20190123 0.2814588
Xing'an League 152200 move_out 20190124 0.2875176
Xing'an League 152200 move_out 20190125 0.3008988
Xing'an League 152200 move_out 20190126 0.3031344
Xing'an League 152200 move_out 20190127 0.2913084
Xing'an League 152200 move_out 20190128 0.2536596
Xing'an League 152200 move_out 20190129 0.282852
Xing'an League 152200 move_out 20190130 0.2793852
Xing'an League 152200 move_out 20190131 0.2805192
Xing'an League 152200 move_out 20190201 0.2937708
Xing'an League 152200 move_out 20190202 0.283338
Xing'an League 152200 move_out 20190203 0.2683692
Xing'an League 152200 move_out 20190204 0.2075544
Xing'an League 152200 move_out 20190205 0.1867536
Xing'an League 152200 move_out 20190206 0.407754
Xing'an League 152200 move_out 20190207 0.4778028
Xing'an League 152200 move_out 20190208 0.4813344
Xing'an League 152200 move_out 20190209 0.4999968
Xing'an League 152200 move_out 20190210 0.6706152
Xing'an League 152200 move_out 20190211 0.5642136
Xing'an League 152200 move_out 20190212 0.4878792
Xing'an League 152200 move_out 20190213 0.4933224
Xing'an League 152200 move_out 20190214 0.458622
Xing'an League 152200 move_out 20190215 0.392364
Xing'an League 152200 move_out 20190216 0.3832596
Xing'an League 152200 move_out 20190217 0.3651804
Xing'an League 152200 move_out 20190218 0.3626856
Xing'an League 152200 move_out 20190219 0.3245832
Xing'an League 152200 move_out 20190220 0.3147012
Xing'an League 152200 move_out 20190221 0.3550068
Xing'an League 152200 move_out 20190222 0.3320352
Xing'an League 152200 move_out 20190223 0.3412044
Xing'an League 152200 move_out 20190224 0.3763584
Xing'an League 152200 move_out 20190225 0.2665548
Xing'an League 152200 move_out 20190226 0.272322
Xing'an League 152200 move_out 20190227 0.3245508
Xing'an League 152200 move_out 20190228 0.3590892
Xing'an League 152200 move_out 20190301 0.3013524
Xing'an League 152200 move_out 20190302 0.312336
Xing'an League 152200 move_out 20190303 0.2838564
Xing'an League 152200 move_out 20190304 0.279288
Xing'an League 152200 move_out 20190305 0.246078
Xing'an League 152200 move_out 20190306 0.2373624
Xing'an League 152200 move_out 20190307 0.2309148
Xing'an League 152200 move_out 20190308 0.2406348
Xing'an League 152200 move_out 20190309 0.243972
Xing'an League 152200 move_out 20190310 0.2432592
Xing'an League 152200 move_out 20190311 0.2601072
Xing'an League 152200 move_out 20190312 0.2374272
Xing'an League 152200 move_out 20190313 0.2304936
Xing'an League 152200 move_out 20190314 0.239598
Xing'an League 152200 move_out 20190315 0.2550528
Xing'an League 152200 move_out 20190316 0.258228
Xing'an League 152200 move_out 20190317 0.2443284
Xing'an League 152200 move_out 20190318 0.2505168
Xing'an League 152200 move_out 20190319 0.2381724
Xing'an League 152200 move_out 20190320 0.237492
Xing'an League 152200 move_out 20190321 0.2251476
Xing'an League 152200 move_out 20190322 0.2293272
Xing'an League 152200 move_out 20190323 0.2408616
Xing'an League 152200 move_out 20190324 0.2449764
Xing'an League 152200 move_out 20190325 0.2494476
Xing'an League 152200 move_out 20190326 0.2231388
Xing'an League 152200 move_out 20190327 0.2337336
Xing'an League 152200 move_out 20190328 0.2201904
Xing'an League 152200 move_out 20200101 0.1801764
Xing'an League 152200 move_out 20200102 0.1659204
Xing'an League 152200 move_out 20200103 0.24381
Xing'an League 152200 move_out 20200104 0.2997324
Xing'an League 152200 move_out 20200105 0.3094848
Xing'an League 152200 move_out 20200106 0.3080916
Xing'an League 152200 move_out 20200107 0.3342708
Xing'an League 152200 move_out 20200108 0.352998
Xing'an League 152200 move_out 20200109 0.3258468
Xing'an League 152200 move_out 20200110 0.3059856
Xing'an League 152200 move_out 20200111 0.2994408
Xing'an League 152200 move_out 20200112 0.2990844
Xing'an League 152200 move_out 20200113 0.2658744
Xing'an League 152200 move_out 20200114 0.2614032
Xing'an League 152200 move_out 20200115 0.2626992
Xing'an League 152200 move_out 20200116 0.2580336
Xing'an League 152200 move_out 20200117 0.2286792
Xing'an League 152200 move_out 20200118 0.2576448
Xing'an League 152200 move_out 20200119 0.2491236
Xing'an League 152200 move_out 20200120 0.2593944
Xing'an League 152200 move_out 20200121 0.2854764
Xing'an League 152200 move_out 20200122 0.272484
Xing'an League 152200 move_out 20200123 0.2570616
Xing'an League 152200 move_out 20200124 0.1993572

Data update frequency

Annual Update