全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time interval

Cross-section data: end of 2023


Field display

Transportation status table at the city level
Country
City
Number of contributors
Update date
Traffic index
Time index
Time exp index
Efficiency index
CO2 emissions Index
Commuting mode share
First-level index
Second-level index
Value

Sample data

Country City Contributors Update date Traffic index Time index Time exp index Efficiency index CO2 emission index Commuting mode share First level index Second level index Value
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Main Means of Transportation to Work or School Working from Home 0.00%
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Main Means of Transportation to Work or School Walking 33.33%
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Main Means of Transportation to Work or School Car 50.00%
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Main Means of Transportation to Work or School Bike 0.00%
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Main Means of Transportation to Work or School Motorbike 0.00%
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Main Means of Transportation to Work or School Bus/Trolleybus 16.67%
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Main Means of Transportation to Work or School Tram/Streetcar 0.00%
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Main Means of Transportation to Work or School Train/Metro 0.00%
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Average when primarily using Walking Distance 5.02 km
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Average when primarily using Walking Walking 45.00 min
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Average when primarily using Walking Overall 45.00 min
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Average when primarily using Car Distance 19.67 km
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Average when primarily using Car Walking 3.33 min
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Average when primarily using Car Driving Car 66.67 min
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Average when primarily using Car Overall 70.00 min
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Average when primarily using Bus/Trolleybus Distance 15.00 km
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Average when primarily using Bus/Trolleybus Bus/Trolleybus Ride 33.00 min
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Average when primarily using Bus/Trolleybus Overall 37.00 min
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Overall Average Travel Time and Distance to Work (School) Distance 14.01 km
Afghanistan Kabul 6 Oct-18 276.95 56.17 11,544.88 322.02 9,100.00 Car: 0.50; Walking: 0.33; Bus/Trolleybus: 0.17 Overall Average Travel Time and Distance to Work (School) Overall 56.17 min
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Main Means of Transportation to Work or School Working from Home 5.88%
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Main Means of Transportation to Work or School Walking 47.06%
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Main Means of Transportation to Work or School Car 11.76%
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Main Means of Transportation to Work or School Bike 5.88%
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Main Means of Transportation to Work or School Motorbike 2.94%
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Main Means of Transportation to Work or School Bus/Trolleybus 26.47%
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Main Means of Transportation to Work or School Tram/Streetcar 0.00%
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Main Means of Transportation to Work or School Train/Metro 0.00%
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Walking Distance 3.58 km
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Walking Walking 27.50 min
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Walking Waiting 1.44 min
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Walking Driving Car 0.94 min
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Walking Bike 0.38 min
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Walking Motor Bike 0.62 min
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Walking Bus/Trolleybus Ride 3.19 min
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Walking Overall 35.31 min
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Car Distance 14.25 km
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Car Driving Car 25.00 min
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Car Overall 25.00 min
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Bike Distance 8.00 km
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Bike Walking 2.50 min
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Bike Bike 20.00 min
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Bike Overall 22.50 min
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Motorbike Distance 3.00 km
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Motorbike Motor Bike 6.00 min
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Motorbike Overall 6.00 min
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Bus/Trolleybus Distance 16.52 km
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Bus/Trolleybus Walking 12.22 min
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Bus/Trolleybus Waiting 10.22 min
Albania Tirana 35 Aug-23 120.52 38.3 1,173.87 94.2 1,463.33 Walking: 0.47; Bus/Trolleybus: 0.26; Car: 0.12; WorkingfromHome: 0.06; Bike: 0.06; Motorbike: 0.03 Average when primarily using Bus/Trolleybus Bus/Trolleybus Ride 34.44 min

Data update frequency

Annual update