全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time range

1997.06.16-2023.10.12


Field display

Interbank current bond daily market - English field Interbank current bond daily market - Chinese field
ID Information code
SECURITY_ID Securities internal ID
TRADE_DATE Trading day
PRE_CLOSE_PRICE Previous closing net price
PRE_W_AVG_PRICE Previous weighted Average net price
OPEN_PRICE Opening net price
HIGHEST_PRICE Highest net price
LOWEST_PRICE Lowest net price
CLOSE_PRICE Closing net price
W_AVG_PRICE Weighted average net price
CHG_PCT Net price change
TURNOVER_VOL Trading volume
PRE_CLOSE_YIELD Previous closing yield
PRE_W_AVG_YI ELD Previous weighted average yield
OPEN_YIELD Opening yield
HIGHEST_YIELD Highest yield
LOWEST_YIELD Lowest yield
CLOSE_YIELD Closing yield
W_AVG_YIELD Weighted average yield
UPDATE_TIME Update time

Sample data

ID SECURITY_ID TRADE_DATE PRE_CLOSE_PRICE PRE_W_AVG_PRICE OPEN_PRICE HIGHEST_PRICE LOWEST_PRICE CLOSE_PRICE W_AVG_PRICE CHG_PCT TURNOVER_VO L PRE_CLOSE_YIELD PRE_W_AVG_YIELD OPEN_YIELD HIGHEST_YIELD LOWEST_YIELD CLOSE_YIELD W_AVG_YIELD UPDATE_TIME
信息编码 证券内部ID 交易日 前收盘净价 前加权平均净价 开盘净价 最高净价 最低净价 收盘净价 加权平均净价 净价涨跌幅 成交量 前收盘收益率 前加权平均收益率 开盘收益率 最高收益率 最低收益率 收盘收益率 加权平均收益率 更新时间
4518782 133057 2023-10-11 20.6951000000 20.6951000000 20.6500000000 20.6530000000 20.6500000000 20.6530000000 20.6515000000 -0.0020342980 14000.00 3.2998000000 3.2998000000 3.2999000000 3.2999000000 3.2839000000 3.2839000000 3.2919000000 2023-10-12 07:31:31.090
4518783 101427 2023-10-11 100.1953000000 100.1953000000 100.1690000000 100.1690000000 100.1690000000 100.1690000000 100.1690000000 -0.0002624874 2000.00 2.8999000000 2.8999000000 2.5999000000 2.5999000000 2.5999000000 2.5999000000 2.5999000000 2023-10-12 07:31:31.090
4518784 131289 2023-10-11 20.3042000000 20.3042000000 20.2858000000 20.2858000000 20.2858000000 20.2858000000 20.2858000000 -0.0009062164 300.00 2.8963000000 2.8963000000 2.8504000000 2.8504000000 2.8504000000 2.8504000000 2.8504000000 2023-10-12 07:31:31.090
4518785 2116439 2023-10-11 100.9099000000 100.9066000000 100.5219000000 100.5259000000 100.5219000000 100.5259000000 100.5239000000 -0.0038053749 4000.00 2.3300000000 2.3351000000 2.4500000000 2.4500000000 2.4404000000 2.4404000000 2.4452000000 2023-10-12 07:31:31.090
4518786 2109797 2023-10-11 100.2693000000 100.2688000000 100.0331000000 100.0331000000 100.0331000000 100.0331000000 100.0331000000 -0.0023556562 6000.00 2.2201000000 2.2222000000 2.4108000000 2.4108000000 2.4108000000 2.4108000000 2.4108000000 2023-10-12 07:31:31.090
4518787 2112614 2023-10-11 100.3384000000 100.3384000000 100.3334000000 100.3334000000 100.3334000000 100.3334000000 100.3334000000 -0.0000498314 6000.00 2.4201000000 2.4201000000 2.4201000000 2.4201000000 2.4201000000 2.4201000000 2.4201000000 2023-10-12 07:31:31.090
4518788 2116036 2023-10-11 100.3650000000 100.3728000000 100.4377000000 100.4377000000 100.4377000000 100.4377000000 100.4377000000 0.0007243561 2000.00 2.8499000000 2.8315000000 2.5787000000 2.5787000000 2.5787000000 2.5787000000 2.5787000000 2023-10-12 07:31:31.090
4518789 2114512 2023-10-11 102.5493000000 102.5493000000 102.3824000000 102.3824000000 102.3824000000 102.3824000000 102.3824000000 -0.0016275099 3000.00 2.3400000000 2.3400000000 2.3850000000 2.3850000000 2.3850000000 2.3850000000 2.3850000000 2023-10-12 07:31:31.090
4518790 2116798 2023-10-11 100.8687000000 100.8687000000 100.8038000000 100.8038000000 100.8038000000 100.8038000000 100.8038000000 -0.0006434107 10000.00 2.5901000000 2.5901000000 2.5201000000 2.5201000000 2.5201000000 2.5201000000 2.5201000000 2023-10-12 07:31:31.090
4518791 2120113 2023-10-11 101.3122000000 101.3115000000 101.2293000000 101.2449000000 101.2293000000 101.2333000000 101.2336000000 -0.0007787808 12000.00 2.8455000000 2.8466000000 2.7168000000 2.7168000000 2.6901000000 2.7099000000 2.7095000000 2023-10-12 07:31:31.090
4518792 2144975 2023-10-11 99.5279000000 99.5254000000 100.2330000000 100.2360000000 100.2300000000 100.2360000000 100.2330000000 0.0071145880 3000.00 3.9000000000 3.9017000000 3.4062000000 3.4084000000 3.4040000000 3.4040000000 3.4062000000 2023-10-12 07:31:31.090
4518793 2148457 2023-10-11 100.4990000000 100.5020000000 100.6000000000 100.6020000000 100.6000000000 100.6020000000 100.6010000000 0.0010248858 4000.00 6.1394000000 6.1374000000 6.0403000000 6.0403000000 6.0389000000 6.0389000000 6.0396000000 2023-10-12 07:31:31.090
4518794 2149010 2023-10-11 101.4100000000 101.4100000000 100.2625000000 100.2625000000 100.2625000000 100.2625000000 100.2625000000 -0.0113154521 2000.00 5.4892000000 5.4892000000 6.2808000000 6.2808000000 6.2808000000 6.2808000000 6.2808000000 2023-10-12 07:31:31.090
4518795 2136466 2023-10-11 100.7690000000 100.7690000000 100.7294000000 100.7294000000 100.7244000000 100.7294000000 100.7270000000 -0.0003929780 53000.00 2.6100000000 2.6100000000 2.6200000000 2.6250000000 2.6200000000 2.6200000000 2.6224000000 2023-10-12 07:31:31.090
4518796 174182 2023-10-11 108.9070000000 108.9070000000 108.3884000000 108.3884000000 108.3884000000 108.3884000000 108.3884000000 -0.0047618610 8000.00 3.3200000000 3.3200000000 3.4189000000 3.4189000000 3.4189000000 3.4189000000 3.4189000000 2023-10-12 07:31:31.090
4518797 109313 2023-10-11 101.6251000000 101.6226000000 102.4211000000 102.4211000000 102.4211000000 102.4211000000 102.4211000000 0.0078327106 2000.00 3.2884000000 3.2892000000 2.9000000000 2.9000000000 2.9000000000 2.9000000000 2.9000000000 2023-10-12 07:31:31.090
4518798 2135165 2023-10-11 101.3996000000 101.3996000000 101.3868000000 101.3868000000 101.3868000000 101.3868000000 101.3868000000 -0.0001262332 2000.00 3.0197000000 3.0197000000 2.9728000000 2.9728000000 2.9728000000 2.9728000000 2.9728000000 2023-10-12 07:31:31.090
4518799 2114638 2023-10-11 100.3091000000 100.3091000000 100.2733000000 100.2733000000 100.2733000000 100.2733000000 100.2733000000 -0.0003568968 2000.00 2.8660000000 2.8660000000 2.8241000000 2.8241000000 2.8241000000 2.8241000000 2.8241000000 2023-10-12 07:31:31.090
4518800 2119539 2023-10-11 100.9916000000 100.9956000000 100.9905000000 100.9905000000 100.9905000000 100.9905000000 100.9905000000 -0.0000108920 6000.00 2.8274000000 2.8201000000 2.8200000000 2.8200000000 2.8200000000 2.8200000000 2.8200000000 2023-10-12 07:31:31.090
4518801 128096 2023-10-11 20.2509000000 20.2509000000 20.2492000000 20.2492000000 20.2492000000 20.2492000000 20.2492000000 -0.0000839469 4000.00 2.9196000000 2.9196000000 2.9204000000 2.9204000000 2.9204000000 2.9204000000 2.9204000000 2023-10-12 07:31:31.090
4518802 173106 2023-10-11 41.3465000000 41.3440000000 41.2438000000 41.2438000000 41.2438000000 41.2438000000 41.2438000000 -0.0024838862 4000.00 3.0201000000 3.0269000000 3.0001000000 3.0001000000 3.0001000000 3.0001000000 3.0001000000 2023-10-12 07:31:31.090
4518803 2112485 2023-10-11 100.3336000000 100.3336000000 100.3412000000 100.3412000000 100.3372000000 100.3372000000 100.3392000000 0.0000358803 8000.00 2.3002000000 2.3002000000 2.2088000000 2.2299000000 2.2088000000 2.2299000000 2.2194000000 2023-10-12 07:31:31.090
4518804 2144877 2023-10-11 102.8222000000 102.8149000000 102.1700000000 102.1780000000 102.1700000000 102.1780000000 102.1740000000 -0.0062651840 6000.00 3.4900000000 3.4912000000 3.5914000000 3.5914000000 3.5900000000 3.5900000000 3.5907000000 2023-10-12 07:31:31.090
4518805 2108178 2023-10-11 103.3820000000 103.3820000000 103.3150000000 103.3150000000 103.3150000000 103.3150000000 103.3150000000 -0.0006480819 5000.00 2.2350000000 2.2350000000 2.2700000000 2.2700000000 2.2700000000 2.2700000000 2.2700000000 2023-10-12 07:31:31.090
4518806 2108175 2023-10-11 103.3820000000 103.3820000000 103.3150000000 103.3150000000 103.3150000000 103.3150000000 103.3150000000 -0.0006480819 4000.00 2.2350000000 2.2350000000 2.2700000000 2.2700000000 2.2700000000 2.2700000000 2.2700000000 2023-10-12 07:31:31.090
4518807 2108182 2023-10-11 103.3820000000 103.3820000000 103.3150000000 103.3150000000 103.3150000000 103.3150000000 103.3150000000 -0.0006480819 4000.00 2.2350000000 2.2350000000 2.2700000000 2.2700000000 2.2700000000 2.2700000000 2.2700000000 2023-10-12 07:31:31.090
4518808 2131962 2023-10-11 100.8457000000 100.8457000000 100.8457000000 100.8457000000 100.8343000000 100.8343000000 100.8400000000 -0.0001130440 100000.00 2.3400000000 2.3400000000 2.3400000000 2.3500000000 2.3400000000 2.3500000000 2.3450000000 2023-10-12 07:31:31.090
4518809 2141535 2023-10-11 101.1991000000 101.1966000000 101.1625000000 101.1735000000 101.1625000000 101.1685000000 101.1674000000 -0.0003023742 32000.00 3.1250000000 3.1270000000 3.1249000000 3.1249000000 3.1159000000 3.1200000000 3.1209000000 2023-10-12 07:31:31.090
4518810 2147215 2023-10-11 79.7252000000 79.7267000000 79.7730000000 79.7730000000 79.7700000000 79.7700000000 79.7715000000 0.0005619302 2000.00 7.1526000000 7.1516000000 7.1279000000 7.1301000000 7.1279000000 7.1301000000 7.1290000000 2023-10-12 07:31:31.090
4518811 2131623 2023-10-11 100.4031000000 100.4031000000 100.4183000000 100.4183000000 100.4143000000 100.4143000000 100.4163000000 0.0001115503 8000.00 2.7000000000 2.7000000000 2.6800000000 2.6848000000 2.6800000000 2.6848000000 2.6824000000 2023-10-12 07:31:31.090
4518812 2150295 2023-10-11 101.6422000000 101.6422000000 101.6689000000 101.6689000000 101.6689000000 101.6689000000 101.6689000000 0.0002626862 600.00 3.3097000000 3.3097000000 3.2679000000 3.2679000000 3.2679000000 3.2679000000 3.2679000000 2023-10-12 07:31:31.090
4518813 2169940 2023-10-11 100.4517000000 100.4517000000 100.3795000000 100.3845000000 100.3795000000 100.3845000000 100.3823000000 -0.0006689782 14000.00 2.6009000000 2.6009000000 2.5179000000 2.5179000000 2.4999000000 2.4999000000 2.5079000000 2023-10-12 07:31:31.090
4518814 2122559 2023-10-11 101.4498000000 101.4518000000 101.3682000000 101.3762000000 101.3682000000 101.3762000000 101.3722000000 -0.0007254820 2000.00 2.7553000000 2.7526000000 2.7257000000 2.7257000000 2.7144000000 2.7144000000 2.7200000000 2023-10-12 07:31:31.090
4518815 2123244 2023-10-11 101.4401000000 101.4381000000 100.9204000000 100.9204000000 100.9204000000 100.9204000000 100.9204000000 -0.0051232205 2000.00 2.3758000000 2.3779000000 2.5628000000 2.5628000000 2.5628000000 2.5628000000 2.5628000000 2023-10-12 07:31:31.090
4518816 2123874 2023-10-11 101.3203000000 101.3218000000 101.0293000000 101.0293000000 101.0273000000 101.0273000000 101.0283000000 -0.0028918193 14000.00 2.2984000000 2.2967000000 2.4570000000 2.4597000000 2.4570000000 2.4597000000 2.4583000000 2023-10-12 07:31:31.090
4518817 2136345 2023-10-11 101.2876000000 101.2876000000 101.2926000000 101.2976000000 101.2843000000 101.2976000000 101.2922000000 0.0000987288 50000.00 2.6650000000 2.6650000000 2.6600000000 2.6650000000 2.6550000000 2.6550000000 2.6600000000 2023-10-12 07:31:31.090
4518818 2146701 2023-10-11 100.7473000000 100.7473000000 100.7281000000 100.7281000000 100.7221000000 100.7221000000 100.7251000000 -0.0002501308 2000.00 3.4565000000 3.4565000000 3.4557000000 3.4600000000 3.4557000000 3.4600000000 3.4578000000 2023-10-12 07:31:31.090
4518819 2161284 2023-10-11 100.5043000000 100.5043000000 100.5107000000 100.5546000000 100.5107000000 100.5546000000 100.5312000000 0.0005004761 4000.00 3.8244000000 3.8244000000 3.8205000000 3.8205000000 3.7967000000 3.7967000000 3.8094000000 2023-10-12 07:31:31.090
4518820 2163447 2023-10-11 100.1930000000 100.1930000000 100.0592000000 100.0592000000 100.0592000000 100.0592000000 100.0592000000 -0.0013354226 8000.00 0.0000000000 0.0000000000 0.0000000000 2023-10-12 07:31:31.090
4518821 2169241 2023-10-11 102.5308000000 102.5308000000 102.4292000000 102.4292000000 102.4242000000 102.4292000000 102.4274000000 -0.0009909218 17000.00 2.8791000000 2.8791000000 2.8900000000 2.8940000000 2.8900000000 2.8900000000 2.8914000000 2023-10-12 07:31:31.090
4518822 2170012 2023-10-11 100.5255000000 100.5255000000 100.5223000000 100.5223000000 100.5223000000 100.5223000000 100.5223000000 -0.0000318327 4300.00 4.7408000000 4.7408000000 4.7420000000 4.7420000000 4.7420000000 4.7420000000 4.7420000000 2023-10-12 07:31:31.090
4518823 2172882 2023-10-11 100.5319000000 100.5319000000 100.5369000000 100.5369000000 100.5369000000 100.5369000000 100.5369000000 0.0000497355 1000.00 3.7579000000 3.7579000000 3.7557000000 3.7557000000 3.7557000000 3.7557000000 3.7557000000 2023-10-12 07:31:31.090
4518824 2108959 2023-10-11 106.9851000000 106.9851000000 106.9851000000 106.9851000000 106.9851000000 106.9851000000 106.9851000000 0.0000000000 19000.00 2.5700000000 2.5700000000 2.5700000000 2.5700000000 2.5700000000 2.5700000000 2.5700000000 2023-10-12 07:31:31.090
4518825 2111345 2023-10-11 61.3648000000 61.3663000000 61.4100000000 61.4100000000 61.4070000000 61.4070000000 61.4085000000 0.0006876907 2000.00 6.7547000000 6.7529000000 6.2087000000 6.2134000000 6.2087000000 6.2134000000 6.2110000000 2023-10-12 07:31:31.090
4518826 2119196 2023-10-11 101.5979000000 101.5939000000 100.9128000000 100.9188000000 100.9128000000 100.9188000000 100.9158000000 -0.0066841933 10000.00 2.6557000000 2.6599000000 2.6354000000 2.6354000000 2.6245000000 2.6245000000 2.6300000000 2023-10-12 07:31:31.090
4518827 2115199 2023-10-11 100.5000000000 100.5025000000 100.3482000000 100.3482000000 100.3341000000 100.3341000000 100.3412000000 -0.0016507463 4000.00 2.7295000000 2.7224000000 3.0341000000 3.0794000000 3.0341000000 3.0794000000 3.0568000000 2023-10-12 07:31:31.090
4518828 26222 2023-10-11 100.6074000000 100.6074000000 100.4832000000 100.4832000000 100.4832000000 100.4832000000 100.4832000000 -0.0012345016 2000.00 2.4299000000 2.4299000000 2.1938000000 2.1938000000 2.1938000000 2.1938000000 2.1938000000 2023-10-12 07:31:31.090
4518829 2109457 2023-10-11 100.0644000000 100.0644000000 100.0364000000 100.0364000000 100.0355000000 100.0355000000 100.0356000000 -0.0002888140 12000.00 2.0704000000 2.0704000000 2.4496000000 2.5019000000 2.4496000000 2.5019000000 2.4932000000 2023-10-12 07:31:31.090
4518830 2112259 2023-10-11 100.3158000000 100.3158000000 100.2932000000 100.2932000000 100.2932000000 100.2932000000 100.2932000000 -0.0002252885 11000.00 2.4499000000 2.4499000000 2.1799000000 2.1799000000 2.1799000000 2.1799000000 2.1799000000 2023-10-12 07:31:31.090
4518831 2116031 2023-10-11 101.8440000000 101.8420000000 101.4249000000 101.4249000000 101.4249000000 101.4249000000 101.4249000000 -0.0041151172 300.00 2.5491000000 2.5532000000 2.8001000000 2.8001000000 2.8001000000 2.8001000000 2.8001000000 2023-10-12 07:31:31.090

Data update frequency

Annual update, please contact us for special needs