全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time interval

2001-2019


Field display

Import value field from major trading partners
Importing country
Year and Month
Exporting country
Amount (USD million)
YoY%
%

Sample data

Importing country Year and Month Exporting country Amount (USD million) YoY% %
Switzerland 2019 Total value 277,623 -0.6 100.0
Switzerland 2019 Germany 57,523 -0.6 20.7
Switzerland 2019 Italy 22,370 5.2 8.1
Switzerland 2019 France 18,982 -5.9 6.8
Switzerland 2019 United States 18,968 -11.2 6.8
Switzerland 2019 UK 16,480 -37.8 5.9
Switzerland 2019 China 15,153 2.7 5.5
Switzerland 2019 UAE 15,070 44.9 5.4
Switzerland 2019 Austria 8,504 0.0 3.1
Switzerland 2019 Ireland 7,589 -13.9 2.7
Switzerland 2019 Spain 6,436 12.9 2.3
Switzerland 2019 Thailand 5,622 111.0 2.0
Switzerland 2019 Netherlands 5,555 0.6 2.0
Switzerland 2019 Belgium 5,520 6.0 2.0
Switzerland 2019 Japan 4,557 -4.8 1.6
Switzerland 2019 Hong Kong 3,823 -2.7 1.4
South Korea 2019 Total value 503,343 -6.0 100.0
South Korea 2019 China 107,229 0.7 21.3
South Korea 2019 United States 61,879 5.1 12.3
South Korea 2019 Japan 47,581 -12.9 9.5
South Korea 2019 Saudi Arabia 21,841 -17.1 4.3
South Korea 2019 Vietnam 21,072 7.3 4.2
South Korea 2019 Australia 20,608 -0.5 4.1
South Korea 2019 Germany 19,937 -4.4 4.0
South Korea 2019 Taiwan Province 15,718 -6.1 3.1
South Korea 2019 Russia 14,567 -16.8 2.9
South Korea 2019 Qatar 13,037 -20.0 2.6
South Korea 2019 Kuwait 10,771 -15.8 2.1
South Korea 2019 Malaysia 9,280 -9.1 1.8
South Korea 2019 UAE 8,991 -3.2 1.8
South Korea 2019 Indonesia 8,820 -21.0 1.8
South Korea 2019 Iraq 7,995 -16.5 1.6
Netherlands 2019 Total value 635,982 -1.5 100.0
Netherlands 2019 China 98,986 -1.4 15.6
Netherlands 2019 Germany 90,587 -2.3 14.2
Netherlands 2019 Belgium 50,299 -3.8 7.9
Netherlands 2019 United States 47,931 5.2 7.5
Netherlands 2019 UK 29,725 -9.6 4.7
Netherlands 2019 Russia 21,244 -16.1 3.3
Netherlands 2019 France 20,116 -2.1 3.2
Netherlands 2019 Italy 13,038 4.1 2.1
Netherlands 2019 Norway 11,831 -9.7 1.9
Netherlands 2019 Japan 11,628 -2.1 1.8
Netherlands 2019 Poland 11,318 -0.1 1.8
Netherlands 2019 Ireland 11,093 24.5 1.7
Netherlands 2019 Spain 10,871 -1.0 1.7
Netherlands 2019 Malaysia 9,055 27.9 1.4
Netherlands 2019 Sweden 8,486 0.3 1.3
Czech Republic 2019 Total value 178,253 -3.5 100.0
Czech Republic 2019 Germany 50,746 -5.3 28.5

Data update frequency

Annual Update