全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time interval

As of 2022.5.30


Field display

A-share listed company’s capital structure information field
Securities code
Company abbreviation
Change date
Total share capital (shares)
Trading capital (shares)
Trading share capital - tradable A shares (shares)
Trading capital - tradable B shares (shares)
Reason code for change (share)
Restricted share capital (shares)
Restricted shares - restricted A shares (shares)
Restricted shares - restricted A shares - state-owned shares (shares)
Restricted shares - restricted A shares - state-owned legal person shares (shares)
Restricted shares - restricted A shares - other domestically held shares (shares)
Restricted share capital - Restricted A shares - Other domestic shareholdings - Domestic legal person shares (shares)
Restricted share capital - restricted A shares - other domestic shareholdings - other domestic natural person shareholdings (shares)
Restricted shares - Restricted A shares - Other domestic shareholdings - Executive shares (shares)
Restricted shares - restricted A shares - other domestic holdings - institutional placement shares (shares)
Restricted shares - restricted A shares - foreign-owned shares (shares)
Restricted share capital - Restricted A shares - Foreign shareholding - Overseas legal person shareholding (shares)
Restricted share capital-Restricted A shares-Foreign capital holdings-Overseas natural person holdings (shares)
Restricted shares - restricted B shares (shares)
Restricted shares - restricted H shares (shares)
Trading capital - other tradable shares (shares)
Trading capital - other tradable shares - other overseas listed shares (shares)
Trading share capital-Other tradable shares-Three Board A shares (shares)
Trading capital - other tradable shares - Third Board B shares (shares)
Non-tradable share capital (shares)
Non-circulating share capital - domestic promoter shares (shares)
Non-tradable share capital - natural person shares (shares)
Non-circulating share capital - domestic promoter shares - shares (shares) held by domestic legal persons
Non-circulating share capital - general legal person shares (shares)
Non-circulating capital - unlisted foreign shares (shares)
Non-circulating share capital - internal employee shares (shares)
Non-tradable share capital - natural person shares (shares)
Non-circulating equity - Fund placement shares (shares)
Non-circulating share capital - General legal person placement shares (shares)
Non-tradable share capital - original STAQ tradable shares (shares)
Non-tradable share capital - original NET tradable shares (shares)
Non-circulated share capital - other uncirculated shares (shares)
Reason for change

Sample data

Securities code Company abbreviation Change date Total share capital (shares) Trading capital (shares) Trading share capital - tradable A shares (shares) Trading capital - tradable B shares (shares) Reason code for change (share) Restricted share capital (shares) Restricted shares - restricted A shares (shares) Restricted shares - restricted A shares - state-owned shares (shares) Restricted shares - restricted A shares - state-owned legal person shares (shares) Restricted shares - restricted A shares - other domestic holdings (shares) Restricted share capital - Restricted A shares - Other domestic shareholdings - Domestic legal person shares (shares) Restricted share capital - Restricted A shares - Other domestic shareholdings - Other domestic natural person shareholdings (shares) Restricted shares - Restricted A shares - Other domestic shareholdings - Executive shares (shares) Restricted shares - restricted A shares - other domestic holdings - institutional placement shares (shares) Restricted shares - restricted A shares - foreign-owned shares (shares) Restricted share capital - Restricted A shares - Foreign shareholding - Overseas legal person shareholding (shares) Restricted share capital-Restricted A shares-Foreign shareholding-Overseas natural person shareholding (shares) Restricted shares - restricted B shares (shares) Restricted shares - restricted H shares (shares) Trading capital - other tradable shares (shares) Tradable share capital-Other tradable shares-Other overseas listed shares (shares) Trading share capital-Other tradable shares-Three Board A shares (shares) Trading share capital-Other tradable shares-Three Board B shares (shares) Non-tradable share capital (shares) Non-circulating share capital - domestic promoter shares (shares) Non-circulating share capital - natural person shares (shares) Non-circulating share capital - domestic promoter shares - shares (shares) held by domestic legal persons Non-circulating share capital - general legal person shares (shares) Non-tradable capital - unlisted foreign shares (shares) Non-circulating share capital-internal employee shares (shares) Non-circulating share capital - natural person shares (shares) Non-circulating equity - Fund placement shares (shares) Non-circulating share capital - General legal person placement shares (shares) Non-tradable share capital - original STAQ tradable shares (shares) Non-tradable share capital - original NET tradable shares (shares) Non-circulated share capital - other uncirculated shares (shares) Reason for change
001205 Shenghang Shares 2017-05-09 67795000 42254200 21 42254200 42254200 25540800 25540800 Non-public offering of stocks
001205 Shenghang Shares 2017-06-22 67795000 48639400 67 48639400 48639400 19155600 19155600 Listing of restricted shares
001205 Shenghang Shares 2017-06-30 67795000 41503000 61 41503000 41503000 26292000 26292000 Periodic reporting
001205 Shenghang Shares 2017-11-10 75000000 47988000 21 47988000 47988000 27012000 27012000 Non-public offering of stocks
001205 Shenghang Shares 2017-12-31 75000000 47978625 61 47978625 47978625 27021375 27021375 Periodic reporting
001205 Shenghang Shares 2020-07-03 90200000 0 0 72 90200000 43139000 43139000 47061000 Pre-Issuance Equity
001205 Shenghang Shares 2021-05-13 120266667 30066667 30066667 51,55 90200000 90200000 90200000 43139000 47061000 A-share listing, placement shares listing
001205 Shenghang Shares 2022-03-23 121906667 30066667 30066667 65 91840000 91840000 91840000 43139000 48701000 Equity incentives
001205 Shenghang Shares 2022-04-18 170669333 42093333 42093333 04 128576000 128576000 128576000 60394600 68181400 Converting Provident Fund to Share Capital
001205 Shenghang Shares 2022-05-13 170669333 116713333 116713333 67 53956000 53956000 53956000 53124400 831600 Listing of restricted shares
001212 Zhongqi New Materials 2020-07-03 68000000 0 0 72 68000000 36498000 36498000 31502000 Pre-Issuance Equity
001212 Zhongqi New Materials 2021-08-23 90670000 22670000 22670000 51,55 68000000 68000000 68000000 36498000 31502000 A-share listing, placement shares listing
001215 Qianwei Central Chef 2020-06-19 63824136 0 0 72 63824136 61060013 61060013 2764123 Pre-Issuance Equity
001215 Qianwei Central Chef 2021-09-06 85104136 21280000 21280000 51,55 63824136 63824136 63824136 61060013 2764123 A-share listing, placement shares listing
001215 Qianwei Central Chef 2021-12-28 86630336 21280000 21280000 65 65350336 65350336 65350336 61060013 4290323 Equity incentives
001215 Qianwei Central Chef 2021-12-31 86630336 21278900 21278900 61 65351436 65351436 65351436 61060013 4291423 Periodic reporting
002714 Muyuan Shares 2022-03-04 5262386729 3601028980 3601028980 07 1661357749 1661357749 1661357749 10280611 1651077138 Convertible bonds into shares
002714 Muyuan Shares 2022-03-14 5262387691 3601029942 3601029942 07 1661357749 1661357749 1661357749 10280611 1651077138 Convertible bonds into shares
002714 Muyuan Shares 2022-03-15 5262387699 3601029950 3601029950 07 1661357749 1661357749 1661357749 10280611 1651077138 Convertible bonds into shares
002714 Muyuan Shares 2022-03-22 5262389667 3601031918 3601031918 07 1661357749 1661357749 1661357749 10280611 1651077138 Convertible bonds into shares
002714 Muyuan Shares 2022-03-25 5322075091 3601032151 3601032151 07,65 1721042940 1721042940 1721042940 69965802 1651077138 Convertible bonds into shares, equity incentives
002714 Muyuan Shares 2022-03-28 5322076260 3601033320 3601033320 07 1721042940 1721042940 1721042940 69965802 1651077138 Convertible bonds into shares
002714 Muyuan Shares 2022-03-31 5322078466 3601035526 3601035526 07,61 1721042940 1721042940 1721042940 69965802 1651077138 Convertible bonds into shares, periodic reports
002714 Muyuan Shares 2022-04-14 5322081128 3601038188 3601038188 07 1721042940 1721042940 1721042940 69965802 1651077138 Convertible bonds into shares
002714 Muyuan Shares 2022-04-28 5322081966 3601039026 3601039026 07 1721042940 1721042940 1721042940 69965802 1651077138 Convertible bonds into shares
002714 Muyuan Shares 2022-05-19 5322083560 3601040620 3601040620 07 1721042940 1721042940 1721042940 69965802 1651077138 Convertible bonds into shares
002727 一心堂 2020-12-31 595312525 383276633 383276633 61 212035892 212035892 212035892 212035892 Periodic reporting
002727 一心堂 2021-03-19 595312525 383276633 383276633 57 212035892 212035892 212035892 5122000 206913892 Change in the nature of shareholders
002727 一心堂 2021-03-23 596190525 383276633 383276633 65 212913892 212913892 212913892 6000000 206913892 Equity incentives
002727 一心堂 2021-03-26 596190525 395276633 395276633 99 200913892 200913892 200913892 6000000 194913892 Other
002727 一心堂 2021-05-28 596180525 395276633 395276633 70 200903892 200903892 200903892 5990000 194913892 Cancellation of repurchased shares
002727 一心堂 2021-06-07 596180525 397321433 397321433 62 198859092 198859092 198859092 3945200 194913892 Listing of incentive shares
002727 一心堂 2021-06-30 596180525 397163933 397163933 61 199016592 199016592 199016592 199016592 Periodic reporting
002727 一心堂 2022-04-07 596180525 397163933 397163933 57 199016592 199016592 199016592 3945200 195071392 Change in the nature of shareholders
002727 一心堂 2022-04-08 596180525 397507133 397507133 62 198673392 198673392 198673392 3602000 195071392 Listing of incentive shares
002727 一心堂 2022-05-17 596180525 397224233 397224233 99 198956292 198956292 198956292 3602000 195354292 Other
002739 Wanda Movie 2020-06-30 2078428288 1951638146 1951638146 61 126790142 126790142 126790142 97030833 29759309 Periodic reporting
002739 Wanda Movie 2020-11-11 2274479154 1951638146 1951638146 21 322841008 322841008 13386880 289373807 250779157 38594650 20080321 20080321 Non-public offering of stocks
002739 Wanda Movie 2020-12-01 2274479154 1951638146 1951638146 57 322841008 322841008 13386880 289373807 250779157 38353413 241237 20080321 20080321 Change in the nature of shareholders
002739 Wanda Movie 2020-12-02 2230725120 1951638146 1951638146 70 279086974 279086974 13386880 245619773 207025123 38353413 241237 20080321 20080321 Cancellation of repurchased shares
002739 Wanda Movie 2021-05-10 2230725120 1951612046 1951612046 99 279113074 279113074 13386880 245645873 207025123 38353413 267337 20080321 20080321 Others
002739 Wanda Movie 2021-05-12 2230725120 2147662912 2147662912 55 83062208 83062208 83062208 53276799 29518072 267337 Listing of placing shares
002739 Wanda Movie 2021-06-30 2230725120 2147662912 2147662912 61 83062208 83062208 83062208 53276799 29785409 Periodic reporting
002739 Wanda Movie 2021-09-15 2230725120 2147662912 2147662912 57 83062208 83062208 83062208 53276799 29518072 267337 Change in the nature of shareholders
002739 Wanda Movie 2021-09-17 2230725120 2150898143 2150898143 55 79826977 79826977 79826977 53276799 26282841 267337 Listing of placing shares
002739 Wanda Movie 2021-12-31 2230725120 2150924243 2150924243 61 79800877 79800877 79800877 53276799 26524078 Periodic reporting
002790 Realte 2019-05-30 409600000 252928000 252928000 04 156672000 156672000 156672000 156672000 Converting Provident Fund to Share Capital
002790 Realte 2020-03-13 418473000 252928000 252928000 65 165545000 165545000 165545000 8873000 156672000 Equity incentives
002790 Realte 2020-06-30 418473000 252928000 252928000 61 165545000 165545000 165545000 165545000 Periodic reporting
002790 Realte 2021-01-29 418329000 252928000 252928000 70 165401000 165401000 165401000 165401000 Cancellation of repurchased shares

Data update frequency

Annual Update