Time interval
2018.01-2021.10
Field display
National Imported Goods Trade Chain Index (SITC2 Classification) Field |
---|
SITC encoding |
Date |
Reference benchmark |
Product name |
Price Index |
Quantity index |
Value Index |
Sample data
SITC encoding | Date | Reference Baseline | Product name | Price Index | Quantity Index | Value Index |
---|---|---|---|---|---|---|
0-4 | 2020-12 | year2019=100 | Primary products | 102 | 103 | 105.1 |
0 | 2020-12 | year2019=100 | Food and Live Animals | 99.9 | 119.7 | 119.6 |
00 | 2020-12 | year2019=100 | Live animals (except animals in Chapter 03) | 122.4 | 84.7 | 103.7 |
01 | 2020-12 | year2019=100 | Meat and meat products | 102.2 | 123.4 | 126.1 |
02 | 2020-12 | year2019=100 | Dairy and egg products | 100.8 | 101 | 101.8 |
03 | 2020-12 | year2019=100 | Fish (except marine mammals), crustaceans, molluscs, aquatic invertebrates and their products | 102.3 | 109.2 | 111.7 |
04 | 2020-12 | year2019=100 | Grains and grain products | 101.3 | 143.2 | 145 |
05 | 2020-12 | year2019=100 | Vegetables and fruits | 93.9 | 141.3 | 132.7 |
06 | 2020-12 | year2019=100 | Sugar, sugar products and honey | 99 | 122.2 | 121 |
07 | 2020-12 | year2019=100 | Coffee, tea, yerba mate, spices and their products | 99.7 | 110.8 | 110.5 |
08 | 2020-12 | year2019=100 | Animal feed (excluding unmilled grains) | 97.4 | 79.7 | 77.7 |
09 | 2020-12 | year2019=100 | Miscellaneous food | 98.2 | 103.7 | 101.9 |
1 | 2020-12 | year2019=100 | Beverages and tobacco | 96.9 | 120.7 | 116.9 |
11 | 2020-12 | year2019=100 | Drinks | 99.3 | 110 | 109.2 |
12 | 2020-12 | year2019=100 | Tobacco and Tobacco Products | 74.9 | 281.8 | 211.2 |
2 | 2020-12 | year2019=100 | Non-edible raw materials (except fuel) | 100.3 | 98.8 | 99.1 |
21 | 2020-12 | year2019=100 | Raw hides and skins | 107.5 | 96 | 103.2 |
22 | 2020-12 | year2019=100 | Oil kernels and fruits | 102 | 81.1 | 82.7 |
23 | 2020-12 | year2019=100 | Raw rubber (including synthetic rubber and recycled rubber) | 104.3 | 99.2 | 103.4 |
24 | 2020-12 | year2019=100 | Softwood and Timber | 98.4 | 107.8 | 106 |
25 | 2020-12 | year2019=100 | Pulp and waste paper | 100.2 | 94.2 | 94.3 |
26 | 2020-12 | year2019=100 | Textile fibers (excluding wool strips and other combed wool) and their waste | 103.2 | 154.4 | 159.3 |
27 | 2020-12 | year2019=100 | Natural fertilizers (excluding goods in Chapter 56) and minerals (except coal, petroleum and gemstones) | 96 | 103.9 | 99.8 |
28 | 2020-12 | year2019=100 | Metal ore and metal waste | 99.9 | 100.5 | 100.4 |
29 | 2020-12 | year2019=100 | Other animal and plant raw materials | 99.7 | 113.3 | 113 |
3 | 2020-12 | year2019=100 | Fossil fuels, lubricants and related raw materials | 105.7 | 99.9 | 105.7 |
32 | 2020-12 | year2019=100 | Coal, coke and briquettes | 104.6 | 247 | 258.3 |
33 | 2020-12 | year2019=100 | Petroleum, petroleum products and related raw materials | 106.1 | 89.6 | 95 |
34 | 2020-12 | year2019=100 | Natural gas and artificial gas | 104.7 | 114.7 | 120.1 |
35 | 2020-12 | year2019=100 | Electricity | 127.7 | 63.8 | 81.4 |
4 | 2020-12 | year2019=100 | Animal and vegetable oils, fats and waxes | 99.2 | 137.3 | 136.3 |
41 | 2020-12 | year2019=100 | Animal oils and fats | 91.5 | 115.6 | 105.8 |
42 | 2020-12 | year2019=100 | Virgin, refined or separated fixed vegetable oils and fats | 99.6 | 138 | 137.4 |
43 | 2020-12 | year2019=100 | Processed animal and vegetable oils and fats; animal and vegetable waxes; unlisted non-edible mixtures or products made of animal and vegetable oils and fats | 96.7 | 146.8 | 141.9 |
5-9 | 2020-12 | year2019=100 | Industrial products | 98.4 | 105.9 | 104.2 |
5 | 2020-12 | year2019=100 | Chemicals and related products | 97.5 | 105.2 | 102.6 |
51 | 2020-12 | year2019=100 | Organic chemicals | 104.8 | 100.4 | 105.1 |
52 | 2020-12 | year2019=100 | Inorganic chemicals | 101.7 | 105.6 | 107.3 |
53 | 2020-12 | year2019=100 | Dye, tanning and coloring matter | 104.1 | 110.1 | 114.6 |
54 | 2020-12 | year2019=100 | Pharmaceuticals | 68.4 | 138.6 | 94.8 |
55 | 2020-12 | year2019=100 | Essential oils, balms and fragrances; toiletries and polishing products | 114.9 | 89.1 | 102.4 |
56 | 2020-12 | year2019=100 | Fertilizer (except group 272) | 99.9 | 68.6 | 68.6 |
57 | 2020-12 | year2019=100 | Plastics in primary shapes | 104 | 95.7 | 99.5 |
58 | 2020-12 | year2019=100 | Plastics in non-primary shapes | 104.1 | 107.3 | 111.7 |
59 | 2020-12 | year2019=100 | Unlisted chemical raw materials and products | 100.4 | 111.7 | 112.2 |
6 | 2020-12 | year2019=100 | Finished products classified by raw materials | 102.4 | 93.7 | 95.9 |
61 | 2020-12 | year2019=100 | Leather, leather products and tanned furs | 97.6 | 102.9 | 100.4 |
62 | 2020-12 | year2019=100 | Rubber products | 102.8 | 103.2 | 106.1 |
63 | 2020-12 | year2019=100 | Cork and wood products (except furniture) | 101.1 | 103.1 | 104.2 |
64 | 2020-12 | year2019=100 | Paper, paperboard and pulp, paper or paperboard products | 101.3 | 90.8 | 92 |
Data update frequency
Annual Update