全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time Range

2020.01.01-2023.10.16


Field Display

Self-increment ID 更新时间
News Securities Association Table - English Fields News Securities Association Table - Chinese Fields
ID
NEWS_ID News id
SECURITY_INT_ID Securities internal id
SEC_SHORT_NAME Securities abbreviation
ASSET_CLASS Securities type
TICKER_SYMBOL Transaction code
PARTY_ID Internal ID of the organization
RELATED_DEGREE Relation level
RELATED_SCORE Relation score
DEGREE_PROP_1ST Confidence level of association 1
DEGREE_PROP_2ED Confidence level of association 2
EFFECTIVE_TIME Effective release time of news
INSERT_TIME Input time
UPDATE_TIME

样本数据

News id < td>133067904 < td>0.0001433326924598 < td>0.058987552765756845 < td>1 < td>0.4999979173335305 < td>0.49996272606676940.4999650560785085 < td>2 < td>0.49997115195992590.5000354065705324 0.49999800721980137
ID NEWS_ID SECURITY_INT_ID SEC_SHORT_NAME ASSET_CLASS TICKER_SYMBOL PARTY_ID< /th> RELATED_DEGREE RELATED_SCORE DEGREE_PROP_1ST DEGREE_PROP_2ED EFFECTIVE_TIME INSERT_TIME UPDATE_TIME
自增ID Securities internal id Securities abbreviation Securities type Trading code Institution internal id Association level Association score Confidence level of association level 1 Confidence level of association level 2 Effective release time of news Entry time Update time
153124298 74 Desai Battery E 000049 48 1 0.49999306124755094 0.9999767541885376 0.0000046841532821 2023-10-11 23:59:58 2023-10-12 00:00:01 2023-10-12 00:00:01
133067900 153124298 2743 Yiwei Lithium Energy E 300014 35321 1 0.4999912545376901 0.9999741315841675 0.0000041887456064 2023-10-11 23:59:58 2023-10-12 00:00:01 2023-10-12 00:00:01
133067901 153124298 3286 Ganfeng Lithium E 002460 37535 1 0.49999318254049285 0.9999774694442749 0.0000044478183554 2023-10-11 23:59:58 2023-10-12 00:00:01 2023-10-12 00:00:01
133067897 153124298 3715 BYD E 002594 2073 1 0.4999907674059614 0.9999734163284302 0.0000040592417463 2023-10-11 23:59:58 2023-10-12 00:00:01 2023-10-12 00:00:01
133067902 153124298 29201 Penghui Energy E 300438 67032 1 0.4999902492027104 0.9999723434448242 0.0000040774802983 2023-10-11 23:59:58 2023-10-12 00:00:01 2023-10-12 00:00:01
133067898 153124298 76318 CATL E 300750 914624 1 0.4999926333643998 0.9999767541885376 0.000004256270131 2023-10-11 23:59:58 2023-10-12 00:00:01 2023-10-12 00:00:01
133067903 153124298 79201 Funeng Technology E 688567 6297440 1 0.4999912389639576 0.9999741315841675 0.0000041731718738 2023-10-11 23:59:58 2023-10-12 00:00:01 2023-10-12 00:00:01
133067899 153124298 690438 China Innovation Airlines E 03931 1540781 0 0.0001315857207373 0.0002428542793496 0.0000101585810626 2023-10-11 23:59:58 2023-10-12 00:00:01 2023-10-12 00:00:01
133067905 153124304 654 Renfu Medicine E 600079 662 2 0.9999838273556634 0.0000110468927232 0.9999783039093018 2023-10-11 23:59:56 2023-10-12 00:00:02 2023-10-12 00:00:02
133067909 153124304 2456 Enhua Pharmaceutical E 002262 32856 1 0.5000012185846572 0.9999399185180664 0.000031259325624 2023-10-11 23:59:56 2023-10-12 00:00:02 2023-10-12 00:00:02
133067908 153124304 27716 Jinghong Technology E 430222 73408 1 0.5000030918454286 0.9999703168869019 0.0000179334019776 2023-10-11 23:59:56 2023-10-12 00:00:02 2023-10-12 00:00:02
133067907 153124304 40067 Tianfeng Securities E 601162 15750 1 0.49999577193193545 0.9999803304672241 0.0000056066983234 2023-10-11 23:59:56 2023-10-12 00:00:02 2023-10-12 00:00:02
133067906 153124304 367908 Xianlu Medicine E 832676 892487 1 0.5000008214738045 0.9999732971191406 0.0000141729142342 2023-10-11 23:59:56 2023-10-12 00:00:02 2023-10-12 00:00:02
133067912 153124311 684 Guojin Securities E 600109 692 0 0.0001821209643822 0.0003304777783342 0.0000168820752151 2023-10-11 23:59:32 2023-10-12 00:00:22 2023-10-12 00:00:22
133067911 153124311 2478 Everbright Securities E 601788 26504 0 0.0002504667208996 0.00001809933201 2023-10-11 23:59:32 2023-10-12 00:00:22 2023-10-12 00:00:22
133067913 153124311 4087 Soochow Securities E 601555 26959 0 0.11330772936344147 0.002333688084036112 2023-10-11 23:59:32 2023-10-12 00:00:22 2023-10-12 00:00:22
133067910 153124311 30494 Hasson Shares E 603958 70014 2 0.9999878523376537 0.0000078911834862 0.9999839067459106 2023-10-11 23:59:32 2023-10-12 00:00:22 2023-10-12 00:00:22
133067914 153124314 10003117 OCT (Asia) E 03366 10000571 0.5000099047683761 0.9999525547027588 0.0000336274169968 2023-10-12 00:01:06 2023-10-12 00:01:08 2023-10-12 00:01:08
133067919 153124315 98 tcl Technology E 000100 69 1 0. 5000639161153231 0.9998456239700317 0.0001411041303072 2023-10-12 00:00:37 2023-10-12 00:01:14 2023-10-12 00:01:14
133067922 153124315 291 st Jin Hong E 000669 257 1 0.4999804007102284 0.9999485015869141 0.0000061499167714 2023-10-12 00:00:37 2023-10-12 00:01:14 2023-10-12 00:01:14
133067915 153124315 378 Beixin Building Materials E 000786 347 1 0.49997918473491154 0.9999388456344604 0.0000097619176813 2023-10-12 00:00:37 2023-10-12 00:01:14 2023-10-12 00:01:14
133067920 153124315 10937 Midea Group E 000333 3522 1 0.9999738931655884 0.0000109707507363 2023-10-12 00:00:37 2023-10-12 00:01:14 2023-10-12 00:01:14
133067916 153124315 75115 Creating Group E 872123 850988 1 0.4812255859906145 0.9623705744743347 0.0000402987534471 2023-10-12 00:00:37 2023-10-12 00:01:14 2023-10-12 00:01:14
133067917 153124315 78861 Zhongfu Condor E 688295 1422987 2 0.9999419100677187 0.0000864759276737 0.9998986721038818 2023-10-12 00:00:37 2023-10-12 00:01:14 2023-10-12 00:01:14
133067921 153124315 10002484 China Building Materials E 03323 2306 1 0.5000373259535991 0.9997766613960266 0.0001489952555858 2023-10-12 00:00:37 2023-10-12 00:01:14 2023-10-12 00:01:14
133067918 153124315 10003559 ENN Energy E 02688 10001011 1 0.49998510091700155 0.9999626874923706 0.0000037571708162 2023-10-12 00:00:37 2023-10-12 00:01:14 2023-10-12 00:01:14
133067924 153124320 1115 Kweichow Moutai E 600519 1033 1 0.9998962879180908 0.000014582107724 2023-10-12 00:00:37 2023-10-12 00:01:26 2023-10-12 00:01:26
133067923 153124320 3559 Great Wisdom E 601519 40206 1 0.9999196529388428 0.0000052296090871 2023-10-12 00:00:37 2023-10-12 00:01:26 2023-10-12 00:01:26
133067925 153124320 10004120 Alibaba E 01688 10001572 1 0.4999933975668682 0.999976634979248 0.0000050800772442 2023-10-12 00:00:37 2023-10-12 00:01:26 2023-10-12 00:01:26
133067926 153124321 10003117 OCT (Asia) E 03366 10000571 0.9999591399100609 0.0000703908735886 0.9999239444732666 2023-10-12 00:01:01 2023-10-12 00:01:28 2023-10-12 00:01:28
133067927 153124323 1355 Guangming Real Estate E 600708 1214 2 0.999986334010373 0.0000124839234559 0.999980092048645 2023-10-12 00:01:01 2023-10-12 00:01:28 2023-10-12 00:01:28
133067929 153124324 30613 Sailis E 601127 70398 2 0.9617789946496487 0.0761246606707573 0.92371666431427 2023-10-12 00:01:36 2023-10-12 00:01:38 2023-10-12 00:01:38
133067928 153124324 79007 Merison E 301307 1427057 2 0.9999327205678128 0.0000528381387994 0.9999063014984131 2023-10-12 00:01:36 2023-10-12 00:01:38 2023-10-12 00:01:38
133067931 153124327 78573 BeiGene E 688235 30826 1 0.49999453680948136 0.9999785423278809 0.0000052656455409 2023-10-12 00:01:43 2023-10-12 00:01:46 2023-10-12 00:01:46
133067930 153124327 238598 Chi-Medical E 00013 1092724 1 0.49999881735584495 0.999972939491272 0.000012347610209 2023-10-12 00:01:43 2023-10-12 00:01:46 2023-10-12 00:01:46
133067932 153124330 10004179 MTRCL E 00066 10001631 1 0.4998827590632118 0.9997580647468567 0.0000037266897834 2023-10-12 00:01:43 2023-10-12 00:01:47 2023-10-12 00:01:47
133067933 153124330 20005150 New Creation E 02983 91229 0 0.0002560360189818 0.0004228982434142 0.0000445868972747 2023-10-12 00:01:43 2023-10-12 00:01:47 2023-10-12 00:01:47
133067934 153124332 74775 Superstar Farming E 603477 848616 2 0.9999877834789004 0.0000108529075078 0.9999823570251465 2023-10-12 00:01:31 2023-10-12 00:01:51 2023-10-12 00:01:51
133067938 153124333 56 Joy City E 000031 32 1 0. 5074957106262445 0.9848750233650208 0.015058198943734169 2023-10-12 00:01:49 2023-10-12 00:01:51 2023-10-12 00:01:51
133067936 153124333 262 Changan Automobile E 000625 226 1 0.4998986262376093 0.9997847676277161 0.0000062424237512 2023-10-12 00:01:49 2023-10-12 00:01:51 2023-10-12 00:01:51
133067941 153124333 1383 Suzhou High-tech E 600736 1242 1 0.9999328851699829 0.0000047093749345 2023-10-12 00:01:49 2023-10-12 00:01:51 2023-10-12 00:01:51
133067935 153124333 1975 Poly Development E 600048 2060 1 0.9999027252197266 0.0000840439606691 2023-10-12 00:01:49 2023-10-12 00:01:51 2023-10-12 00:01:51
133067937 153124333 40130 China Investment Shekou E 001979 4673 1 0.5051665250211954 0.9895573258399963 0.010387862101197243 2023-10-12 00:01:49 2023-10-12 00:01:51 2023-10-12 00:01:51
133067940 153124333 204826 Midea Real Estate E 03990 981991 1 0.4999929031546344 0.9999767541885376 0.0000045260603656 2023-10-12 00:01:49 2023-10-12 00:01:51 2023-10-12 00:01:51
133067939 153124333 10002909 Joy City Real Estate E 00207 91186 1 0.5000109896209324 0.9999464750289917 0.0000377521064365 2023-10-12 00:01:49 2023-10-12 00:01:51 2023-10-12 00:01:51
133067942 153124333 10003556 New City Development E 01030 37657 1 0.499999200237653 0.9999755620956421 0.0000114191898319 2023-10-12 00:01:49 2023-10-12 00:01:51 2023-10-12 00:01:51
133067944 153124338 2464 Chinese Architecture E 601668 32991 1 0.9999743700027466 0.0000108222184281 2023-10-12 00:01:49 2023-10-12 00:01:54 2023-10-12 00:01:54
133067951 153124338 285601 Xiangsheng Holding Group E 02599 1254230 1 0.49999441881936946 0.9999716281890869 0.000008604724826 2023-10-12 00:01:49 2023-10-12 00:01:54 2023-10-12 00:01:54
133067948 153124338 296161 Sunac Services E 01516 1281953 1 0.49999593125494357 0.9999768733978271 0.00000749455603 2023-10-12 00:01:49 2023-10-12 00:01:54 2023-10-12 00:01:54

Data update frequency

Annual update, please contact us for special needs