全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time interval

General trends in the provinces of origin: 2019.01.12-2020.03.31


Field display

General trend of immigrants to the provinces of origin
Move to province
Moving to province code
Move-in and move-out types
Date
Migration scale index

Sample data

Move to province Moving to province code Move-in and move-out types Date Migration Scale Index
Beijing 110000 move_in 20190112 7.6650624
Beijing 110000 move_in 20190113 7.8045444
Beijing 110000 move_in 20190114 11.0134404
Beijing 110000 move_in 20190115 8.2183572
Beijing 110000 move_in 20190116 7.8952644
Beijing 110000 move_in 20190117 8.4018384
Beijing 110000 move_in 20190118 8.1269568
Beijing 110000 move_in 20190119 7.9356672
Beijing 110000 move_in 20190120 8.11053
Beijing 110000 move_in 20190121 10.4537304
Beijing 110000 move_in 20190122 8.3364876
Beijing 110000 move_in 20190123 8.807454
Beijing 110000 move_in 20190124 9.0318564
Beijing 110000 move_in 20190125 8.493012
Beijing 110000 move_in 20190126 8.2345248
Beijing 110000 move_in 20190127 8.0546076
Beijing 110000 move_in 20190128 9.7160148
Beijing 110000 move_in 20190129 7.2672552
Beijing 110000 move_in 20190130 6.6908268
Beijing 110000 move_in 20190131 6.5529972
Beijing 110000 move_in 20190201 5.969214
Beijing 110000 move_in 20190202 5.3755488
Beijing 110000 move_in 20190203 4.8103632
Beijing 110000 move_in 20190204 4.38372
Beijing 110000 move_in 20190205 4.7272248
Beijing 110000 move_in 20190206 7.8309504
Beijing 110000 move_in 20190207 10.1478744
Beijing 110000 move_in 20190208 12.6268308
Beijing 110000 move_in 20190209 15.7712184
Beijing 110000 move_in 20190210 23.261256
Beijing 110000 move_in 20190211 26.1578484
Beijing 110000 move_in 20190212 18.6532308
Beijing 110000 move_in 20190213 18.3789324
Beijing 110000 move_in 20190214 14.4865584
Beijing 110000 move_in 20190215 12.3593688
Beijing 110000 move_in 20190216 13.3868376
Beijing 110000 move_in 20190217 13.8102732
Beijing 110000 move_in 20190218 14.4888588
Beijing 110000 move_in 20190219 9.3034332
Beijing 110000 move_in 20190220 11.22822
Beijing 110000 move_in 20190221 14.6217312
Beijing 110000 move_in 20190222 13.9776516
Beijing 110000 move_in 20190223 13.760766
Beijing 110000 move_in 20190224 14.8034304
Beijing 110000 move_in 20190225 13.9467744
Beijing 110000 move_in 20190226 10.96416
Beijing 110000 move_in 20190227 12.0453804
Beijing 110000 move_in 20190228 13.7504628
Beijing 110000 move_in 20190301 10.8228636
Beijing 110000 move_in 20190302 10.2109248
Beijing 110000 move_in 20190303 9.8807364
Beijing 110000 move_in 20190304 12.6897192
Beijing 110000 move_in 20190305 9.5360976
Beijing 110000 move_in 20190306 8.6875416
Beijing 110000 move_in 20190307 8.9317728
Beijing 110000 move_in 20190308 9.2317644
Beijing 110000 move_in 20190309 9.0998964
Beijing 110000 move_in 20190310 9.2711304
Beijing 110000 move_in 20190311 12.3966288
Beijing 110000 move_in 20190312 8.8293564
Beijing 110000 move_in 20190313 8.36892
Beijing 110000 move_in 20190314 8.7056532
Beijing 110000 move_in 20190315 9.1340136
Beijing 110000 move_in 20190316 9.451728
Beijing 110000 move_in 20190317 9.4145328
Beijing 110000 move_in 20190318 12.7477152
Beijing 110000 move_in 20190319 9.4264236
Beijing 110000 move_in 20190320 8.904168
Beijing 110000 move_in 20190321 9.2198088
Beijing 110000 move_in 20190322 9.1921068
Beijing 110000 move_in 20190323 9.6843276
Beijing 110000 move_in 20190324 9.5573196
Beijing 110000 move_in 20190325 12.6738108
Beijing 110000 move_in 20190326 9.4540284
Beijing 110000 move_in 20190327 8.9589564
Beijing 110000 move_in 20190328 9.0863532
Beijing 110000 move_in 20200101 6.3187776
Beijing 110000 move_in 20200102 6.4661976
Beijing 110000 move_in 20200103 8.910162
Beijing 110000 move_in 20200104 10.5149664
Beijing 110000 move_in 20200105 13.858452
Beijing 110000 move_in 20200106 11.5080588
Beijing 110000 move_in 20200107 10.6967952
Beijing 110000 move_in 20200108 11.1843828
Beijing 110000 move_in 20200109 11.482722
Beijing 110000 move_in 20200110 10.8355644
Beijing 110000 move_in 20200111 10.1361456
Beijing 110000 move_in 20200112 10.0215468
Beijing 110000 move_in 20200113 12.1507776
Beijing 110000 move_in 20200114 8.9322588
Beijing 110000 move_in 20200115 8.52363
Beijing 110000 move_in 20200116 8.6327856
Beijing 110000 move_in 20200117 7.9102656
Beijing 110000 move_in 20200118 7.295508
Beijing 110000 move_in 20200119 7.67637
Beijing 110000 move_in 20200120 7.0203348
Beijing 110000 move_in 20200121 7.075512
Beijing 110000 move_in 20200122 5.9024376
Beijing 110000 move_in 20200123 4.8391992
Beijing 110000 move_in 20200124 3.7162152

Data update frequency

Annual Update