全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time Range

2010.03.19-2023.10.18


Field Display

Margin Trading Fee Table - English Field Margin Trading Fee Table - Chinese Field
ID Auto-increment ID
PARTY_SHORT_NAME Institutional Abbreviation
PARTY_ID Internal ID of the institution
FIN_FEE Financing rate
SEC_FEE Securities lending fee
EFF_DATE Effective date
END_DATE Expiration date
IS_NEW Is it the latest
UP DATE_TIME Update time

Sample data

< td>2019-11-29 17:10:02.0000
ID PARTY_SHORT_NAME PARTY_ID FIN_FEE SEC_FEE EFF_DATE END _DATE IS_NEW UPDATE_TIME
Self-increment ID Institution abbreviation Institution internal ID Financing rate Securities lending rate Effective date Expiration date Is it the latest Update time
1 Aijian Securities 27024 8.60 10.60 2017-08-07 1 2019-11-29 17:10:02.000
2 Essence Securities 18215 8.35 10.35 2015-03-07 1 20 19-11-29 17:10:02.000
3 Bohai Securities 26946 8.35 10.35 2015-03-06 1 2019-11-29 17:10:02.000
4 Caida Securities 27017 8.35 10.35 2015-04-07 1 20 19-11-29 17:10:02.000
6 Caitong Securities 1436 8.35 10.35 2015-03-09 1 201 9-11-29 17:10:02.000
7 Great Wall Guorui Securities 50013860 8.30 10.35 2015-04-14 1
8 Great Wall Securities 26503 8.35 8.35 2015-03-05 1 201 9-11-29 17:10:02.000
9 Changjiang Securities 345 8.35 10.35 2015-03-05 1 2019 -11-29 17:10:02.000
10 Sichuan Finance Securities 27045 8.35 10.60 2017-01-10 1 2 019-11-29 17:10:03.000
14 First Venture 27022 8.35 10.35 2017-04-28 1 20 19-11-29 17:10:03.000
15 Northeast Securities 272 8.35 10.35 2015-03-30 1 2019 -11-29 17:10:03.000
25 Orient Securities 26465 8.35 8.35 2015-03-02 1 201 9-11-29 17:10:03.000
27 Soochow Securities 26959 8.35 8.35 2016-11-11 1 20 19-11-29 17:10:03.000
28 Dongxing Securities 33024 8.35 10.35 2015-03-18 1 2 019-11-29 17:10:03.000
29 Dongguan Securities 26568 8.60 9.60 2015-11-16 1 2019-11-29 17:10:03.000
30 Founder Securities 27302 8.35 10.35 2015-03-06 1 2 019-11-29 17:10:03.000
34 China Everbright Securities 26504 8.35 8.35 2015-03-03 1 20 19-11-29 17:10:04.000
35 GF Securities 339 8.35 8.35 2015-03-04 1 2019 -11-29 17:10:04.000
36 CITIC Securities South China 26510 7.90 8.50 2017-04-01 1 2020-06-19 10:07:35.000
40 Sinolink Securities 692 8.35 9.35 2015-03-09 1 2019 -11-29 17:10:04.000
41 CDB Securities 27311 8.35 10.35 2015-03-04 1 2 019-11-29 17:10:04.000
42 Guolian Securities 26958 8.35 10.35 2015-03-02 1 2 019-11-29 17:10:04.000
45 Guotai Junan 1786 8.35 8.35 2015-03-02 1 20 20-08-14 09:35:08.000
52 Guosen Securities 26500 8.35 8.35 2015-03-04 1 20 19-11-29 17:10:04.000
62 Guoyuan Securities 309 8.60 10.60 2016-07-26 1 201 9-11-29 17:10:05.000
67 Haitong Securities 1343 8.35 8.35 2015-03-03 1 201 9-11-29 17:10:05.000
69 Horizon Securities 26936 8.35 10.35 2015-03-05 1 2 019-11-29 17:10:05.000
72 Huabao Securities 28498 8.35 10.35 2015-03-04 1 2 019-11-29 17:10:06.000
73 Huachuang Securities 27002 8.35 8.35 2016-02-26 1 20 19-12-15 17:32:32.000
74 Huafu Securities 1438 8.35 10.35 2015-03-16 1 20 19-11-29 17:10:06.000
75 Huajin Securities 13806 8.60 10.60 2019-05-21 1 2 019-11-29 17:10:06.000
89 Huatai Securities 26506 8.35 8.35 2015-03-02 1 20 19-11-29 17:10:07.000
90 West China Securities 26514 8.35 10.35 2015-03-02 1 2 019-11-29 17:10:07.000
93 Jintong Securities 93190 8.35 8.35 2015-03-02 1 20 19-11-29 17:10:07.000
94 Jinyuan Securities 27026 8.60 10.60 2015-03-01 1 2 019-11-29 17:10:07.000
95 Jiuzhou Securities 9846 7.50 10.35 2016-03-01 1 20 19-11-29 17:10:07.000
97 Federal Reserve Securities 27043 8.35 8.35 2019-05-21 1 20 19-11-29 17:10:07.000
99 Minsheng Securities 27019 8.60 10.35 2016-08-09 1 2 019-11-29 17:10:07.000
101 Ping An Securities 26501 8.35 8.35 2015-03-03 1 20 19-11-29 17:10:07.000
102 Shanxi Securities 26537 8.35 10.35 2015-03-09 1 2019-11-29 17:10:07.000
103 Shanghai Securities 26942 8.35 10.35 2016-07-01 1 2 019-11-29 17:10:08.000
114 Shenwan Hongyuan Securities 99413 8.60 8.60 2016-01-04 2016-06-01 2019-11-29 17:10:09.000
115 Shenwan Hongyuan Securities 99413 8.35 8.35 2016-06-01 1 2019-11-29 17:10:09.000
119 First Capital Securities 26495 8.35 10.35 2015-12-25 1 2019-11-29 17:10:10.000
120 Pacific 27776 8.35 10.35 2015-03-09 1 20 23-05-04 18:31:56.000
122 Wanhe Securities 148031 8.35 10.35 2016-06-15 1 2019-11-29 17:10:10.000
123 Wanlian Securities 27300 8.35 10.35 2015-03-05 1 2019-11-29 17:10:10.000
126 Western Securities 26653 8.35 10.35 2015-03-05 1 2 019-11-29 17:10:11.000
128 Southwest Securities 923 8.35 10.35 2015-03-02 1 2019-11-29 17:10:11.000

Data update frequency

Annual update, please contact for special needs