全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time Range

1985-2022.12.31


Field Display

< tr>
China University Patent Application Statistics
School Name
Application Year
Number of Invention Patent Applications
Number of independent invention patent applications
Number of joint invention patent applications
Number of invention patent applications granted in the current year
Two-year cumulative number of invention patent applications granted
Three-year cumulative number of invention patent applications granted
Four-year cumulative number of invention patent applications granted
Five-year cumulative number of invention patent applications granted
Total number of invention patent applications granted
Number of invention patents granted in the current year for independent applications
Invention patents granted in the current year for independent applications for two years
Invention patents granted in the current year for independent applications for three years
Invention patents granted in the current year for independent applications for four years
Invention patents granted in the current year for independent applications for five years
Total number of invention patents granted in the current year
Invention patents granted in the current year for cooperative applications
Invention patent cooperation applications cumulative authorizations in two years
Invention patent cooperation applications cumulative authorizations in three years
Invention patent cooperation applications cumulative authorizations in four years
Invention patent cooperation applications cumulative authorizations in five years
Total number of invention patent cooperation applications
Number of utility model patent applications
Number of independent utility model patent applications
Utility model patent cooperation Number of applications
Number of utility model patent applications granted in the current year
The cumulative number of utility model patent applications granted in the past two years
The cumulative number of utility model patent applications granted in the past three years
The cumulative number of utility model patent applications granted in the past four years
The cumulative number of utility model patent applications granted in the past five years
The total number of utility model patent applications granted in the current year
The cumulative number of utility model patents granted in two years by independent applications
The cumulative number of utility model patents granted in three years by independent applications
The cumulative number of utility model patents granted in four years by independent applications
The cumulative number of utility model patents granted in five years by independent applications
The total number of utility model patents granted in independent applications
The number of utility model patents granted in the current year by cooperative applications
The cumulative number of utility model patents granted in two years by cooperative applications Weight
Three-year cumulative authorization of utility model patent cooperation applications
Four-year cumulative authorization of utility model patent cooperation applications
Five-year cumulative authorization of utility model patent cooperation applications
Total number of authorizations of utility model patent cooperation applications
Number of patent applications for design patents
Number of independent applications for design patents
Number of cooperative applications for design patents
Number of design patent applications granted in the current year
Two-year cumulative number of design patent applications granted
Three-year cumulative number of design patent applications granted
Four-year cumulative number of design patent applications granted
Five-year cumulative number of design patent applications granted
Total number of design patent applications granted
Number of independent design patent applications granted in the current year
Two-year cumulative authorization volume of independent design patent applications
Three-year cumulative authorization volume of independent design patent applications
Four-year cumulative authorization volume of independent design patent applications
Five-year cumulative authorization volume of independent design patent applications
Total number of independent design patent applications
Number of authorizations for joint design patent applications in the current year
Two-year cumulative authorization volume of joint design patent applications
Three-year cumulative authorization of design patent cooperation applications
Four-year cumulative authorization of design patent cooperation applications
Five-year cumulative authorization of design patent cooperation applications
Total number of authorizations of design patent cooperation applications

Sample data

Number of independent invention patent applications Number of joint applications for new patents < th>4 years of cumulative authorization of independent application of design patents
School name Application year Number of invention patent applications Number of joint invention patent applications Number of invention patent applications granted in the current year Cumulative authorizations of invention patent applications in the past two years Cumulative authorizations of invention patent applications in the past three years Cumulative authorizations of invention patent applications in the past four years Cumulative authorizations of invention patent applications in the past five years Total number of invention patent applications granted Number of independent invention patent applications granted in the current year Cumulative authorizations of invention patent applications in the past two years Cumulative authorizations of invention patent applications in the past three years Independent invention patent applications Cumulative authorizations for four years of application Cumulative authorizations for independent invention patent applications for five years Total number of independent invention patent applications Number of authorizations for cooperative invention patent applications in the current year Cumulative authorizations for cooperative invention patent applications for two years Cumulative authorizations for cooperative invention patent applications for three years Cumulative authorizations for cooperative invention patent applications for four years Cumulative authorizations for cooperative invention patent applications for five years Total number of authorized invention patent applications Number of utility model patent applications Number of independent utility model patent applications Utility model patent applications Number of utility patent applications granted in the current year Cumulative authorizations of utility patent applications in the past two years Cumulative authorizations of utility patent applications in the past three years Cumulative authorizations of utility patent applications in the past four years Cumulative authorizations of utility patent applications in the past five years Total number of utility patent applications granted Number of utility patent applications granted in the current year Cumulative authorizations of utility patent applications in the past two years Cumulative authorizations of utility patent applications in the past three years Independent application of utility patents Cumulative authorizations in four years Cumulative authorizations in five years for independent applications of utility model patents Total number of authorizations for independent applications of utility model patents Number of authorizations for cooperative applications of utility model patents in the current year Cumulative authorizations in two years for cooperative applications of utility model patents Cumulative authorizations in three years for cooperative applications of utility model patents Cumulative authorizations in four years for cooperative applications of utility model patents Cumulative authorizations in five years for cooperative applications of utility model patents Total number of authorizations for cooperative applications of utility model patents Number of patent applications for design patents Independent applications for design patents Quantity Number of joint applications for design patents Number of authorized design patent applications in the current year Two-year cumulative authorizations of design patent applications Three-year cumulative authorizations of design patent applications Four-year cumulative authorizations of design patent applications Five-year cumulative authorizations of design patent applications Total number of authorized design patent applications Number of authorized independent design patent applications in the current year Two-year cumulative authorizations of independent design patent applications Three-year cumulative authorizations of independent design patent applications 5 years of cumulative authorization of independent application of design patents Total number of authorizations of independent application of design patents Number of authorizations of cooperative application of design patents in the current year 2 years of cumulative authorization of cooperative application of design patents 3 years of cumulative authorization of cooperative application of design patents 4 years of cumulative authorization of cooperative application of design patents 5 years of cumulative authorization of cooperative application of design patents Total number of authorizations of cooperative application of design patents
三峡大学 2005 7 2 5 0 0 0 1 3 4 0 0 0 1 2 2 0 0 0 0 1 2 3 1 2 0 3 3 3 3 3 0 1 1 1 1 1 0 2 2 2 2 2 1 0 1 0 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1
三峡大学 2014 283 254 29 0 24 119 155 166 166 0 20 106 136 144 144 0 4 13 19 22 22 338 312 26 212 338 338 338 338 338 197 312 312 312 312 312 15 26 26 26 26 26 10 10 0 1 10 10 10 10 10 1 10 10 10 10 10 0 0 0 0 0 0
三峡大学 2015 416 354 62 0 32 186 262 277 278 0 26 159 226 240 241 0 6 27 36 37 37 786 742 44 575 786 786 786 786 786 556 742 742 742 742 742 19 44 44 44 44 44 89 89 0 87 89 89 89 89 89 87 89 89 89 89 89 0 0 0 0 0 0
三峡大学 2016 468 437 31 0 64 197 296 306 306 0 59 185 279 287 287 0 5 12 17 19 19 1072 1046 26 523 1068 1072 1072 1072 1072 500 1042 1046 1046 1046 1046 23 26 26 26 26 26 3 3 0 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0
三峡大学 2017 521 496 25 1 29 145 236 236 236 1 28 140 228 228 228 0 1 5 8 8 8 1248 1231 17 457 1212 1248 1248 1248 1248 450 1195 1231 1231 1231 1231 7 17 17 17 17 17 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
三峡大学 2018 621 600 21 0 28 146 146 146 146 0 28 143 143 143 143 0 0 3 3 3 3 739 733 6 381 733 739 739 739 739 379 727 733 733 733 733 2 6 6 6 6 6 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
三峡大学 2019 815 782 33 8 87 87 87 87 87 8 84 84 84 84 84 0 3 3 3 3 3 429 408 21 183 429 429 429 429 429 181 408 408 408 408 408 2 21 21 21 21 21 3 1 2 0 3 3 3 3 3 0 1 1 1 1 1 0 2 2 2 2 2
三明学院 2011 5 5 0 0 2 3 3 3 3 0 2 3 3 3 3 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 2 2 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0
三明学院 2014 16 14 2 0 0 6 9 9 9 0 0 5 8 8 8 0 0 1 1 1 1 36 30 6 2 36 36 36 36 36 1 30 30 30 30 30 1 6 6 6 6 6 80 79 1 0 80 80 80 80 80 0 79 79 79 79 79 0 1 1 1 1 1
三明学院 2015 34 32 2 0 2 16 20 20 20 0 2 15 19 19 19 0 0 1 1 1 1 125 120 5 104 125 125 125 125 125 101 120 120 120 120 120 3 5 5 5 5 5 30 30 0 27 30 30 30 30 30 27 30 30 30 30 30 0 0 0 0 0 0
三明学院 2016 35 35 0 0 3 10 15 15 15 0 3 10 15 15 15 0 0 0 0 0 0 86 85 1 40 84 86 86 86 86 40 83 85 85 85 85 0 1 1 1 1 1 88 88 0 74 87 88 88 88 88 74 87 88 88 88 88 0 0 0 0 0 0
三明学院 2018 75 70 5 0 5 14 14 14 14 0 2 11 11 11 11 0 3 3 3 3 3 67 59 8 26 66 67 67 67 67 26 58 59 59 59 59 0 8 8 8 8 8 20 20 0 20 20 20 20 20 20 20 20 20 20 20 20 0 0 0 0 0 0
三明学院 2019 86 82 4 0 6 6 6 6 6 0 4 4 4 4 4 0 2 2 2 2 2 108 101 7 4 108 108 108 108 108 4 101 101 101 101 101 0 7 7 7 7 7 20 20 0 10 20 20 20 20 20 10 20 20 20 20 20 0 0 0 0 0 0
三江学院 2009 1 1 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0 0 0 5 4 1 0 4 5 5 5 5 0 4 4 4 4 4 0 0 1 1 1 1 2 2 0 0 2 2 2 2 2 0 2 2 2 2 2 0 0 0 0 0 0
三江学院 2011 13 13 0 0 0 1 2 3 3 0 0 1 2 3 3 0 0 0 0 0 0 29 29 0 12 29 29 29 29 29 12 29 29 29 29 29 0 0 0 0 0 0 20 20 0 10 20 20 20 20 20 10 20 20 20 20 20 0 0 0 0 0 0
三江学院 2015 2 2 0 0 0 0 2 2 2 0 0 0 2 2 2 0 0 0 0 0 0 16 16 0 4 16 16 16 16 16 4 16 16 16 16 16 0 0 0 0 0 0 22 22 0 0 22 22 22 22 22 0 22 22 22 22 22 0 0 0 0 0 0
三江学院 2019 12 12 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 10 8 2 4 10 10 10 10 10 2 8 8 8 8 8 2 2 2 2 2 2 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
上海中医药大学 2012 44 42 2 0 5 14 25 27 27 0 5 14 24 26 26 0 0 0 1 1 1 10 10 0 4 10 10 10 10 10 4 10 10 10 10 10 0 0 0 0 0 0 2 2 0 0 2 2 2 2 2 0 2 2 2 2 2 0 0 0 0 0 0
上海中医药大学 2013 59 40 19 0 3 19 32 41 45 0 3 13 19 25 28 0 0 6 13 16 17 4 4 0 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
上海中医药大学 2014 86 76 10 0 2 13 30 42 55 0 2 10 25 37 48 0 0 3 5 5 7 13 11 2 9 13 13 13 13 13 7 11 11 11 11 11 2 2 2 2 2 2 4 4 0 3 4 4 4 4 4 3 4 4 4 4 4 0 0 0 0 0 0
上海中医药大学 2015 62 59 3 0 2 13 20 26 31 0 2 11 18 24 29 0 0 2 2 2 2 20 18 2 9 20 20 20 20 20 9 18 18 18 18 18 0 2 2 2 2 2 3 3 0 3 3 3 3 3 3 3 3 3 3 3 3 0 0 0 0 0 0
上海中医药大学 2016 39 37 2 0 4 7 16 19 19 0 4 7 16 19 19 0 0 0 0 0 0 11 10 1 5 10 11 11 11 11 5 9 10 10 10 10 0 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
上海中医药大学 2017 44 41 3 0 0 6 16 16 16 0 0 6 15 15 15 0 0 0 1 1 1 18 17 1 2 12 18 18 18 18 2 11 17 17 17 17 0 1 1 1 1 1 8 8 0 2 8 8 8 8 8 2 8 8 8 8 8 0 0 0 0 0 0
上海中医药大学 2018 54 52 2 0 0 6 6 6 6 0 0 6 6 6 6 0 0 0 0 0 0 6 6 0 0 6 6 6 6 6 0 6 6 6 6 6 0 0 0 0 0 0 6 6 0 0 6 6 6 6 6 0 6 6 6 6 6 0 0 0 0 0 0
上海交通大学 1999 45 44 1 0 0 1 16 35 40 0 0 1 16 35 40 0 0 0 0 0 0 38 32 6 0 38 38 38 38 38 0 32 32 32 32 32 0 6 6 6 6 6 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
上海交通大学 2004 826 775 51 0 20 364 566 617 647 0 20 344 527 570 596 0 0 20 39 47 51 44 39 5 0 35 44 44 44 44 0 30 39 39 39 39 0 5 5 5 5 5 2 2 0 0 1 2 2 2 2 0 1 2 2 2 2 0 0 0 0 0 0
上海交通大学 2005 1028 958 70 0 33 415 616 702 714 0 30 400 588 660 667 0 3 15 28 42 47 36 25 11 0 27 36 36 36 36 0 19 25 25 25 25 0 8 11 11 11 11 4 2 2 0 3 4 4 4 4 0 1 2 2 2 2 0 2 2 2 2 2
上海交通大学 2006 826 748 78 0 33 295 499 551 563 0 31 284 467 503 511 0 2 11 32 48 52 33 25 8 0 31 33 33 33 33 0 23 25 25 25 25 0 8 8 8 8 8 1 0 1 0 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1
上海交通大学 2007 864 804 60 0 26 406 545 582 592 0 26 388 516 546 550 0 0 18 29 36 42 37 31 6 1 36 37 37 37 37 1 31 31 31 31 31 0 5 6 6 6 6 2 2 0 0 1 2 2 2 2 0 1 2 2 2 2 0 0 0 0 0 0
上海交通大学 2008 1093 1011 82 0 61 459 640 714 723 0 60 441 597 657 662 0 1 18 43 57 61 49 38 11 8 49 49 49 49 49 8 38 38 38 38 38 0 11 11 11 11 11 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
上海交通大学 2009 1022 907 115 0 138 457 641 688 698 0 131 426 580 615 618 0 7 31 61 73 80 68 46 22 10 66 68 68 68 68 9 44 46 46 46 46 1 22 22 22 22 22 2 1 1 0 1 2 2 2 2 0 1 1 1 1 1 0 0 1 1 1 1
上海交通大学 2012 1551 1330 221 0 80 551 937 1035 1052 0 69 482 829 898 907 0 11 69 108 137 145 117 92 25 23 117 117 117 117 117 16 92 92 92 92 92 7 25 25 25 25 25 2 2 0 0 2 2 2 2 2 0 2 2 2 2 2 0 0 0 0 0 0
上海交通大学 2013 1760 1572 188 0 73 714 1239 1326 1350 0 61 648 1119 1190 1203 0 12 66 120 136 147 90 63 27 33 90 90 90 90 90 27 63 63 63 63 63 6 27 27 27 27 27 3 3 0 1 3 3 3 3 3 1 3 3 3 3 3 0 0 0 0 0 0
上海交通大学 2014 1732 1523 209 0 91 642 1093 1192 1218 0 83 577 984 1063 1079 0 8 65 109 129 139 105 70 35 48 105 105 105 105 105 35 70 70 70 70 70 13 35 35 35 35 35 2 2 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0
上海交通大学 2015 1910 1601 309 0 79 627 1096 1234 1256 0 68 532 941 1046 1063 0 11 95 155 188 193 144 89 55 72 144 144 144 144 144 44 89 89 89 89 89 28 55 55 55 55 55 5 5 0 4 5 5 5 5 5 4 5 5 5 5 5 0 0 0 0 0 0
上海交通大学 2017 1655 1306 349 0 33 377 761 761 761 0 24 319 631 631 631 0 9 58 130 130 130 138 76 62 41 129 138 138 138 138 32 70 76 76 76 76 9 59 62 62 62 62 5 0 5 0 5 5 5 5 5 0 0 0 0 0 0 0 5 5 5 5 5
上海交通大学 2018 1972 1578 394 0 106 599 599 599 599 0 87 504 504 504 504 0 19 95 95 95 95 167 106 61 49 165 167 167 167 167 27 104 106 106 106 106 22 61 61 61 61 61 6 6 0 4 6 6 6 6 6 4 6 6 6 6 6 0 0 0 0 0 0
上海交通大学 2019 2264 1761 503 11 322 322 322 322 322 8 274 274 274 274 274 3 48 48 48 48 48 216 139 77 49 216 216 216 216 216 39 139 139 139 139 139 10 77 77 77 77 77 17 13 4 5 17 17 17 17 17 5 13 13 13 13 13 0 4 4 4 4 4
上海体育学院 2012 5 5 0 0 0 2 2 2 2 0 0 2 2 2 2 0 0 0 0 0 0 12 12 0 8 12 12 12 12 12 8 12 12 12 12 12 0 0 0 0 0 0 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0
上海体育学院 2014 15 15 0 0 1 1 1 2 2 0 1 1 1 2 2 0 0 0 0 0 0 12 12 0 10 12 12 12 12 12 10 12 12 12 12 12 0 0 0 0 0 0 2 2 0 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 0
上海健康医学院 2019 67 57 10 0 4 4 4 4 4 0 4 4 4 4 4 0 0 0 0 0 0 22 20 2 3 22 22 22 22 22 2 20 20 20 20 20 1 2 2 2 2 2 6 6 0 4 6 6 6 6 6 4 6 6 6 6 6 0 0 0 0 0 0
上海出版印刷高等专科学校 2013 9 0 9 0 0 2 5 5 5 0 0 0 0 0 0 0 0 2 5 5 5 3 0 3 0 3 3 3 3 3 0 0 0 0 0 0 0 3 3 3 3 3 6 1 5 2 4 6 6 6 6 1 1 1 1 1 1 1 3 5 5 5 5
上海出版印刷高等专科学校 2014 4 3 1 0 1 2 5 5 5 0 1 1 1 1 1 0 0 1 4 4 4 3 1 2 2 3 3 3 3 3 1 1 1 1 1 1 1 2 2 2 2 2 19 4 15 16 19 19 19 19 19 1 4 4 4 4 4 15 15 15 15 15 15
上海出版印刷高等专科学校 2015 6 5 1 0 0 1 2 2 2 0 0 1 1 1 1 0 0 0 1 1 1 1 1 0 0 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 7 7 0 6 7 7 7 7 7 6 7 7 7 7 7 0 0 0 0 0 0
上海出版印刷高等专科学校 2016 8 7 1 0 1 2 2 2 2 0 0 1 1 1 1 0 1 1 1 1 1 6 6 0 1 6 6 6 6 6 1 6 6 6 6 6 0 0 0 0 0 0 30 30 0 24 30 30 30 30 30 24 30 30 30 30 30 0 0 0 0 0 0
上海出版印刷高等专科学校 2017 8 7 1 0 1 2 5 5 5 0 1 1 4 4 4 0 0 1 1 1 1 6 6 0 3 6 6 6 6 6 3 6 6 6 6 6 0 0 0 0 0 0 13 13 0 8 13 13 13 13 13 8 13 13 13 13 13 0 0 0 0 0 0
上海出版印刷高等专科学校 2018 15 11 4 0 0 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 7 7 0 1 7 7 7 7 7 1 7 7 7 7 7 0 0 0 0 0 0 25 25 0 16 25 25 25 25 25 16 25 25 25 25 25 0 0 0 0 0 0

Data update frequency

Annual update