Time interval
1990-2022.12.31
Field display
Statistical table of quality of green invention patent applications of A-share listed companies-main classification |
---|
Securities code |
Application year |
Company name |
Relationship with listed companies |
Main classification of green patents |
Number of patent applications |
Technical complexity of patent applications - total number of types counted by 1-digit IPC number |
Technical complexity of patent applications - Average number of types calculated with 1-digit IPC number |
Technical complexity of patent application - Average number of types calculated with 2-digit IPC number |
Technical complexity of patent application - Average number of types calculated with 2-digit IPC number |
Technical complexity of patent application - Average number of types calculated with 4-digit IPC number |
Technical complexity of patent application - Average number of types calculated with 4-digit IPC number |
Number of independent patent applications |
Technical complexity of independent patent applications - total number of types calculated by 1-digit IPC number |
Technical complexity of independent patent applications - average number of types calculated by 1-digit IPC number |
Technical complexity of independent patent applications - total number of types calculated by 2-digit IPC number |
Technical complexity of independent patent applications - average number of types calculated by 2-digit IPC number Number of types |
Technical complexity of independent patent applications - total number of types calculated by 4-digit IPC number |
Technical complexity of independent patent applications - average number of types calculated by 4-digit IPC number |
Number of cooperative patent applications |
Technical complexity of cooperative patent applications - total number of types calculated by 1-digit IPC number |
Technical complexity of cooperative patent applications Technical complexity of joint patent application - average number of types calculated by 1-digit IPC number |
Technical complexity of joint patent application - average number of types calculated by 2-digit IPC number |
Technical complexity of joint patent application - average number of types calculated by 2-digit IPC number |
Technical complexity of joint patent application - average number of types calculated by 4-digit IPC number |
Technical complexity of joint patent application - average number of types calculated by 4-digit IPC number< /td> |
Number of citations in the year of patent disclosure |
Number of citations in the 2 years of patent disclosure |
Number of citations in the 3 years of patent disclosure |
Number of citations in the 4 years of patent disclosure |
Number of citations in the 5 years of patent disclosure |
Number of citations of patents as of 2020.12 |
Number of citations of independent patent applications published in the current year |
Number of citations of independent patent applications published in the past 2 years |
Number of citations of independent patent applications published in the past 3 years |
Number of citations of independent patent applications published in the past 4 years |
Number of citations of independent patent applications published in the past 5 years |
Independent Number of citations of patent applications as of December 2020 |
Number of citations of patent applications for cooperation in the current year |
Number of citations of patent applications for cooperation in the past 2 years |
Number of citations of patent applications for cooperation in the past 3 years |
Number of citations of patent applications for cooperation in the past 4 years |
Number of citations of patent applications for cooperation in the past 5 years< /td> |
Number of citations of patent applications in cooperation as of December 2020 |
Sample data
Please disclose the cumulative number of citations of patents in the past 3 yearsSecurities code | Application year | Company name | Relationship with listed companies | Main classification of green patents | Number of patent applications | Application Technical complexity of patents - total number of types calculated by 1-digit IPC number | Technical complexity of patent applications - average number of types calculated by 1-digit IPC number | Technical complexity of patent applications - total number of types calculated by 2-digit IPC number | Technical complexity of patent applications - average number of types calculated by 2-digit IPC number | Technical complexity of patent applications - total number of types calculated by 4-digit IPC number | Technical complexity of patent applications - average number of types calculated by 4-digit IPC number | Independent Number of patent applications | Technical complexity of independent patent applications - total number of types calculated by 1-digit IPC number | Technical complexity of independent patent applications - average number of types calculated by 1-digit IPC number | Technical complexity of independent patent applications - total number of types calculated by 2-digit IPC number | Technical complexity of independent patent applications - average number of types calculated by 2-digit IPC number | Technical complexity of independent patent applications - total number of types calculated by 4-digit IPC number | Technical complexity of independent patent applications Complexity - average number of types calculated by 4-digit IPC number | Number of joint patent applications | Technical complexity of joint patent applications - average number of types calculated by 1-digit IPC number | Technical complexity of joint patent applications - average number of types calculated by 1-digit IPC number | Technical complexity of joint patent applications - average number of types calculated by 2-digit IPC number | Technical complexity of joint patent applications - average number of types calculated by 2-digit IPC number | Technical complexity of joint patent applications - average number of types calculated by 2-digit IPC number Total number of types based on 4-digit IPC numbers | Technical complexity of collaborative patent applications - average number of types based on 4-digit IPC numbers | Number of citations in the year of patent disclosure | Cumulative number of citations in the 2 years since patent disclosure | Cumulative number of citations in the 3 years since patent disclosure | Cumulative number of citations in the 4 years since patent disclosure | Cumulative number of citations in the 5 years since patent disclosure | Number of citations in the patent as of December 2020 | Number of patent citations in the year of independent patent disclosure Citations | Independent patent application has been cited for 2 years | Independent patent application has been cited for 3 years | Independent patent application has been cited for 4 years | Independent patent application has been cited for 5 years | Independent patent application has been cited as of December 2020 | Cooperative patent application has been cited for the current year | Cooperative patent application has been cited for 2 years | Cooperative patent application has been cited for 2 years | The cumulative number of citations of patents in the past 4 years | The cumulative number of citations of patents in the past 5 years | The number of citations of patents in the past 2020.12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
000920 | 2005 | Southern Huitong Co., Ltd. | All listed companies | ENERGY CONSERVATION | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
000920 | 2005 | Southern Huitong Co., Ltd. | Subsidiary of a listed company | ENERGY CONSERVATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
000920 | 2005 | Southern Huitong Co., Ltd. | Parent company of listed companies | ENERGY CONSERVATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
000920 | 2005 | Southern Huitong Co., Ltd. | Associated/joint venture of listed companies | ENERGY CONSERVATION | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
000920 | 2006 | Southern Huitong Co., Ltd. | All listed companies | WASTE MANAGEMENT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
000920 | 2006 | Nanfang Huitong Co., Ltd. | Subsidiary of a listed company | WASTE MANAGEMENT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
000920 | 2006 | Nanfang Huitong Co., Ltd. | Parent company of listed company | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
000920 | 2006 | Nanfang Huitong Co., Ltd. | Associated/joint venture of listed companies | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
000920 | 2007 | Southern Huitong Co., Ltd. | All listed companies | WASTE MANAGEMENT | 2 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 9 | 0 | 0 | 3 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
000920 | 2007 | Southern Huitong Co., Ltd. | Subsidiary of a listed company | WASTE MANAGEMENT | 2 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 2 | 2 | 1.5 | 2 | 1.5 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 9 | 0 | 0 | 3 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
000920 | 2007 | Southern Huitong Co., Ltd. | Parent company of listed companies | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
000920 | 2007 | Nanfang Huitong Co., Ltd. | Associated/joint venture of listed companies | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
000920 | 2008 | Southern Huitong Co., Ltd. | All listed companies | WASTE MANAGEMENT | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
000920 | 2008 | Southern Huitong Co., Ltd. | Subsidiary of a listed company | WASTE MANAGEMENT | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
000920 | 2008 | Nanfang Huitong Co., Ltd. | Parent company of listed company | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
000920 | 2008 | Nanfang Huitong Co., Ltd. | Associated/joint venture of listed companies | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
000920 | 2009 | Southern Huitong Co., Ltd. | All listed companies | WASTE MANAGEMENT | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 12 | 29 | 0 | 1 | 2 | 9 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | |
000920 | 2009 | Nanfang Huitong Co., Ltd. | Subsidiary of listed company | WASTE MANAGEMENT | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 12 | 29 | 0 | 1 | 2 | 9 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | |
000920 | 2009 | Nanfang Huitong Co., Ltd. | Parent company of listed company | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
000920 | 2009 | Nanfang Huitong Co., Ltd. | Joint ventures/joint ventures of listed companies | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
000920 | 2011 | Southern Huitong Co., Ltd. | All listed companies | ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 4 |
000920 | 2011 | Southern Huitong Co., Ltd. | All listed companies | WASTE MANAGEMENT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
000920 | 2011 | Southern Huitong Co., Ltd. | Subsidiary of a listed company | ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 4 |
000920 | 2011 | Southern Huitong Co., Ltd. | Subsidiary of a listed company | WASTE MANAGEMENT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
000920 | 2011 | Southern Huitong Co., Ltd. | Parent company of listed company | ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
000920 | 2011 | Nanfang Huitong Co., Ltd. | Parent company of listed company | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
000920 | 2011 | Southern Huitong Co., Ltd. | Associated/joint venture of listed companies | ADMINISTRATIVE, REGULATORY OR DESIGN ASPECTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
000920 | 2011 | Nanfang Huitong Co., Ltd. | Associated/joint venture of listed companies | WASTE MANAGEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
000920 | 2012 | Southern Huitong Co., Ltd. | All listed companies | ALTERNATIVE ENERGY Product d> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
000920 | 2012 | Southern Huitong Co., Ltd. | All listed companies | ENERGY CONSERVATION | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2< /td> | 4 | 9 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 12 | |
000920 | 2012 | Southern Huitong Co., Ltd. | All listed companies | TR ANSPORTATION | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0< /td> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
000920 | 2012 | Southern Huitong Co., Ltd. | All listed companies | WASTE MANAGEMENT | 3 | 2 | 1.33 | 3 | 1.33 | 4 | 1.33 | 3 | 2 | 1.33 | 1.33 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
000920 | 2012 | Southern Huitong Co., Ltd. | Subsidiary of a listed company | ALTERNATIVE ENERGY Product d> | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
000920 | 2012 | Southern Huitong Co., Ltd. | Subsidiary of a listed company | ENERGY CONSERVATION | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 9 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 12 | |
000920 | 2012 | Southern Huitong Co., Ltd. | Subsidiary of a listed company | TR ANSPORTATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
000920 | 2012 | Southern Huitong Co., Ltd. | Subsidiary of a listed company | WASTE MANAGEMENT | 3 | 2 | 1.33 | 3 | 1.33 | 4 | 1.33 | 3 | 2 | 1.33 | 1.33 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
000920 | 2012 | Southern Huitong Co., Ltd. | The parent company of listed companies | ALTERNATIVE ENERGY Product d> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
000920 | 2012 | Southern Huitong Co., Ltd. | Parent company of listed company | ENERGY CONSERVATION | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
000920 | 2012 | Southern Huitong Co., Ltd. | The parent company of listed companies | TRANSPORTATION | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data update frequency
Annual update