Time interval
2007-2019
Field display
Main Commodity Composition (Category) Field of Exports to China |
---|
Country |
Year and Month |
Customs Classification |
HS coding |
Product category |
Amount for this year |
Amount for the same period last year |
YoY% |
% |
Amount unit |
Sample data
Country | Year and Month | Customs Classification | HS Code | Product category | Amount for this year | Amount for the same period last year | YoY% | % | Amount unit |
---|---|---|---|---|---|---|---|---|---|
Switzerland | 2019 | Class | Chapter | Total value | 21,565 | 30,333 | -28.9 | 100.0 | Millions of dollars |
Switzerland | 2019 | Category 14 | 71 | Precious metals and products | 8,953 | 18,453 | -51.5 | 41.5 | Millions of dollars |
Switzerland | 2019 | Category 6 | 28-38 | Chemical Products | 5,499 | 4,947 | 11.2 | 25.5 | Millions of dollars |
Switzerland | 2019 | Category 18 | 90-92 | Optics, watches, medical equipment | 3,130 | 2,775 | 12.8 | 14.5 | Millions of dollars |
Switzerland | 2019 | Category 16 | 84-85 | Mechanical and electrical products | 2,748 | 2,933 | -6.3 | 12.8 | Millions of dollars |
Switzerland | 2019 | Category 15 | 72-83 | Base metals and products | 241 | 237 | 1.6 | 1.1 | Millions of dollars |
Switzerland | 2019 | Category 7 | 39-40 | Plastic, rubber | 230 | 246 | -6.7 | 1.1 | Millions of dollars |
Switzerland | 2019 | Category 17 | 86-89 | Transportation equipment | 131 | 90 | 45.3 | 0.6 | Millions of dollars |
Switzerland | 2019 | Category 4 | 16-24 | Food, Beverages, Tobacco | 131 | 175 | -25.4 | 0.6 | Millions of dollars |
Switzerland | 2019 | Category 11 | 50-63 | Textiles and raw materials | 120 | 139 | -13.4 | 0.6 | Millions of dollars |
Switzerland | 2019 | Category 13 | 68-70 | Ceramic; Glass | 78 | 78 | 0.6 | 0.4 | Millions of dollars |
Switzerland | 2019 | Category 8 | 41-43 | Leather products; bags | 63 | 61 | 3.3 | 0.3 | Millions of dollars |
Switzerland | 2019 | Category 21 | 97 | Artwork | 42 | 7 | 504.6 | 0.2 | Millions of dollars |
Switzerland | 2019 | Category 12 | 64-67 | Shoes, umbrellas and other light industrial products | 38 | 36 | 6.4 | 0.2 | Millions of dollars |
Switzerland | 2019 | Category 10 | 47-49 | Cellulose pulp; paper | 36 | 24 | 53.3 | 0.2 | Millions of dollars |
Switzerland | 2019 | Category 5 | 25-27 | Mineral products | 36 | 40 | -9.7 | 0.2 | Millions of dollars |
Switzerland | 2019 | Other | Others | Other | 88 | 93 | -4.6 | 0.4 | Millions of dollars |
South Korea | 2019 | Class | Chapter | Total value | 136,203 | 162,125 | -16.0 | 100.0 | Millions of dollars |
South Korea | 2019 | Category 16 | 84-85 | Mechanical and electrical products | 70,780 | 88,032 | -19.6 | 52.0 | Millions of dollars |
South Korea | 2019 | Category 6 | 28-38 | Chemical Products | 19,967 | 22,311 | -10.5 | 14.7 | Millions of dollars |
South Korea | 2019 | Category 7 | 39-40 | Plastic, rubber | 10,926 | 11,567 | -5.5 | 8.0 | Millions of dollars |
South Korea | 2019 | Category 18 | 90-92 | Optics, watches, medical equipment | 9,864 | 13,618 | -27.6 | 7.2 | Millions of dollars |
South Korea | 2019 | Category 5 | 25-27 | Mineral products | 8,636 | 10,130 | -14.8 | 6.3 | Millions of dollars |
South Korea | 2019 | Category 15 | 72-83 | Base metals and products | 7,943 | 8,460 | -6.1 | 5.8 | Millions of dollars |
South Korea | 2019 | Category 17 | 86-89 | Transportation equipment | 2,742 | 2,553 | 7.4 | 2.0 | Millions of dollars |
South Korea | 2019 | Category 11 | 50-63 | Textiles and raw materials | 1,584 | 1,826 | -13.2 | 1.2 | Millions of dollars |
South Korea | 2019 | Category 4 | 16-24 | Food, Beverages, Tobacco | 946 | 890 | 6.3 | 0.7 | Millions of dollars |
South Korea | 2019 | Category 13 | 68-70 | Ceramic; Glass | 884 | 854 | 3.5 | 0.7 | Millions of dollars |
South Korea | 2019 | Category 20 | 94-96 | Furniture, toys, miscellaneous products | 461 | 481 | -4.1 | 0.3 | Millions of dollars |
South Korea | 2019 | Category 10 | 47-49 | Cellulose pulp; paper | 386 | 459 | -15.9 | 0.3 | Millions of dollars |
South Korea | 2019 | Category 1 | 01-05 | Live animals; animal products | 370 | 275 | 34.7 | 0.3 | Millions of dollars |
South Korea | 2019 | Category 14 | 71 | Precious metals and products | 248 | 201 | 23.4 | 0.2 | Millions of dollars |
South Korea | 2019 | Category 12 | 64-67 | Shoes, umbrellas and other light industrial products | 149 | 161 | -7.6 | 0.1 | Millions of dollars |
South Korea | 2019 | Others | Others | Others | 316 | 306 | 3.2 | 0.2 | Millions of dollars |
Netherlands | 2019 | Class | Chapter | Total value | 15,173 | 14,456 | 5.0 | 100.0 | Millions of dollars |
Netherlands | 2019 | Category 16 | 84-85 | Mechanical and electrical products | 4,728 | 5,358 | -11.8 | 31.2 | Millions of dollars |
Netherlands | 2019 | Category 6 | 28-38 | Chemical Products | 2,209 | 1,571 | 40.6 | 14.6 | Millions of dollars |
Netherlands | 2019 | Category 18 | 90-92 | Optics, watches, medical equipment | 1,964 | 1,607 | 22.3 | 13.0 | Millions of dollars |
Netherlands | 2019 | Category 4 | 16-24 | Food, Beverages, Tobacco | 1,795 | 1,742 | 3.1 | 11.8 | Millions of dollars |
Netherlands | 2019 | Category 1 | 01-05 | Live animals; animal products | 1,314 | 802 | 63.8 | 8.7 | Millions of dollars |
Netherlands | 2019 | Category 15 | 72-83 | Base metals and products | 828 | 859 | -3.6 | 5.5 | Millions of dollars |
Netherlands | 2019 | Category 7 | 39-40 | Plastic, rubber | 714 | 806 | -11.4 | 4.7 | Millions of dollars |
Netherlands | 2019 | Category 10 | 47-49 | Cellulose pulp; paper | 372 | 288 | 29.3 | 2.5 | Millions of dollars |
Netherlands | 2019 | Category 17 | 86-89 | Transportation equipment | 308 | 284 | 8.3 | 2.0 | Millions of dollars |
Netherlands | 2019 | Category 5 | 25-27 | Mineral products | 273 | 550 | -50.3 | 1.8 | Millions of dollars |
Netherlands | 2019 | Category 2 | 06-14 | Plant Products | 195 | 200 | -2.2 | 1.3 | Millions of dollars |
Netherlands | 2019 | Category 20 | 94-96 | Furniture, toys, miscellaneous products | 180 | 138 | 30.6 | 1.2 | Millions of dollars |
Netherlands | 2019 | Category 8 | 41-43 | Leather products; bags | 97 | 78 | 24.0 | 0.6 | Millions of dollars |
Netherlands | 2019 | Category 11 | 50-63 | Textiles and raw materials | 74 | 67 | 10.8 | 0.5 | Millions of dollars |
Netherlands | 2019 | Category 13 | 68-70 | Ceramic; Glass | 42 | 44 | -4.8 | 0.3 | Millions of dollars |
Data update frequency
Annual Update