Time interval
2018.01-2021.10
Field display
National imported goods trade year-on-year index (SITC2 classification) field |
---|
SITC encoding |
Date |
Reference benchmark |
Product name |
Price Index |
Quantity Index |
Value Index |
Sample data
SITC encoding | Date | Reference Baseline | Product name | Price Index | Quantity Index | Value Index |
---|---|---|---|---|---|---|
0-4 | 2020-12 | samemonthoflastyear=100 | Primary products | 88.4 | 102.6 | 90.7 |
0 | 2020-12 | samemonthoflastyear=100 | Food and Live Animals | 92.9 | 123.7 | 114.9 |
00 | 2020-12 | samemonthoflastyear=100 | Live animals (except animals in Chapter 03) | 115 | 115.9 | 133.3 |
01 | 2020-12 | samemonthoflastyear=100 | Meat and meat products | 85.9 | 130.6 | 112.2 |
02 | 2020-12 | samemonthoflastyear=100 | Dairy and egg products | 95.2 | 106.2 | 101.1 |
03 | 2020-12 | samemonthoflastyear=100 | Fish (except marine mammals), crustaceans, molluscs, aquatic invertebrates and their products | 90.3 | 72.9 | 65.8 |
04 | 2020-12 | samemonthoflastyear=100 | Grains and grain products | 96.1 | 231.6 | 222.5 |
05 | 2020-12 | samemonthoflastyear=100 | Vegetables and fruits | 96.5 | 111.9 | 108 |
06 | 2020-12 | samemonthoflastyear=100 | Sugar, sugar products and honey | 105.9 | 260.3 | 275.6 |
07 | 2020-12 | samemonthoflastyear=100 | Coffee, tea, yerba mate, spices and their products | 98.6 | 155.9 | 153.7 |
08 | 2020-12 | samemonthoflastyear=100 | Animal feed (excluding unmilled grains) | 102.6 | 104.6 | 107.3 |
09 | 2020-12 | samemonthoflastyear=100 | Miscellaneous food | 99.3 | 122.8 | 122 |
1 | 2020-12 | samemonthoflastyear=100 | Beverages and tobacco | 102.6 | 92.3 | 94.7 |
11 | 2020-12 | samemonthoflastyear=100 | Drinks | 107.4 | 90.7 | 97.4 |
12 | 2020-12 | samemonthoflastyear=100 | Tobacco and Tobacco Products | 77.9 | 103.7 | 80.8 |
2 | 2020-12 | samemonthoflastyear=100 | Non-edible raw materials (except fuel) | 111.4 | 97.1 | 108.2 |
21 | 2020-12 | samemonthoflastyear=100 | Raw hides and skins | 84.7 | 119.8 | 101.5 |
22 | 2020-12 | samemonthoflastyear=100 | Oil kernels and fruits | 100.5 | 82.2 | 82.6 |
23 | 2020-12 | samemonthoflastyear=100 | Raw rubber (including synthetic rubber and recycled rubber) | 100.6 | 98.5 | 99 |
24 | 2020-12 | samemonthoflastyear=100 | Softwood and Timber | 95.5 | 105.8 | 101 |
25 | 2020-12 | samemonthoflastyear=100 | Pulp and waste paper | 97.9 | 116.9 | 114.4 |
26 | 2020-12 | samemonthoflastyear=100 | Textile fibers (excluding wool strips and other combed wool) and their waste | 83.1 | 157.5 | 130.8 |
27 | 2020-12 | samemonthoflastyear=100 | Natural fertilizers (excluding goods in Chapter 56) and minerals (except coal, petroleum and gemstones) | 102.2 | 79.3 | 81 |
28 | 2020-12 | samemonthoflastyear=100 | Metal ore and metal waste | 120.2 | 96.7 | 116.2 |
29 | 2020-12 | samemonthoflastyear=100 | Other animal and plant raw materials | 86.9 | 113.6 | 98.7 |
3 | 2020-12 | samemonthoflastyear=100 | Fossil fuels, lubricants and related raw materials | 67.3 | 100.7 | 67.8 |
32 | 2020-12 | samemonthoflastyear=100 | Coal, coke and briquettes | 110 | 756.8 | 832.3 |
33 | 2020-12 | samemonthoflastyear=100 | Petroleum, petroleum products and related raw materials | 63.5 | 90.3 | 57.4 |
34 | 2020-12 | samemonthoflastyear=100 | Natural gas and artificial gas | 76.3 | 112.5 | 85.9 |
35 | 2020-12 | samemonthoflastyear=100 | Electricity | 100.7 | 86.8 | 87.5 |
4 | 2020-12 | samemonthoflastyear=100 | Animal and vegetable oils, fats and waxes | 108.6 | 133 | 144.5 |
41 | 2020-12 | samemonthoflastyear=100 | Animal oils and fats | 84.2 | 171 | 144 |
42 | 2020-12 | samemonthoflastyear=100 | Virgin, refined or separated fixed vegetable oils and fats | 109 | 133.3 | 145.3 |
43 | 2020-12 | samemonthoflastyear=100 | Processed animal and vegetable oils and fats; animal and vegetable waxes; unlisted non-edible mixtures or products made of animal and vegetable oils and fats | 131.7 | 87.4 | 115 |
5-9 | 2020-12 | samemonthoflastyear=100 | Industrial products | 99.1 | 105.4 | 104.5 |
5 | 2020-12 | samemonthoflastyear=100 | Chemicals and related products | 97.9 | 98.5 | 96.4 |
51 | 2020-12 | samemonthoflastyear=100 | Organic chemicals | 90.8 | 86.1 | 78.2 |
52 | 2020-12 | samemonthoflastyear=100 | Inorganic chemicals | 98.2 | 82 | 80.6 |
53 | 2020-12 | samemonthoflastyear=100 | Dye, tanning and coloring matter | 94 | 113 | 106.2 |
54 | 2020-12 | samemonthoflastyear=100 | Pharmaceuticals | 82.3 | 111.5 | 91.8 |
55 | 2020-12 | samemonthoflastyear=100 | Essential oils, balms and fragrances; toiletries and polishing products | 141.4 | 94.2 | 133.2 |
56 | 2020-12 | samemonthoflastyear=100 | Fertilizer (except group 272) | 77.4 | 101.4 | 78.5 |
57 | 2020-12 | samemonthoflastyear=100 | Plastics in primary shapes | 102 | 99.4 | 101.4 |
58 | 2020-12 | samemonthoflastyear=100 | Plastics in non-primary shapes | 102.8 | 105.8 | 108.8 |
59 | 2020-12 | samemonthoflastyear=100 | Unlisted chemical raw materials and products | 95 | 111.7 | 106.2 |
6 | 2020-12 | samemonthoflastyear=100 | Finished products classified by raw materials | 100.7 | 111.8 | 112.6 |
61 | 2020-12 | samemonthoflastyear=100 | Leather, leather products and tanned furs | 92.8 | 122.7 | 114 |
62 | 2020-12 | samemonthoflastyear=100 | Rubber products | 95.7 | 103.7 | 99.2 |
63 | 2020-12 | samemonthoflastyear=100 | Cork and wood products (except furniture) | 114.1 | 98 | 111.9 |
64 | 2020-12 | samemonthoflastyear=100 | Paper, paperboard and pulp, paper or paperboard products | 96.4 | 131.4 | 126.6 |
Data update frequency
Annual Update