Time interval
As of 2022
Field display
City-Annual-Small Category Statistics Table |
---|
Annual |
Province |
Province code |
City |
City code |
Major categories |
Major categories of codes |
Medium category |
Medium class code |
Small categories |
Small class code |
Quantity |
Sample data
Year | Province | Province code | City | City code | Major categories | Major categories of code | Medium category | Medium class code | Small categories | Small class code | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Transportation services related | 1500 | Transportation services related | 150000 | 84 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Parking lot | 1509 | Private parking lot | 150905 | 218 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Parking lot | 1509 | Parking lot entrance | 150907 | 105 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Parking lot | 1509 | Parking lot entrance and exit | 150909 | 2370 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Parking lot | 1509 | Parking lot exit | 150908 | 54 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Parking lot | 1509 | Parking lot related | 150900 | 1402 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Parking lot | 1509 | Public parking lot | 150904 | 1722 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Parking lot | 1509 | Street parking lot | 150906 | 1236 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Bus station | 1507 | Bus station related | 150700 | 3172 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Airport related | 1501 | Airport departure/arrival | 150105 | 3 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Airport related | 1501 | Airport | 150104 | 2 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Port Terminal | 1503 | Passenger Port | 150301 | 1 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Port Terminal | 1503 | Port Terminal | 150300 | 15 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Port Terminal | 1503 | Che Ferry | 150302 | 1 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Train station | 1502 | Waiting room | 150201 | 2 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Train station | 1502 | Exit | 150203 | 11 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Train station | 1502 | Train station | 150200 | 21 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Train station | 1502 | Freight railway station | 150210 | 11 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Train station | 1502 | Enter the station/ticket gate | 150202 | 11 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Long distance bus station | 1504 | Waiting room | 150403 | 8 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Long distance bus station | 1504 | Outbound | 150402 | 11 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Long distance bus station | 1504 | Get in | 150401 | 19 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Transportation facilities services | 15 | Long distance bus station | 1504 | Long distance bus station | 150400 | 140 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Accommodation Services | 10 | Accommodation services related | 1000 | Accommodation services related | 100000 | 817 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Accommodation Services | 10 | Hotel | 1001 | Three-star hotel | 100104 | 74 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Accommodation Services | 10 | Hotel | 1001 | Five-star hotel | 100102 | 5 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Accommodation Services | 10 | Hotel | 1001 | Four-star hotel | 100103 | 45 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Accommodation Services | 10 | Hotel | 1001 | Hotel | 100100 | 3591 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Accommodation Services | 10 | Hotel | 1001 | Budget hotel chain | 100105 | 75 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Accommodation Services | 10 | Hotel Guest House | 1002 | Hotel Guest House | 100200 | 1273 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Accommodation Services | 10 | Hotel Guest House | 1002 | Youth Hostel | 100201 | 1 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Sports and leisure services | 8 | Leisure place | 805 | Leisure place | 80500 | 449 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Sports and leisure services | 8 | Leisure place | 805 | Fishing Garden | 80502 | 37 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Sports and leisure services | 8 | Leisure place | 805 | Water Activity Center | 80505 | 13 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Sports and leisure services | 8 | Leisure place | 805 | Playground | 80501 | 206 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Sports and leisure services | 8 | Leisure place | 805 | Picking Garden | 80503 | 215 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Sports and leisure services | 8 | Leisure place | 805 | Campground | 80504 | 2 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Sports and leisure services | 8 | Sports and leisure service venues | 800 | Sports and leisure service venues | 80000 | 876 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Sports and leisure services | 8 | Entertainment venues | 803 | KTV | 80302 | 336 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Sports and leisure services | 8 | Entertainment venues | 803 | Nightclub | 80301 | 3 |
2022 | Henan Province | 41 | Nanyang City | 4113 | Sports and leisure services | 8 | Entertainment venues | 803 | Entertainment venues | 80300 | 167 |
Data update frequency
Annual Update