全部树

Cost of living data for global residentsNEW

China high-tech enterprise patent statisticsNEW

Statistics on entry and exit information of Chinese partnershipsNEW

Patents and citation data of Little Giant and individual champion companiesNEW

Small giant and single champion enterprise design patent details table

Digital economy patent application and authorization dataNEW

Tax investigation of corporate patents and citation dataNEW

Patent and citation data of Chinese industrial enterprisesNEW

Patent and citation data of A-share listed companiesNEW

Patent details of A-share listed companies
A-share listed companies' design patent application details table
Details of Design Patents Authorized by A-share Listed Companies

Statistics on the entry and exit of Chinese industrial and commercial enterprisesNEW

Basic information data of manufacturing industrial and commercial registered enterprisesNEW

China foreign trade index data

China university patent statisticsNEW

Green patents and citation data of Chinese industrial enterprisesNEW

Details of Green Patents of Chinese Industrial Enterprises

Green patents and citation data of A-share listed companies

A-share listed companies green patent details table

Time interval

2010.03.31-2023.10.18


Field display

UPDATE_TIME
Securities table for margin trading - English fields Securities table for margin trading - Chinese fields
ID Auto-increment ID
SECURITY_ID Securities internal ID
TICKER_SYMBOL Stock code
TARGET_TYPE Target type
INTO_DATE Inclusion date
OUT_DATE Removal date
IS_TARGET Whether it is the target security
Update time

Sample data

ID SECURITY_ID TICKER_SYMBOL TARGET_TYPE INTO_DATE OUT_DATE IS_TARGET UPDATE_TIME
Auto-increment ID Securities internal ID Stock code Target category Inclusion date Removal date Whether it is the target security Update time
9443 78208 688716 10 2023-09-20 1 2023-09-20 08:18:31.617
9445 78208 688716 20 2023-09-20 1 2023-09-20 08:18:31.620
9447 78414 301500 10 2023-09-21 1 2023-09-21 08:19:03.980
9446 78414 301500 20 2023-09-21 1 2023-09-21 08:19:03.977
9455 79020 301558 10 2023-09-28 1 2023-09-28 08:17:14.743
9454 79020 301558 20 2023-09-28 1 2023-09-28 08:17:14.740
9450 79152 301520 10 2023-09-25 1 2023-09-25 08:17:13.757
9451 79152 301520 20 2023-09-25 1 2023-09-25 08:17:13.757
9278 79319 872925 10 2023-09-11 1 2023-09-11 09:31:10.000
9420 79319 872925 20 2023-09-11 1 2023-09-11 09:38:09.000
9236 79320 837242 10 2023-09-11 1 2023-09-11 09:31:06.000
9378 79320 837242 20 2023-09-11 1 2023-09-11 09:38:05.000
9171 79324 831726 10 2023-09-11 1 2023-09-11 09:31:00.000
9313 79324 831726 20 2023-09-11 1 2023-09-11 09:38:00.000
9241 79325 838030 10 2023-09-11 1 2023-09-11 09:31:07.000
9383 79325 838030 20 2023-09-11 1 2023-09-11 09:38:06.000
9159 79327 830839 10 2023-09-11 1 2023-09-11 09:30:58.000
9301 79327 830839 20 2023-09-11 1 2023-09-11 09:37:59.000
9193 79330 833427 10 2023-09-11 1 2023-09-11 09:31:02.000
9335 79330 833427 20 2023-09-11 1 2023-09-11 09:38:02.000
9255 79340 839946 10 2023-09-11 1 2023-09-11 09:31:08.000
9397 79340 839946 20 2023-09-11 1 2023-09-11 09:38:07.000
9242 79342 838163 10 2023-09-11 1 2023-09-11 09:31:07.000
9384 79342 838163 20 2023-09-11 1 2023-09-11 09:38:06.000
9245 79344 838275 10 2023-09-11 1 2023-09-11 09:31:07.000
9387 79344 838275 20 2023-09-11 1 2023-09-11 09:38:06.000
9267 79345 871553 10 2023-09-11 1 2023-09-11 09:31:09.000
9409 79345 871553 20 2023-09-11 1 2023-09-11 09:38:08.000
9265 79346 871396 10 2023-09-11 1 2023-09-11 09:31:09.000
9407 79346 871396 20 2023-09-11 1 2023-09-11 09:38:08.000
9176 79350 832000 10 2023-09-11 1 2023-09-11 09:31:00.000
9318 79350 832000 20 2023-09-11 1 2023-09-11 09:38:01.000
9230 79355 836892 10 2023-09-11 1 2023-09-11 09:31:06.000
9372 79355 836892 20 2023-09-11 1 2023-09-11 09:38:05.000
9209 79359 834765 10 2023-09-11 1 2023-09-11 09:31:03.000
9351 79359 834765 20 2023-09-11 1 2023-09-11 09:38:03.000
9150 79364 430090 10 2023-09-11 1 2023-09-11 09:30:57.000
9291 79364 430090 20 2023-09-11 1 2023-09-11 17:52:13.000
9249 79365 838924 10 2023-09-11 1 2023-09-11 09:31:08.000
9391 79365 838924 20 2023-09-11 1 2023-09-11 09:38:06.000
9206 79366 834415 10 2023-09-11 1 2023-09-11 09:31:03.000
9348 79366 834415 20 2023-09-11 1 2023-09-11 09:38:03.000
9162 79367 831039 10 2023-09-11 1 2023-09-11 09:30:59.000
9304 79367 831039 20 2023-09-11 1 2023-09-11 09:37:59.000
9151 79373 430198 10 2023-09-11 1 2023-09-11 09:30:57.000
9293 79373 430198 20 2023-09-11 1 2023-09-11 09:37:58.000
9216 79379 836149 10 2023-09-11 1 2023-09-11 09:31:04.000
9358 79379 836149 20 2023-09-11 1 2023-09-11 09:38:04.000
9214 79382 835508 10 2023-09-11 1 2023-09-11 09:31:04.000

Data update frequency

Annual update, please contact us for special needs